SHOC Run Walk

Sherie Hildreth Ovarian Cancer Foundation
Tualatin, Oregon - 08/01/2026

Relay

Place
Bib
Number
Team Time Pace
MENS_OPEN
1 49 third leg is the hardest 38:46.4 6:16
2 16 tuna luna 41:28.2 6:42
3 46 CAMINANDO RUNNING CLUB: DOUBLE JS 46:13.0 7:28
4 44 Sophia 48:18.0 7:48
5 48 Los Tamalitos Turbo 50:57.5 8:14
6 9 Straw Hat Crew 1:01:46.1 9:58
MENS_SUBMASTERS
1 20 WagBrad 44:48.3 7:14
2 6 The Backseat Critics 51:41.5 8:21
3 14 Neighbors 1:04:21.2 10:23
4 34 Cult of Running 1:08:06.5 11:00
5 41 WCS/PDX-3 1:28:07.2 14:13
MENS_SUPERMASTERS
1 27 Ptwon Cruisers 1:02:28.0 10:05
MIXED_MASTERS
1 35 RelaytionshipGoals 1:00:37.5 9:47
2 12 Dynamite Duo 1:06:09.4 10:41
3 33 Relaytionship Goals 1:15:01.9 12:07
MIXED_OPEN
1 15 Pace Pushers 36:51.5 5:57
2 42 Caminando Running Club: Picale 55:43.1 9:00
3 45 El rapido y la furiosa 57:00.1 9:12
4 4 RUNNING ON TIME 1:06:46.2 10:47
5 37 Tumbling Tweens 1:08:56.3 11:08
MIXED_SUBMASTERS
1 29 Team Yellow 59:08.0 9:33
2 31 Hillbilly Cat Call 1:04:11.4 10:22
3 17 Tumwaterians 1:09:59.4 11:18
4 23 Not Fast or Furious 1:17:49.7 12:34
MIXED_SUPERMASTERS
1 24 Exchange 37 59:36.7 9:37
WOMENS_MASTERS
1 38 WCS/PDX 59:35.1 9:37
WOMENS_OPEN
1 19 Micro-chicks 53:48.1 8:41
2 43 Caminando Running Club: Arch Nemesi 59:05.9 9:32
3 10 The Heat 1:45:34.4 17:02
WOMENS_SUBMASTERS
1 50 WCS / PDX4 51:58.1 8:23
2 2 Sidequest Squad 53:39.9 8:40
3 40 WCS/PDX-2 57:44.2 9:19
4 28 BZtit Family 59:03.5 9:32
5 25 Run like Girls 59:51.7 9:40
6 11 Everything is Brine 1:02:15.6 10:03
7 36 Philpot 1:10:38.0 11:24
8 13 Majority Rules Run Club 1:21:58.5 13:14
9 5 Hot Mess Express 1:26:46.9 14:00
WOMENS_SUPERMASTERS
1 21 PBJs 56:15.7 9:05