Collegiate Peaks Trail Run


Overall Bib First Name Last Name Gender Age Division Time Split 1 Split 2
1 92 Daniel Metzger M 31 M30-39 6:57:39.3 3:19:03.0 3:38:38.0
2 94 Logan Hjelmstad M 30 M30-39 8:39:49.8 3:54:19.0 4:45:31.0
3 22 Jean-Marie Laigle M 45 M40-49 8:46:10.3 3:59:13.0 4:46:58.0
4 76 Collin Brown M 27 M20-29 9:04:36.3 3:56:08.0 5:08:30.0
5 9 Grace Leslie F 26 F20-29 9:06:26.0 4:16:37.0 4:49:50.0
6 25 Erik Born M 37 M30-39 9:24:01.9 4:06:24.0 5:17:39.0
7 62 Erich Henry M 31 M30-39 9:26:23.4 4:13:26.0 5:12:59.0
8 39 Ethan Beltramo M 23 M20-29 9:32:25.0 4:24:49.0 5:07:37.0
9 31 Tim Barr M 49 M40-49 9:32:45.2 4:15:12.0 5:17:34.0
10 79 Blake Wageman F 39 F30-39 9:32:51.6 4:09:02.0 5:23:50.0
11 71 Maude Ariosa F 37 F30-39 9:37:19.5 3:58:07.0 5:39:13.0
12 86 Clara Normand F 21 F20-29 9:49:35.4 4:24:48.0 5:24:49.0
13 32 Jonathan Mills M 43 M40-49 9:56:46.7 4:27:20.0 5:29:28.0
14 73 Karl Kamm M 48 M40-49 10:02:47.6 4:28:14.0 5:34:34.0
15 67 Noah Graham M 26 M20-29 10:14:29.3 4:42:53.0 5:31:37.0
16 54 Neesha Schnepf F 33 F30-39 10:19:49.4 4:24:53.0 5:54:57.0
17 103 Mike Teger M 56 M50-59 10:28:55.6 4:45:30.0 5:43:26.0
18 48 Steph Harvey F 48 F40-49 10:29:30.3 4:40:51.0 5:48:41.0
19 19 Stephanie Fronk F 37 F30-39 10:29:44.7 4:38:46.0 5:51:00.0
20 21 Molly Pendleton F 20 F20-29 10:30:31.6 4:45:02.0 5:45:31.0
21 99 Aaron Wilken M 49 M40-49 10:33:41.1 5:05:14.0 5:28:28.0
22 34 Caleb Barnett M 28 M20-29 10:35:49.2 5:02:57.0 5:32:53.0
23 61 Michael Ahern M 31 M30-39 10:41:12.2 4:11:34.0 6:29:39.0
24 77 Kenna Brock F 42 F40-49 10:41:57.2 5:01:56.0 5:40:02.0
25 83 Pete McAtee M 28 M20-29 10:44:49.7 4:53:39.0 5:51:12.0
26 3 Anthony Milas M 35 M30-39 10:45:54.0 4:51:38.0 5:54:17.0
27 104 Tim Hullermann M 39 M30-39 10:46:36.7 4:51:34.0 5:55:03.0
28 97 Josh Taylor M 22 M20-29 10:50:03.3 4:34:38.0 6:15:27.0
29 4 Daniel Hassell M 28 M20-29 10:50:42.6 4:39:26.0 6:11:17.0
30 101 Ryan Dunn M 36 M30-39 10:50:56.3 4:42:27.0 6:08:30.0
31 12 Wesley Lozano M 27 M20-29 10:55:42.7 5:24:28.0 5:31:16.0
32 1 Steven Werley M 32 M30-39 10:56:32.1 4:53:45.0 6:02:48.0
33 69 Johnathon Gebhardt M 20 M20-29 10:56:36.3 4:53:01.0 6:03:37.0
34 47 Triston Quigley M 29 M20-29 10:57:31.5 4:53:03.0 6:04:29.0
35 59 Brian Vargas M 26 M20-29 10:58:30.7 5:37:12.0 5:21:20.0
36 87 Paul Doyle M 55 M50-59 11:02:30.1 5:03:30.0 5:59:02.0
37 98 Elliot Miller M 27 M20-29 11:04:48.9 4:46:42.0 6:18:08.0
38 96 Brian Corgard M 43 M40-49 11:06:23.4 4:41:19.0 6:25:05.0
39 56 Dan Vaudt M 48 M40-49 11:08:32.3 4:56:14.0 6:12:19.0
40 30 Craig Erbstoesser M 33 M30-39 11:10:51.2 4:48:37.0 6:22:15.0
41 84 Cosmo Langsfeld M 39 M30-39 11:18:05.7 4:50:09.0 6:27:57.0
42 72 Stephane Essig-Peppard F 39 F30-39 11:19:35.6 4:50:47.0 6:28:50.0
43 44 Angela Lindsey F 50 F50-59 11:19:50.4 5:04:04.0 6:15:47.0
44 68 Jason Bull M 31 M30-39 11:20:54.6 4:51:48.0 6:29:08.0
45 18 Maria Simone F 51 F50-59 11:21:02.1 5:28:25.0 5:52:38.0
46 16 James Oury M 56 M50-59 11:21:24.6 4:54:43.0 6:26:42.0
47 88 Shannon Meredith F 54 F50-59 11:21:28.8 5:02:08.0 6:19:22.0
48 40 Amber Rydholm F 47 F40-49 11:32:00.3 5:01:37.0 6:30:24.0
49 10 Nathan Albu M 28 M20-29 11:32:51.5 4:56:36.0 6:36:16.0
50 93 Tyler Dove M 30 M30-39 11:34:15.5 5:03:09.0 6:31:07.0
51 70 Scott Haenschen M 39 M30-39 11:35:20.1 5:09:27.0 6:25:54.0
52 65 Taylor Cotton F 24 F20-29 11:37:14.7 5:10:23.0 6:26:52.0
53 82 Denton Keys M 30 M30-39 11:52:39.8 5:14:35.0 6:38:06.0

Splits

Overall Place Split Place First Name Last Name Gender Age Division Split Time
SPLIT 1
1 1 Daniel Metzger M 31 M30-39 3:19:03.0
2 2 Logan Hjelmstad M 30 M30-39 3:54:19.0
4 3 Collin Brown M 27 M20-29 3:56:08.0
11 4 Maude Ariosa F 37 F30-39 3:58:07.0
0 5 Matthew Kade M 29 M20-29 3:58:33.0
3 6 Jean-Marie Laigle M 45 M40-49 3:59:13.0
6 7 Erik Born M 37 M30-39 4:06:24.0
10 8 Blake Wageman F 39 F30-39 4:09:02.0
23 9 Michael Ahern M 31 M30-39 4:11:34.0
7 10 Erich Henry M 31 M30-39 4:13:26.0
9 11 Tim Barr M 49 M40-49 4:15:12.0
5 12 Grace Leslie F 26 F20-29 4:16:37.0
12 13 Clara Normand F 21 F20-29 4:24:48.0
8 14 Ethan Beltramo M 23 M20-29 4:24:49.0
16 15 Neesha Schnepf F 33 F30-39 4:24:53.0
13 16 Jonathan Mills M 43 M40-49 4:27:20.0
14 17 Karl Kamm M 48 M40-49 4:28:14.0
28 18 Josh Taylor M 22 M20-29 4:34:38.0
19 19 Stephanie Fronk F 37 F30-39 4:38:46.0
29 20 Daniel Hassell M 28 M20-29 4:39:26.0
18 21 Steph Harvey F 48 F40-49 4:40:51.0
38 22 Brian Corgard M 43 M40-49 4:41:19.0
30 23 Ryan Dunn M 36 M30-39 4:42:27.0
15 24 Noah Graham M 26 M20-29 4:42:53.0
20 25 Molly Pendleton F 20 F20-29 4:45:02.0
17 26 Mike Teger M 56 M50-59 4:45:30.0
37 27 Elliot Miller M 27 M20-29 4:46:42.0
40 28 Craig Erbstoesser M 33 M30-39 4:48:37.0
41 29 Cosmo Langsfeld M 39 M30-39 4:50:09.0
42 30 Stephane Essig-Peppard F 39 F30-39 4:50:47.0
27 31 Tim Hullermann M 39 M30-39 4:51:34.0
26 32 Anthony Milas M 35 M30-39 4:51:38.0
44 33 Jason Bull M 31 M30-39 4:51:48.0
33 34 Johnathon Gebhardt M 20 M20-29 4:53:01.0
34 35 Triston Quigley M 29 M20-29 4:53:03.0
25 36 Pete McAtee M 28 M20-29 4:53:39.0
32 37 Steven Werley M 32 M30-39 4:53:45.0
46 38 James Oury M 56 M50-59 4:54:43.0
39 39 Dan Vaudt M 48 M40-49 4:56:14.0
49 40 Nathan Albu M 28 M20-29 4:56:36.0
48 41 Amber Rydholm F 47 F40-49 5:01:37.0
24 42 Kenna Brock F 42 F40-49 5:01:56.0
47 43 Shannon Meredith F 54 F50-59 5:02:08.0
22 44 Caleb Barnett M 28 M20-29 5:02:57.0
50 45 Tyler Dove M 30 M30-39 5:03:09.0
36 46 Paul Doyle M 55 M50-59 5:03:30.0
43 47 Angela Lindsey F 50 F50-59 5:04:04.0
0 48 Dmitry Zadvornykh M 43 M40-49 5:05:02.0
21 49 Aaron Wilken M 49 M40-49 5:05:14.0
51 50 Scott Haenschen M 39 M30-39 5:09:27.0
52 51 Taylor Cotton F 24 F20-29 5:10:23.0
53 52 Denton Keys M 30 M30-39 5:14:35.0
0 53 Peter Cope M 32 M30-39 5:15:33.0
0 54 Ben Ryals M 38 M30-39 5:16:02.0
0 55 Dave Warfel M 41 M40-49 5:19:17.0
31 56 Wesley Lozano M 27 M20-29 5:24:28.0
0 57 Geoffrey Rieman M 45 M40-49 5:27:45.0
0 58 Monika Gonzalez-Dwyer F 37 F30-39 5:27:59.0
45 59 Maria Simone F 51 F50-59 5:28:25.0
0 60 Tony Castronovo M 55 M50-59 5:29:14.0
0 61 Brian Dean M 34 M30-39 5:29:28.0
35 62 Brian Vargas M 26 M20-29 5:37:12.0
0 63 Alex Baker M 42 M40-49 5:40:26.0
SPLIT 2
1 1 Daniel Metzger M 31 M30-39 3:38:38.0
2 2 Logan Hjelmstad M 30 M30-39 4:45:31.0
3 3 Jean-Marie Laigle M 45 M40-49 4:46:58.0
5 4 Grace Leslie F 26 F20-29 4:49:50.0
8 5 Ethan Beltramo M 23 M20-29 5:07:37.0
4 6 Collin Brown M 27 M20-29 5:08:30.0
7 7 Erich Henry M 31 M30-39 5:12:59.0
9 8 Tim Barr M 49 M40-49 5:17:34.0
6 9 Erik Born M 37 M30-39 5:17:39.0
35 10 Brian Vargas M 26 M20-29 5:21:20.0
10 11 Blake Wageman F 39 F30-39 5:23:50.0
12 12 Clara Normand F 21 F20-29 5:24:49.0
21 13 Aaron Wilken M 49 M40-49 5:28:28.0
13 14 Jonathan Mills M 43 M40-49 5:29:28.0
31 15 Wesley Lozano M 27 M20-29 5:31:16.0
15 16 Noah Graham M 26 M20-29 5:31:37.0
22 17 Caleb Barnett M 28 M20-29 5:32:53.0
14 18 Karl Kamm M 48 M40-49 5:34:34.0
11 19 Maude Ariosa F 37 F30-39 5:39:13.0
24 20 Kenna Brock F 42 F40-49 5:40:02.0
17 21 Mike Teger M 56 M50-59 5:43:26.0
20 22 Molly Pendleton F 20 F20-29 5:45:31.0
18 23 Steph Harvey F 48 F40-49 5:48:41.0
19 24 Stephanie Fronk F 37 F30-39 5:51:00.0
25 25 Pete McAtee M 28 M20-29 5:51:12.0
45 26 Maria Simone F 51 F50-59 5:52:38.0
26 27 Anthony Milas M 35 M30-39 5:54:17.0
16 28 Neesha Schnepf F 33 F30-39 5:54:57.0
27 29 Tim Hullermann M 39 M30-39 5:55:03.0
36 30 Paul Doyle M 55 M50-59 5:59:02.0
32 31 Steven Werley M 32 M30-39 6:02:48.0
33 32 Johnathon Gebhardt M 20 M20-29 6:03:37.0
34 33 Triston Quigley M 29 M20-29 6:04:29.0
30 34 Ryan Dunn M 36 M30-39 6:08:30.0
29 35 Daniel Hassell M 28 M20-29 6:11:17.0
39 36 Dan Vaudt M 48 M40-49 6:12:19.0
28 37 Josh Taylor M 22 M20-29 6:15:27.0
43 38 Angela Lindsey F 50 F50-59 6:15:47.0
37 39 Elliot Miller M 27 M20-29 6:18:08.0
47 40 Shannon Meredith F 54 F50-59 6:19:22.0
40 41 Craig Erbstoesser M 33 M30-39 6:22:15.0
38 42 Brian Corgard M 43 M40-49 6:25:05.0
51 43 Scott Haenschen M 39 M30-39 6:25:54.0
46 44 James Oury M 56 M50-59 6:26:42.0
52 45 Taylor Cotton F 24 F20-29 6:26:52.0
41 46 Cosmo Langsfeld M 39 M30-39 6:27:57.0
42 47 Stephane Essig-Peppard F 39 F30-39 6:28:50.0
44 48 Jason Bull M 31 M30-39 6:29:08.0
23 49 Michael Ahern M 31 M30-39 6:29:39.0
48 50 Amber Rydholm F 47 F40-49 6:30:24.0
50 51 Tyler Dove M 30 M30-39 6:31:07.0
49 52 Nathan Albu M 28 M20-29 6:36:16.0
53 53 Denton Keys M 30 M30-39 6:38:06.0