OTC Monthly Run/Walk Series 7

Eugene, Oregon - 09/11/2025

Overall Bib First Name Last Name Gender Age Division Time Split 1 Split 2
1 583 Jack Matherly M 26 M25-29 9:41.2 5:18.2 4:23.1
2 564 Don Sage M 43 M40-44 10:34.8 5:48.5 4:46.3
3 347 Samuel Becker M 13 M11-14 10:35.0 5:48.0 4:47.0
4 222 Brad Bauer M 36 M35-39 11:46.7 6:24.6 5:22.2
5 532 Zack Rodgers M 28 M25-29 12:00.7 6:38.6 5:22.2
6 541 Peter Shaha M 11 M11-14 12:24.9 6:45.1 5:39.8
7 562 Louis Hunter M 23 M20-24 12:48.3 7:14.1 5:34.3
8 503 Samuel Fedak M 14 M11-14 12:52.2 7:06.6 5:45.6
9 335 Carson Bennion M 12 M11-14 13:26.6 7:18.5 6:08.1
10 587 Lewis Dibos M 10 M01-10 13:32.6 7:27.4 6:05.3
11 504 Cameron Hennessy M 11 M11-14 13:38.3 7:39.1 5:59.3
12 535 Bailey Samudio F 12 F11-14 13:43.3 7:42.9 6:00.5
13 568 Alex Vlaicu M 13 M11-14 13:52.1 7:46.2 6:05.9
14 553 Nash Wilkinson M 10 M01-10 13:58.0 8:04.3 5:53.7
15 555 Brenner Williams M 10 M01-10 13:58.8 7:56.6 6:02.2
16 493 Alexa Day F 10 F01-10 14:00.5 7:41.0 6:19.6
17 419 Max Bennion M 11 M11-14 14:00.7 7:45.7 6:15.1
18 594 Ian Brown M 63 M60-64 14:00.7 7:58.8 6:02.0
19 409 Jon Bennion M 48 M45-49 14:35.6 8:10.5 6:25.2
20 510 Trisha Kluge F 65 F65-69 14:38.3 8:05.5 6:32.8
21 526 Emerson Ott M 13 M11-14 14:39.2 8:05.9 6:33.4
22 540 Reece Schoenherr M 10 M01-10 14:45.9 8:10.6 6:35.3
23 502 Jackson Farah M 11 M11-14 14:47.7 8:06.2 6:41.6
24 581 Christina Howard F 54 F50-54 14:48.6 8:13.9 6:34.8
25 569 Matthew Vlaicu M 11 M11-14 14:55.2 8:10.9 6:44.4
26 589 Sayuri McElligott F 12 F11-14 15:09.2 8:23.7 6:45.5
27 557 William Wyckoff M 61 M60-64 15:12.2 8:25.3 6:47.0
28 586 Molly Schiessl F 49 F45-49 15:14.6 8:19.1 6:55.5
29 522 Michael Morris M 32 M30-34 15:23.8 8:36.1 6:47.8
30 497 Joshua Derosier M 12 M11-14 15:30.6 8:41.8 6:48.8
31 563 Tom Pattee M 59 M55-59 15:32.9 8:39.3 6:53.6
32 590 Amaya McElligott F 10 F01-10 15:34.5 8:37.7 6:56.9
33 224 Bryttnee Bauer F 36 F35-39 15:37.4 8:51.2 6:46.2
34 439 Richard Clark M 71 M70-74 15:48.6 8:57.9 6:50.7
35 521 Randy Mitts M 50 M50-54 15:49.5 8:55.6 6:53.9
36 548 Ezra Wall F 10 F01-10 15:59.0 8:43.7 7:15.4
37 579 Galen Martin M 68 M65-69 16:03.0 8:50.9 7:12.2
38 505 Hayden Herrera M 34 M30-34 16:11.2 8:48.5 7:22.7
39 537 Lila Samudio F 8 F01-10 16:18.4 9:12.0 7:06.5
40 536 Justin Samudio M 41 M40-44 16:18.4 9:09.8 7:08.6
41 560 Jared Hass M 49 M45-49 16:20.2 9:15.8 7:04.5
42 499 Israel Echeverria M 39 M35-39 16:39.2 8:40.2 7:59.0
43 554 Taylor Wilkinson F 12 F11-14 16:48.1 9:12.2 7:35.9
44 508 Mary A. Johnson F 63 F60-64 16:49.4 9:27.2 7:22.2
45 561 Charles Hudson M 67 M65-69 17:10.7 9:47.2 7:23.5
46 520 Adelyn Mills F 10 F01-10 18:00.4 9:34.6 8:25.8
47 516 John Mellgren M 41 M40-44 18:04.5 9:55.5 8:09.0
48 565 Keaton Sage M 13 M11-14 18:05.6 10:06.6 7:59.1
49 256 Chase Becker M 15 M15-19 18:05.6 10:03.5 8:02.2
50 571 Tanner Montgmery M 11 M11-14 18:05.7 9:40.2 8:25.5
51 513 Brodie Lewis M 13 M11-14 18:26.5 10:20.3 8:06.3
52 495 Fabiola Del Aguila F 48 F45-49 18:31.8 11:14.1 7:17.7
53 531 Beki Ries-Montgomery F 64 F60-64 18:37.2 10:26.8 8:10.4
54 597 Kyndra Marsall F 36 F35-39 18:55.0 10:20.2 8:34.8
55 593 Ronan McElligott M 14 M11-14 19:57.4 10:48.0 9:09.4
56 592 Kiana McElligott F 7 F01-10 19:59.5 10:49.1 9:10.5
57 515 Don McLean M 80 M80-99 21:09.5 11:22.8 9:46.8
58 506 Elijah Holiman M 12 M11-14 21:11.4 11:44.8 9:26.6
59 496 Adalynn Derosier F 8 F01-10 21:16.8 12:11.1 9:05.7
60 518 Teddy Mellgren M 7 M01-10 21:40.2 11:47.8 9:52.5
61 517 Sarah Mellgren F 39 F35-39 21:41.8 11:46.7 9:55.2
62 539 Kristin Schoenberg F 47 F45-49 22:06.6 12:06.3 10:00.4
63 572 Laura Wayte F 57 F55-59 22:28.6 12:14.7 10:13.9
64 528 Quint Pickle M 24 M20-24 22:40.0 12:44.0 9:56.0
65 547 Lilyanah Sutton F 10 F01-10 26:56.6 15:16.7 11:40.0
66 595 Karen Prater F 59 F55-59 27:02.3 15:12.9 11:49.4
67 551 Ezekiel Wamsley M 11 M11-14 27:51.3 16:32.5 11:18.8
68 575 Montoya Olivia F 21 F20-24 29:32.6 16:48.2 12:44.5
69 494 Bob Day M 8 M01-10 29:34.6 16:48.8 12:45.9
70 573 Anne Regali F 28 F25-29 29:35.8 16:48.4 12:47.4
71 545 Jonathan Stafford M 80 M80-99 32:37.8 19:12.3 13:25.5
72 546 Molly Stafford F 81 F80-99 32:40.2 19:14.5 13:25.7

Splits

Overall Place Split Place First Name Last Name Gender Age Division Split Time
SPLIT 1
1 1 Jack Matherly M 26 M25-29 5:18.2
3 2 Samuel Becker M 13 M11-14 5:48.0
2 3 Don Sage M 43 M40-44 5:48.5
4 4 Brad Bauer M 36 M35-39 6:24.6
5 5 Zack Rodgers M 28 M25-29 6:38.6
6 6 Peter Shaha M 11 M11-14 6:45.1
8 7 Samuel Fedak M 14 M11-14 7:06.6
7 8 Louis Hunter M 23 M20-24 7:14.1
9 9 Carson Bennion M 12 M11-14 7:18.5
10 10 Lewis Dibos M 10 M01-10 7:27.4
11 11 Cameron Hennessy M 11 M11-14 7:39.1
16 12 Alexa Day F 10 F01-10 7:41.0
12 13 Bailey Samudio F 12 F11-14 7:42.9
17 14 Max Bennion M 11 M11-14 7:45.7
13 15 Alex Vlaicu M 13 M11-14 7:46.2
15 16 Brenner Williams M 10 M01-10 7:56.6
18 17 Ian Brown M 63 M60-64 7:58.8
14 18 Nash Wilkinson M 10 M01-10 8:04.3
20 19 Trisha Kluge F 65 F65-69 8:05.5
21 20 Emerson Ott M 13 M11-14 8:05.9
23 21 Jackson Farah M 11 M11-14 8:06.2
19 22 Jon Bennion M 48 M45-49 8:10.5
22 23 Reece Schoenherr M 10 M01-10 8:10.6
25 24 Matthew Vlaicu M 11 M11-14 8:10.9
24 25 Christina Howard F 54 F50-54 8:13.9
28 26 Molly Schiessl F 49 F45-49 8:19.1
26 27 Sayuri McElligott F 12 F11-14 8:23.7
27 28 William Wyckoff M 61 M60-64 8:25.3
29 29 Michael Morris M 32 M30-34 8:36.1
32 30 Amaya McElligott F 10 F01-10 8:37.7
31 31 Tom Pattee M 59 M55-59 8:39.3
42 32 Israel Echeverria M 39 M35-39 8:40.2
30 33 Joshua Derosier M 12 M11-14 8:41.8
36 34 Ezra Wall F 10 F01-10 8:43.7
38 35 Hayden Herrera M 34 M30-34 8:48.5
37 36 Galen Martin M 68 M65-69 8:50.9
33 37 Bryttnee Bauer F 36 F35-39 8:51.2
35 38 Randy Mitts M 50 M50-54 8:55.6
34 39 Richard Clark M 71 M70-74 8:57.9
40 40 Justin Samudio M 41 M40-44 9:09.8
39 41 Lila Samudio F 8 F01-10 9:12.0
43 42 Taylor Wilkinson F 12 F11-14 9:12.2
41 43 Jared Hass M 49 M45-49 9:15.8
44 44 Mary A. Johnson F 63 F60-64 9:27.2
46 45 Adelyn Mills F 10 F01-10 9:34.6
50 46 Tanner Montgmery M 11 M11-14 9:40.2
45 47 Charles Hudson M 67 M65-69 9:47.2
47 48 John Mellgren M 41 M40-44 9:55.5
49 49 Chase Becker M 15 M15-19 10:03.5
48 50 Keaton Sage M 13 M11-14 10:06.6
54 51 Kyndra Marsall F 36 F35-39 10:20.2
51 52 Brodie Lewis M 13 M11-14 10:20.3
53 53 Beki Ries-Montgomery F 64 F60-64 10:26.8
55 54 Ronan McElligott M 14 M11-14 10:48.0
56 55 Kiana McElligott F 7 F01-10 10:49.1
52 56 Fabiola Del Aguila F 48 F45-49 11:14.1
57 57 Don McLean M 80 M80-99 11:22.8
58 58 Elijah Holiman M 12 M11-14 11:44.8
61 59 Sarah Mellgren F 39 F35-39 11:46.7
60 60 Teddy Mellgren M 7 M01-10 11:47.8
62 61 Kristin Schoenberg F 47 F45-49 12:06.3
59 62 Adalynn Derosier F 8 F01-10 12:11.1
63 63 Laura Wayte F 57 F55-59 12:14.7
64 64 Quint Pickle M 24 M20-24 12:44.0
66 65 Karen Prater F 59 F55-59 15:12.9
65 66 Lilyanah Sutton F 10 F01-10 15:16.7
67 67 Ezekiel Wamsley M 11 M11-14 16:32.5
68 68 Montoya Olivia F 21 F20-24 16:48.2
70 69 Anne Regali F 28 F25-29 16:48.4
69 70 Bob Day M 8 M01-10 16:48.8
71 71 Jonathan Stafford M 80 M80-99 19:12.3
72 72 Molly Stafford F 81 F80-99 19:14.5
SPLIT 2
1 1 Jack Matherly M 26 M25-29 4:23.1
2 2 Don Sage M 43 M40-44 4:46.3
3 3 Samuel Becker M 13 M11-14 4:47.0
5 4 Zack Rodgers M 28 M25-29 5:22.2
4 5 Brad Bauer M 36 M35-39 5:22.2
7 6 Louis Hunter M 23 M20-24 5:34.3
6 7 Peter Shaha M 11 M11-14 5:39.8
8 8 Samuel Fedak M 14 M11-14 5:45.6
14 9 Nash Wilkinson M 10 M01-10 5:53.7
11 10 Cameron Hennessy M 11 M11-14 5:59.3
12 11 Bailey Samudio F 12 F11-14 6:00.5
18 12 Ian Brown M 63 M60-64 6:02.0
15 13 Brenner Williams M 10 M01-10 6:02.2
10 14 Lewis Dibos M 10 M01-10 6:05.3
13 15 Alex Vlaicu M 13 M11-14 6:05.9
9 16 Carson Bennion M 12 M11-14 6:08.1
17 17 Max Bennion M 11 M11-14 6:15.1
16 18 Alexa Day F 10 F01-10 6:19.6
19 19 Jon Bennion M 48 M45-49 6:25.2
20 20 Trisha Kluge F 65 F65-69 6:32.8
21 21 Emerson Ott M 13 M11-14 6:33.4
24 22 Christina Howard F 54 F50-54 6:34.8
22 23 Reece Schoenherr M 10 M01-10 6:35.3
23 24 Jackson Farah M 11 M11-14 6:41.6
25 25 Matthew Vlaicu M 11 M11-14 6:44.4
26 26 Sayuri McElligott F 12 F11-14 6:45.5
33 27 Bryttnee Bauer F 36 F35-39 6:46.2
27 28 William Wyckoff M 61 M60-64 6:47.0
29 29 Michael Morris M 32 M30-34 6:47.8
30 30 Joshua Derosier M 12 M11-14 6:48.8
34 31 Richard Clark M 71 M70-74 6:50.7
31 32 Tom Pattee M 59 M55-59 6:53.6
35 33 Randy Mitts M 50 M50-54 6:53.9
28 34 Molly Schiessl F 49 F45-49 6:55.5
32 35 Amaya McElligott F 10 F01-10 6:56.9
41 36 Jared Hass M 49 M45-49 7:04.5
39 37 Lila Samudio F 8 F01-10 7:06.5
40 38 Justin Samudio M 41 M40-44 7:08.6
37 39 Galen Martin M 68 M65-69 7:12.2
36 40 Ezra Wall F 10 F01-10 7:15.4
52 41 Fabiola Del Aguila F 48 F45-49 7:17.7
44 42 Mary A. Johnson F 63 F60-64 7:22.2
38 43 Hayden Herrera M 34 M30-34 7:22.7
45 44 Charles Hudson M 67 M65-69 7:23.5
43 45 Taylor Wilkinson F 12 F11-14 7:35.9
42 46 Israel Echeverria M 39 M35-39 7:59.0
48 47 Keaton Sage M 13 M11-14 7:59.1
49 48 Chase Becker M 15 M15-19 8:02.2
51 49 Brodie Lewis M 13 M11-14 8:06.3
47 50 John Mellgren M 41 M40-44 8:09.0
53 51 Beki Ries-Montgomery F 64 F60-64 8:10.4
50 52 Tanner Montgmery M 11 M11-14 8:25.5
46 53 Adelyn Mills F 10 F01-10 8:25.8
54 54 Kyndra Marsall F 36 F35-39 8:34.8
59 55 Adalynn Derosier F 8 F01-10 9:05.7
55 56 Ronan McElligott M 14 M11-14 9:09.4
56 57 Kiana McElligott F 7 F01-10 9:10.5
58 58 Elijah Holiman M 12 M11-14 9:26.6
57 59 Don McLean M 80 M80-99 9:46.8
60 60 Teddy Mellgren M 7 M01-10 9:52.5
61 61 Sarah Mellgren F 39 F35-39 9:55.2
64 62 Quint Pickle M 24 M20-24 9:56.0
62 63 Kristin Schoenberg F 47 F45-49 10:00.4
63 64 Laura Wayte F 57 F55-59 10:13.9
67 65 Ezekiel Wamsley M 11 M11-14 11:18.8
65 66 Lilyanah Sutton F 10 F01-10 11:40.0
66 67 Karen Prater F 59 F55-59 11:49.4
68 68 Montoya Olivia F 21 F20-24 12:44.5
69 69 Bob Day M 8 M01-10 12:45.9
70 70 Anne Regali F 28 F25-29 12:47.4
71 71 Jonathan Stafford M 80 M80-99 13:25.5
72 72 Molly Stafford F 81 F80-99 13:25.7