OTC Monthly Run/Walk Series 8

Eugene, Oregon - 10/08/2025

Overall Bib First Name Last Name Gender Age Division Time Split 1 Split 2 Split 3
1 603 Chase Becker M 15 M15-19 6:18.0 2:01.8 2:29.0 1:47.3
2 653 Tyler Looney M 15 M15-19 6:20.0 2:01.8 2:28.7 1:49.6
3 629 Samuel Fedak M 14 M11-14 6:20.6 2:03.2 2:28.5 1:49.0
4 732 Nash Wilkinson M 10 M01-10 6:35.6 2:01.9 2:37.6 1:56.3
5 657 Theo Maier M 10 M01-10 6:38.1 2:01.3 2:36.9 2:00.0
6 655 Bree Maier F 47 F45-49 6:39.1 2:01.9 2:37.9 1:59.4
7 661 Sayuri McElligott F 12 F11-14 6:41.9 1:54.4 2:39.9 2:07.6
8 640 Hudson House M 9 M01-10 6:53.2 2:03.5 2:46.3 2:03.5
9 670 Emme Moorman F 10 F01-10 6:53.7 2:02.5 2:47.1 2:04.2
10 729 Carter Massey M 14 M11-14 7:09.4 2:08.0 2:53.1 2:08.4
11 710 Finn Castelli-Mccourt M 9 M01-10 7:12.5 2:10.7 2:51.7 2:10.2
12 627 Mia Enright F 13 F11-14 7:19.9 2:18.0 2:56.3 2:05.7
13 620 Nina Delaney F 13 F11-14 7:20.9 2:17.5 2:58.1 2:05.4
14 733 Taylor Wilkinson F 12 F11-14 7:21.2 2:10.4 3:00.5 2:10.5
15 683 Lori Randall F 13 F11-14 7:22.3 2:13.0 2:57.1 2:12.3
16 607 Ozela Bishop F 9 F01-10 7:22.5 2:03.9 3:02.4 2:16.3
17 658 Amaya McElligott F 10 F01-10 7:25.3 2:12.8 2:57.5 2:15.1
18 612 Jacoby Brown M 8 M01-10 7:26.9 2:12.0 3:00.1 2:15.0
19 628 Veda Enright F 10 F01-10 7:29.2 2:17.7 2:58.7 2:12.8
20 746 August Khan M 11 M11-14 7:31.1 2:10.3 3:01.3 2:19.6
21 699 Orion White M 14 M11-14 7:31.8 2:32.0 3:01.7 1:58.2
22 600 Hyrum Bartels M 8 M01-10 7:40.3 2:13.5 3:08.4 2:18.4
23 608 Pia Bishop F 9 F01-10 7:43.0 2:14.0 3:11.0 2:18.0
24 755 Illy Bishop F 37 F35-39 7:43.9 2:13.0 3:09.6 2:21.4
25 632 Becky Gee F 61 F60-64 7:45.6 2:27.4 3:02.8 2:15.5
26 685 Cora Sage F 8 F01-10 7:55.1 2:19.9 3:15.0 2:20.3
27 740 August Yates-Polland M 11 M11-14 8:01.8 2:19.7 3:20.0 2:22.3
28 704 Grace Azzato F 10 F01-10 8:09.1 2:20.9 3:24.8 2:23.5
29 737 Nora March F 9 F01-10 8:09.9 2:21.6 3:19.8 2:28.5
30 727 Jared Hass M 49 M45-49 8:12.3 2:41.0 3:10.1 2:21.2
31 668 Tanir Montgomery M 11 M11-14 8:20.9 2:26.5 3:30.8 2:23.6
32 613 Sawyer Brown F 10 F01-10 8:21.3 2:22.8 3:21.7 2:37.0
33 630 Corban Francis M 11 M11-14 8:23.2 2:32.7 3:22.8 2:27.7
34 750 Sean McEligott M 47 M45-49 8:23.8 2:32.4 3:18.5 2:32.9
35 696 Jazzmyne Tabor F 9 F01-10 8:24.0 2:17.9 3:32.8 2:33.4
36 728 Jared Hass I V M 18 M15-19 8:40.7 2:42.4 3:16.7 2:41.7
37 616 Hannah Cline F 11 F11-14 8:43.9 2:33.9 3:32.9 2:37.1
38 677 Atticus Ott M 10 M01-10 8:46.3 2:35.9 3:37.1 2:33.5
39 745 Otto Khan M 8 M01-10 8:49.0 2:36.5 3:31.8 2:40.8
40 694 Madi Shune F 9 F01-10 8:49.3 2:36.6 3:39.1 2:33.7
41 721 Judah Wall M 7 M01-10 8:50.2 2:35.8 3:33.5 2:41.0
42 665 Adelyn Mills F 10 F01-10 8:51.2 2:36.7 3:37.6 2:37.0
43 686 Keaton Sage M 13 M11-14 8:52.0 2:36.4 3:25.6 2:50.1
44 639 Finnan Holladay Cortez M 9 M01-10 8:52.7 2:24.0 3:38.9 2:49.9
45 652 Lauren Looney F 12 F11-14 8:55.7 2:35.3 3:39.1 2:41.4
46 651 Emily Looney F 42 F40-44 8:55.9 2:34.6 3:37.9 2:43.4
47 708 Glenn Buchanan M 55 M55-59 8:57.9 2:54.3 3:42.8 2:20.9
48 609 Danny Bowman M 45 M45-49 8:58.1 2:46.0 3:37.1 2:35.1
49 672 Caroline Newland F 8 F01-10 8:58.1 2:37.7 3:41.6 2:38.9
50 611 Gabriella Bowman F 9 F01-10 8:59.0 2:45.5 3:38.6 2:35.0
51 757 Stephen Willow M 57 M55-59 9:01.1 2:54.7 3:43.9 2:22.6
52 691 Michael Scarberry M 65 M65-69 9:03.0 2:52.3 3:33.1 2:37.6
53 703 Hunter Adams M 10 M01-10 9:04.0 2:26.5 3:53.9 2:43.7
54 642 Colette Huston F 8 F01-10 9:16.3 2:35.8 3:48.1 2:52.5
55 641 Andrew Huston M 42 M40-44 9:19.6 2:35.8 3:47.2 2:56.7
56 748 John Hall M 68 M65-69 9:23.4 2:57.9 3:41.8 2:43.8
57 690 Lucas Scaife M 8 M01-10 9:36.2 3:05.6 4:00.1 2:30.7
58 659 Kiana McElligott F 7 F01-10 9:44.6 2:46.7 3:59.4 2:58.6
59 742 Wyatt Wilkinson M 6 M01-10 9:46.2 3:22.7 3:49.8 2:33.8
60 621 Adalynn Derosier F 8 F01-10 9:55.3 3:04.4 4:06.7 2:44.3
61 715 Benjamin Moore M 10 M01-10 10:19.2 2:50.7 4:13.3 3:15.3
62 660 Malia McElligott F 6 F01-10 10:25.2 3:14.2 4:05.0 3:06.2
63 731 Blaire Wilkinson F 8 F01-10 10:26.1 3:25.1 4:03.4 2:57.6
64 605 Margaret Becker F 11 F11-14 10:43.7 3:31.5 4:17.0 2:55.3
65 743 Erica Wilkinson F 41 F40-44 10:51.4 3:24.4 4:12.7 3:14.5
66 739 Kathryn Hennessy F 47 F45-49 10:52.8 3:17.5 4:19.2 3:16.2
67 716 Payton Puskedra F 8 F01-10 11:01.1 3:04.4 4:31.3 3:25.4
68 610 Erica Bowman F 46 F45-49 11:06.7 3:07.0 4:31.4 3:28.4
69 604 Kate Becker F 42 F40-44 11:23.5 3:29.3 4:28.5 3:25.8
70 602 Adam Becker M 41 M40-44 11:25.4 3:29.4 4:26.2 3:29.9
71 636 Connor Gutke M 8 M01-10 11:27.2 3:14.9 4:46.7 3:25.7
72 705 Luke Bauer M 15 M15-19 11:56.6 3:20.5 4:59.6 3:36.6
73 706 Malcolm Bauer M 4 M01-10 11:57.5 3:19.9 4:57.9 3:39.8
74 749 Mayumi McElligott F 41 F40-44 12:04.8 3:24.8 4:56.6 3:43.5
75 736 Lilyanah Sutton F 10 F01-10 12:05.5 3:25.3 4:58.5 3:41.8
76 711 Bob Day M 8 M01-10 12:38.4 3:41.0 5:22.5 3:35.0
77 741 Olivia Montoya F 21 F20-24 12:38.6 3:41.9 5:23.6 3:33.2
78 718 Anne Regali F 29 F25-29 12:40.6 3:42.7 5:22.5 3:35.5

Splits

Overall Place Split Place First Name Last Name Gender Age Division Split Time
SPLIT 1
7 1 Sayuri McElligott F 12 F11-14 1:54.4
5 2 Theo Maier M 10 M01-10 2:01.3
1 3 Chase Becker M 15 M15-19 2:01.8
2 4 Tyler Looney M 15 M15-19 2:01.8
4 5 Nash Wilkinson M 10 M01-10 2:01.9
6 6 Bree Maier F 47 F45-49 2:01.9
9 7 Emme Moorman F 10 F01-10 2:02.5
3 8 Samuel Fedak M 14 M11-14 2:03.2
8 9 Hudson House M 9 M01-10 2:03.5
16 10 Ozela Bishop F 9 F01-10 2:03.9
10 11 Carter Massey M 14 M11-14 2:08.0
20 12 August Khan M 11 M11-14 2:10.3
14 13 Taylor Wilkinson F 12 F11-14 2:10.4
11 14 Finn Castelli-Mccourt M 9 M01-10 2:10.7
18 15 Jacoby Brown M 8 M01-10 2:12.0
17 16 Amaya McElligott F 10 F01-10 2:12.8
24 17 Illy Bishop F 37 F35-39 2:13.0
15 18 Lori Randall F 13 F11-14 2:13.0
22 19 Hyrum Bartels M 8 M01-10 2:13.5
23 20 Pia Bishop F 9 F01-10 2:14.0
13 21 Nina Delaney F 13 F11-14 2:17.5
19 22 Veda Enright F 10 F01-10 2:17.7
35 23 Jazzmyne Tabor F 9 F01-10 2:17.9
12 24 Mia Enright F 13 F11-14 2:18.0
27 25 August Yates-Polland M 11 M11-14 2:19.7
26 26 Cora Sage F 8 F01-10 2:19.9
28 27 Grace Azzato F 10 F01-10 2:20.9
29 28 Nora March F 9 F01-10 2:21.6
32 29 Sawyer Brown F 10 F01-10 2:22.8
44 30 Finnan Holladay Cortez M 9 M01-10 2:24.0
53 31 Hunter Adams M 10 M01-10 2:26.5
31 32 Tanir Montgomery M 11 M11-14 2:26.5
25 33 Becky Gee F 61 F60-64 2:27.4
21 34 Orion White M 14 M11-14 2:32.0
34 35 Sean McEligott M 47 M45-49 2:32.4
33 36 Corban Francis M 11 M11-14 2:32.7
37 37 Hannah Cline F 11 F11-14 2:33.9
46 38 Emily Looney F 42 F40-44 2:34.6
45 39 Lauren Looney F 12 F11-14 2:35.3
55 40 Andrew Huston M 42 M40-44 2:35.8
41 41 Judah Wall M 7 M01-10 2:35.8
54 42 Colette Huston F 8 F01-10 2:35.8
38 43 Atticus Ott M 10 M01-10 2:35.9
43 44 Keaton Sage M 13 M11-14 2:36.4
39 45 Otto Khan M 8 M01-10 2:36.5
40 46 Madi Shune F 9 F01-10 2:36.6
42 47 Adelyn Mills F 10 F01-10 2:36.7
49 48 Caroline Newland F 8 F01-10 2:37.7
30 49 Jared Hass M 49 M45-49 2:41.0
36 50 Jared Hass I V M 18 M15-19 2:42.4
50 51 Gabriella Bowman F 9 F01-10 2:45.5
48 52 Danny Bowman M 45 M45-49 2:46.0
58 53 Kiana McElligott F 7 F01-10 2:46.7
61 54 Benjamin Moore M 10 M01-10 2:50.7
52 55 Michael Scarberry M 65 M65-69 2:52.3
47 56 Glenn Buchanan M 55 M55-59 2:54.3
51 57 Stephen Willow M 57 M55-59 2:54.7
56 58 John Hall M 68 M65-69 2:57.9
60 59 Adalynn Derosier F 8 F01-10 3:04.4
67 60 Payton Puskedra F 8 F01-10 3:04.4
57 61 Lucas Scaife M 8 M01-10 3:05.6
68 62 Erica Bowman F 46 F45-49 3:07.0
62 63 Malia McElligott F 6 F01-10 3:14.2
71 64 Connor Gutke M 8 M01-10 3:14.9
66 65 Kathryn Hennessy F 47 F45-49 3:17.5
73 66 Malcolm Bauer M 4 M01-10 3:19.9
72 67 Luke Bauer M 15 M15-19 3:20.5
59 68 Wyatt Wilkinson M 6 M01-10 3:22.7
65 69 Erica Wilkinson F 41 F40-44 3:24.4
74 70 Mayumi McElligott F 41 F40-44 3:24.8
63 71 Blaire Wilkinson F 8 F01-10 3:25.1
75 72 Lilyanah Sutton F 10 F01-10 3:25.3
69 73 Kate Becker F 42 F40-44 3:29.3
70 74 Adam Becker M 41 M40-44 3:29.4
64 75 Margaret Becker F 11 F11-14 3:31.5
76 76 Bob Day M 8 M01-10 3:41.0
77 77 Olivia Montoya F 21 F20-24 3:41.9
78 78 Anne Regali F 29 F25-29 3:42.7
SPLIT 2
3 1 Samuel Fedak M 14 M11-14 2:28.5
2 2 Tyler Looney M 15 M15-19 2:28.7
1 3 Chase Becker M 15 M15-19 2:29.0
5 4 Theo Maier M 10 M01-10 2:36.9
4 5 Nash Wilkinson M 10 M01-10 2:37.6
6 6 Bree Maier F 47 F45-49 2:37.9
7 7 Sayuri McElligott F 12 F11-14 2:39.9
8 8 Hudson House M 9 M01-10 2:46.3
9 9 Emme Moorman F 10 F01-10 2:47.1
11 10 Finn Castelli-Mccourt M 9 M01-10 2:51.7
10 11 Carter Massey M 14 M11-14 2:53.1
12 12 Mia Enright F 13 F11-14 2:56.3
15 13 Lori Randall F 13 F11-14 2:57.1
17 14 Amaya McElligott F 10 F01-10 2:57.5
13 15 Nina Delaney F 13 F11-14 2:58.1
19 16 Veda Enright F 10 F01-10 2:58.7
18 17 Jacoby Brown M 8 M01-10 3:00.1
14 18 Taylor Wilkinson F 12 F11-14 3:00.5
20 19 August Khan M 11 M11-14 3:01.3
21 20 Orion White M 14 M11-14 3:01.7
16 21 Ozela Bishop F 9 F01-10 3:02.4
25 22 Becky Gee F 61 F60-64 3:02.8
22 23 Hyrum Bartels M 8 M01-10 3:08.4
24 24 Illy Bishop F 37 F35-39 3:09.6
30 25 Jared Hass M 49 M45-49 3:10.1
23 26 Pia Bishop F 9 F01-10 3:11.0
26 27 Cora Sage F 8 F01-10 3:15.0
36 28 Jared Hass I V M 18 M15-19 3:16.7
34 29 Sean McEligott M 47 M45-49 3:18.5
29 30 Nora March F 9 F01-10 3:19.8
27 31 August Yates-Polland M 11 M11-14 3:20.0
32 32 Sawyer Brown F 10 F01-10 3:21.7
33 33 Corban Francis M 11 M11-14 3:22.8
28 34 Grace Azzato F 10 F01-10 3:24.8
43 35 Keaton Sage M 13 M11-14 3:25.6
31 36 Tanir Montgomery M 11 M11-14 3:30.8
39 37 Otto Khan M 8 M01-10 3:31.8
35 38 Jazzmyne Tabor F 9 F01-10 3:32.8
37 39 Hannah Cline F 11 F11-14 3:32.9
52 40 Michael Scarberry M 65 M65-69 3:33.1
41 41 Judah Wall M 7 M01-10 3:33.5
38 42 Atticus Ott M 10 M01-10 3:37.1
48 43 Danny Bowman M 45 M45-49 3:37.1
42 44 Adelyn Mills F 10 F01-10 3:37.6
46 45 Emily Looney F 42 F40-44 3:37.9
50 46 Gabriella Bowman F 9 F01-10 3:38.6
44 47 Finnan Holladay Cortez M 9 M01-10 3:38.9
45 48 Lauren Looney F 12 F11-14 3:39.1
40 49 Madi Shune F 9 F01-10 3:39.1
49 50 Caroline Newland F 8 F01-10 3:41.6
56 51 John Hall M 68 M65-69 3:41.8
47 52 Glenn Buchanan M 55 M55-59 3:42.8
51 53 Stephen Willow M 57 M55-59 3:43.9
55 54 Andrew Huston M 42 M40-44 3:47.2
54 55 Colette Huston F 8 F01-10 3:48.1
59 56 Wyatt Wilkinson M 6 M01-10 3:49.8
53 57 Hunter Adams M 10 M01-10 3:53.9
58 58 Kiana McElligott F 7 F01-10 3:59.4
57 59 Lucas Scaife M 8 M01-10 4:00.1
63 60 Blaire Wilkinson F 8 F01-10 4:03.4
62 61 Malia McElligott F 6 F01-10 4:05.0
60 62 Adalynn Derosier F 8 F01-10 4:06.7
65 63 Erica Wilkinson F 41 F40-44 4:12.7
61 64 Benjamin Moore M 10 M01-10 4:13.3
64 65 Margaret Becker F 11 F11-14 4:17.0
66 66 Kathryn Hennessy F 47 F45-49 4:19.2
70 67 Adam Becker M 41 M40-44 4:26.2
69 68 Kate Becker F 42 F40-44 4:28.5
67 69 Payton Puskedra F 8 F01-10 4:31.3
68 70 Erica Bowman F 46 F45-49 4:31.4
71 71 Connor Gutke M 8 M01-10 4:46.7
74 72 Mayumi McElligott F 41 F40-44 4:56.6
73 73 Malcolm Bauer M 4 M01-10 4:57.9
75 74 Lilyanah Sutton F 10 F01-10 4:58.5
72 75 Luke Bauer M 15 M15-19 4:59.6
76 76 Bob Day M 8 M01-10 5:22.5
78 77 Anne Regali F 29 F25-29 5:22.5
77 78 Olivia Montoya F 21 F20-24 5:23.6
SPLIT 3
1 1 Chase Becker M 15 M15-19 1:47.3
3 2 Samuel Fedak M 14 M11-14 1:49.0
2 3 Tyler Looney M 15 M15-19 1:49.6
4 4 Nash Wilkinson M 10 M01-10 1:56.3
21 5 Orion White M 14 M11-14 1:58.2
6 6 Bree Maier F 47 F45-49 1:59.4
5 7 Theo Maier M 10 M01-10 2:00.0
8 8 Hudson House M 9 M01-10 2:03.5
9 9 Emme Moorman F 10 F01-10 2:04.2
13 10 Nina Delaney F 13 F11-14 2:05.4
12 11 Mia Enright F 13 F11-14 2:05.7
7 12 Sayuri McElligott F 12 F11-14 2:07.6
10 13 Carter Massey M 14 M11-14 2:08.4
11 14 Finn Castelli-Mccourt M 9 M01-10 2:10.2
14 15 Taylor Wilkinson F 12 F11-14 2:10.5
15 16 Lori Randall F 13 F11-14 2:12.3
19 17 Veda Enright F 10 F01-10 2:12.8
18 18 Jacoby Brown M 8 M01-10 2:15.0
17 19 Amaya McElligott F 10 F01-10 2:15.1
25 20 Becky Gee F 61 F60-64 2:15.5
16 21 Ozela Bishop F 9 F01-10 2:16.3
23 22 Pia Bishop F 9 F01-10 2:18.0
22 23 Hyrum Bartels M 8 M01-10 2:18.4
20 24 August Khan M 11 M11-14 2:19.6
26 25 Cora Sage F 8 F01-10 2:20.3
47 26 Glenn Buchanan M 55 M55-59 2:20.9
30 27 Jared Hass M 49 M45-49 2:21.2
24 28 Illy Bishop F 37 F35-39 2:21.4
27 29 August Yates-Polland M 11 M11-14 2:22.3
51 30 Stephen Willow M 57 M55-59 2:22.6
28 31 Grace Azzato F 10 F01-10 2:23.5
31 32 Tanir Montgomery M 11 M11-14 2:23.6
33 33 Corban Francis M 11 M11-14 2:27.7
29 34 Nora March F 9 F01-10 2:28.5
57 35 Lucas Scaife M 8 M01-10 2:30.7
34 36 Sean McEligott M 47 M45-49 2:32.9
35 37 Jazzmyne Tabor F 9 F01-10 2:33.4
38 38 Atticus Ott M 10 M01-10 2:33.5
40 39 Madi Shune F 9 F01-10 2:33.7
59 40 Wyatt Wilkinson M 6 M01-10 2:33.8
50 41 Gabriella Bowman F 9 F01-10 2:35.0
48 42 Danny Bowman M 45 M45-49 2:35.1
42 43 Adelyn Mills F 10 F01-10 2:37.0
32 44 Sawyer Brown F 10 F01-10 2:37.0
37 45 Hannah Cline F 11 F11-14 2:37.1
52 46 Michael Scarberry M 65 M65-69 2:37.6
49 47 Caroline Newland F 8 F01-10 2:38.9
39 48 Otto Khan M 8 M01-10 2:40.8
41 49 Judah Wall M 7 M01-10 2:41.0
45 50 Lauren Looney F 12 F11-14 2:41.4
36 51 Jared Hass I V M 18 M15-19 2:41.7
46 52 Emily Looney F 42 F40-44 2:43.4
53 53 Hunter Adams M 10 M01-10 2:43.7
56 54 John Hall M 68 M65-69 2:43.8
60 55 Adalynn Derosier F 8 F01-10 2:44.3
44 56 Finnan Holladay Cortez M 9 M01-10 2:49.9
43 57 Keaton Sage M 13 M11-14 2:50.1
54 58 Colette Huston F 8 F01-10 2:52.5
64 59 Margaret Becker F 11 F11-14 2:55.3
55 60 Andrew Huston M 42 M40-44 2:56.7
63 61 Blaire Wilkinson F 8 F01-10 2:57.6
58 62 Kiana McElligott F 7 F01-10 2:58.6
62 63 Malia McElligott F 6 F01-10 3:06.2
65 64 Erica Wilkinson F 41 F40-44 3:14.5
61 65 Benjamin Moore M 10 M01-10 3:15.3
66 66 Kathryn Hennessy F 47 F45-49 3:16.2
67 67 Payton Puskedra F 8 F01-10 3:25.4
71 68 Connor Gutke M 8 M01-10 3:25.7
69 69 Kate Becker F 42 F40-44 3:25.8
68 70 Erica Bowman F 46 F45-49 3:28.4
70 71 Adam Becker M 41 M40-44 3:29.9
77 72 Olivia Montoya F 21 F20-24 3:33.2
76 73 Bob Day M 8 M01-10 3:35.0
78 74 Anne Regali F 29 F25-29 3:35.5
72 75 Luke Bauer M 15 M15-19 3:36.6
73 76 Malcolm Bauer M 4 M01-10 3:39.8
75 77 Lilyanah Sutton F 10 F01-10 3:41.8
74 78 Mayumi McElligott F 41 F40-44 3:43.5