OTC Monthly Run/Walk Series 8

Eugene, Oregon - 10/08/2025

Overall Bib First Name Last Name Gender Age Division Time Split 1 Split 2
1 601 Brad Bauer M 37 M35-39 19:32.9 9:46.0 9:47.0
2 722 Stephen Wall M 37 M35-39 20:22.5 10:32.3 9:50.3
3 671 Bobby Newland M 13 M11-14 21:20.6 10:48.5 10:32.1
4 700 Brenner Williams M 10 M01-10 21:27.3 10:56.5 10:30.9
5 623 Lewis Dibos M 11 M11-14 21:43.5 10:59.5 10:44.0
6 723 Uriah Wall M 12 M11-14 21:47.6 11:03.5 10:44.1
7 618 Ben Davis M 39 M35-39 21:51.5 11:39.8 10:11.7
8 606 Samuel Becker M 13 M11-14 21:52.6 10:32.2 11:20.4
9 753 Craig Leonard M 45 M45-49 21:58.5 11:44.8 10:13.8
10 656 Chris Maier M 48 M45-49 22:27.4 11:48.7 10:38.7
11 678 Emerson Ott M 13 M11-14 22:43.4 11:38.8 11:04.7
12 751 Will Newland M 12 M11-14 23:01.6 11:48.0 11:13.6
13 633 Miles Goodnight M 10 M01-10 23:05.0 11:36.8 11:28.3
14 622 Joshua Derosier M 12 M11-14 23:17.2 11:35.7 11:41.5
15 735 Alexa Day F 10 F01-10 23:26.1 11:49.0 11:37.1
16 637 Cameron Hennessy M 11 M11-14 23:51.9 12:21.2 11:30.7
17 692 Reece Schoenherr M 10 M01-10 23:58.6 12:12.0 11:46.6
18 649 Andrew Lecompte M 10 M01-10 24:39.1 12:35.3 12:03.9
19 734 William Wyckoff M 61 M60-64 24:41.4 12:40.2 12:01.2
20 717 Penelope Puskedra F 10 F01-10 24:42.7 12:39.3 12:03.5
21 695 David Shunk M 69 M65-69 24:53.3 12:42.4 12:11.0
22 747 Molly Schiessl F 49 F45-49 25:38.7 13:05.5 12:33.2
23 738 Ava Engelstad F 8 F01-10 25:39.8 12:53.2 12:46.7
24 615 Brett Clark M 13 M11-14 26:39.4 13:58.0 12:41.5
25 725 Richard Clark M 71 M70-74 26:51.8 14:01.0 12:50.9
26 647 Jeff Lange M 59 M55-59 26:55.8 13:57.0 12:58.9
27 619 Fabiola Del Aguila F 48 F45-49 27:22.1 14:35.3 12:46.9
28 650 Brodie Lewis M 13 M11-14 27:24.1 14:00.0 13:24.1
29 698 Ruby Ward F 12 F11-14 27:28.1 13:59.9 13:28.2
30 720 Ezra Wall M 10 M01-10 27:30.9 14:00.8 13:30.1
31 648 Kate Lange F 59 F55-59 27:33.0 14:16.7 13:16.4
32 669 Sarah Moore F 11 F11-14 28:07.2 14:38.3 13:29.0
33 709 Andrea Castelli-Mccourt F 49 F45-49 28:11.5 14:38.3 13:33.3
34 714 Andrea Lyons F 50 F50-54 28:13.5 14:34.3 13:39.3
35 654 Tochtli Lucero F 11 F11-14 28:18.4 14:02.0 14:16.5
36 680 Jax Randall M 9 M01-10 28:41.8 14:40.0 14:01.9
37 681 John Randall M 41 M40-44 28:43.8 16:14.8 12:29.1
38 719 Beki Ries-Montgomery F 64 F60-64 29:58.6 15:33.7 14:24.9
39 730 Susan Staffel F 75 F75-79 30:55.3 16:11.0 14:44.3
40 701 Landry Wirtala F 10 F01-10 30:58.6 15:04.5 15:54.2
41 662 John Mellgren M 41 M40-44 31:00.6 15:39.2 15:21.4
42 643 Maryellis Imlach F 12 F11-14 31:06.6 15:34.8 15:31.9
43 684 Xaiden Rogacki M 11 M11-14 31:21.8 15:18.5 16:03.3
44 645 Rhys Kemp M 10 M01-10 31:28.4 15:18.4 16:10.1
45 638 Elijah Holiman M 12 M11-14 33:37.2 16:25.9 17:11.3
46 752 Katie Leonard F 43 F40-44 33:40.1 17:13.5 16:26.7
47 712 David Erickson M 65 M65-69 33:42.3 17:13.5 16:28.8
48 631 Martha Freeman F 69 F65-69 34:33.0 18:13.8 16:19.3
49 673 Marilyn Nippold F 74 F70-74 36:17.1 18:08.8 18:08.4
50 713 Trisha Kluge F 65 F65-69 36:38.2 16:10.0 20:28.2
51 754 Gina Olson F 52 F50-54 36:39.4 19:45.5 16:53.9
52 744 Eamonn Kerr -Daly M 35 M35-39 37:04.1 18:38.0 18:26.1
53 664 Teddy Mellgren M 7 M01-10 37:06.4 19:30.5 17:35.9
54 663 Sarah Mellgren F 39 F35-39 37:08.5 19:31.5 17:37.1
55 679 Karen Prater F 59 F55-59 40:43.2 20:58.0 19:45.3
56 617 Nicole Crotchett F 51 F50-54 40:50.3 20:57.3 19:53.1
57 644 Catherine Imo F 71 F70-74 44:53.8 24:33.5 20:20.3
58 726 Wendy Funkhouser F 69 F65-69 45:39.3 24:34.7 21:04.6
59 614 Jane Brubaker F 66 F65-69 47:20.4 24:35.8 22:44.6
60 634 Holly Guardino F 65 F65-69 54:08.8 28:14.1 25:54.7
61 635 Thomas Guardino M 69 M65-69 54:12.2 28:16.3 25:55.9
62 756 Eliza Drummond F 64 F60-64 55:39.9 28:31.2 27:08.7

Splits

Overall Place Split Place First Name Last Name Gender Age Division Split Time
SPLIT 1
1 1 Brad Bauer M 37 M35-39 9:46.0
8 2 Samuel Becker M 13 M11-14 10:32.2
2 3 Stephen Wall M 37 M35-39 10:32.3
3 4 Bobby Newland M 13 M11-14 10:48.5
4 5 Brenner Williams M 10 M01-10 10:56.5
5 6 Lewis Dibos M 11 M11-14 10:59.5
6 7 Uriah Wall M 12 M11-14 11:03.5
14 8 Joshua Derosier M 12 M11-14 11:35.7
13 9 Miles Goodnight M 10 M01-10 11:36.8
11 10 Emerson Ott M 13 M11-14 11:38.8
7 11 Ben Davis M 39 M35-39 11:39.8
9 12 Craig Leonard M 45 M45-49 11:44.8
12 13 Will Newland M 12 M11-14 11:48.0
10 14 Chris Maier M 48 M45-49 11:48.7
15 15 Alexa Day F 10 F01-10 11:49.0
17 16 Reece Schoenherr M 10 M01-10 12:12.0
16 17 Cameron Hennessy M 11 M11-14 12:21.2
18 18 Andrew Lecompte M 10 M01-10 12:35.3
20 19 Penelope Puskedra F 10 F01-10 12:39.3
19 20 William Wyckoff M 61 M60-64 12:40.2
21 21 David Shunk M 69 M65-69 12:42.4
23 22 Ava Engelstad F 8 F01-10 12:53.2
22 23 Molly Schiessl F 49 F45-49 13:05.5
26 24 Jeff Lange M 59 M55-59 13:57.0
24 25 Brett Clark M 13 M11-14 13:58.0
29 26 Ruby Ward F 12 F11-14 13:59.9
28 27 Brodie Lewis M 13 M11-14 14:00.0
30 28 Ezra Wall M 10 M01-10 14:00.8
25 29 Richard Clark M 71 M70-74 14:01.0
35 30 Tochtli Lucero F 11 F11-14 14:02.0
31 31 Kate Lange F 59 F55-59 14:16.7
34 32 Andrea Lyons F 50 F50-54 14:34.3
27 33 Fabiola Del Aguila F 48 F45-49 14:35.3
33 34 Andrea Castelli-Mccourt F 49 F45-49 14:38.3
32 35 Sarah Moore F 11 F11-14 14:38.3
36 36 Jax Randall M 9 M01-10 14:40.0
40 37 Landry Wirtala F 10 F01-10 15:04.5
44 38 Rhys Kemp M 10 M01-10 15:18.4
43 39 Xaiden Rogacki M 11 M11-14 15:18.5
38 40 Beki Ries-Montgomery F 64 F60-64 15:33.7
42 41 Maryellis Imlach F 12 F11-14 15:34.8
41 42 John Mellgren M 41 M40-44 15:39.2
50 43 Trisha Kluge F 65 F65-69 16:10.0
39 44 Susan Staffel F 75 F75-79 16:11.0
37 45 John Randall M 41 M40-44 16:14.8
45 46 Elijah Holiman M 12 M11-14 16:25.9
47 47 David Erickson M 65 M65-69 17:13.5
46 48 Katie Leonard F 43 F40-44 17:13.5
49 49 Marilyn Nippold F 74 F70-74 18:08.8
48 50 Martha Freeman F 69 F65-69 18:13.8
52 51 Eamonn Kerr -Daly M 35 M35-39 18:38.0
53 52 Teddy Mellgren M 7 M01-10 19:30.5
54 53 Sarah Mellgren F 39 F35-39 19:31.5
51 54 Gina Olson F 52 F50-54 19:45.5
56 55 Nicole Crotchett F 51 F50-54 20:57.3
55 56 Karen Prater F 59 F55-59 20:58.0
57 57 Catherine Imo F 71 F70-74 24:33.5
58 58 Wendy Funkhouser F 69 F65-69 24:34.7
59 59 Jane Brubaker F 66 F65-69 24:35.8
60 60 Holly Guardino F 65 F65-69 28:14.1
61 61 Thomas Guardino M 69 M65-69 28:16.3
62 62 Eliza Drummond F 64 F60-64 28:31.2
SPLIT 2
1 1 Brad Bauer M 37 M35-39 9:47.0
2 2 Stephen Wall M 37 M35-39 9:50.3
7 3 Ben Davis M 39 M35-39 10:11.7
9 4 Craig Leonard M 45 M45-49 10:13.8
4 5 Brenner Williams M 10 M01-10 10:30.9
3 6 Bobby Newland M 13 M11-14 10:32.1
10 7 Chris Maier M 48 M45-49 10:38.7
5 8 Lewis Dibos M 11 M11-14 10:44.0
6 9 Uriah Wall M 12 M11-14 10:44.1
11 10 Emerson Ott M 13 M11-14 11:04.7
12 11 Will Newland M 12 M11-14 11:13.6
8 12 Samuel Becker M 13 M11-14 11:20.4
13 13 Miles Goodnight M 10 M01-10 11:28.3
16 14 Cameron Hennessy M 11 M11-14 11:30.7
15 15 Alexa Day F 10 F01-10 11:37.1
14 16 Joshua Derosier M 12 M11-14 11:41.5
17 17 Reece Schoenherr M 10 M01-10 11:46.6
19 18 William Wyckoff M 61 M60-64 12:01.2
20 19 Penelope Puskedra F 10 F01-10 12:03.5
18 20 Andrew Lecompte M 10 M01-10 12:03.9
21 21 David Shunk M 69 M65-69 12:11.0
37 22 John Randall M 41 M40-44 12:29.1
22 23 Molly Schiessl F 49 F45-49 12:33.2
24 24 Brett Clark M 13 M11-14 12:41.5
23 25 Ava Engelstad F 8 F01-10 12:46.7
27 26 Fabiola Del Aguila F 48 F45-49 12:46.9
25 27 Richard Clark M 71 M70-74 12:50.9
26 28 Jeff Lange M 59 M55-59 12:58.9
31 29 Kate Lange F 59 F55-59 13:16.4
28 30 Brodie Lewis M 13 M11-14 13:24.1
29 31 Ruby Ward F 12 F11-14 13:28.2
32 32 Sarah Moore F 11 F11-14 13:29.0
30 33 Ezra Wall M 10 M01-10 13:30.1
33 34 Andrea Castelli-Mccourt F 49 F45-49 13:33.3
34 35 Andrea Lyons F 50 F50-54 13:39.3
36 36 Jax Randall M 9 M01-10 14:01.9
35 37 Tochtli Lucero F 11 F11-14 14:16.5
38 38 Beki Ries-Montgomery F 64 F60-64 14:24.9
39 39 Susan Staffel F 75 F75-79 14:44.3
41 40 John Mellgren M 41 M40-44 15:21.4
42 41 Maryellis Imlach F 12 F11-14 15:31.9
40 42 Landry Wirtala F 10 F01-10 15:54.2
43 43 Xaiden Rogacki M 11 M11-14 16:03.3
44 44 Rhys Kemp M 10 M01-10 16:10.1
48 45 Martha Freeman F 69 F65-69 16:19.3
46 46 Katie Leonard F 43 F40-44 16:26.7
47 47 David Erickson M 65 M65-69 16:28.8
51 48 Gina Olson F 52 F50-54 16:53.9
45 49 Elijah Holiman M 12 M11-14 17:11.3
53 50 Teddy Mellgren M 7 M01-10 17:35.9
54 51 Sarah Mellgren F 39 F35-39 17:37.1
49 52 Marilyn Nippold F 74 F70-74 18:08.4
52 53 Eamonn Kerr -Daly M 35 M35-39 18:26.1
55 54 Karen Prater F 59 F55-59 19:45.3
56 55 Nicole Crotchett F 51 F50-54 19:53.1
57 56 Catherine Imo F 71 F70-74 20:20.3
50 57 Trisha Kluge F 65 F65-69 20:28.2
58 58 Wendy Funkhouser F 69 F65-69 21:04.6
59 59 Jane Brubaker F 66 F65-69 22:44.6
60 60 Holly Guardino F 65 F65-69 25:54.7
61 61 Thomas Guardino M 69 M65-69 25:55.9
62 62 Eliza Drummond F 64 F60-64 27:08.7