Mid Willamette Conference XC Championships
Gervais, Oregon - 10/29/2022
JV Boys
Overall
| Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Division |
Div
Place
|
Div
Total
|
Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 308 | Adam | Teglassy | M | 10 | Crescent Valley | 1 | M10 | 1 | 24 | 18:12.8 | 5:52 |
| 2 | 169 | Calvin | Atkinson | M | 11 | Corvallis | 1 | M11 | 1 | 18 | 18:13.9 | 5:53 |
| 3 | 290 | Samuel | Hardy | M | 10 | Crescent Valley | 2 | M10 | 2 | 24 | 18:23.4 | 5:56 |
| 4 | 312 | Eli | Wisniewski | M | 11 | Crescent Valley | 3 | M11 | 2 | 18 | 18:23.4 | 5:56 |
| 5 | 919 | Ej | Rubesh | M | 10 | South Albany | 1 | M10 | 3 | 24 | 19:08.4 | 6:10 |
| 6 | 880 | Mason | Knecht | M | 12 | South Albany | 2 | M12 | 1 | 9 | 19:08.7 | 6:10 |
| 7 | 204 | Harrison | Hale | M | 12 | Corvallis | 2 | M12 | 2 | 9 | 19:12.2 | 6:11 |
| 8 | 203 | Graham | Hale | M | 10 | Corvallis | 3 | M10 | 4 | 24 | 19:12.7 | 6:12 |
| 9 | 248 | Noah | Yoder | M | 9 | Corvallis | 4 | M9 | 1 | 41 | 19:19.3 | 6:14 |
| 10 | 239 | Jack | Weisel | M | 10 | Corvallis | 5 | M10 | 5 | 24 | 19:20.1 | 6:14 |
| 11 | 1160 | Isaiah | Garibaldo | M | 10 | Woodburn | 1 | M10 | 6 | 24 | 19:20.3 | 6:14 |
| 12 | 934 | Colin | Saville | M | 9 | South Albany | 3 | M9 | 2 | 41 | 19:21.1 | 6:14 |
| 13 | 910 | Jaden | Pierce | M | 12 | South Albany | 4 | M12 | 3 | 9 | 19:24.5 | 6:15 |
| 14 | 174 | Gabe | Becerra | M | 9 | Corvallis | 6 | M9 | 3 | 41 | 19:25.0 | 6:15 |
| 15 | 872 | Alejandro | Corona-Vigel | M | 9 | South Albany | 5 | M9 | 4 | 41 | 19:28.2 | 6:16 |
| 16 | 892 | Asa | McMahan | M | 11 | South Albany | 6 | M11 | 3 | 18 | 19:28.9 | 6:17 |
| 17 | 906 | Christian | Parker | M | 11 | South Albany | 7 | M11 | 4 | 18 | 19:41.1 | 6:21 |
| 18 | 288 | Mac | Espinosa | M | 11 | Crescent Valley | 4 | M11 | 5 | 18 | 19:42.1 | 6:21 |
| 19 | 299 | Griffin | Norris | M | 11 | Crescent Valley | 5 | M11 | 6 | 18 | 19:44.4 | 6:22 |
| 20 | 295 | Kohl | Linvog | M | 10 | Crescent Valley | 6 | M10 | 7 | 24 | 19:50.5 | 6:24 |
| 21 | 79 | Jason | Vega | M | 9 | Central | 1 | M9 | 5 | 41 | 19:52.8 | 6:24 |
| 22 | 192 | Bing | Chung | M | 10 | Corvallis | 7 | M10 | 8 | 24 | 20:05.1 | 6:28 |
| 23 | 198 | Rowan | Finlay | M | 9 | Corvallis | 8 | M9 | 6 | 41 | 20:14.2 | 6:31 |
| 24 | 803 | Nathaniel | Laughton | M | 9 | Silverton | 1 | M9 | 7 | 41 | 20:18.2 | 6:33 |
| 25 | 409 | Isaac | Santillie | M | 11 | Dallas | 1 | M11 | 7 | 18 | 20:18.4 | 6:33 |
| 26 | 1061 | Aidan | Olvera | M | 9 | West Albany | 1 | M9 | 8 | 41 | 20:21.3 | 6:34 |
| 27 | 313 | Lincoln | Ziniker | M | 9 | Crescent Valley | 7 | M9 | 9 | 41 | 20:21.7 | 6:34 |
| 28 | 1170 | Jovani | Ortiz | M | 12 | Woodburn | 2 | M12 | 4 | 9 | 20:22.4 | 6:34 |
| 29 | 405 | Bryce | Hoxie | M | 10 | Dallas | 2 | M10 | 9 | 24 | 20:25.8 | 6:35 |
| 30 | 179 | Alexander | Briggs | M | 10 | Corvallis | 9 | M10 | 10 | 24 | 20:29.3 | 6:36 |
| 31 | 901 | Joseph | Nelson | M | 9 | South Albany | 8 | M9 | 10 | 41 | 20:29.5 | 6:36 |
| 32 | 201 | Guthrie | Gonzales | M | 9 | Corvallis | 10 | M9 | 11 | 41 | 20:29.9 | 6:36 |
| 33 | 307 | John David | Sterns | M | 10 | Crescent Valley | 8 | M10 | 11 | 24 | 20:34.6 | 6:38 |
| 34 | 52 | Jason | Morris | M | 10 | Central | 2 | M10 | 12 | 24 | 20:41.6 | 6:40 |
| 35 | 758 | Dylan | Erickson | M | 11 | Silverton | 2 | M11 | 8 | 18 | 20:45.0 | 6:41 |
| 36 | 401 | Landon | Baum | M | 11 | Dallas | 3 | M11 | 9 | 18 | 20:50.0 | 6:43 |
| 37 | 882 | Wyatt | Knecht | M | 9 | South Albany | 9 | M9 | 12 | 41 | 20:56.0 | 6:45 |
| 38 | 780 | Brody | Hollis | M | 9 | Silverton | 3 | M9 | 13 | 41 | 20:59.3 | 6:46 |
| 39 | 777 | Camden | Fournier | M | 9 | Silverton | 4 | M9 | 14 | 41 | 21:01.7 | 6:47 |
| 40 | 863 | Ethan | Carl | M | 9 | South Albany | 10 | M9 | 15 | 41 | 21:02.2 | 6:47 |
| 41 | 916 | Peyton | Richardson | M | 10 | South Albany | 11 | M10 | 13 | 24 | 21:04.0 | 6:47 |
| 42 | 46 | Keagan | Korbe | M | 9 | Central | 3 | M9 | 16 | 41 | 21:04.3 | 6:47 |
| 43 | 219 | Thomas | Sherry | M | 9 | Corvallis | 11 | M9 | 17 | 41 | 21:05.7 | 6:48 |
| 44 | 199 | Adam | Franks | M | 10 | Corvallis | 12 | M10 | 14 | 24 | 21:06.1 | 6:48 |
| 45 | 754 | Ryan | Arthur | M | 9 | Silverton | 5 | M9 | 18 | 41 | 21:09.1 | 6:49 |
| 46 | 866 | Trenton | Cordle | M | 10 | South Albany | 12 | M10 | 15 | 24 | 21:09.1 | 6:49 |
| 47 | 245 | Adlai | Woodruff | M | 10 | Corvallis | 13 | M10 | 16 | 24 | 21:12.6 | 6:50 |
| 48 | 811 | Mason | Snook | M | 11 | Silverton | 6 | M11 | 10 | 18 | 21:19.6 | 6:52 |
| 49 | 755 | Connor | Babb | M | 9 | Silverton | 7 | M9 | 19 | 41 | 21:42.5 | 7:00 |
| 50 | 294 | Ethan | Kim | M | 9 | Crescent Valley | 9 | M9 | 20 | 41 | 21:54.7 | 7:04 |
| 51 | 42 | Masen | Johnson | M | 12 | Central | 4 | M12 | 5 | 9 | 22:02.4 | 7:06 |
| 52 | 227 | Isaiah | Thorp | M | 9 | Corvallis | 14 | M9 | 21 | 41 | 22:14.6 | 7:10 |
| 53 | 186 | Ben | Carleski | M | 9 | Corvallis | 15 | M9 | 22 | 41 | 22:22.6 | 7:13 |
| 54 | 956 | Dallin | Berg | M | 9 | West Albany | 2 | M9 | 23 | 41 | 22:28.5 | 7:15 |
| 55 | 54 | Riley | Quiring | M | 9 | Central | 5 | M9 | 24 | 41 | 22:30.9 | 7:15 |
| 56 | 808 | Spencer | Pyper | M | 11 | Silverton | 8 | M11 | 11 | 18 | 22:37.8 | 7:18 |
| 57 | 55 | Landon | Seidel | M | 10 | Central | 6 | M10 | 17 | 24 | 22:47.6 | 7:21 |
| 58 | 39 | Shawn | Hibbard | M | 10 | Central | 7 | M10 | 18 | 24 | 22:50.8 | 7:22 |
| 59 | 961 | Kenneth | Farnsworth | M | 11 | West Albany | 3 | M11 | 12 | 18 | 22:53.2 | 7:22 |
| 60 | 213 | Connor | Lindberg | M | 10 | Corvallis | 16 | M10 | 19 | 24 | 22:53.7 | 7:23 |
| 61 | 214 | Arden | Lynch | M | 11 | Corvallis | 17 | M11 | 13 | 18 | 22:57.0 | 7:24 |
| 62 | 790 | Kaleb | Hupp | M | 11 | Silverton | 9 | M11 | 14 | 18 | 23:06.2 | 7:27 |
| 63 | 1081 | John | Soriano Ii | M | 11 | West Albany | 4 | M11 | 15 | 18 | 23:09.3 | 7:28 |
| 64 | 1159 | Giovanny | De Jesus | M | 9 | Woodburn | 3 | M9 | 25 | 41 | 23:09.9 | 7:28 |
| 65 | 1062 | Wyatt | Orton | M | 9 | West Albany | 5 | M9 | 26 | 41 | 23:10.9 | 7:28 |
| 66 | 966 | Jaden | Fifhause | M | 9 | West Albany | 6 | M9 | 27 | 41 | 23:13.0 | 7:29 |
| 67 | 791 | Warren | Knutson | M | 9 | Silverton | 10 | M9 | 28 | 41 | 23:14.1 | 7:29 |
| 68 | 818 | Zachary | Wells | M | 12 | Silverton | 11 | M12 | 6 | 9 | 23:14.8 | 7:29 |
| 69 | 855 | Ziah | Barron | M | 12 | South Albany | 13 | M12 | 7 | 9 | 23:19.6 | 7:31 |
| 70 | 804 | Cade | Mantie | M | 12 | Silverton | 12 | M12 | 8 | 9 | 23:28.7 | 7:34 |
| 71 | 819 | Griffin | White | M | 9 | Silverton | 13 | M9 | 29 | 41 | 23:34.4 | 7:36 |
| 72 | 38 | Lucas | Henderson | M | 10 | Central | 8 | M10 | 20 | 24 | 23:46.0 | 7:39 |
| 73 | 955 | Alex | Antrim | M | 9 | West Albany | 7 | M9 | 30 | 41 | 24:15.4 | 7:49 |
| 74 | 402 | Devon | Bobeda | M | 12 | Dallas | 4 | M12 | 9 | 9 | 24:17.3 | 7:50 |
| 75 | 958 | Ezra | Cornwall | M | 9 | West Albany | 8 | M9 | 31 | 41 | 24:21.2 | 7:51 |
| 76 | 558 | Keegan | O Connell | M | 9 | McKay | 1 | M9 | 32 | 41 | 24:22.1 | 7:51 |
| 77 | 1183 | Noel | Santiago | M | 9 | Woodburn | 4 | M9 | 33 | 41 | 25:27.9 | 8:12 |
| 78 | 854 | Aaron | Barker-Robles | M | 9 | South Albany | 14 | M9 | 34 | 41 | 25:31.7 | 8:13 |
| 79 | 1064 | Phineas | Peterson | M | 10 | West Albany | 9 | M10 | 21 | 24 | 25:41.3 | 8:17 |
| 80 | 965 | Vincent | Farnsworth | M | 9 | West Albany | 10 | M9 | 35 | 41 | 27:01.7 | 8:42 |
| 81 | 933 | Tayton | Sanders | M | 9 | South Albany | 15 | M9 | 36 | 41 | 27:55.3 | 9:00 |
| 82 | 805 | William | Matzka | M | 9 | Silverton | 14 | M9 | 37 | 41 | 28:14.7 | 9:06 |
| 83 | 557 | Dillon | Newswanger | M | 10 | McKay | 2 | M10 | 22 | 24 | 28:22.9 | 9:09 |
| 84 | 864 | Ethan | Carlson | M | 9 | South Albany | 16 | M9 | 38 | 41 | 29:41.6 | 9:34 |
