Heart To Start
Tigard, Oregon - 02/18/2023
10K
Overall
| Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 551 | Chris | Poole | M | 27 | M25-29 | Newberg | OR | 40:45.1 | 6:34 | 1 | 61 | 1 | 3 | 65.89 | 9:40:01 AM |
| 2 | 347 | Raya | Adi | F | 24 | F20-24 | Portland | OR | 42:00.0 | 6:46 | 1 | 141 | 1 | 3 | 72.22 | 9:40:27 AM |
| 3 | 699 | Blake | Cozzocrea | M | 27 | M25-29 | Beaverton | OR | 42:19.0 | 6:49 | 2 | 61 | 2 | 3 | 63.45 | 9:40:06 AM |
| 4 | 617 | Blake | Meeuwsen | M | 24 | M20-24 | Portland | OR | 46:05.0 | 7:25 | 3 | 61 | 1 | 4 | 58.27 | 9:40:26 AM |
| 5 | 454 | Ryan | Brown | M | 42 | M40-44 | Portland | OR | 47:35.3 | 7:40 | 4 | 61 | 1 | 7 | 60.59 | 9:40:04 AM |
| 6 | 606 | Amanda | Kinzel | F | 27 | F25-29 | Portland | OR | 47:45.0 | 7:42 | 2 | 141 | 1 | 11 | 63.53 | 9:40:01 AM |
| 7 | 561 | Joanie | Larose | F | 38 | F35-39 | Hillsboro | OR | 48:12.5 | 7:46 | 3 | 141 | 1 | 25 | 64.31 | 9:40:01 AM |
| 8 | 498 | Adam | Peterson | M | 40 | M40-44 | Tualatin | OR | 48:31.7 | 7:49 | 5 | 61 | 2 | 7 | 58.56 | 9:40:05 AM |
| 9 | 46 | Destiny | Topolski | F | 38 | F35-39 | Beaverton | OR | 48:31.8 | 7:49 | 4 | 141 | 2 | 25 | 63.88 | 9:41:18 AM |
| 10 | 644 | Michael | Han | M | 49 | M45-49 | Beaverton | OR | 48:35.7 | 7:50 | 6 | 61 | 1 | 7 | 62.66 | 9:40:28 AM |
| 11 | 680 | Carlos | Quiahua Hernandez | M | 22 | M20-24 | Tigard | OR | 48:55.6 | 7:53 | 7 | 61 | 2 | 4 | 54.91 | 9:40:17 AM |
| 12 | 538 | Shelley | Bolfik | F | 60 | F60-64 | Sandy | OR | 49:04.0 | 7:54 | 5 | 141 | 1 | 10 | 79.89 | 9:40:00 AM |
| 13 | 671 | Laura | Tremblay | F | 51 | F50-54 | Portland | OR | 49:12.5 | 7:56 | 6 | 141 | 1 | 19 | 70.69 | 9:40:07 AM |
| 14 | 585 | Scott | Lepschat | M | 26 | M25-29 | Forest Grove | OR | 49:38.5 | 8:00 | 8 | 61 | 3 | 3 | 54.09 | 9:40:04 AM |
| 15 | 636 | Nick | Ball | M | 30 | M30-34 | Portland | OR | 49:41.4 | 8:00 | 9 | 61 | 1 | 7 | 54.17 | 9:40:06 AM |
| 16 | 618 | Luis Eduard | Cruz | M | 66 | M65-69 | Tigard | OR | 49:54.9 | 8:02 | 10 | 61 | 1 | 2 | 70.59 | 9:40:08 AM |
| 17 | 554 | Erin | Zackey | F | 44 | F40-44 | Edmonds | WA | 50:26.9 | 8:08 | 7 | 141 | 1 | 24 | 63.96 | 9:40:05 AM |
| 18 | 449 | Marcus | Whitney | M | 48 | M45-49 | Salem | OR | 51:00.5 | 8:13 | 11 | 61 | 2 | 7 | 59.24 | 9:40:12 AM |
| 19 | 681 | Carlos | Quiahua | M | 50 | M50-54 | Tigard | OR | 51:02.8 | 8:13 | 12 | 61 | 1 | 9 | 60.14 | 9:40:17 AM |
| 20 | 458 | Jessica | Houser | F | 32 | F30-34 | Happy Valley | OR | 51:19.7 | 8:16 | 8 | 141 | 1 | 8 | 59.23 | 9:40:02 AM |
| 21 | 443 | Lora | Mattsen | F | 64 | F60-64 | Milwaukie | OR | 51:29.4 | 8:18 | 9 | 141 | 2 | 10 | 80.66 | 9:40:01 AM |
| 22 | 552 | Matt | Potter | M | 41 | M40-44 | Portland | OR | 51:50.8 | 8:21 | 13 | 61 | 3 | 7 | 55.20 | 9:40:11 AM |
| 23 | 576 | Mari | Hernandez | F | 40 | F40-44 | Beaverton | OR | 52:00.8 | 8:23 | 10 | 141 | 2 | 24 | 60.27 | 9:40:02 AM |
| 24 | 639 | John | Miller | M | 58 | M55-59 | Portland | OR | 52:02.9 | 8:23 | 14 | 61 | 1 | 4 | 63.02 | 9:40:19 AM |
| 25 | 535 | Judah | Hanson | M | 11 | M01-12 | Fairview | OR | 52:03.5 | 8:23 | 15 | 61 | 1 | 2 | 61.15 | 9:40:03 AM |
| 26 | 475 | Michelle | Gregson | F | 41 | F40-44 | Brownsville | OR | 52:09.7 | 8:24 | 11 | 141 | 3 | 24 | 60.45 | 9:40:05 AM |
| 27 | 703 | Runner | Unknown | X | 0 | Portland | OR | 52:20.1 | 8:26 | 1 | 2 | 0 | 0 | 51.31 | 9:41:28 AM | |
| 28 | 528 | Gianni | Grasso | M | 20 | M20-24 | Woodburn | OR | 52:38.6 | 8:29 | 16 | 61 | 3 | 4 | 51.54 | 9:40:11 AM |
| 29 | 583 | Dana | Stern | F | 46 | F45-49 | Portland | OR | 53:09.6 | 8:34 | 12 | 141 | 1 | 20 | 61.80 | 9:40:09 AM |
| 30 | 578 | Michelle | Schnabel | F | 41 | F40-44 | Tigard | OR | 53:12.1 | 8:34 | 13 | 141 | 4 | 24 | 59.27 | 9:40:02 AM |
| 31 | 459 | Katie | Stoller | F | 36 | F35-39 | Hillsboro | OR | 53:14.4 | 8:35 | 14 | 141 | 3 | 25 | 57.73 | 9:40:06 AM |
| 32 | 560 | Amanda | Brown | F | 40 | F40-44 | Happy Valley | OR | 53:35.5 | 8:38 | 15 | 141 | 5 | 24 | 58.50 | 9:40:13 AM |
| 33 | 559 | Stephanie | Gossett | F | 37 | F35-39 | Happy Valley | OR | 53:35.7 | 8:38 | 16 | 141 | 4 | 25 | 57.56 | 9:40:12 AM |
| 34 | 627 | Dave | Pierson | M | 37 | M35-39 | Portland | OR | 53:49.4 | 8:40 | 17 | 61 | 1 | 4 | 51.62 | 9:40:16 AM |
| 35 | 545 | Bruce | Horn | M | 63 | M60-64 | Seattle | WA | 53:50.6 | 8:40 | 18 | 61 | 1 | 7 | 63.67 | 9:40:12 AM |
| 36 | 613 | Brooks | Newsom | M | 53 | M50-54 | Beaverton | OR | 53:59.6 | 8:42 | 19 | 61 | 2 | 9 | 58.25 | 9:40:05 AM |
| 37 | 580 | Tricia | Baker | F | 53 | F50-54 | Portland | OR | 54:01.2 | 8:42 | 17 | 141 | 2 | 19 | 66.06 | 9:40:09 AM |
| 38 | 447 | Julie | Herlin | F | 58 | F55-59 | Wilsonville | OR | 54:29.7 | 8:47 | 18 | 141 | 1 | 2 | 69.98 | 9:40:16 AM |
| 39 | 446 | Bill | Herlin | M | 55 | M55-59 | Wilsonville | OR | 54:31.4 | 8:47 | 20 | 61 | 2 | 4 | 58.66 | 9:40:17 AM |
| 40 | 485 | Jennie | Cronin | F | 39 | F35-39 | Portland | OR | 54:58.7 | 8:51 | 19 | 141 | 5 | 25 | 56.69 | 9:40:23 AM |
| 41 | 547 | Jessica | Graham | F | 29 | F25-29 | McMinnville | OR | 55:14.1 | 8:54 | 20 | 141 | 2 | 11 | 54.92 | 9:40:17 AM |
| 42 | 672 | Amy | Lawson | F | 44 | F40-44 | Hillsboro | OR | 56:13.6 | 9:03 | 21 | 141 | 6 | 24 | 57.39 | 9:40:19 AM |
| 43 | 542 | Samantha | Adkins | F | 45 | F45-49 | Portland | OR | 56:14.3 | 9:04 | 22 | 141 | 2 | 20 | 57.88 | 9:40:07 AM |
| 44 | 622 | Daniel | Lopez | M | 46 | M45-49 | Portland | OR | 56:21.5 | 9:05 | 21 | 61 | 3 | 7 | 52.76 | 9:40:05 AM |
| 45 | 624 | Mary | Nelson | F | 28 | F25-29 | Portland | OR | 56:22.3 | 9:05 | 23 | 141 | 3 | 11 | 53.81 | 9:40:15 AM |
| 46 | 453 | Johanna | Blonk | F | 38 | F35-39 | Vancouver | WA | 56:23.6 | 9:05 | 24 | 141 | 6 | 25 | 54.97 | 9:40:05 AM |
| 47 | 623 | Mark | Tabor | M | 46 | M45-49 | West Linn | OR | 56:30.4 | 9:06 | 22 | 61 | 4 | 7 | 52.62 | 9:40:12 AM |
| 48 | 584 | Amy | Ploegman | F | 28 | F25-29 | Portland | OR | 56:37.6 | 9:07 | 25 | 141 | 4 | 11 | 53.57 | 9:40:04 AM |
| 49 | 491 | Karlene | Cox | F | 42 | F40-44 | Gladstone | OR | 57:20.9 | 9:14 | 26 | 141 | 7 | 24 | 55.39 | 9:40:05 AM |
| 50 | 568 | Delfina | Hernandez | F | 37 | F35-39 | Beaverton | OR | 57:29.8 | 9:16 | 27 | 141 | 7 | 25 | 53.66 | 9:40:02 AM |
| 51 | 616 | Joe | Depinto | M | 64 | M60-64 | Portland | OR | 57:47.4 | 9:19 | 23 | 61 | 2 | 7 | 59.87 | 9:40:13 AM |
| 52 | 625 | Elizabeth | Long | F | 44 | F40-44 | Hillsboro | OR | 57:58.0 | 9:20 | 28 | 141 | 8 | 24 | 55.66 | 9:40:04 AM |
| 53 | 532 | Katie | Jordan | F | 42 | F40-44 | Sherwood | OR | 58:06.6 | 9:22 | 29 | 141 | 9 | 24 | 54.67 | 9:40:13 AM |
| 54 | 608 | Amy | Norton | F | 34 | F30-34 | Portland | OR | 58:20.6 | 9:24 | 30 | 141 | 2 | 8 | 52.33 | 9:40:10 AM |
| 55 | 474 | Owen | Brunty | M | 19 | M16-19 | Portland | OR | 58:21.2 | 9:24 | 24 | 61 | 1 | 1 | 47.01 | 9:40:09 AM |
| 56 | 619 | Sandeep | Shukla | M | 40 | M40-44 | Beaverton | OR | 58:21.2 | 9:24 | 25 | 61 | 4 | 7 | 48.70 | 9:40:04 AM |
| 57 | 534 | Laura | McGraw | F | 49 | F45-49 | Oregon City | OR | 58:50.7 | 9:29 | 31 | 141 | 3 | 20 | 57.67 | 9:40:13 AM |
| 58 | 530 | Brian | Evans | M | 61 | M60-64 | Tualatin | OR | 58:50.9 | 9:29 | 26 | 61 | 3 | 7 | 57.24 | 9:40:06 AM |
| 59 | 790 | Gina | Olson | F | 49 | F45-49 | Walton | OR | 58:52.8 | 9:29 | 32 | 141 | 4 | 20 | 57.63 | 9:40:08 AM |
| 60 | 549 | Eloise | Hoatlin | F | 44 | F40-44 | Portland | OR | 59:14.1 | 9:32 | 33 | 141 | 10 | 24 | 54.47 | 9:40:21 AM |
| 61 | 794 | Ryan | Christianson | M | 44 | M40-44 | Portland | OR | 59:15.8 | 9:33 | 27 | 61 | 5 | 7 | 49.41 | 9:40:21 AM |
| 62 | 799 | Satchel | Phillips | M | 24 | M20-24 | Portland | OR | 59:19.2 | 9:33 | 28 | 61 | 4 | 4 | 45.26 | 9:40:05 AM |
| 63 | 513 | Emauel | Ford | M | 33 | M30-34 | Portland | OR | 59:46.2 | 9:38 | 29 | 61 | 2 | 7 | 45.45 | 9:40:09 AM |
| 64 | 486 | Kevin | Cronin | M | 40 | M40-44 | Portland | OR | 1:00:20.5 | 9:43 | 30 | 61 | 6 | 7 | 47.09 | 9:40:25 AM |
| 65 | 562 | Marla | Seng | F | 25 | F25-29 | Portland | OR | 1:00:33.5 | 9:45 | 34 | 141 | 5 | 11 | 50.09 | 9:40:02 AM |
| 66 | 597 | Nancy | Richards | F | 64 | F60-64 | Madras | OR | 1:00:38.7 | 9:46 | 35 | 141 | 3 | 10 | 68.49 | 9:40:12 AM |
| 67 | 544 | Meagan | Bartz | F | 28 | F25-29 | Milwaukie | OR | 1:01:05.1 | 9:50 | 36 | 141 | 6 | 11 | 49.66 | 9:40:16 AM |
| 68 | 516 | Drew | Fajen | M | 31 | M30-34 | Portland | OR | 1:01:12.8 | 9:52 | 31 | 61 | 3 | 7 | 44.08 | 9:40:15 AM |
| 69 | 589 | Kerri | Danay | F | 38 | F35-39 | Portland | OR | 1:01:29.0 | 9:54 | 37 | 141 | 8 | 25 | 50.42 | 9:40:29 AM |
| 70 | 455 | Sue | Reynolds | F | 62 | F60-64 | Portland | OR | 1:01:43.9 | 9:57 | 38 | 141 | 4 | 10 | 65.34 | 9:40:14 AM |
| 71 | 611 | Harshit | Patni | M | 38 | M35-39 | Portland | OR | 1:01:45.5 | 9:57 | 32 | 61 | 2 | 4 | 45.34 | 9:40:04 AM |
| 72 | 523 | Amber | Richmond | F | 39 | F35-39 | West Linn | OR | 1:01:51.8 | 9:58 | 39 | 141 | 9 | 25 | 50.38 | 9:40:16 AM |
| 73 | 462 | Aubrey | Jensen | F | 47 | F45-49 | Damascus | OR | 1:02:33.2 | 10:05 | 40 | 141 | 5 | 20 | 53.05 | 9:40:14 AM |
| 74 | 481 | Jessica | Ramirez Vasquez | F | 31 | F30-34 | Portland | OR | 1:02:37.9 | 10:05 | 41 | 141 | 3 | 8 | 48.48 | 9:40:02 AM |
| 75 | 465 | Jill | Greene | F | 45 | F45-49 | Corbett | OR | 1:04:50.3 | 10:27 | 42 | 141 | 6 | 20 | 50.20 | 9:40:15 AM |
| 76 | 569 | Jacki | Gemelos | X | 34 | Portland | OR | 1:04:50.4 | 10:27 | 2 | 2 | 0 | 0 | 42.08 | 9:40:02 AM | |
| 77 | 483 | Lily | Kozel | F | 25 | F25-29 | Beaverton | OR | 1:05:19.6 | 10:31 | 43 | 141 | 7 | 11 | 46.43 | 9:40:08 AM |
| 78 | 621 | Jeff | Anderson | M | 51 | M50-54 | Salem | OR | 1:05:28.2 | 10:33 | 33 | 61 | 3 | 9 | 47.27 | 9:40:04 AM |
| 79 | 565 | Stacie | Beckerman | F | 50 | F50-54 | Portland | OR | 1:05:37.7 | 10:34 | 44 | 141 | 3 | 19 | 52.37 | 9:40:06 AM |
| 80 | 629 | Sarah | Kerwin | F | 39 | F35-39 | Damascus | OR | 1:06:06.7 | 10:39 | 45 | 141 | 10 | 25 | 47.14 | 9:40:20 AM |
| 81 | 592 | Bethany | Faulk | F | 41 | F40-44 | Tualatin | OR | 1:06:38.2 | 10:44 | 46 | 141 | 11 | 24 | 47.32 | 9:40:14 AM |
| 82 | 563 | Cara | Bailey | F | 37 | F35-39 | Portland | OR | 1:07:17.8 | 10:50 | 47 | 141 | 11 | 25 | 45.84 | 9:40:19 AM |
| 83 | 537 | Joel | Lecarno | M | 32 | M30-34 | Tigard | OR | 1:07:20.7 | 10:51 | 34 | 61 | 4 | 7 | 40.19 | 9:40:21 AM |
| 84 | 490 | Tom | Marshall | M | 42 | M40-44 | Portland | OR | 1:07:25.1 | 10:51 | 35 | 61 | 7 | 7 | 42.77 | 9:40:20 AM |
| 85 | 477 | Tever | Nickerson | F | 53 | F50-54 | Portland | OR | 1:07:30.4 | 10:52 | 48 | 141 | 4 | 19 | 52.86 | 9:40:19 AM |
| 86 | 452 | Nafees | Kabir | M | 45 | M45-49 | Hillsboro | OR | 1:07:38.8 | 10:54 | 36 | 61 | 5 | 7 | 43.63 | 9:40:05 AM |
| 87 | 511 | Aminul | Islam | M | 10 | M01-12 | Beaverton | OR | 1:07:39.8 | 10:54 | 37 | 61 | 2 | 2 | 48.58 | 9:40:05 AM |
| 88 | 460 | Hannah | Conwell | F | 36 | F35-39 | Canby | OR | 1:07:39.8 | 10:54 | 49 | 141 | 12 | 25 | 45.42 | 9:40:20 AM |
| 89 | 590 | Jennifer | Clark | F | 33 | F30-34 | Portland | OR | 1:07:42.0 | 10:54 | 50 | 141 | 4 | 8 | 45.00 | 9:40:25 AM |
| 90 | 468 | Danica | Skeoch | F | 43 | F40-44 | West Linn | OR | 1:07:46.8 | 10:55 | 51 | 141 | 12 | 24 | 47.21 | 9:40:19 AM |
| 91 | 515 | Mike | Fajen | M | 31 | M30-34 | Portland | OR | 1:07:58.9 | 10:57 | 38 | 61 | 5 | 7 | 39.69 | 9:40:15 AM |
| 92 | 607 | Jocelyn | Meeuwsen | F | 23 | F20-24 | Portland | OR | 1:07:59.6 | 10:57 | 52 | 141 | 2 | 3 | 44.61 | 9:40:26 AM |
| 93 | 543 | Bob | Winchester | M | 62 | M60-64 | Vancouver | WA | 1:08:21.6 | 11:01 | 39 | 61 | 4 | 7 | 49.71 | 9:40:11 AM |
| 94 | 507 | Rae Ann | Straughan | F | 55 | F55-59 | Portland | OR | 1:08:26.6 | 11:01 | 53 | 141 | 2 | 2 | 53.50 | 9:40:14 AM |
| 95 | 480 | Jessica | Morden | F | 31 | F30-34 | Estacada | OR | 1:08:39.7 | 11:03 | 54 | 141 | 5 | 8 | 44.23 | 9:40:14 AM |
| 96 | 501 | Kelie | Abu Mousa | F | 44 | F40-44 | Beaverton | OR | 1:08:49.3 | 11:05 | 55 | 141 | 13 | 24 | 46.88 | 9:40:08 AM |
| 97 | 461 | Zack | Hilgart | M | 31 | M30-34 | Tigard | OR | 1:08:52.4 | 11:06 | 40 | 61 | 6 | 7 | 39.18 | 9:40:08 AM |
| 98 | 548 | Paul | Taylor | M | 63 | M60-64 | Tigard | OR | 1:09:10.4 | 11:08 | 41 | 61 | 5 | 7 | 49.56 | 9:40:18 AM |
| 99 | 550 | Megan | Taylor | F | 36 | F35-39 | Vancouver | WA | 1:09:11.9 | 11:09 | 56 | 141 | 13 | 25 | 44.41 | 9:40:18 AM |
| 100 | 557 | Rebecca | Reese | F | 39 | F35-39 | Portland | OR | 1:09:27.8 | 11:11 | 57 | 141 | 14 | 25 | 44.87 | 9:40:12 AM |
| 101 | 558 | Sarah | Harrington | F | 46 | F45-49 | Tigard | OR | 1:09:28.1 | 11:11 | 58 | 141 | 7 | 20 | 47.29 | 9:40:12 AM |
| 102 | 633 | Vern | Puchalski | M | 63 | M60-64 | Tualatin | OR | 1:10:51.0 | 11:25 | 42 | 61 | 6 | 7 | 48.39 | 9:40:14 AM |
| 103 | 573 | Kelly | Hillyer | F | 48 | F45-49 | Beaverton | OR | 1:10:56.2 | 11:25 | 59 | 141 | 8 | 20 | 47.30 | 9:40:11 AM |
| 104 | 574 | Diana | Schweitzer | F | 42 | F40-44 | Oregon City | OR | 1:11:44.0 | 11:33 | 60 | 141 | 14 | 24 | 44.28 | 9:40:09 AM |
| 105 | 626 | Matt | Long | M | 47 | M45-49 | Hillsboro | OR | 1:11:51.9 | 11:34 | 43 | 61 | 6 | 7 | 41.70 | 9:40:05 AM |
| 106 | 555 | Bethany | Froese | F | 39 | F35-39 | Vancouver | WA | 1:12:27.8 | 11:40 | 61 | 141 | 15 | 25 | 43.01 | 9:40:11 AM |
| 107 | 556 | Melissa | Reynolds | F | 38 | F35-39 | Salem | OR | 1:12:30.4 | 11:41 | 62 | 141 | 16 | 25 | 42.76 | 9:40:11 AM |
| 108 | 529 | Rodney | Veeman | M | 53 | M50-54 | Saint Paul | OR | 1:13:45.3 | 11:53 | 44 | 61 | 4 | 9 | 42.64 | 9:40:11 AM |
| 109 | 670 | Samina | Ehsan | F | 41 | F40-44 | Beaverton | OR | 1:14:11.2 | 11:57 | 63 | 141 | 15 | 24 | 42.51 | 9:40:03 AM |
| 110 | 605 | Sheri | Orton | F | 52 | F50-54 | Aloha | OR | 1:15:16.9 | 12:07 | 64 | 141 | 5 | 19 | 46.80 | 9:40:09 AM |
| 111 | 469 | Sherri | Paru | F | 53 | F50-54 | Beaverton | OR | 1:16:10.7 | 12:16 | 65 | 141 | 6 | 19 | 46.84 | 9:40:20 AM |
| 112 | 531 | Caralee | Thygeson | F | 47 | F45-49 | Oregon City | OR | 1:16:11.4 | 12:16 | 66 | 141 | 9 | 20 | 43.55 | 9:40:16 AM |
| 113 | 541 | Marie Kate | Pexa | F | 40 | F40-44 | Hillsboro | OR | 1:16:13.7 | 12:17 | 67 | 141 | 16 | 24 | 41.13 | 9:40:18 AM |
| 114 | 540 | Gallit | Itzhaki | F | 41 | F40-44 | Portland | IR | 1:16:24.2 | 12:18 | 68 | 141 | 17 | 24 | 41.27 | 9:40:19 AM |
| 115 | 488 | Gail | Edwards | F | 66 | F65-69 | Portland | OR | 1:17:52.2 | 12:32 | 69 | 141 | 1 | 11 | 54.98 | 9:40:12 AM |
| 116 | 456 | Carly | Rainville | F | 42 | F40-44 | Tigard | OR | 1:18:17.1 | 12:36 | 70 | 141 | 18 | 24 | 40.58 | 9:40:04 AM |
| 117 | 482 | Lindsay | Coon | F | 38 | F35-39 | Tigard | OR | 1:18:17.3 | 12:36 | 71 | 141 | 17 | 25 | 39.60 | 9:40:04 AM |
| 118 | 509 | Sara | Gibbons | F | 28 | F25-29 | Beaverton | OR | 1:18:51.0 | 12:42 | 72 | 141 | 8 | 11 | 38.47 | 9:40:20 AM |
| 119 | 472 | Maria | Parker | F | 0 | Portland | OR | 1:19:05.9 | 12:44 | 73 | 141 | 0 | 0 | 33.95 | 9:40:17 AM | |
| 120 | 676 | Cheryl | Raeburn | F | 66 | F65-69 | Vancouver | WA | 1:19:07.3 | 12:44 | 74 | 141 | 2 | 11 | 54.12 | 9:40:17 AM |
| 121 | 476 | Mary | Yung-Liston | F | 50 | F50-54 | Gresham | OR | 1:19:11.2 | 12:45 | 75 | 141 | 7 | 19 | 43.40 | 9:40:15 AM |
| 122 | 564 | Anna | Teadtke | F | 28 | F25-29 | Beaverton | OR | 1:19:22.7 | 12:47 | 76 | 141 | 9 | 11 | 38.21 | 9:40:08 AM |
| 123 | 495 | Kathryn | Verlinden | F | 38 | F35-39 | Clackamas | OR | 1:19:26.0 | 12:47 | 77 | 141 | 18 | 25 | 39.03 | 9:40:12 AM |
| 124 | 620 | Kara | Henry | F | 50 | F50-54 | Portland | OR | 1:19:29.0 | 12:48 | 78 | 141 | 8 | 19 | 43.24 | 9:40:10 AM |
| 125 | 553 | Edward | Mittelstaedt | M | 56 | M55-59 | Portland | OR | 1:21:41.6 | 13:09 | 45 | 61 | 3 | 4 | 39.48 | 9:40:06 AM |
| 126 | 567 | Dawn | Kenderes | F | 61 | F60-64 | Tualatin | OR | 1:22:17.3 | 13:15 | 79 | 141 | 5 | 10 | 48.33 | 9:40:00 AM |
| 127 | 457 | Lisa | Olson | F | 43 | F40-44 | Oregon City | OR | 1:22:33.2 | 13:18 | 80 | 141 | 19 | 24 | 38.76 | 9:40:07 AM |
| 128 | 466 | Bill | Murray | M | 75 | M75-79 | Oregon City | OR | 1:22:33.9 | 13:18 | 46 | 61 | 1 | 2 | 47.76 | 9:40:06 AM |
| 129 | 484 | Kristina | Pinkston | F | 46 | F45-49 | Portland | OR | 1:23:46.5 | 13:29 | 81 | 141 | 10 | 20 | 39.21 | 9:40:08 AM |
| 130 | 489 | Mary Felice | Crowe | F | 75 | F75-79 | Portland | OR | 1:24:31.1 | 13:37 | 82 | 141 | 1 | 2 | 58.80 | 9:40:24 AM |
| 131 | 504 | Karen | Thomas | F | 72 | F70-74 | Portland | OR | 1:24:32.8 | 13:37 | 83 | 141 | 1 | 4 | 55.79 | 9:40:21 AM |
| 132 | 494 | Judy | Thomas | F | 75 | F75-79 | Portland | OR | 1:24:51.3 | 13:40 | 84 | 141 | 2 | 2 | 58.57 | 9:40:24 AM |
| 133 | 582 | Jan | Stennick | F | 80 | F80-99 | Oregon City | OR | 1:26:15.9 | 13:53 | 85 | 141 | 1 | 1 | 63.33 | 9:40:16 AM |
| 134 | 577 | Steven | Jarosz | M | 36 | M35-39 | Portland | OR | 1:27:17.1 | 14:03 | 47 | 61 | 3 | 4 | 31.62 | 9:40:03 AM |
| 135 | 448 | Annette | Whitney | F | 47 | F45-49 | Salem | OR | 1:28:12.8 | 14:12 | 86 | 141 | 11 | 20 | 37.62 | 9:40:14 AM |
| 136 | 630 | Linda | Smith | F | 72 | F70-74 | Portland | OR | 1:28:50.5 | 14:18 | 87 | 141 | 2 | 4 | 53.09 | 9:40:00 AM |
| 137 | 588 | Jaki | Schmunk | F | 69 | F65-69 | Beaverton | OR | 1:28:51.0 | 14:18 | 88 | 141 | 3 | 11 | 50.53 | 9:40:00 AM |
| 138 | 610 | Brian | Jackson | M | 55 | M55-59 | Beaverton | OR | 1:29:47.1 | 14:27 | 48 | 61 | 4 | 4 | 35.62 | 9:40:10 AM |
| 139 | 614 | Mehjabeen | Khan | F | 45 | F45-49 | Portland | OR | 1:31:03.8 | 14:40 | 89 | 141 | 12 | 20 | 35.74 | 9:40:03 AM |
| 140 | 497 | Margaret | McGuinness | F | 66 | F65-69 | Aloha | OR | 1:31:53.2 | 14:48 | 90 | 141 | 4 | 11 | 46.60 | 9:40:22 AM |
| 141 | 505 | Runner | Unknwon | F | 41 | F40-44 | Portland | OR | 1:32:10.9 | 14:51 | 91 | 141 | 20 | 24 | 34.21 | 9:40:20 AM |
| 142 | 508 | Katherine | Jones | F | 40 | F40-44 | Portland | OR | 1:32:13.1 | 14:51 | 92 | 141 | 21 | 24 | 34.00 | 9:40:20 AM |
| 143 | 471 | Edward | Lipski | M | 78 | M75-79 | Vancouver | WA | 1:32:32.4 | 14:54 | 49 | 61 | 2 | 2 | 45.15 | 9:40:30 AM |
| 144 | 635 | Richard | Bemrose | M | 80 | M80-99 | Gresham | OR | 1:32:59.3 | 14:58 | 50 | 61 | 1 | 1 | 47.05 | 9:40:18 AM |
| 145 | 514 | Deanza | Britton | F | 45 | F45-49 | Milwaukie | OR | 1:33:15.1 | 15:01 | 93 | 141 | 13 | 20 | 34.91 | 9:40:15 AM |
| 146 | 571 | Shannon | Wilhelm | F | 50 | F50-54 | Portland | OR | 1:33:20.3 | 15:02 | 94 | 141 | 9 | 19 | 36.82 | 9:40:14 AM |
| 147 | 602 | Coryell | Weeks | F | 50 | F50-54 | Fairview | OR | 1:33:45.2 | 15:06 | 95 | 141 | 10 | 19 | 36.66 | 9:40:26 AM |
| 148 | 502 | Jennifer | Langeliers | F | 38 | F35-39 | Oregon City | OR | 1:33:56.1 | 15:08 | 96 | 141 | 19 | 25 | 33.00 | 9:40:09 AM |
| 149 | 631 | Ashley | Broome | F | 37 | F35-39 | Oregon City | OR | 1:34:24.3 | 15:12 | 97 | 141 | 20 | 25 | 32.68 | 9:40:08 AM |
| 150 | 566 | Nicholle | Kibbons | F | 49 | F45-49 | Gresham | OR | 1:34:47.0 | 15:16 | 98 | 141 | 14 | 20 | 35.80 | 9:40:00 AM |
| 151 | 598 | Michelle | Bickford | F | 52 | F50-54 | Fairview | OR | 1:36:32.4 | 15:33 | 99 | 141 | 11 | 19 | 36.50 | 9:40:25 AM |
| 152 | 599 | Jenifer | Kato | F | 51 | F50-54 | Portland | OR | 1:36:34.1 | 15:33 | 100 | 141 | 12 | 19 | 36.02 | 9:40:26 AM |
| 153 | 546 | Debra | Long | F | 63 | F60-64 | Beaverton | OR | 1:39:05.7 | 15:57 | 101 | 141 | 6 | 10 | 41.31 | 9:40:10 AM |
| 154 | 601 | Jordan | Bickford | F | 24 | F20-24 | Vancouver | WA | 1:39:42.4 | 16:03 | 102 | 141 | 3 | 3 | 30.42 | 9:40:24 AM |
| 155 | 615 | Tanzila | Ullah | F | 38 | F35-39 | Hillsboro | OR | 1:40:36.5 | 16:12 | 103 | 141 | 21 | 25 | 30.81 | 9:40:03 AM |
| 156 | 600 | Kristi | Wirkkala | F | 48 | F45-49 | Battle Ground | WA | 1:43:14.6 | 16:37 | 104 | 141 | 15 | 20 | 32.50 | 9:40:27 AM |
| 157 | 632 | Suzy | Keegan | F | 48 | F45-49 | Vancouver | WA | 1:43:23.1 | 16:39 | 105 | 141 | 16 | 20 | 32.45 | 9:40:16 AM |
