OTC Pre's Trail Run
Eugene, Oregon - 09/07/2023
5K
Overall
| Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 347 | Jennifer | Randall | F | 31 | F30-34 | Eugene | OR | 17:29.2 | 5:38 | 1 | 72 | 1 | 3 | 6:00:30 PM |
| 2 | 451 | Athens | Piechowicz | M | 15 | M15-19 | Eugene | OR | 17:33.7 | 5:40 | 1 | 107 | 1 | 33 | 6:00:29 PM |
| 3 | 440 | Aj | Gibbs | M | 17 | M15-19 | Eugene | OR | 17:40.9 | 5:42 | 2 | 107 | 2 | 33 | 6:00:29 PM |
| 4 | 229 | Luke | Cheek | M | 17 | M15-19 | Eugene | OR | 18:07.1 | 5:50 | 3 | 107 | 3 | 33 | 6:00:29 PM |
| 5 | 438 | Hestin | Duff-Estrada | M | 17 | M15-19 | Eugene | OR | 18:07.6 | 5:51 | 4 | 107 | 4 | 33 | 6:00:30 PM |
| 6 | 222 | Lance | Casey | M | 29 | M25-29 | Eugene | OR | 18:21.3 | 5:55 | 5 | 107 | 1 | 4 | 6:00:30 PM |
| 7 | 278 | John | Henderson | M | 15 | M15-19 | Eugene | OR | 18:25.9 | 5:56 | 6 | 107 | 5 | 33 | 6:00:30 PM |
| 8 | 296 | Ryan | Kangas | M | 28 | M25-29 | Eugene | OR | 18:34.2 | 5:59 | 7 | 107 | 2 | 4 | 6:00:33 PM |
| 9 | 366 | Travis | Seehafer | M | 17 | M15-19 | Eugene | OR | 18:48.2 | 6:04 | 8 | 107 | 6 | 33 | 6:00:29 PM |
| 10 | 452 | Kobi | Prenevost | M | 16 | M15-19 | Eugene | OR | 18:48.8 | 6:04 | 9 | 107 | 7 | 33 | 6:00:31 PM |
| 11 | 232 | Greg | Coughlan | M | 53 | M50-54 | Salem | OR | 19:00.5 | 6:08 | 10 | 107 | 1 | 7 | 6:00:33 PM |
| 12 | 242 | Tyler | Davis | M | 24 | M20-24 | Eugene | OR | 19:31.3 | 6:17 | 11 | 107 | 1 | 2 | 6:00:34 PM |
| 13 | 286 | Justin | Hoyt | M | 17 | M15-19 | Eugene | OR | 19:37.0 | 6:19 | 12 | 107 | 8 | 33 | 6:00:31 PM |
| 14 | 398 | Stephen | Wall | M | 35 | M35-39 | Eugene | OR | 19:45.0 | 6:22 | 13 | 107 | 1 | 11 | 6:00:36 PM |
| 15 | 334 | Abe | Noll | M | 17 | M15-19 | Eugene | OR | 19:54.7 | 6:25 | 14 | 107 | 9 | 33 | 6:00:31 PM |
| 16 | 233 | Teren | Crabb | M | 17 | M15-19 | Eugene | OR | 20:01.6 | 6:27 | 15 | 107 | 10 | 33 | 6:00:30 PM |
| 17 | 295 | Evangeline | Johnson Hess | F | 12 | F11-14 | Eugene | OR | 20:25.9 | 6:35 | 2 | 72 | 1 | 8 | 6:00:34 PM |
| 18 | 326 | Daniel | McGowan | M | 31 | M30-34 | Eugene | OR | 20:34.0 | 6:38 | 16 | 107 | 1 | 5 | 6:00:31 PM |
| 19 | 330 | Paulo | Montenegro | M | 53 | M50-54 | Eugene | OR | 20:35.1 | 6:38 | 17 | 107 | 2 | 7 | 6:00:34 PM |
| 20 | 349 | Luigi | Ricco | M | 38 | M35-39 | Eugene | OR | 20:37.6 | 6:39 | 18 | 107 | 2 | 11 | 6:00:35 PM |
| 21 | 218 | Jake | Burpee | M | 11 | M11-14 | Eugene | OR | 20:39.1 | 6:39 | 19 | 107 | 1 | 11 | 6:00:33 PM |
| 22 | 454 | Tau | Soeby | M | 16 | M15-19 | Eugene | OR | 20:45.6 | 6:41 | 20 | 107 | 11 | 33 | 6:00:30 PM |
| 23 | 444 | Kai | Kearns | M | 17 | M15-19 | Eugene | OR | 20:49.7 | 6:43 | 21 | 107 | 12 | 33 | 6:00:34 PM |
| 24 | 247 | Peter | Drake | M | 42 | M40-44 | Vida | OR | 20:57.0 | 6:45 | 22 | 107 | 1 | 6 | 6:00:39 PM |
| 25 | 275 | Hunter | Hawkins | M | 14 | M11-14 | Eugene | OR | 21:00.0 | 6:46 | 23 | 107 | 2 | 11 | 6:00:31 PM |
| 26 | 246 | Conrad | Drake | M | 10 | M01-10 | Vida | OR | 21:00.8 | 6:46 | 24 | 107 | 1 | 7 | 6:00:39 PM |
| 27 | 217 | Liviu | Bunaciu | M | 39 | M35-39 | Eugene | OR | 21:01.4 | 6:46 | 25 | 107 | 3 | 11 | 6:00:38 PM |
| 28 | 223 | David | Cates | M | 40 | M40-44 | Eugene | OR | 21:04.2 | 6:47 | 26 | 107 | 2 | 6 | 6:00:38 PM |
| 29 | 457 | Alex | Zarate | M | 15 | M15-19 | Eugene | OR | 21:04.6 | 6:48 | 27 | 107 | 13 | 33 | 6:00:30 PM |
| 30 | 430 | Todd | Witten | M | 62 | M60-64 | Eugene | OR | 21:04.9 | 6:48 | 28 | 107 | 1 | 6 | 6:00:36 PM |
| 31 | 376 | Ryan | Smith | M | 17 | M15-19 | Eugene | OR | 21:19.6 | 6:52 | 29 | 107 | 14 | 33 | 6:00:31 PM |
| 32 | 250 | Josh | Eaton | M | 43 | M40-44 | Springfield | OR | 21:25.6 | 6:54 | 30 | 107 | 3 | 6 | 6:00:45 PM |
| 33 | 193 | Danny | Bowman | M | 43 | M40-44 | Eugene | OR | 21:32.7 | 6:57 | 31 | 107 | 4 | 6 | 6:00:38 PM |
| 34 | 428 | Jake | Willard | M | 26 | M25-29 | Eugene | OR | 21:33.1 | 6:57 | 32 | 107 | 3 | 4 | 6:00:38 PM |
| 35 | 469 | Ronan | McElligott | M | 12 | M11-14 | Eugene | OR | 21:35.1 | 6:57 | 33 | 107 | 3 | 11 | 6:00:34 PM |
| 36 | 310 | Scott | Lidbeck | M | 15 | M15-19 | Eugene | OR | 21:39.8 | 6:59 | 34 | 107 | 15 | 33 | 6:00:32 PM |
| 37 | 388 | Isaac | Talmadge | M | 16 | M15-19 | Eugene | OR | 21:44.5 | 7:00 | 35 | 107 | 16 | 33 | 6:00:31 PM |
| 38 | 315 | Bree | Maier | F | 45 | F45-49 | Eugene | OR | 21:49.5 | 7:02 | 3 | 72 | 1 | 5 | 6:00:37 PM |
| 39 | 298 | Jason | Kentner | M | 36 | M35-39 | Eugene | OR | 21:52.5 | 7:03 | 36 | 107 | 4 | 11 | 6:00:33 PM |
| 40 | 474 | Adam | Shepard | M | 51 | M50-54 | Eugene | OR | 22:01.8 | 7:06 | 37 | 107 | 3 | 7 | 6:00:36 PM |
| 41 | 370 | Ethan | Smathers | M | 17 | M15-19 | Eugene | OR | 22:11.0 | 7:09 | 38 | 107 | 17 | 33 | 6:00:31 PM |
| 42 | 433 | Zeke | Allison | M | 16 | M15-19 | Eugene | OR | 22:21.2 | 7:12 | 39 | 107 | 18 | 33 | 6:00:35 PM |
| 43 | 435 | Xander | Briggs | M | 16 | M15-19 | Eugene | OR | 22:23.8 | 7:13 | 40 | 107 | 19 | 33 | 6:00:33 PM |
| 44 | 432 | Derek | Yergler | M | 50 | M50-54 | Eugene | OR | 22:27.9 | 7:14 | 41 | 107 | 4 | 7 | 6:00:55 PM |
| 45 | 450 | Izzi | Peila | F | 16 | F15-19 | Eugene | OR | 22:28.2 | 7:14 | 4 | 72 | 1 | 13 | 6:00:32 PM |
| 46 | 434 | Fiona | Birchler | F | 16 | F15-19 | Eugene | OR | 22:30.3 | 7:15 | 5 | 72 | 2 | 13 | 6:00:32 PM |
| 47 | 332 | Michael | Morris | M | 30 | M30-34 | Eugene | OR | 22:30.3 | 7:15 | 42 | 107 | 2 | 5 | 6:00:38 PM |
| 48 | 343 | Harrison | Potter | M | 36 | M35-39 | Eugene | OR | 22:48.4 | 7:21 | 43 | 107 | 5 | 11 | 6:00:39 PM |
| 49 | 237 | Drake | Daniels | M | 9 | M01-10 | Eugene | OR | 22:53.5 | 7:23 | 44 | 107 | 2 | 7 | 6:00:35 PM |
| 50 | 363 | Henry | Scheffel | M | 15 | M15-19 | Eugene | OR | 23:03.1 | 7:26 | 45 | 107 | 20 | 33 | 6:00:33 PM |
| 51 | 350 | Piper | Richmond | F | 13 | F11-14 | Eugene | OR | 23:10.1 | 7:28 | 6 | 72 | 2 | 8 | 6:00:32 PM |
| 52 | 473 | Brody | Elliott | M | 15 | M15-19 | Eugene | OR | 23:18.1 | 7:30 | 46 | 107 | 21 | 33 | 6:00:34 PM |
| 53 | 453 | Julian | Shapiro | M | 15 | M15-19 | Eugene | OR | 23:22.6 | 7:32 | 47 | 107 | 22 | 33 | 6:00:34 PM |
| 54 | 294 | James | Johnson | M | 15 | M15-19 | Eugene | OR | 23:26.0 | 7:33 | 48 | 107 | 23 | 33 | 6:00:34 PM |
| 55 | 478 | Arnold | Crummie | M | 29 | M25-29 | Eugene | OR | 23:28.1 | 7:34 | 49 | 107 | 4 | 4 | 6:00:38 PM |
| 56 | 364 | Brennan | Schiedler | M | 13 | M11-14 | Eugene | OR | 23:28.1 | 7:34 | 50 | 107 | 4 | 11 | 6:00:35 PM |
| 57 | 260 | Michael | Fleming | M | 57 | M55-59 | Beaverton | OR | 23:33.6 | 7:35 | 51 | 107 | 1 | 4 | 6:00:35 PM |
| 58 | 305 | Tessa | Koschel | F | 40 | F40-44 | Eugene | OR | 23:37.6 | 7:37 | 7 | 72 | 1 | 6 | 6:00:30 PM |
| 59 | 277 | Hannah | Henderson | F | 17 | F15-19 | Eugene | OR | 23:39.3 | 7:37 | 8 | 72 | 3 | 13 | 6:00:32 PM |
| 60 | 374 | MacKenzie | Smith | F | 22 | F20-24 | Lowell | OR | 23:51.0 | 7:41 | 9 | 72 | 1 | 3 | 6:00:38 PM |
| 61 | 337 | Brayden | Olsen | M | 17 | M15-19 | Salem | OR | 23:51.9 | 7:41 | 52 | 107 | 24 | 33 | 6:00:42 PM |
| 62 | 392 | Trayson | Truesdell | M | 14 | M11-14 | Eugene | OR | 23:56.1 | 7:43 | 53 | 107 | 5 | 11 | 6:00:30 PM |
| 63 | 443 | Carter | Hoagland | M | 14 | M11-14 | Eugene | OR | 23:59.4 | 7:44 | 54 | 107 | 6 | 11 | 6:00:35 PM |
| 64 | 446 | Hadley | Lindsay | F | 15 | F15-19 | Eugene | OR | 24:01.8 | 7:45 | 10 | 72 | 4 | 13 | 6:00:31 PM |
| 65 | 380 | Shaun | Stouder | M | 16 | M15-19 | Eugene | OR | 24:05.4 | 7:46 | 55 | 107 | 25 | 33 | 6:00:32 PM |
| 66 | 256 | Alex | Faust | M | 15 | M15-19 | Eugene | OR | 24:09.6 | 7:47 | 56 | 107 | 26 | 33 | 6:00:31 PM |
| 67 | 439 | Macen | Dykstra | M | 14 | M11-14 | Eugene | OR | 24:17.6 | 7:50 | 57 | 107 | 7 | 11 | 6:00:33 PM |
| 68 | 170 | Ross | Arce | M | 36 | M35-39 | Springfield | OR | 24:19.5 | 7:50 | 58 | 107 | 6 | 11 | 6:00:39 PM |
| 69 | 464 | Cody | Tadlock | M | 38 | M35-39 | Eugene | OR | 24:31.5 | 7:54 | 59 | 107 | 7 | 11 | 6:00:41 PM |
| 70 | 390 | Kaya | Taylor | F | 17 | F15-19 | Eugene | OR | 25:03.6 | 8:04 | 11 | 72 | 5 | 13 | 6:00:32 PM |
| 71 | 311 | Hector | Lopez Espinoza | M | 15 | M15-19 | Salem | OR | 25:04.6 | 8:05 | 60 | 107 | 27 | 33 | 6:00:41 PM |
| 72 | 459 | Mike | O Halloran | M | 30 | M30-34 | Eugene | OR | 25:36.0 | 8:15 | 61 | 107 | 3 | 5 | 6:00:37 PM |
| 73 | 472 | Declan | Elliott | M | 14 | M11-14 | Eugene | OR | 25:40.7 | 8:16 | 62 | 107 | 8 | 11 | 6:00:35 PM |
| 74 | 327 | Madde | McKibben | F | 14 | F11-14 | Eugene | OR | 25:45.2 | 8:18 | 12 | 72 | 3 | 8 | 6:00:33 PM |
| 75 | 365 | Paul | Schiedler | M | 40 | M40-44 | Eugene | OR | 25:52.1 | 8:20 | 63 | 107 | 5 | 6 | 6:00:36 PM |
| 76 | 455 | Kaden | Wallace | M | 14 | M11-14 | Eugene | OR | 26:03.7 | 8:24 | 64 | 107 | 9 | 11 | 6:00:31 PM |
| 77 | 470 | Sayuri | McElligott | F | 10 | F01-10 | Eugene | OR | 26:04.7 | 8:24 | 13 | 72 | 1 | 4 | 6:00:34 PM |
| 78 | 447 | Avery | Manners | M | 15 | M15-19 | Eugene | OR | 26:04.9 | 8:24 | 65 | 107 | 28 | 33 | 6:00:30 PM |
| 79 | 441 | Thomas | Guardino | M | 67 | M65-69 | Eugene | OR | 26:14.0 | 8:27 | 66 | 107 | 1 | 3 | 6:00:48 PM |
| 80 | 391 | Jhovani | Tellez Tapia | M | 17 | M15-19 | Salem | OR | 26:16.9 | 8:28 | 67 | 107 | 29 | 33 | 6:00:42 PM |
| 81 | 314 | Tim | MacBean | M | 56 | M55-59 | Eugene | OR | 26:30.2 | 8:32 | 68 | 107 | 2 | 4 | 6:00:42 PM |
| 82 | 259 | Claire | Filgate | F | 35 | F35-39 | Eugene | OR | 26:40.7 | 8:36 | 14 | 72 | 1 | 9 | 6:00:55 PM |
| 83 | 245 | Stephanie | Derosier | F | 36 | F35-39 | Eugene | OR | 26:43.2 | 8:37 | 15 | 72 | 2 | 9 | 6:00:43 PM |
| 84 | 280 | Allie | Holland | F | 17 | F15-19 | Eugene | OR | 26:43.9 | 8:37 | 16 | 72 | 6 | 13 | 6:00:33 PM |
| 85 | 437 | Olivia | Dodge | F | 16 | F15-19 | Eugene | OR | 26:44.6 | 8:37 | 17 | 72 | 7 | 13 | 6:00:33 PM |
| 86 | 445 | Hannah | Knowles | F | 14 | F11-14 | Eugene | OR | 26:44.8 | 8:37 | 18 | 72 | 4 | 8 | 6:00:32 PM |
| 87 | 449 | Tristan | Moody | M | 14 | M11-14 | Eugene | OR | 26:47.8 | 8:38 | 69 | 107 | 10 | 11 | 6:00:30 PM |
| 88 | 168 | Gustavo | Anaya | M | 48 | M45-49 | Eugene | OR | 27:02.7 | 8:43 | 70 | 107 | 1 | 4 | 6:00:45 PM |
| 89 | 323 | Obie | McCarley | M | 16 | M15-19 | Salem | OR | 27:07.6 | 8:44 | 71 | 107 | 30 | 33 | 6:00:41 PM |
| 90 | 351 | Richard | Riordan | M | 20 | M20-24 | Eugene | OR | 27:13.0 | 8:46 | 72 | 107 | 2 | 2 | 6:00:54 PM |
| 91 | 302 | Jen | Konow | F | 39 | F35-39 | Eugene | OR | 27:13.7 | 8:46 | 19 | 72 | 3 | 9 | 6:00:38 PM |
| 92 | 316 | Theo | Maier | M | 8 | M01-10 | Eugene | OR | 27:14.5 | 8:47 | 73 | 107 | 3 | 7 | 6:00:37 PM |
| 93 | 325 | Jackson | McDade | M | 9 | M01-10 | Eugene | OR | 27:16.7 | 8:47 | 74 | 107 | 4 | 7 | 6:00:37 PM |
| 94 | 436 | Cassandra | Buck | F | 14 | F11-14 | Eugene | OR | 27:18.0 | 8:48 | 20 | 72 | 5 | 8 | 6:00:32 PM |
| 95 | 276 | Kayla | Hecht | F | 15 | F15-19 | Eugene | OR | 27:30.8 | 8:52 | 21 | 72 | 8 | 13 | 6:00:34 PM |
| 96 | 270 | Miles | Green | M | 50 | M50-54 | Eugene | OR | 27:46.9 | 8:57 | 75 | 107 | 5 | 7 | 6:00:38 PM |
| 97 | 169 | Paula | Anderson | F | 59 | F55-59 | Eugene | OR | 28:17.0 | 9:07 | 22 | 72 | 1 | 4 | 6:00:46 PM |
| 98 | 248 | Eliza | Drummond | F | 62 | F60-64 | Eugene | OR | 28:20.6 | 9:08 | 23 | 72 | 1 | 7 | 6:00:50 PM |
| 99 | 171 | Skylar | Aubertin-Farmer | M | 16 | M15-19 | Salem | OR | 28:31.8 | 9:11 | 76 | 107 | 31 | 33 | 6:00:41 PM |
| 100 | 335 | Julius | Norton | M | 12 | M11-14 | Eugene | OR | 28:32.3 | 9:12 | 77 | 107 | 11 | 11 | 6:00:45 PM |
| 101 | 338 | Gina | Olson | F | 50 | F50-54 | Walton | OR | 28:34.2 | 9:12 | 24 | 72 | 1 | 3 | 6:00:50 PM |
| 102 | 293 | Bo Youn | Jo | F | 50 | F50-54 | Eugene | OR | 28:57.5 | 9:20 | 25 | 72 | 2 | 3 | 6:00:55 PM |
| 103 | 381 | Andrew | Stratton | M | 49 | M45-49 | Springfield | OR | 29:03.1 | 9:22 | 78 | 107 | 2 | 4 | 6:00:54 PM |
| 104 | 331 | Reiberto | Montiel | M | 30 | M30-34 | Eugene | OR | 29:14.2 | 9:25 | 79 | 107 | 4 | 5 | 6:00:50 PM |
| 105 | 321 | Daniel | Maslin | M | 37 | M35-39 | Eugene | OR | 29:23.7 | 9:28 | 80 | 107 | 8 | 11 | 6:00:55 PM |
| 106 | 322 | Sam | Maslin | F | 35 | F35-39 | Eugene | OR | 29:24.9 | 9:29 | 26 | 72 | 4 | 9 | 6:00:54 PM |
| 107 | 174 | Claire | Baboyan | F | 23 | F20-24 | Eugene | OR | 29:25.1 | 9:29 | 27 | 72 | 2 | 3 | 6:00:53 PM |
| 108 | 290 | Catherine | Imo | F | 69 | F65-69 | Eugene | OR | 29:31.4 | 9:31 | 28 | 72 | 1 | 3 | 6:00:49 PM |
| 109 | 352 | Rick | Riordan | M | 63 | M60-64 | Eugene | OR | 29:39.8 | 9:33 | 81 | 107 | 2 | 6 | 6:00:32 PM |
| 110 | 442 | Jazmin | Guzman | F | 17 | F15-19 | Eugene | OR | 29:42.7 | 9:34 | 29 | 72 | 9 | 13 | 6:00:33 PM |
| 111 | 219 | Rodrigo | Cabrera | M | 37 | M35-39 | Eugene | OR | 29:53.5 | 9:38 | 82 | 107 | 9 | 11 | 6:00:56 PM |
| 112 | 386 | Doris | Tai | F | 64 | F60-64 | Eugene | OR | 29:54.0 | 9:38 | 30 | 72 | 2 | 7 | 6:00:39 PM |
| 113 | 186 | Ruth | Bern | F | 33 | F30-34 | Springfield | OR | 29:57.8 | 9:39 | 31 | 72 | 2 | 3 | 6:00:51 PM |
| 114 | 192 | Alice | Blankenship | F | 58 | F55-59 | Eugene | OR | 30:01.1 | 9:40 | 32 | 72 | 2 | 4 | 6:00:52 PM |
| 115 | 234 | Kenneth | Craig | M | 33 | M30-34 | Springfield | OR | 30:02.0 | 9:40 | 83 | 107 | 5 | 5 | 6:00:42 PM |
| 116 | 297 | Brian | Kau | M | 59 | M55-59 | Eugene | OR | 30:02.1 | 9:41 | 84 | 107 | 3 | 4 | 6:00:56 PM |
| 117 | 336 | Matthew | Norton | M | 47 | M45-49 | Eugene | OR | 30:05.2 | 9:42 | 85 | 107 | 3 | 4 | 6:00:46 PM |
| 118 | 216 | Hong | Bui | F | 45 | F45-49 | Eugene | OR | 30:18.8 | 9:46 | 33 | 72 | 2 | 5 | 6:02:05 PM |
| 119 | 341 | Devin | Patrick | M | 70 | M70-74 | Creswell | OR | 30:19.7 | 9:46 | 86 | 107 | 1 | 3 | 6:00:37 PM |
| 120 | 173 | Eric | Axling | M | 41 | M40-44 | Eugene | OR | 30:32.3 | 9:50 | 87 | 107 | 6 | 6 | 6:00:42 PM |
| 121 | 342 | Lenja | Peschken | F | 15 | F15-19 | Eugene | OR | 30:49.9 | 9:56 | 34 | 72 | 10 | 13 | 6:00:34 PM |
| 122 | 456 | Len | Welch | F | 13 | F11-14 | Eugene | OR | 30:53.3 | 9:57 | 35 | 72 | 6 | 8 | 6:00:32 PM |
| 123 | 185 | Nigel | Bern | M | 37 | M35-39 | Springfield | OR | 31:05.9 | 10:01 | 88 | 107 | 10 | 11 | 6:00:49 PM |
| 124 | 269 | Kevin | Gordon | M | 51 | M50-54 | Eugene | OR | 31:26.5 | 10:08 | 89 | 107 | 6 | 7 | 6:00:49 PM |
| 125 | 427 | Nicole | Wilbur | F | 36 | F35-39 | Eugene | OR | 31:31.6 | 10:09 | 36 | 72 | 5 | 9 | 6:00:51 PM |
| 126 | 355 | Sarah | Robertson | F | 25 | F25-29 | Eugene | OR | 31:33.0 | 10:10 | 37 | 72 | 1 | 1 | 6:00:51 PM |
| 127 | 378 | Susan | Staffel | F | 73 | F70-74 | Springfield | OR | 31:33.5 | 10:10 | 38 | 72 | 1 | 2 | 6:00:47 PM |
| 128 | 163 | Irene | Alltucker | F | 62 | F60-64 | Eugene | OR | 31:39.4 | 10:12 | 39 | 72 | 3 | 7 | 6:00:54 PM |
| 129 | 324 | Dan | McCarthy | M | 51 | M50-54 | Eugene | OR | 31:47.3 | 10:14 | 90 | 107 | 7 | 7 | 6:00:53 PM |
| 130 | 196 | David | Brown | M | 65 | M65-69 | Eugene | OR | 31:58.2 | 10:18 | 91 | 107 | 2 | 3 | 6:00:48 PM |
| 131 | 477 | Alexia | Rankin | F | 23 | F20-24 | Eugene | OR | 32:02.3 | 10:19 | 40 | 72 | 3 | 3 | 6:00:53 PM |
| 132 | 375 | Rick | Smith | M | 70 | M70-74 | Gladstone | OR | 33:04.6 | 10:39 | 92 | 107 | 2 | 3 | 6:00:36 PM |
| 133 | 373 | John W | Smith | M | 75 | M75-79 | Springfield | OR | 33:32.9 | 10:48 | 93 | 107 | 1 | 1 | 6:00:41 PM |
| 134 | 300 | Danielle | Knapp | F | 39 | F35-39 | Springfield | OR | 34:09.0 | 11:00 | 41 | 72 | 6 | 9 | 6:00:44 PM |
| 135 | 329 | Lorissa | Miller | F | 43 | F40-44 | Springfield | OR | 34:09.1 | 11:00 | 42 | 72 | 2 | 6 | 6:00:44 PM |
| 136 | 281 | Channing | Honor | F | 36 | F35-39 | Creswell | OR | 34:15.1 | 11:02 | 43 | 72 | 7 | 9 | 6:00:40 PM |
| 137 | 287 | Chelsa | Hugo | F | 45 | F45-49 | Springfield | OR | 34:16.5 | 11:02 | 44 | 72 | 3 | 5 | 6:00:40 PM |
| 138 | 238 | Barb | Danner | F | 61 | F60-64 | Lebanon | OR | 34:21.0 | 11:04 | 45 | 72 | 4 | 7 | 6:00:56 PM |
| 139 | 188 | Staci | Beymer | F | 49 | F45-49 | Eugene | OR | 34:21.6 | 11:04 | 46 | 72 | 4 | 5 | 6:00:57 PM |
| 140 | 425 | Carlea | White | F | 56 | F55-59 | Scio | OR | 34:22.7 | 11:04 | 47 | 72 | 3 | 4 | 6:00:57 PM |
| 141 | 345 | Anu | Raisanen | F | 43 | F40-44 | Albany | OR | 34:40.6 | 11:10 | 48 | 72 | 3 | 6 | 6:00:46 PM |
| 142 | 220 | Rhianna | Cagle | F | 17 | F15-19 | Eugene | OR | 34:51.4 | 11:14 | 49 | 72 | 11 | 13 | 6:00:33 PM |
| 143 | 240 | Greta | Davis | F | 8 | F01-10 | Eugene | OR | 35:04.8 | 11:18 | 50 | 72 | 2 | 4 | 6:00:52 PM |
| 144 | 400 | Kari | Westlund | F | 61 | F60-64 | Veneta | OR | 35:45.0 | 11:31 | 51 | 72 | 5 | 7 | 6:00:53 PM |
| 145 | 339 | Sarah | Pagter | F | 36 | F35-39 | Eugene | OR | 37:17.8 | 12:01 | 52 | 72 | 8 | 9 | 6:00:36 PM |
| 146 | 268 | Jennifer | Gates | F | 51 | F50-54 | Creswell | OR | 37:34.9 | 12:06 | 53 | 72 | 3 | 3 | 6:00:46 PM |
| 147 | 382 | Luosong | Stratton | F | 44 | F40-44 | Springfield | OR | 37:42.2 | 12:09 | 54 | 72 | 4 | 6 | 6:00:54 PM |
| 148 | 231 | Suzy | Cole | F | 57 | F55-59 | Eugene | OR | 38:01.5 | 12:15 | 55 | 72 | 4 | 4 | 6:00:52 PM |
| 149 | 299 | Kallen | Kentner | F | 34 | F30-34 | Eugene | OR | 38:58.6 | 12:33 | 56 | 72 | 3 | 3 | 6:00:51 PM |
| 150 | 165 | Tara | Almarri | F | 48 | F45-49 | Springfield | OR | 39:39.4 | 12:46 | 57 | 72 | 5 | 5 | 6:00:45 PM |
| 151 | 367 | Michael | Shriver | M | 63 | M60-64 | Eugene | OR | 39:41.8 | 12:47 | 94 | 107 | 3 | 6 | 6:00:42 PM |
| 152 | 199 | Jane | Brubaker | F | 64 | F60-64 | Eugene | OR | 39:46.8 | 12:49 | 58 | 72 | 6 | 7 | 6:00:50 PM |
| 153 | 344 | Maryann | Powell | F | 75 | F75-79 | Springfield | OR | 40:03.9 | 12:54 | 59 | 72 | 1 | 1 | 6:00:53 PM |
| 154 | 476 | Zachary | Wertz | M | 47 | M45-49 | Keizer | OR | 42:07.8 | 13:34 | 95 | 107 | 4 | 4 | 6:00:44 PM |
| 155 | 356 | Gabriel | Rocha | M | 15 | M15-19 | Salem | OR | 42:08.5 | 13:34 | 96 | 107 | 32 | 33 | 6:00:41 PM |
| 156 | 475 | Michael | Anderson | M | 69 | M65-69 | Eugene | OR | 45:28.5 | 14:39 | 97 | 107 | 3 | 3 | 6:00:52 PM |
| 157 | 241 | Luke | Davis | M | 6 | M01-10 | Eugene | OR | 45:44.4 | 14:44 | 98 | 107 | 5 | 7 | 6:00:52 PM |
| 158 | 266 | Alondra | Garcia Sanchez | F | 14 | F11-14 | Salem | OR | 46:27.3 | 14:58 | 60 | 72 | 7 | 8 | 6:00:43 PM |
| 159 | 261 | Gloria | Flores Estrada | F | 15 | F15-19 | Salem | OR | 46:42.3 | 15:02 | 61 | 72 | 12 | 13 | 6:00:43 PM |
| 160 | 385 | Liora | Tabak | F | 7 | F01-10 | Eugene | OR | 48:48.0 | 15:43 | 62 | 72 | 3 | 4 | 6:00:48 PM |
| 161 | 197 | Joan | Brown | F | 65 | F65-69 | Eugene | OR | 48:50.4 | 15:44 | 63 | 72 | 2 | 3 | 6:00:48 PM |
| 162 | 394 | Jan | Tzinski | F | 71 | F70-74 | Springfield | OR | 53:59.4 | 17:23 | 64 | 72 | 2 | 2 | 6:00:48 PM |
| 163 | 393 | Don | Tzinski | M | 70 | M70-74 | Springfield | OR | 54:04.9 | 17:25 | 99 | 107 | 3 | 3 | 6:00:47 PM |
| 164 | 265 | Wendy | Fuller | F | 44 | F40-44 | Springfield | OR | 54:16.9 | 17:29 | 65 | 72 | 5 | 6 | 6:02:03 PM |
| 165 | 164 | Rajeh | Almarri | M | 6 | M01-10 | Springfield | OR | 56:15.5 | 18:07 | 100 | 107 | 6 | 7 | 6:00:35 PM |
| 166 | 383 | Yunden | Stratton | M | 10 | M01-10 | Springfield | OR | 56:20.3 | 18:08 | 101 | 107 | 7 | 7 | 6:00:35 PM |
