OTC Monthly Run/Walk Series 7
Eugene, Oregon - 09/14/2023
5K
Overall
| Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 265 | Ethan | Hardacre | M | 25 | M25-29 | Eugene | OR | 15:55.6 | 5:08 | 1 | 52 | 1 | 3 | 81.00 | 6:41:58 PM |
| 2 | 279 | Brian | Ward | M | 0 | Eugene | OR | 16:52.5 | 5:26 | 2 | 52 | 0 | 0 | 76.45 | 6:41:58 PM | |
| 3 | 287 | Orestes | Gutierrez | M | 47 | M45-49 | Springfield | OR | 17:25.6 | 5:37 | 3 | 52 | 1 | 6 | 82.63 | 6:41:58 PM |
| 4 | 221 | Joshua | Gordon | M | 49 | M45-49 | Eugene | OR | 17:34.3 | 5:40 | 4 | 52 | 2 | 6 | 83.28 | 6:41:58 PM |
| 5 | 151 | Lance | Casey | M | 29 | M25-29 | Eugene | OR | 17:57.5 | 5:47 | 5 | 52 | 2 | 3 | 71.93 | 6:41:58 PM |
| 6 | 227 | Aaron | Hausman | M | 27 | M25-29 | Eugene | OR | 18:24.7 | 5:56 | 6 | 52 | 3 | 3 | 70.07 | 6:41:58 PM |
| 7 | 158 | Tyler | Davis | M | 24 | M20-24 | Eugene | OR | 19:17.4 | 6:13 | 7 | 52 | 1 | 6 | 66.88 | 6:41:58 PM |
| 8 | 175 | Eva | Johnson Hess | F | 12 | F11-14 | Eugene | OR | 19:47.9 | 6:23 | 1 | 27 | 1 | 3 | 82.25 | 6:41:58 PM |
| 9 | 145 | Sam | Becker | M | 11 | M11-14 | Eugene | OR | 20:03.1 | 6:28 | 8 | 52 | 1 | 6 | 76.31 | 6:41:58 PM |
| 10 | 276 | Ronan | McElligott | M | 12 | M11-14 | Eugene | OR | 20:04.8 | 6:28 | 9 | 52 | 2 | 6 | 74.04 | 6:41:58 PM |
| 11 | 157 | Caleb | Daniels | M | 13 | M11-14 | Eugene | OR | 20:10.5 | 6:30 | 10 | 52 | 3 | 6 | 71.88 | 6:41:58 PM |
| 12 | 201 | Finley | Schoenherr | M | 12 | M11-14 | Eugene | OR | 21:32.4 | 6:56 | 11 | 52 | 4 | 6 | 69.02 | 6:41:58 PM |
| 13 | 206 | Caedmon | Ubl | M | 10 | M01-10 | Eugene | OR | 21:53.9 | 7:03 | 12 | 52 | 1 | 5 | 72.08 | 6:41:58 PM |
| 14 | 268 | Ian | Brown | M | 55 | M55-59 | Springfield | OR | 22:01.4 | 7:06 | 13 | 52 | 1 | 4 | 69.78 | 6:41:58 PM |
| 15 | 272 | Elisha | Hahn | M | 21 | M20-24 | Springfield | OR | 22:11.7 | 7:09 | 14 | 52 | 2 | 6 | 58.35 | 6:41:58 PM |
| 16 | 238 | Michael | Morris | M | 30 | M30-34 | Eugene | OR | 22:18.5 | 7:11 | 15 | 52 | 1 | 2 | 57.98 | 6:41:58 PM |
| 17 | 284 | Joshua | Swank | M | 17 | M15-19 | Springfield | OR | 22:23.4 | 7:13 | 16 | 52 | 1 | 1 | 60.30 | 6:41:58 PM |
| 18 | 142 | Chase | Becker | M | 13 | M11-14 | Eugene | OR | 22:27.6 | 7:14 | 17 | 52 | 5 | 6 | 64.56 | 6:41:58 PM |
| 19 | 255 | Cady | Kintner | F | 40 | F40-44 | Springfield | OR | 22:33.1 | 7:16 | 2 | 27 | 1 | 6 | 67.84 | 6:41:58 PM |
| 20 | 167 | Erin | Feldhausen | F | 41 | F40-44 | Madison | WI | 22:38.4 | 7:18 | 3 | 27 | 2 | 6 | 67.95 | 6:41:58 PM |
| 21 | 196 | Matthew | Riley | M | 32 | M30-34 | Madison | WI | 23:03.5 | 7:26 | 18 | 52 | 2 | 2 | 56.38 | 6:41:58 PM |
| 22 | 214 | Deanna | Czarnecki | F | 44 | F40-44 | Eugene | OR | 23:08.1 | 7:27 | 4 | 27 | 3 | 6 | 68.01 | 6:41:58 PM |
| 23 | 253 | Jamie | Gilmour | M | 20 | M20-24 | Eugene | OR | 23:22.0 | 7:32 | 19 | 52 | 3 | 6 | 55.78 | 6:41:58 PM |
| 24 | 281 | John | Swenson | M | 65 | M65-69 | Bend | OR | 23:24.2 | 7:32 | 20 | 52 | 1 | 6 | 71.64 | 6:41:58 PM |
| 25 | 241 | Piper | Richmond | F | 13 | F11-14 | Eugene | OR | 23:50.1 | 7:41 | 5 | 27 | 2 | 3 | 66.99 | 6:41:58 PM |
| 26 | 244 | David | Shunk | M | 67 | M65-69 | Eugene | OR | 24:00.1 | 7:44 | 21 | 52 | 2 | 6 | 71.18 | 6:41:58 PM |
| 27 | 257 | Henry | Rawson | M | 9 | M01-10 | Eugene | OR | 24:04.0 | 7:45 | 22 | 52 | 2 | 5 | 67.94 | 6:41:58 PM |
| 28 | 220 | Elijiah | Garcia | M | 23 | M20-24 | Eugene | OR | 24:18.5 | 7:50 | 23 | 52 | 4 | 6 | 53.07 | 6:41:58 PM |
| 29 | 261 | Ben | Coutant | M | 63 | M60-64 | Eugene | OR | 24:39.3 | 7:57 | 24 | 52 | 1 | 3 | 66.79 | 6:41:58 PM |
| 30 | 184 | Tadgh | McElligott | M | 22 | M20-24 | Eugene | OR | 24:43.7 | 7:58 | 25 | 52 | 5 | 6 | 52.17 | 6:41:58 PM |
| 31 | 210 | Jon | Bennion | M | 46 | M45-49 | Eugene | OR | 25:03.6 | 8:04 | 26 | 52 | 3 | 6 | 57.00 | 6:41:58 PM |
| 32 | 259 | Larry | Trachtenberg | M | 69 | M65-69 | Eugene | OR | 25:05.2 | 8:05 | 27 | 52 | 3 | 6 | 69.49 | 6:41:58 PM |
| 33 | 254 | David | Harris | M | 58 | M55-59 | Eugene | OR | 25:23.4 | 8:11 | 28 | 52 | 2 | 4 | 62.10 | 6:41:58 PM |
| 34 | 288 | Katie | Hasz | F | 13 | F11-14 | Springfield | OR | 25:25.2 | 8:11 | 6 | 27 | 3 | 3 | 62.81 | 6:41:58 PM |
| 35 | 277 | Sayuri | McElligott | F | 10 | F01-10 | Eugene | OR | 26:03.9 | 8:24 | 7 | 27 | 1 | 2 | 65.48 | 6:41:58 PM |
| 36 | 179 | Emily | Looney | F | 40 | F40-44 | Eugene | OR | 26:15.4 | 8:28 | 8 | 27 | 4 | 6 | 58.27 | 6:41:58 PM |
| 37 | 213 | Richard | Clark | M | 69 | M65-69 | Eugene | OR | 26:19.8 | 8:29 | 29 | 52 | 4 | 6 | 66.21 | 6:41:58 PM |
| 38 | 170 | Thomas | Guardino | M | 67 | M65-69 | Eugene | OR | 26:26.6 | 8:31 | 30 | 52 | 5 | 6 | 64.60 | 6:41:58 PM |
| 39 | 219 | Michiah | Ferguson | M | 10 | M01-10 | Eugene | OR | 26:34.0 | 8:34 | 31 | 52 | 3 | 5 | 59.41 | 6:41:58 PM |
| 40 | 223 | Jared | Hass | M | 47 | M45-49 | Springfield | OR | 27:08.6 | 8:45 | 32 | 52 | 4 | 6 | 53.05 | 6:41:58 PM |
| 41 | 245 | Henry | Smith | M | 13 | M11-14 | Eugene | OR | 27:42.6 | 8:56 | 33 | 52 | 6 | 6 | 52.33 | 6:41:58 PM |
| 42 | 207 | Mats | White | M | 54 | M50-54 | Eugene | OR | 27:45.1 | 8:56 | 34 | 52 | 1 | 2 | 54.89 | 6:41:58 PM |
| 43 | 278 | Amaya | McElligott | F | 8 | F01-10 | Eugene | OR | 27:46.7 | 8:57 | 9 | 27 | 2 | 2 | 65.22 | 6:41:58 PM |
| 44 | 143 | Kate | Becker | F | 40 | F40-44 | Eugene | OR | 28:11.2 | 9:05 | 10 | 27 | 5 | 6 | 54.28 | 6:41:58 PM |
| 45 | 204 | Chelsea | Smith | F | 33 | F30-34 | Eugene | OR | 28:16.1 | 9:06 | 11 | 27 | 1 | 1 | 52.59 | 6:41:58 PM |
| 46 | 285 | Jared | Swank | M | 0 | Springfield | OR | 28:18.1 | 9:07 | 35 | 52 | 0 | 0 | 45.58 | 6:41:58 PM | |
| 47 | 176 | Brian | Kau | M | 59 | M55-59 | Eugene | OR | 28:54.7 | 9:19 | 36 | 52 | 3 | 4 | 54.99 | 6:41:58 PM |
| 48 | 149 | Hong | Bui | F | 45 | F45-49 | Eugene | OR | 28:56.6 | 9:19 | 12 | 27 | 1 | 3 | 54.88 | 6:41:58 PM |
| 49 | 171 | Danielle | Hirsch | F | 37 | F35-39 | Eugene | OR | 29:02.3 | 9:21 | 13 | 27 | 1 | 3 | 51.83 | 6:41:58 PM |
| 50 | 140 | Eric | Axling | M | 41 | M40-44 | Eugene | OR | 29:08.7 | 9:23 | 37 | 52 | 1 | 2 | 47.18 | 6:41:58 PM |
| 51 | 252 | Gus | Cochran | M | 20 | M20-24 | Eugene | OR | 29:10.1 | 9:24 | 38 | 52 | 6 | 6 | 44.69 | 6:41:58 PM |
| 52 | 215 | Kevin | Czarnecki | M | 46 | M45-49 | Eugene | OR | 29:53.5 | 9:38 | 39 | 52 | 5 | 6 | 47.78 | 6:41:58 PM |
| 53 | 155 | Tim | Cochran | M | 53 | M50-54 | Eugene | OR | 32:15.1 | 10:23 | 40 | 52 | 2 | 2 | 46.87 | 6:41:58 PM |
| 54 | 187 | Rick | Ohlson | M | 71 | M70-74 | Albuquerque | NM | 33:44.5 | 10:52 | 41 | 52 | 1 | 1 | 52.90 | 6:41:58 PM |
| 55 | 236 | Kevin | Marino | M | 45 | M45-49 | Eugene | OR | 33:53.0 | 10:55 | 42 | 52 | 6 | 6 | 41.86 | 6:41:58 PM |
| 56 | 174 | Everett | Huffman | M | 9 | M01-10 | Eugene | OR | 35:20.1 | 11:23 | 43 | 52 | 4 | 5 | 46.27 | 6:41:58 PM |
| 57 | 173 | Cory | Huffman | M | 39 | M35-39 | Eugene | OR | 35:21.5 | 11:23 | 44 | 52 | 1 | 1 | 38.32 | 6:41:58 PM |
| 58 | 186 | Stephen | Monroe | M | 65 | M65-69 | Eugene | OR | 35:50.9 | 11:33 | 45 | 52 | 6 | 6 | 46.77 | 6:41:58 PM |
| 59 | 200 | Kristin | Schoenberg | F | 45 | F45-49 | Springfield | OR | 36:02.4 | 11:36 | 14 | 27 | 2 | 3 | 44.07 | 6:41:58 PM |
| 60 | 256 | Sarah | Pagter | F | 36 | F35-39 | Eugene | OR | 36:44.7 | 11:50 | 15 | 27 | 2 | 3 | 40.82 | 6:41:58 PM |
| 61 | 269 | Oliver | Pearce | M | 5 | M01-10 | Eugene | OR | 39:33.2 | 12:44 | 46 | 52 | 5 | 5 | 49.98 | 6:41:58 PM |
| 62 | 270 | Kris | Pearce | F | 40 | F40-44 | Eugene | OR | 39:35.0 | 12:45 | 16 | 27 | 6 | 6 | 38.65 | 6:41:58 PM |
| 63 | 181 | McKenzie | Lovejoy | F | 27 | F25-29 | Springfield | OR | 40:36.3 | 13:05 | 17 | 27 | 1 | 2 | 36.45 | 6:41:58 PM |
| 64 | 247 | Jonathan | Stafford | M | 78 | M75-79 | Eugene | OR | 50:05.9 | 16:08 | 47 | 52 | 1 | 2 | 40.09 | 6:41:58 PM |
| 65 | 248 | Molly | Stafford | F | 79 | F75-79 | Eugene | OR | 50:07.4 | 16:08 | 18 | 27 | 1 | 1 | 52.11 | 6:41:58 PM |
