Springfield Legacy Run Walk
Springfield, Oregon - 10/28/2023
One Hour Run
Overall
| Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Laps | Dist | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Conner | Lamb | M | 17 | M15-19 | Springfield | OR | 18 | 9.00 | 59:27.2 | 6:36 | 1 | 27 | 1 | 15 | 10:30:04 AM |
| 2 | 40 | Aonghas | Houston | M | 17 | M15-19 | Springfield | OR | 18 | 9.00 | 59:30.5 | 6:36 | 2 | 27 | 2 | 15 | 10:30:04 AM |
| 3 | 33 | Owen | Fuller | M | 18 | M15-19 | Springfield | OR | 18 | 9.00 | 59:31.7 | 6:36 | 3 | 27 | 3 | 15 | 10:30:04 AM |
| 4 | 103 | Leandro | Walker | M | 14 | M01-14 | Springfield | OR | 18 | 9.00 | 1:01:00.7 | 6:46 | 4 | 27 | 1 | 6 | 10:30:05 AM |
| 5 | 22 | Simon | Curtis | M | 15 | M15-19 | Springfield | OR | 18 | 9.00 | 1:01:22.8 | 6:49 | 5 | 27 | 4 | 15 | 10:30:11 AM |
| 6 | 56 | Jayden | Le | M | 17 | M15-19 | Springfield | OR | 17 | 8.50 | 1:00:29.3 | 7:07 | 6 | 27 | 5 | 15 | 10:30:06 AM |
| 7 | 102 | Joshua | Walker | M | 17 | M15-19 | Springfield | OR | 17 | 8.50 | 1:00:33.0 | 7:07 | 7 | 27 | 6 | 15 | 10:30:04 AM |
| 8 | 19 | Landon | Cowan | M | 17 | M15-19 | Springfield | OR | 16 | 8.00 | 1:01:11.4 | 7:38 | 8 | 27 | 7 | 15 | 10:30:04 AM |
| 9 | 91 | Tobias | Snyder | M | 17 | M15-19 | Springfield | OR | 16 | 8.00 | 1:01:32.5 | 7:41 | 9 | 27 | 8 | 15 | 10:30:06 AM |
| 10 | 101 | Lachlan | Vaught | M | 15 | M15-19 | Springfield | OR | 15 | 7.50 | 56:51.0 | 7:34 | 10 | 27 | 9 | 15 | 10:30:05 AM |
| 11 | 5 | Carrie | Babcock | F | 17 | F15-19 | Springfield | OR | 15 | 7.50 | 59:58.9 | 7:59 | 1 | 11 | 1 | 6 | 10:30:05 AM |
| 12 | 81 | Brylen | Sanders | M | 14 | M01-14 | Albany | OR | 15 | 7.50 | 1:00:59.1 | 8:07 | 11 | 27 | 2 | 6 | 10:30:07 AM |
| 13 | 32 | Thomas | Fuller | M | 12 | M01-14 | Springfield | OR | 15 | 7.50 | 1:01:00.8 | 8:08 | 12 | 27 | 3 | 6 | 10:30:09 AM |
| 14 | 94 | Eleanor | Sperry | F | 18 | F15-19 | Springfield | OR | 14 | 7.00 | 55:06.6 | 7:52 | 2 | 11 | 2 | 6 | 10:37:37 AM |
| 15 | 73 | Kris | Pearce | F | 40 | F40-49 | Eugene | OR | 14 | 7.00 | 58:23.4 | 8:20 | 3 | 11 | 1 | 2 | 10:30:18 AM |
| 16 | 34 | Ryan | Hass | M | 18 | M15-19 | Eugene | OR | 14 | 7.00 | 59:54.1 | 8:33 | 13 | 27 | 10 | 15 | 10:30:19 AM |
| 17 | 66 | Sahra | Nielsen | F | 42 | F40-49 | Springfield | OR | 14 | 7.00 | 1:01:34.0 | 8:47 | 4 | 11 | 2 | 2 | 10:30:18 AM |
| 18 | 27 | Andy | Foshay | M | 44 | M40-49 | Springfield | OR | 14 | 7.00 | 1:01:38.1 | 8:48 | 14 | 27 | 1 | 1 | 10:30:22 AM |
| 19 | 84 | Dylan | Scott | M | 21 | M20-29 | Springfield | OR | 14 | 7.00 | 1:01:45.1 | 8:49 | 15 | 27 | 1 | 1 | 10:30:20 AM |
| 20 | 17 | Randall | Brous | M | 50 | M50-59 | Eugene | OR | 14 | 7.00 | 1:02:26.0 | 8:55 | 16 | 27 | 1 | 2 | 10:30:20 AM |
| 21 | 45 | Annika | Kimball | F | 16 | F15-19 | Springfield | OR | 14 | 7.00 | 1:03:26.3 | 9:03 | 5 | 11 | 3 | 6 | 10:30:04 AM |
| 22 | 53 | Quintyn | Lamb | M | 15 | M15-19 | Springfield | OR | 13 | 6.50 | 44:29.0 | 6:50 | 17 | 27 | 11 | 15 | 10:30:07 AM |
| 23 | 87 | Jalen | Smith | M | 14 | M01-14 | Springfield | OR | 13 | 6.50 | 59:17.3 | 9:07 | 18 | 27 | 4 | 6 | 10:30:17 AM |
| 24 | 107 | Leonardo | Whisler | M | 15 | M15-19 | Springfield | OR | 13 | 6.50 | 59:22.9 | 9:08 | 19 | 27 | 12 | 15 | 10:30:06 AM |
| 25 | 31 | Jeff | Fuller | M | 45 | M40-49 | Springfield | OR | 13 | 6.50 | 1:01:27.9 | 9:27 | 20 | 27 | 2 | 2 | 10:30:20 AM |
| 26 | 44 | Braden | Kelley | M | 18 | M15-19 | Springfield | OR | 13 | 6.50 | 1:01:45.1 | 9:30 | 21 | 27 | 13 | 15 | 10:30:21 AM |
| 27 | 30 | Derek | French | M | 58 | M50-59 | Springfield | OR | 13 | 6.50 | 1:01:50.9 | 9:30 | 22 | 27 | 2 | 2 | 10:30:23 AM |
| 28 | 6 | Dannika | Bauman | F | 14 | F01-14 | Eugene | OR | 12 | 6.00 | 1:02:37.5 | 10:26 | 6 | 11 | 1 | 3 | 10:30:18 AM |
| 29 | 109 | Abby | Wing | F | 13 | F01-14 | Springfield | OR | 12 | 6.00 | 1:02:38.1 | 10:26 | 7 | 11 | 2 | 3 | 10:30:17 AM |
| 30 | 77 | Jonah | Phillips | M | 11 | M01-14 | Eugene | OR | 11 | 5.50 | 58:04.0 | 10:33 | 23 | 27 | 5 | 6 | 10:30:19 AM |
| 31 | 11 | Elisa | Brock | F | 15 | F15-19 | Springfield | OR | 11 | 5.50 | 1:01:34.8 | 11:11 | 8 | 11 | 4 | 6 | 10:30:05 AM |
| 32 | 62 | Austin | Neilson | M | 15 | M15-19 | Springfield | OR | 11 | 5.50 | 1:01:39.2 | 11:12 | 24 | 27 | 14 | 15 | 10:30:18 AM |
| 33 | 29 | Cambria | Foshay | F | 18 | F15-19 | Springfield | OR | 11 | 5.50 | 1:02:15.9 | 11:19 | 9 | 11 | 5 | 6 | 10:30:21 AM |
| 34 | 28 | Ashley | Foshay | F | 17 | F15-19 | Springfield | OR | 10 | 5.00 | 1:02:14.8 | 12:27 | 10 | 11 | 6 | 6 | 10:30:22 AM |
| 35 | 23 | Cecil | Daley | M | 14 | M01-14 | Springfield | OR | 10 | 5.00 | 1:03:14.3 | 12:38 | 25 | 27 | 6 | 6 | 10:30:18 AM |
| 36 | 58 | Nora | March | F | 7 | F01-14 | Springfield | OR | 9 | 4.50 | 1:01:31.5 | 13:40 | 11 | 11 | 3 | 3 | 10:30:16 AM |
| 37 | 112 | Joseph | Plueard | M | 16 | M15-19 | Springfield | OR | 5 | 2.50 | 22:16.3 | 8:54 | 26 | 27 | 15 | 15 | 10:30:23 AM |
| 38 | 111 | Joseph | Plueard | M | 45 | M40-49 | Springfield | OR | 4 | 2.00 | 19:00.3 | 9:30 | 27 | 27 | 3 | 3 | 10:30:23 AM |
