Whiskey Run Mountain Bike Race
Ride The Dirt Wave
Bandon, Oregon - 07/19/2026
Acoustic Bike
Overall
| Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Time1 | Time2 |
Total
Time
|
Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Aaron | Bailey | M | 22 | Expert-M19-49 | Ashland | OR | 2:39.3 | 15.8 | 1 | 27 | 1 | 11 | 2:40.5 | 2:39.3 | 5:19.8 | 2:39.9 |
| 2 | 1 | Jacob | Randle | M | 22 | Expert-M19-49 | North Bend | OR | 2:42.6 | 15.5 | 2 | 27 | 2 | 11 | 2:44.5 | 2:42.6 | 5:27.1 | 2:43.6 |
| 3 | 44 | Jake | Williams | M | 20 | Expert-M19-49 | North Bend | OR | 2:44.9 | 15.3 | 3 | 27 | 3 | 11 | 2:45.2 | 2:44.9 | 5:30.1 | 2:45.1 |
| 4 | 9 | Adam | Demarzo | M | 46 | Expert-M19-49 | Coos Bay | OR | 2:44.9 | 15.3 | 4 | 27 | 4 | 11 | 2:48.5 | 2:44.9 | 5:33.4 | 2:46.7 |
| 5 | 3 | Benjamin | Liptak | M | 29 | Expert-M19-49 | Coos Bay | OR | 2:48.7 | 14.9 | 5 | 27 | 5 | 11 | 2:48.7 | 2:50.7 | 5:39.4 | 2:49.7 |
| 6 | 6 | Jack | Scothern | M | 34 | Expert-M19-49 | Coquille | OR | 2:52.0 | 14.7 | 6 | 27 | 6 | 11 | 2:55.0 | 2:52.0 | 5:47.0 | 2:53.5 |
| 7 | 10 | Brian | Duffy | M | 47 | Expert-M19-49 | Coos Bay | OR | 2:53.0 | 14.6 | 7 | 27 | 7 | 11 | 2:55.3 | 2:53.0 | 5:48.3 | 2:54.2 |
| 8 | 2 | Torrent | Adkins | M | 23 | Expert-M19-49 | Eugene | OR | 2:54.6 | 14.4 | 8 | 27 | 8 | 11 | 2:56.1 | 2:54.6 | 5:50.7 | 2:55.4 |
| 9 | 5 | Austin | Steele | M | 31 | Expert-M19-49 | Coos Bay | OR | 3:01.0 | 13.9 | 9 | 27 | 9 | 11 | 3:03.0 | 3:01.0 | 6:04.0 | 3:02.0 |
| 10 | 19 | Hayden | Gaebel | M | 30 | Sport-M19-39 | Vancouver | WA | 3:02.1 | 13.8 | 10 | 27 | 1 | 2 | 3:06.9 | 3:02.1 | 6:09.0 | 3:04.5 |
| 11 | 11 | Darren | Beckstrand | M | 52 | Expert-M50-99 | Hillsboro | OR | 3:04.2 | 13.6 | 11 | 27 | 1 | 2 | 3:04.2 | 3:04.5 | 6:08.7 | 3:04.4 |
| 12 | 18 | Corbin | Diehl | M | 30 | Sport-M19-39 | Battle Ground | WA | 3:05.3 | 13.5 | 12 | 27 | 2 | 2 | 3:12.3 | 3:05.3 | 6:17.6 | 3:08.8 |
| 13 | 7 | Adam | Wildenstein | M | 35 | Expert-M19-49 | Bend | OR | 3:06.9 | 13.5 | 13 | 27 | 10 | 11 | 3:06.9 | 3:12.2 | 6:19.1 | 3:09.6 |
| 14 | 8 | Flat | Fegles | M | 38 | Expert-M19-49 | North Bend | OR | 3:07.6 | 13.4 | 14 | 27 | 11 | 11 | 3:07.6 | 3:12.2 | 6:19.8 | 3:09.9 |
| 15 | 26 | Kris | Myers | M | 60 | Sport-M60-99 | Eugene | OR | 3:08.5 | 13.3 | 15 | 27 | 1 | 2 | 3:11.2 | 3:08.5 | 6:19.7 | 3:09.9 |
| 16 | 29 | Keihin Ray | Fiske | M | 13 | Sport-M09-13 | Sandy | OR | 3:09.4 | 13.3 | 16 | 27 | 1 | 3 | 3:18.6 | 3:09.4 | 6:28.0 | 3:14.0 |
| 17 | 25 | Ken | Kenly | M | 59 | Sport-M50-59 | Eugene | OR | 3:14.5 | 12.9 | 17 | 27 | 1 | 5 | 3:16.2 | 3:14.5 | 6:30.7 | 3:15.4 |
| 18 | 13 | Jessie | Marlenee | F | 31 | Expert-F19-99 | Coos Bay | OR | 3:15.0 | 12.9 | 1 | 8 | 1 | 4 | 3:21.0 | 3:15.0 | 6:36.0 | 3:18.0 |
| 19 | 45 | Dan | Roche | M | 63 | Expert-M50-99 | Springfield | OR | 3:16.1 | 12.8 | 18 | 27 | 2 | 2 | 3:20.2 | 3:16.1 | 6:36.3 | 3:18.2 |
| 20 | 49 | Scott | Groth | M | 53 | Sport-M50-59 | North Bend | OR | 3:17.0 | 12.8 | 19 | 27 | 2 | 5 | 3:22.7 | 3:17.0 | 6:39.7 | 3:19.9 |
| 21 | 21 | Curt | Kemper | M | 47 | Sport-M40-49 | Bend | OR | 3:20.4 | 12.5 | 20 | 27 | 1 | 2 | 3:24.1 | 3:20.4 | 6:44.5 | 3:22.3 |
| 22 | 24 | Paul | Nielsen | M | 58 | Sport-M50-59 | Vacaville | CA | 3:21.5 | 12.5 | 21 | 27 | 3 | 5 | 3:21.5 | 3:22.8 | 6:44.3 | 3:22.2 |
| 23 | 41 | Matthew | Morris | M | 52 | Sport-M50-59 | Portland | OR | 3:22.3 | 12.4 | 22 | 27 | 4 | 5 | 3:22.3 | 3:26.0 | 6:48.3 | 3:24.2 |
| 24 | 23 | Gary | Schulte | M | 51 | Sport-M50-59 | Newport | OR | 3:26.8 | 12.2 | 23 | 27 | 5 | 5 | 3:32.6 | 3:26.8 | 6:59.4 | 3:29.7 |
| 25 | 12 | Marissa | Gaebel | F | 29 | Expert-F19-99 | Vancouver | WA | 3:26.9 | 12.2 | 2 | 8 | 2 | 4 | 3:34.3 | 3:26.9 | 7:01.2 | 3:30.6 |
| 26 | 14 | Forest | Scothern | F | 32 | Expert-F19-99 | Coquille | OR | 3:28.0 | 12.1 | 3 | 8 | 3 | 4 | 3:28.0 | 3:29.0 | 6:57.0 | 3:28.5 |
| 27 | 17 | Sophia | Roche | F | 18 | Expert-F14-18 | Springfield | OR | 3:29.4 | 12.0 | 4 | 8 | 1 | 1 | 3:29.4 | 3:32.8 | 7:02.2 | 3:31.1 |
| 28 | 22 | Takoma | Gathwright | M | 47 | Sport-M40-49 | Gig Harbor | WA | 3:29.7 | 12.0 | 24 | 27 | 2 | 2 | 3:29.7 | |||
| 29 | 33 | Sally | Spooner | F | 51 | Sport-F50-99 | Eugene | OR | 3:37.9 | 11.6 | 5 | 8 | 1 | 1 | 3:39.6 | 3:37.9 | 7:17.5 | 3:38.8 |
| 30 | 30 | Axel | Schulte | M | 11 | Sport-M09-13 | Newport | OR | 3:41.0 | 11.4 | 25 | 27 | 2 | 3 | 4:06.9 | 3:41.0 | 7:47.9 | 3:54.0 |
| 31 | 16 | Samm | Britton | F | 58 | Expert-F19-99 | Coquille | OR | 3:42.9 | 11.3 | 6 | 8 | 4 | 4 | 3:46.7 | 3:42.9 | 7:29.6 | 3:44.8 |
| 32 | 27 | Rick | Spaziani | M | 63 | Sport-M60-99 | Lebanon | OR | 3:59.8 | 10.5 | 26 | 27 | 2 | 2 | 3:59.8 | |||
| 33 | 31 | Casey | Lamora | F | 32 | Sport-F19-39 | Lebanon | OR | 4:07.4 | 10.2 | 7 | 8 | 1 | 1 | 4:07.4 | |||
| 34 | 46 | Sarah | Black | F | 48 | Sport-F40-49 | Toledo | OR | 4:19.0 | 9.7 | 8 | 8 | 1 | 1 | 4:30.6 | 4:19.0 | 8:49.6 | 4:24.8 |
| 35 | 51 | Wade | Chong | M | 11 | Sport-M09-13 | Seaside | OR | 4:32.8 | 9.2 | 27 | 27 | 3 | 3 | 4:32.8 |
