Irun For Kids
Albany, Oregon - 03/14/2026
10M
Overall
| Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | Cameron | Hanes | M | 58 | M50-59 | Springfield | OR | 58:43.3 | 5:53 | 1 | 19 | 1 | 4 | 91.99 | 9:00:02 AM |
| 2 | 29 | Ayden | Shonk | M | 24 | M20-29 | Albany | OR | 1:03:18.8 | 6:20 | 2 | 19 | 1 | 6 | 70.10 | 9:00:01 AM |
| 3 | 14 | Carson | Foster | M | 16 | M15-19 | Albany | OR | 1:08:11.9 | 6:50 | 3 | 19 | 1 | 1 | 69.16 | 9:00:01 AM |
| 4 | 27 | Kimberly | Shah | F | 50 | F50-59 | Eugene | OR | 1:08:45.4 | 6:53 | 1 | 22 | 1 | 1 | 81.86 | 9:00:02 AM |
| 5 | 37 | Leslie | Giroux | F | 36 | F30-39 | Albany | OR | 1:13:55.7 | 7:24 | 2 | 22 | 1 | 5 | 68.08 | 9:00:03 AM |
| 6 | 9 | Beau | Bennett | M | 44 | M40-49 | Chula Vista | CA | 1:15:29.0 | 7:33 | 4 | 19 | 1 | 1 | 63.59 | 9:00:01 AM |
| 7 | 7 | Doug | Beick | M | 33 | M30-39 | Albany | OR | 1:24:35.0 | 8:28 | 5 | 19 | 1 | 3 | 52.71 | 9:00:09 AM |
| 8 | 5 | Kelly | Bates | F | 39 | F30-39 | Turner | OR | 1:24:40.2 | 8:29 | 3 | 22 | 2 | 5 | 60.27 | 9:00:03 AM |
| 9 | 6 | Sydney | Beers | F | 24 | F20-29 | Albany | OR | 1:27:45.0 | 8:47 | 4 | 22 | 1 | 6 | 56.62 | 9:00:03 AM |
| 10 | 12 | Steve | Crofcheck | M | 56 | M50-59 | Albany | OR | 1:28:30.6 | 8:52 | 6 | 19 | 2 | 4 | 59.96 | 9:00:08 AM |
| 11 | 28 | Valerie | Shockley | F | 60 | F60-69 | Greenwood Village | CO | 1:31:16.9 | 9:08 | 5 | 22 | 1 | 3 | 70.33 | 9:00:03 AM |
| 12 | 4 | Leonne | Bannister | F | 46 | F40-49 | Corvallis | OR | 1:32:02.1 | 9:13 | 6 | 22 | 1 | 7 | 58.48 | 9:00:08 AM |
| 13 | 440 | Justine | Hyners | F | 37 | F30-39 | Albany | OR | 1:32:32.1 | 9:16 | 7 | 22 | 3 | 5 | 54.63 | 9:00:07 AM |
| 14 | 33 | Jeff | Titus | M | 56 | M50-59 | Albany | OR | 1:32:42.2 | 9:17 | 7 | 19 | 3 | 4 | 57.24 | 9:00:10 AM |
| 15 | 32 | Tess | Stultz | F | 26 | F20-29 | Lebanon | OR | 1:35:12.5 | 9:32 | 8 | 22 | 2 | 6 | 52.18 | 9:00:07 AM |
| 16 | 25 | Aaron | Neville | M | 35 | M30-39 | Albany | OR | 1:36:17.9 | 9:38 | 8 | 19 | 2 | 3 | 46.66 | 9:00:04 AM |
| 17 | 13 | Maria Olive | Docken | F | 42 | F40-49 | Albany | OR | 1:37:22.0 | 9:45 | 9 | 22 | 2 | 7 | 53.42 | 9:00:10 AM |
| 18 | 19 | Kristen | Hausmann | F | 38 | F30-39 | Albany | OR | 1:37:51.8 | 9:48 | 10 | 22 | 4 | 5 | 51.89 | 9:00:06 AM |
| 19 | 42 | Kay | Aho | F | 48 | F40-49 | OR | 1:37:52.1 | 9:48 | 11 | 22 | 3 | 7 | 56.16 | 9:00:06 AM | |
| 20 | 21 | Amelia | Ingersoll | F | 62 | F60-69 | Corvallis | OR | 1:39:19.8 | 9:56 | 12 | 22 | 2 | 3 | 66.51 | 9:00:03 AM |
| 21 | 11 | Mitch | Bowen | M | 28 | M20-29 | Albany | OR | 1:39:43.5 | 9:59 | 9 | 19 | 2 | 6 | 44.51 | 9:00:06 AM |
| 22 | 22 | Sophia | Keplinger | F | 23 | F20-29 | Corvallis | OR | 1:39:50.7 | 10:00 | 13 | 22 | 3 | 6 | 49.76 | 9:00:07 AM |
| 23 | 2 | Ray | Allen | M | 75 | M70-79 | Albany | OR | 1:41:21.6 | 10:09 | 10 | 19 | 1 | 2 | 64.01 | 9:00:12 AM |
| 24 | 41 | Audrey | Gonzales | F | 32 | F30-39 | Albany | OR | 1:42:22.7 | 10:15 | 14 | 22 | 5 | 5 | 48.64 | 9:00:05 AM |
| 25 | 3 | Penny | Anderson | F | 45 | F40-49 | Tacoma | WA | 1:42:50.3 | 10:18 | 15 | 22 | 4 | 7 | 51.85 | 9:00:02 AM |
| 26 | 18 | Parker | Hanna | M | 21 | M20-29 | Corvallis | OR | 1:44:42.2 | 10:29 | 11 | 19 | 3 | 6 | 42.55 | 9:00:04 AM |
| 27 | 24 | Scott | Lommers | M | 58 | M50-59 | Adair Village | OR | 1:46:02.1 | 10:37 | 12 | 19 | 4 | 4 | 50.94 | 9:00:04 AM |
| 28 | 30 | Amy | Starr | F | 41 | F40-49 | Albany | OR | 1:47:09.6 | 10:43 | 16 | 22 | 5 | 7 | 48.22 | 9:00:05 AM |
| 29 | 35 | Bailey | Wood | F | 29 | F20-29 | Albany | OR | 1:47:36.2 | 10:46 | 17 | 22 | 4 | 6 | 46.17 | 9:00:06 AM |
| 30 | 38 | Randy | Grant | M | 60 | M60-69 | McMinnville | OR | 1:47:45.8 | 10:47 | 13 | 19 | 1 | 2 | 51.04 | 9:00:06 AM |
| 31 | 23 | Carson | Lommers | F | 23 | F20-29 | Adair Village | OR | 1:48:29.8 | 10:51 | 18 | 22 | 5 | 6 | 45.79 | 9:00:03 AM |
| 32 | 17 | Arden | Hanna | F | 24 | F20-29 | Corvallis | OR | 1:48:50.9 | 10:54 | 19 | 22 | 6 | 6 | 45.65 | 9:00:04 AM |
| 33 | 31 | Michael | Strickling | M | 75 | M70-79 | Albany | OR | 1:49:51.7 | 11:00 | 14 | 19 | 2 | 2 | 59.06 | 9:00:13 AM |
| 34 | 43 | Allene | McKnight | F | 60 | F60-69 | Springfield | OR | 1:51:17.5 | 11:08 | 20 | 22 | 3 | 3 | 57.69 | 9:00:08 AM |
| 35 | 34 | Michael | Wall | M | 61 | M60-69 | Albany | OR | 1:53:37.4 | 11:22 | 15 | 19 | 2 | 2 | 48.85 | 9:00:09 AM |
| 36 | 10 | Megan | Binder-Vitti | F | 40 | F40-49 | Albany | OR | 1:55:33.6 | 11:34 | 21 | 22 | 6 | 7 | 44.42 | 9:00:05 AM |
