Runners Roost XC Invite 2
Lakewood, Colorado - 10/03/2025
| Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Division |
Div
Place
|
Div
Total
|
Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 270 | Bodhi | Casselman | M | 8 | Denver Academy | 1 | M-Eighth | 1 | 78 | 15:15.6 | 6:09 |
| 2 | 178 | Paxton | Jessen | M | 7 | M-Seventh | 1 | 111 | 15:48.8 | 6:22 | ||
| 3 | 573 | Nathan | Quintana | M | 8 | Skyview Academy Middle School | 1 | M-Eighth | 2 | 78 | 16:05.8 | 6:29 |
| 4 | 167 | Jackson | Neale | M | 7 | Ben Franklin Academy | 1 | M-Seventh | 2 | 111 | 16:06.8 | 6:29 |
| 5 | 164 | Bridger | Hakes | M | 7 | Ben Franklin Academy | 2 | M-Seventh | 3 | 111 | 16:10.8 | 6:31 |
| 6 | 1717 | Xavier | Wickart | M | 8 | Stem Middle School | 1 | M-Eighth | 3 | 78 | 16:26.0 | 6:37 |
| 7 | 275 | Jackson | Walters | M | 8 | Denver Academy | 2 | M-Eighth | 4 | 78 | 16:26.2 | 6:37 |
| 8 | 91 | Max | Meyers | M | 8 | American Academy Middle | 1 | M-Eighth | 5 | 78 | 16:28.4 | 6:38 |
| 9 | 19 | Colby | Seacrist | M | 7 | Academy Charter Middle School | 1 | M-Seventh | 4 | 111 | 16:32.1 | 6:40 |
| 10 | 165 | Wyatt | Henbest | M | 6 | Ben Franklin Academy | 3 | M-Sixth | 1 | 105 | 16:43.5 | 6:44 |
| 11 | 1724 | James | Brown | M | 7 | Weld Central Middle School | 1 | M-Seventh | 5 | 111 | 17:02.3 | 6:52 |
| 12 | 536 | Chase | Walker | M | 8 | Our Lady Of Loreto Catholic School | 1 | M-Eighth | 6 | 78 | 17:10.6 | 6:55 |
| 13 | 72 | Owen | Dsouza | M | 8 | American Academy Middle | 2 | M-Eighth | 7 | 78 | 17:17.8 | 6:58 |
| 14 | 97 | Paul | Pallotta | M | 7 | American Academy Middle | 3 | M-Seventh | 6 | 111 | 17:22.7 | 7:00 |
| 15 | 168 | Landon | Nichols | M | 8 | Ben Franklin Academy | 4 | M-Eighth | 8 | 78 | 17:24.6 | 7:01 |
| 16 | 131 | Sebastian | Wright | M | 7 | Aspen Academy Middle School | 1 | M-Seventh | 7 | 111 | 17:27.6 | 7:02 |
| 17 | 175 | Rylan | Turtle | M | 8 | Ben Franklin Academy | 5 | M-Eighth | 9 | 78 | 17:31.9 | 7:04 |
| 18 | 79 | Dawson | Howard | M | 7 | American Academy Middle | 4 | M-Seventh | 8 | 111 | 17:32.6 | 7:04 |
| 19 | 64 | Logan | Adams | M | 8 | American Academy Middle | 5 | M-Eighth | 10 | 78 | 17:43.6 | 7:08 |
| 20 | 163 | Brady | Devlin | M | 9 | Ben Franklin Academy | 6 | M-Frosh | 1 | 2 | 17:49.9 | 7:11 |
| 21 | 65 | Aiden | Ball | M | 6 | American Academy Middle | 6 | M-Sixth | 2 | 105 | 17:53.8 | 7:13 |
| 22 | 365 | Lincoln | Khrestsov | M | 7 | Faith Christian Academy Middle | 1 | M-Seventh | 9 | 111 | 17:59.2 | 7:15 |
| 23 | 477 | Andrew | Parker | M | 7 | Littleton Academy Middle School | 1 | M-Seventh | 10 | 111 | 18:01.8 | 7:16 |
| 24 | 1703 | Kathan | Arabally | M | 7 | Stem Middle School | 2 | M-Seventh | 11 | 111 | 18:02.1 | 7:16 |
| 25 | 193 | Boston | Moskowitz | M | 6 | Brush Middle School | 1 | M-Sixth | 3 | 105 | 18:04.8 | 7:17 |
| 26 | 328 | Ian | Gonzalez | M | 7 | Denver Language School | 1 | M-Seventh | 12 | 111 | 18:13.1 | 7:20 |
| 27 | 453 | Robbie | Phinney | M | 8 | Kent Denver Middle School | 1 | M-Eighth | 11 | 78 | 18:15.8 | 7:21 |
| 28 | 174 | Taven | Trenck | M | 8 | Ben Franklin Academy | 7 | M-Eighth | 12 | 78 | 18:16.1 | 7:21 |
| 29 | 575 | Charlie | Simcik | M | 8 | Skyview Academy Middle School | 2 | M-Eighth | 13 | 78 | 18:18.0 | 7:22 |
| 30 | 576 | Nolan | Thomas | M | 8 | Skyview Academy Middle School | 3 | M-Eighth | 14 | 78 | 18:23.1 | 7:24 |
| 31 | 574 | Ben | Saccoccia | M | 7 | Skyview Academy Middle School | 4 | M-Seventh | 13 | 111 | 18:26.9 | 7:26 |
| 32 | 26 | Billy | Goodrich | M | 8 | Addenbrooke Classical Academy | 1 | M-Eighth | 15 | 78 | 18:32.1 | 7:28 |
| 33 | 376 | Samuel | Smith | M | 7 | Fitzsimmons Middle School | 1 | M-Seventh | 14 | 111 | 18:36.0 | 7:29 |
| 34 | 511 | Blake | Gellings | M | 6 | North Star Academy Middle School | 1 | M-Sixth | 4 | 105 | 18:39.1 | 7:31 |
| 35 | 149 | Gabe | Lozano | M | 6 | Aspen View Academy Middle | 1 | M-Sixth | 5 | 105 | 18:41.2 | 7:32 |
| 36 | 1709 | James | Grinter | M | 6 | Stem Middle School | 3 | M-Sixth | 6 | 105 | 18:43.2 | 7:32 |
| 37 | 105 | Carter | Spanos | M | 8 | American Academy Middle | 7 | M-Eighth | 16 | 78 | 18:43.2 | 7:32 |
| 38 | 1713 | Braden | Ramos | M | 8 | Stem Middle School | 4 | M-Eighth | 17 | 78 | 18:45.0 | 7:33 |
| 39 | 189 | Jayden | Hernandez | M | 8 | Brush Middle School | 2 | M-Eighth | 18 | 78 | 18:45.2 | 7:33 |
| 40 | 521 | Josh | Vivian | M | 6 | North Star Academy Middle School | 2 | M-Sixth | 7 | 105 | 18:48.3 | 7:34 |
| 41 | 150 | Wyatt | Zane | M | 8 | Aspen View Academy Middle | 2 | M-Eighth | 19 | 78 | 18:48.5 | 7:35 |
| 42 | 172 | Elliot | Ramon | M | 7 | Ben Franklin Academy | 8 | M-Seventh | 15 | 111 | 18:54.4 | 7:37 |
| 43 | 377 | Sebastian | Vandehey | M | 8 | Fitzsimmons Middle School | 2 | M-Eighth | 20 | 78 | 18:58.7 | 7:39 |
| 44 | 173 | Preston | Svihovec | M | 8 | Ben Franklin Academy | 9 | M-Eighth | 21 | 78 | 19:02.7 | 7:40 |
| 45 | 233 | Dylan | Howley | M | 8 | Cherry Creek Academy | 1 | M-Eighth | 22 | 78 | 19:03.6 | 7:41 |
| 46 | 452 | Mason | McCabe | M | 8 | Kent Denver Middle School | 2 | M-Eighth | 23 | 78 | 19:12.5 | 7:44 |
| 47 | 476 | Holden | Newcomb | M | 8 | Littleton Academy Middle School | 2 | M-Eighth | 24 | 78 | 19:14.3 | 7:45 |
| 48 | 336 | Emil | Pavlik | M | 7 | Denver Language School | 2 | M-Seventh | 16 | 111 | 19:15.1 | 7:45 |
| 49 | 472 | Wyatt | Kerr | M | 8 | Littleton Academy Middle School | 3 | M-Eighth | 25 | 78 | 19:15.7 | 7:45 |
| 50 | 335 | Preston | Meyers | M | 8 | Denver Language School | 3 | M-Eighth | 26 | 78 | 19:18.2 | 7:46 |
| 51 | 470 | Tatum | Johnston | M | 8 | Littleton Academy Middle School | 4 | M-Eighth | 27 | 78 | 19:20.6 | 7:47 |
| 52 | 479 | Eli | Swartwood | M | 8 | Littleton Academy Middle School | 5 | M-Eighth | 28 | 78 | 19:21.6 | 7:48 |
| 53 | 433 | Marco | Tham | M | 7 | International School Of Denver | 1 | M-Seventh | 17 | 111 | 19:22.6 | 7:48 |
| 54 | 166 | Pat | McFall | M | 7 | Ben Franklin Academy | 10 | M-Seventh | 18 | 111 | 19:25.6 | 7:49 |
| 55 | 572 | Culyer | O Leary | M | 8 | Skyview Academy Middle School | 5 | M-Eighth | 29 | 78 | 19:27.8 | 7:50 |
| 56 | 428 | Juan | Gomez Rios | M | 8 | International School Of Denver | 2 | M-Eighth | 30 | 78 | 19:29.8 | 7:51 |
| 57 | 350 | Diego | Lopez | M | 8 | Dsst Ms College View | 1 | M-Eighth | 31 | 78 | 19:29.8 | 7:51 |
| 58 | 87 | Hayden | Maness | M | 6 | American Academy Middle | 8 | M-Sixth | 8 | 105 | 19:29.8 | 7:51 |
| 59 | 464 | Isaac | Alvarez | M | 8 | Littleton Academy Middle School | 6 | M-Eighth | 32 | 78 | 19:29.8 | 7:51 |
| 60 | 326 | Felix | Fuller | M | 6 | Denver Language School | 4 | M-Sixth | 9 | 105 | 19:31.7 | 7:52 |
| 61 | 535 | Blaise | Walker | M | 6 | Our Lady Of Loreto Catholic School | 2 | M-Sixth | 10 | 105 | 19:32.8 | 7:52 |
| 62 | 197 | Asher | Tyree | M | 8 | Brush Middle School | 3 | M-Eighth | 33 | 78 | 19:42.8 | 7:56 |
| 63 | 130 | Saige | Park | M | 6 | Aspen Academy Middle School | 2 | M-Sixth | 11 | 105 | 19:43.8 | 7:57 |
| 64 | 469 | Loc | Houseal | M | 8 | Littleton Academy Middle School | 7 | M-Eighth | 34 | 78 | 19:44.8 | 7:57 |
| 65 | 341 | Liam | Sugden | M | 8 | Denver Language School | 5 | M-Eighth | 35 | 78 | 19:47.8 | 7:58 |
| 66 | 332 | Zolin | Kwoka | M | 7 | Denver Language School | 6 | M-Seventh | 19 | 111 | 19:49.8 | 7:59 |
| 67 | 195 | Wyatt | Samples | M | 6 | Brush Middle School | 4 | M-Sixth | 12 | 105 | 19:51.0 | 8:00 |
| 68 | 478 | Prayag | Shetty | M | 8 | Littleton Academy Middle School | 8 | M-Eighth | 36 | 78 | 19:51.1 | 8:00 |
| 69 | 82 | Anirudh | Iyer | M | 8 | American Academy Middle | 9 | M-Eighth | 37 | 78 | 19:54.1 | 8:01 |
| 70 | 586 | Jack | Levinsky | M | 8 | Stanley British Primary School | 1 | M-Eighth | 38 | 78 | 19:54.1 | 8:01 |
| 71 | 148 | Bryson | Kuzma | M | 8 | Aspen View Academy Middle | 3 | M-Eighth | 39 | 78 | 19:54.6 | 8:01 |
| 72 | 584 | Cooper | Collins | M | 7 | Stanley British Primary School | 2 | M-Seventh | 20 | 111 | 19:55.0 | 8:01 |
| 73 | 566 | Lucas | Bohorquez | M | 8 | Skyview Academy Middle School | 6 | M-Eighth | 40 | 78 | 19:57.0 | 8:02 |
| 74 | 327 | Charlie | Gonzalez | M | 7 | Denver Language School | 7 | M-Seventh | 21 | 111 | 20:03.1 | 8:05 |
| 75 | 88 | Chase | Martin | M | 7 | American Academy Middle | 10 | M-Seventh | 22 | 111 | 20:05.2 | 8:05 |
| 76 | 122 | Reed | Chacko | M | 8 | Aspen Academy Middle School | 3 | M-Eighth | 41 | 78 | 20:05.5 | 8:05 |
| 77 | 322 | Hudson | Dukes | M | 7 | Denver Language School | 8 | M-Seventh | 23 | 111 | 20:06.1 | 8:06 |
| 78 | 288 | Ryker | Martin | M | 7 | Denver Christian Middle School | 1 | M-Seventh | 24 | 111 | 20:06.4 | 8:06 |
| 79 | 95 | Greyson | Nielsen | M | 6 | American Academy Middle | 11 | M-Sixth | 13 | 105 | 20:09.0 | 8:07 |
| 80 | 147 | Edison | Cramer | M | 7 | Aspen View Academy Middle | 4 | M-Seventh | 25 | 111 | 20:12.3 | 8:08 |
| 81 | 337 | Santiago | Polanco | M | 6 | Denver Language School | 9 | M-Sixth | 14 | 105 | 20:19.3 | 8:11 |
| 82 | 494 | Gus | Bower | M | 8 | Logan School For Creative Learning | 1 | M-Eighth | 42 | 78 | 20:19.3 | 8:11 |
| 83 | 129 | Michael | Lueck | M | 9 | Aspen Academy Middle School | 4 | M-Frosh | 2 | 2 | 20:20.3 | 8:11 |
| 84 | 86 | Sean | Lyon | M | 7 | American Academy Middle | 12 | M-Seventh | 26 | 111 | 20:24.3 | 8:13 |
| 85 | 499 | Gus | Martin | M | 5 | Logan School For Creative Learning | 2 | M-Fifth | 1 | 15 | 20:28.6 | 8:15 |
| 86 | 570 | Smayan | Konanki | M | 8 | Skyview Academy Middle School | 7 | M-Eighth | 43 | 78 | 20:40.4 | 8:20 |
| 87 | 500 | Max | Pray | M | 6 | Logan School For Creative Learning | 3 | M-Sixth | 15 | 105 | 20:41.4 | 8:20 |
| 88 | 371 | Noah | Olszewski | M | 6 | Fitzsimmons Middle School | 3 | M-Sixth | 16 | 105 | 20:41.5 | 8:20 |
| 89 | 196 | Cassidy | Schrum | M | 6 | Brush Middle School | 5 | M-Sixth | 17 | 105 | 20:44.6 | 8:21 |
| 90 | 169 | Trey | Ongert | M | 7 | Ben Franklin Academy | 11 | M-Seventh | 27 | 111 | 20:45.6 | 8:22 |
| 91 | 519 | Owen | Spear | M | 7 | North Star Academy Middle School | 3 | M-Seventh | 28 | 111 | 20:46.5 | 8:22 |
| 92 | 188 | Chase | Greenwood | M | 6 | Brush Middle School | 6 | M-Sixth | 18 | 105 | 20:47.2 | 8:22 |
| 93 | 263 | Cash | Wilson | M | 5 | Cherry Hills Christian Middle | 1 | M-Fifth | 2 | 15 | 20:47.6 | 8:22 |
| 94 | 512 | Merrick | Gompert | M | 6 | North Star Academy Middle School | 4 | M-Sixth | 19 | 105 | 20:48.5 | 8:23 |
| 95 | 124 | Ryan | Froid | M | 7 | Aspen Academy Middle School | 5 | M-Seventh | 29 | 111 | 20:48.6 | 8:23 |
| 96 | 259 | Brayden | Scarbrough | M | 5 | Cherry Hills Christian Middle | 2 | M-Fifth | 3 | 15 | 20:54.0 | 8:25 |
| 97 | 255 | Rowan | Finnney | M | 5 | Cherry Hills Christian Middle | 3 | M-Fifth | 4 | 15 | 20:54.6 | 8:25 |
| 98 | 449 | Everett | Hamilton | M | 6 | Kent Denver Middle School | 3 | M-Sixth | 20 | 105 | 20:54.6 | 8:25 |
| 99 | 446 | Berk | Akay | M | 7 | Kent Denver Middle School | 4 | M-Seventh | 30 | 111 | 20:56.5 | 8:26 |
| 100 | 321 | Julian | De La Cruz | M | 7 | Denver Language School | 10 | M-Seventh | 31 | 111 | 20:56.6 | 8:26 |
| 101 | 448 | Jackson | Guay | M | 7 | Kent Denver Middle School | 5 | M-Seventh | 32 | 111 | 20:57.4 | 8:26 |
| 102 | 258 | Ryan | Odonnell | M | 5 | Cherry Hills Christian Middle | 4 | M-Fifth | 5 | 15 | 20:59.6 | 8:27 |
| 103 | 75 | Brady | Gibson | M | 7 | American Academy Middle | 13 | M-Seventh | 33 | 111 | 21:11.8 | 8:32 |
| 104 | 68 | Braden | Burke | M | 7 | American Academy Middle | 14 | M-Seventh | 34 | 111 | 21:19.8 | 8:35 |
| 105 | 25 | Bennet | Gibson | M | 6 | Addenbrooke Classical Academy | 2 | M-Sixth | 21 | 105 | 21:21.0 | 8:36 |
| 106 | 237 | Noah | Schmidt | M | 7 | Cherry Creek Academy | 2 | M-Seventh | 35 | 111 | 21:27.2 | 8:38 |
| 107 | 372 | Caleb | Powell | M | 6 | Fitzsimmons Middle School | 4 | M-Sixth | 22 | 105 | 21:27.9 | 8:39 |
| 108 | 368 | Alejandro | Garcia | M | 7 | Fitzsimmons Middle School | 5 | M-Seventh | 36 | 111 | 21:33.5 | 8:41 |
| 109 | 585 | Louie | Kaltenstein | M | 6 | Stanley British Primary School | 3 | M-Sixth | 23 | 105 | 21:34.8 | 8:41 |
| 110 | 427 | Gabriel | Anderson | M | 8 | International School Of Denver | 3 | M-Eighth | 44 | 78 | 21:37.8 | 8:43 |
| 111 | 108 | Sutton | Walter | M | 7 | American Academy Middle | 15 | M-Seventh | 37 | 111 | 21:39.1 | 8:43 |
| 112 | 27 | Xander | Wilson | M | 7 | Addenbrooke Classical Academy | 3 | M-Seventh | 38 | 111 | 21:40.1 | 8:44 |
| 113 | 569 | Owen | Guzeman | M | 7 | Skyview Academy Middle School | 8 | M-Seventh | 39 | 111 | 21:43.1 | 8:45 |
| 114 | 567 | Bryce | Dietrich | M | 7 | Skyview Academy Middle School | 9 | M-Seventh | 40 | 111 | 21:46.7 | 8:46 |
| 115 | 549 | Spencer | Vaughn | M | 7 | Platte River Academy Middle | 1 | M-Seventh | 41 | 111 | 21:49.1 | 8:47 |
| 116 | 1729 | Gavin | Rowley | M | 8 | Weld Central Middle School | 2 | M-Eighth | 45 | 78 | 21:51.5 | 8:48 |
| 117 | 509 | Jacob | Decker | M | 7 | North Star Academy Middle School | 5 | M-Seventh | 42 | 111 | 22:01.1 | 8:52 |
| 118 | 514 | Jackson | Hunt | M | 7 | North Star Academy Middle School | 6 | M-Seventh | 43 | 111 | 22:03.0 | 8:53 |
| 119 | 450 | Pj | Heskin | M | 6 | Kent Denver Middle School | 6 | M-Sixth | 24 | 105 | 22:03.6 | 8:53 |
| 120 | 513 | Grayson | Gosney | M | 8 | North Star Academy Middle School | 7 | M-Eighth | 46 | 78 | 22:03.9 | 8:53 |
| 121 | 451 | Jay | Mathur | M | 6 | Kent Denver Middle School | 7 | M-Sixth | 25 | 105 | 22:05.9 | 8:54 |
| 122 | 588 | Jack | Nath | M | 6 | Stanley British Primary School | 4 | M-Sixth | 26 | 105 | 22:06.3 | 8:54 |
| 123 | 429 | Ryan | Levine | M | 7 | International School Of Denver | 4 | M-Seventh | 44 | 111 | 22:11.3 | 8:56 |
| 124 | 1710 | Harlan | Hansen | M | 7 | Stem Middle School | 5 | M-Seventh | 45 | 111 | 22:11.5 | 8:56 |
| 125 | 162 | Phil | Deutsch | M | 7 | Ben Franklin Academy | 12 | M-Seventh | 46 | 111 | 22:14.2 | 8:57 |
| 126 | 1726 | Lee | Farnik | M | 6 | Weld Central Middle School | 3 | M-Sixth | 27 | 105 | 22:15.3 | 8:58 |
| 127 | 14 | Alex | George | M | 7 | Academy Charter Middle School | 2 | M-Seventh | 47 | 111 | 22:16.3 | 8:58 |
| 128 | 1719 | Tobias | Winans | M | 7 | Stem Middle School | 6 | M-Seventh | 48 | 111 | 22:19.3 | 8:59 |
| 129 | 125 | Mateo | Garcia Chick | M | 6 | Aspen Academy Middle School | 6 | M-Sixth | 28 | 105 | 22:22.3 | 9:01 |
| 130 | 260 | Michael | Sze | M | 5 | Cherry Hills Christian Middle | 5 | M-Fifth | 6 | 15 | 22:22.7 | 9:01 |
| 131 | 121 | Eli | Belits | M | 8 | Aspen Academy Middle School | 7 | M-Eighth | 47 | 78 | 22:23.6 | 9:01 |
| 132 | 107 | Jonathan | Sullins | M | 7 | American Academy Middle | 16 | M-Seventh | 49 | 111 | 22:29.0 | 9:03 |
| 133 | 99 | Josh | Perez | M | 8 | American Academy Middle | 17 | M-Eighth | 48 | 78 | 22:36.6 | 9:06 |
| 134 | 214 | Harit | Lanka | M | 6 | Challenge To Excellence Middle | 1 | M-Sixth | 29 | 105 | 22:37.5 | 9:07 |
| 135 | 373 | Levi | Randall | M | 8 | Fitzsimmons Middle School | 6 | M-Eighth | 49 | 78 | 22:37.5 | 9:07 |
| 136 | 262 | Beckett | Wilcoxson | M | 5 | Cherry Hills Christian Middle | 6 | M-Fifth | 7 | 15 | 22:38.6 | 9:07 |
| 137 | 1677 | Judah | Nagle | M | 7 | M-Seventh | 50 | 111 | 22:39.9 | 9:08 | ||
| 138 | 190 | Leo | Holmburg | M | 6 | Brush Middle School | 7 | M-Sixth | 30 | 105 | 22:44.6 | 9:10 |
| 139 | 466 | Henry | Blanding | M | 6 | Littleton Academy Middle School | 9 | M-Sixth | 31 | 105 | 22:46.8 | 9:10 |
| 140 | 17 | Nolan | Rogers | M | 7 | Academy Charter Middle School | 3 | M-Seventh | 51 | 111 | 22:47.8 | 9:11 |
| 141 | 146 | Kai | Chambless | M | 7 | Aspen View Academy Middle | 5 | M-Seventh | 52 | 111 | 22:50.8 | 9:12 |
| 142 | 379 | Levi | Watson | M | 6 | Fitzsimmons Middle School | 7 | M-Sixth | 32 | 105 | 22:50.8 | 9:12 |
| 143 | 145 | Jonah | Catellier | M | 7 | Aspen View Academy Middle | 6 | M-Seventh | 53 | 111 | 22:51.8 | 9:12 |
| 144 | 374 | Kaiden | Rogers-Rees | M | 7 | Fitzsimmons Middle School | 8 | M-Seventh | 54 | 111 | 22:55.8 | 9:14 |
| 145 | 531 | Liam | Cobb | M | 5 | Our Lady Of Loreto Catholic School | 3 | M-Fifth | 8 | 15 | 23:09.8 | 9:20 |
| 146 | 253 | Austin | Bozarth | M | 5 | Cherry Hills Christian Middle | 7 | M-Fifth | 9 | 15 | 23:16.6 | 9:22 |
| 147 | 378 | Myles | Watkins | M | 6 | Fitzsimmons Middle School | 9 | M-Sixth | 33 | 105 | 23:18.1 | 9:23 |
| 148 | 530 | Lucas | Bergquist | M | 6 | Our Lady Of Loreto Catholic School | 4 | M-Sixth | 34 | 105 | 23:20.1 | 9:24 |
| 149 | 534 | Morgan | Sevilla | M | 5 | Our Lady Of Loreto Catholic School | 5 | M-Fifth | 10 | 15 | 23:20.3 | 9:24 |
| 150 | 78 | Rainer | Heintz | M | 6 | American Academy Middle | 18 | M-Sixth | 35 | 105 | 23:26.5 | 9:26 |
| 151 | 254 | Caleb | Buffington | M | 5 | Cherry Hills Christian Middle | 8 | M-Fifth | 11 | 15 | 23:27.0 | 9:27 |
| 152 | 1728 | Joseph | Keith | M | 6 | Weld Central Middle School | 4 | M-Sixth | 36 | 105 | 23:27.3 | 9:27 |
| 153 | 498 | Oliver | Letang | M | 7 | Logan School For Creative Learning | 4 | M-Seventh | 55 | 111 | 23:27.6 | 9:27 |
| 154 | 171 | Hugo | Proano | M | 8 | Ben Franklin Academy | 13 | M-Eighth | 50 | 78 | 23:31.4 | 9:28 |
| 155 | 517 | Griffin | Mellor | M | 6 | North Star Academy Middle School | 8 | M-Sixth | 37 | 105 | 23:39.0 | 9:31 |
| 156 | 187 | Matthew | Drury | M | 8 | Brush Middle School | 8 | M-Eighth | 51 | 78 | 23:47.3 | 9:35 |
| 157 | 426 | Keegan | Abrell | M | 7 | International School Of Denver | 5 | M-Seventh | 56 | 111 | 23:52.3 | 9:37 |
| 158 | 430 | Benjamin | Mento | M | 7 | International School Of Denver | 6 | M-Seventh | 57 | 111 | 23:59.2 | 9:40 |
| 159 | 496 | Elijah | Hodge | M | 5 | Logan School For Creative Learning | 5 | M-Fifth | 12 | 15 | 24:04.0 | 9:41 |
| 160 | 170 | Callister | Paulson | M | 7 | Ben Franklin Academy | 14 | M-Seventh | 58 | 111 | 24:08.3 | 9:43 |
| 161 | 293 | Elijah | Jaffe | M | 6 | Denver Jewish Day School | 1 | M-Sixth | 38 | 105 | 24:17.6 | 9:47 |
| 162 | 325 | Owen | Foss | M | 7 | Denver Language School | 11 | M-Seventh | 59 | 111 | 24:23.6 | 9:49 |
| 163 | 93 | Bowen | Moyer | M | 6 | American Academy Middle | 19 | M-Sixth | 39 | 105 | 24:23.6 | 9:49 |
| 164 | 1715 | Reid | Smith | M | 7 | Stem Middle School | 7 | M-Seventh | 60 | 111 | 24:25.6 | 9:50 |
| 165 | 473 | Cooper | Kret | M | 8 | Littleton Academy Middle School | 10 | M-Eighth | 52 | 78 | 24:31.6 | 9:53 |
| 166 | 1707 | Elijah | Eldridge | M | 7 | Stem Middle School | 8 | M-Seventh | 61 | 111 | 24:33.6 | 9:53 |
| 167 | 340 | Jack | Stacy | M | 6 | Denver Language School | 12 | M-Sixth | 40 | 105 | 24:34.5 | 9:54 |
| 168 | 1727 | Levi | Hunziker | M | 7 | Weld Central Middle School | 5 | M-Seventh | 62 | 111 | 24:35.6 | 9:54 |
| 169 | 290 | Ethan | Whitley | M | 8 | Denver Christian Middle School | 2 | M-Eighth | 53 | 78 | 24:44.8 | 9:58 |
| 170 | 144 | Tyce | Briggs | M | 7 | Aspen View Academy Middle | 7 | M-Seventh | 63 | 111 | 24:45.8 | 9:58 |
| 171 | 568 | Ozzy | Ellison | M | 8 | Skyview Academy Middle School | 10 | M-Eighth | 54 | 78 | 24:46.8 | 9:59 |
| 172 | 329 | Dorian | Hamill | M | 6 | Denver Language School | 13 | M-Sixth | 41 | 105 | 24:47.6 | 9:59 |
| 173 | 76 | Bruce | Green | M | 6 | American Academy Middle | 20 | M-Sixth | 42 | 105 | 24:49.7 | 10:00 |
| 174 | 331 | Andrew | Klempt | M | 7 | Denver Language School | 14 | M-Seventh | 64 | 111 | 24:50.8 | 10:00 |
| 175 | 104 | Cole | Spahn | M | 7 | American Academy Middle | 21 | M-Seventh | 65 | 111 | 24:50.8 | 10:00 |
| 176 | 370 | Kyle | James | M | 6 | Fitzsimmons Middle School | 10 | M-Sixth | 43 | 105 | 24:53.8 | 10:02 |
| 177 | 571 | Alexander | Marucut | M | 6 | Skyview Academy Middle School | 11 | M-Sixth | 44 | 105 | 24:57.7 | 10:03 |
| 178 | 364 | Alijah | Gautier | M | 6 | Faith Christian Academy Middle | 2 | M-Sixth | 45 | 105 | 25:00.4 | 10:04 |
| 179 | 192 | Lukas | Massey | M | 7 | Brush Middle School | 9 | M-Seventh | 66 | 111 | 25:12.9 | 10:09 |
| 180 | 69 | Oscar | Carillo | M | 6 | American Academy Middle | 22 | M-Sixth | 46 | 105 | 25:12.9 | 10:09 |
| 181 | 20 | Logan | Wiesner | M | 7 | Academy Charter Middle School | 4 | M-Seventh | 67 | 111 | 25:16.1 | 10:10 |
| 182 | 185 | Ramiro | Castillo | M | 7 | Brush Middle School | 10 | M-Seventh | 68 | 111 | 25:17.1 | 10:11 |
| 183 | 318 | Marcus | Baca | M | 8 | Denver Language School | 15 | M-Eighth | 55 | 78 | 25:28.6 | 10:15 |
| 184 | 342 | Cortland | Talley | M | 8 | Denver Language School | 16 | M-Eighth | 56 | 78 | 25:30.3 | 10:16 |
| 185 | 103 | Luke | Smith | M | 6 | American Academy Middle | 23 | M-Sixth | 47 | 105 | 25:35.3 | 10:18 |
| 186 | 1718 | Parker | Wilson | M | 7 | Stem Middle School | 9 | M-Seventh | 69 | 111 | 25:44.3 | 10:22 |
| 187 | 543 | Wadely | Anderson | M | 6 | Platte River Academy Middle | 2 | M-Sixth | 48 | 105 | 25:45.3 | 10:22 |
| 188 | 590 | Mason | Santisi | M | 7 | Stanley British Primary School | 5 | M-Seventh | 70 | 111 | 25:46.3 | 10:23 |
| 189 | 323 | James | Dwyer | M | 6 | Denver Language School | 17 | M-Sixth | 49 | 105 | 25:48.3 | 10:23 |
| 190 | 294 | Gavi | Belrody | M | 7 | Denver Jewish Day School | 2 | M-Seventh | 71 | 111 | 25:55.3 | 10:26 |
| 191 | 508 | Joen | Cross | M | 6 | North Star Academy Middle School | 9 | M-Sixth | 50 | 105 | 25:57.2 | 10:27 |
| 192 | 520 | Ben | Thornton | M | 7 | North Star Academy Middle School | 10 | M-Seventh | 72 | 111 | 26:17.7 | 10:35 |
| 193 | 106 | Michael | Stewart | M | 8 | American Academy Middle | 24 | M-Eighth | 57 | 78 | 26:54.8 | 10:50 |
| 194 | 123 | Baird | Emerson | M | 8 | Aspen Academy Middle School | 8 | M-Eighth | 58 | 78 | 27:03.1 | 10:54 |
| 195 | 217 | Slade | Noonan | M | 5 | Challenge To Excellence Middle | 2 | M-Fifth | 13 | 15 | 27:04.0 | 10:54 |
| 196 | 447 | Anderson | Atchie | M | 6 | Kent Denver Middle School | 8 | M-Sixth | 51 | 105 | 27:30.4 | 11:04 |
