Frozen Trail Runfest
Eugene, Oregon - 12/03/2022
15K
Overall : Masters Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 264 | Ben | Marean | M | 48 | M45-49 | Eugene | OR | 1:08:53.4 | 7:24 | 1 | 9 |
| 2 | 145 | Mike | Rosling | M | 44 | M40-44 | Corvallis | OR | 1:10:04.4 | 7:32 | 1 | 9 |
| 3 | 345 | Reid | Weaver | M | 40 | M40-44 | Eugene | OR | 1:17:26.6 | 8:19 | 2 | 9 |
| 4 | 139 | Joe | Griffin | M | 62 | M60-64 | Springfield | OR | 1:23:09.6 | 8:56 | 1 | 2 |
| 5 | 270 | James | Morin | M | 42 | M40-44 | Salem | OR | 1:24:00.3 | 9:01 | 3 | 9 |
| 6 | 72 | Kelly | Henry | M | 47 | M45-49 | Harrisburg | OR | 1:28:36.8 | 9:31 | 2 | 9 |
| 7 | 115 | Christopher | Hazen | M | 53 | M50-54 | Eugene | OR | 1:31:09.4 | 9:47 | 1 | 5 |
| 8 | 67 | Tod | Harris | M | 57 | M55-59 | Eugene | OR | 1:33:23.5 | 10:02 | 1 | 2 |
| 9 | 136 | Brad | Asher | M | 45 | M45-49 | Lowell | OR | 1:36:32.8 | 10:22 | 3 | 9 |
| 10 | 35 | Jeff | Davis | M | 42 | M40-44 | Eugene | OR | 1:37:04.4 | 10:25 | 4 | 9 |
| 11 | 269 | Todd | Miller | M | 54 | M50-54 | Eugene | OR | 1:39:26.6 | 10:41 | 2 | 5 |
| 12 | 318 | Ryan | Scharfer | M | 45 | M45-49 | Springfield | OR | 1:40:01.2 | 10:44 | 4 | 9 |
| 13 | 265 | Joel | Martin | M | 40 | M40-44 | Springfield | OR | 1:42:17.9 | 10:59 | 5 | 9 |
| 14 | 337 | Mikhail | Timoshevskiy | M | 43 | M40-44 | Springfield | OR | 1:43:06.2 | 11:04 | 6 | 9 |
| 15 | 118 | John | Klock | M | 62 | M60-64 | Albany | OR | 1:44:23.8 | 11:13 | 2 | 2 |
| 16 | 16 | Todd | Bosworth | M | 65 | M65-69 | Eugene | OR | 1:44:30.9 | 11:13 | 1 | 2 |
| 17 | 92 | Bart | Johnson | M | 69 | M65-69 | Eugene | OR | 1:44:39.5 | 11:14 | 2 | 2 |
| 18 | 65 | Nicholas | Hammond | M | 43 | M40-44 | Walterville | OR | 1:45:45.5 | 11:21 | 7 | 9 |
| 19 | 142 | Miguel | Medrano | M | 47 | M45-49 | Newport | OR | 1:47:59.6 | 11:36 | 5 | 9 |
| 20 | 306 | Morrie | Roberts | M | 44 | M40-44 | Creswell | OR | 1:48:48.6 | 11:41 | 8 | 9 |
| 21 | 140 | Travis | Hamper | M | 47 | M45-49 | Cheshire | OR | 1:52:14.0 | 12:03 | 6 | 9 |
| 22 | 86 | Pete | Holland | M | 45 | M45-49 | Eugene | OR | 1:58:34.3 | 12:44 | 7 | 9 |
| 23 | 331 | William | Swint | M | 49 | M45-49 | Salem | OR | 1:59:08.4 | 12:47 | 8 | 9 |
| 24 | 4 | Omar | Antonio Hernandez | M | 42 | M40-44 | Newport | OR | 2:01:13.4 | 13:01 | 9 | 9 |
| 25 | 58 | David | Gibson | M | 48 | M45-49 | Junction City | OR | 2:09:00.6 | 13:51 | 9 | 9 |
| 26 | 12 | Bill | Bezuk | M | 57 | M55-59 | Eugene | OR | 2:14:40.6 | 14:27 | 2 | 2 |
| 27 | 70 | Craig | Hass | M | 50 | M50-54 | Springfield | OR | 2:17:50.9 | 14:48 | 3 | 5 |
