Run For Your Life
Eugene, Oregon - 10/22/2023
5K
Overall : Masters Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 111 | James | Longoria | M | 48 | M45-49 | Eugene | OR | 19:43.6 | 6:21 | 1 | 8 | 73.59 | 3:00:02 PM |
| 2 | 260 | David | Dunn | M | 47 | M45-49 | Cottage Grove | OR | 22:33.9 | 7:16 | 2 | 8 | 63.82 | 3:00:02 PM |
| 3 | 224 | Ben | Coutant | M | 63 | M60-64 | Eugene | OR | 23:55.8 | 7:43 | 1 | 2 | 68.81 | 3:00:04 PM |
| 4 | 251 | Dustin | Sprague | M | 50 | M50-54 | Lowell | OR | 25:09.9 | 8:06 | 1 | 6 | 58.62 | 3:00:06 PM |
| 5 | 275 | Alexander | Bevey | M | 40 | M40-44 | Eugene | OR | 25:10.9 | 8:07 | 1 | 17 | 54.21 | 3:00:48 PM |
| 6 | 103 | Tyler | Larson | M | 40 | M40-44 | Eugene | OR | 25:43.4 | 8:17 | 2 | 17 | 53.07 | 3:00:20 PM |
| 7 | 6 | Eric | Axling | M | 41 | M40-44 | Eugene | OR | 26:13.4 | 8:27 | 3 | 17 | 52.44 | 3:00:06 PM |
| 8 | 189 | Lucas | Berry | M | 47 | M45-49 | Springfield | OR | 29:43.3 | 9:34 | 3 | 8 | 48.45 | 3:00:24 PM |
| 9 | 176 | Jason | Vielma | M | 42 | M40-44 | Eugene | OR | 29:49.9 | 9:37 | 4 | 17 | 46.43 | 3:00:08 PM |
| 10 | 169 | Bradley | Tinker | M | 43 | M40-44 | Eugene | OR | 30:21.1 | 9:47 | 5 | 17 | 46.02 | 3:00:40 PM |
| 11 | 85 | Bobby | Hacker | M | 45 | M45-49 | Eugene | OR | 30:24.8 | 9:48 | 4 | 8 | 46.64 | 3:00:40 PM |
| 12 | 75 | Beau | Garner | M | 44 | M40-44 | Lowell | OR | 30:26.7 | 9:48 | 6 | 17 | 46.21 | 3:00:04 PM |
| 13 | 173 | Brad | Unger | M | 45 | M45-49 | Eugene | OR | 30:48.7 | 9:56 | 5 | 8 | 46.03 | 3:00:03 PM |
| 14 | 59 | Brandon | Drivon | M | 40 | M40-44 | Eugene | OR | 30:49.0 | 9:56 | 7 | 17 | 44.30 | 3:00:03 PM |
| 15 | 127 | Hans | McKnight | M | 41 | M40-44 | Eugene | OR | 31:02.1 | 10:00 | 8 | 17 | 44.31 | 3:00:15 PM |
| 16 | 179 | Joseph | Volpi | M | 41 | M40-44 | Eugene | OR | 31:16.9 | 10:05 | 9 | 17 | 43.96 | 3:00:07 PM |
| 17 | 122 | Kevin | McDaniel | M | 45 | M45-49 | Brownsville | OR | 31:22.0 | 10:06 | 6 | 8 | 45.22 | 3:00:31 PM |
| 18 | 117 | Ron | Manners | M | 43 | M40-44 | Eugene | OR | 31:22.3 | 10:06 | 10 | 17 | 44.52 | 3:00:26 PM |
| 19 | 203 | Gary | Langston | M | 64 | M60-64 | Eugene | OR | 31:46.6 | 10:14 | 2 | 2 | 52.29 | 3:00:19 PM |
| 20 | 199 | Kevin | Gordon | M | 51 | M50-54 | Eugene | OR | 32:23.8 | 10:26 | 2 | 6 | 45.89 | 3:00:39 PM |
| 21 | 156 | Tim | Romanowski | M | 50 | M50-54 | Corvallis | OR | 32:30.4 | 10:28 | 3 | 6 | 45.38 | 3:00:54 PM |
| 22 | 96 | Jeremy | Kroon | M | 47 | M45-49 | Eugene | OR | 34:43.7 | 11:11 | 7 | 8 | 41.47 | 3:00:18 PM |
| 23 | 194 | Doug | Currier | M | 42 | M40-44 | Springfield | OR | 35:40.3 | 11:29 | 11 | 17 | 38.83 | 3:00:21 PM |
| 24 | 15 | Tony | Brown | M | 53 | M50-54 | Eugene | OR | 35:49.5 | 11:32 | 4 | 6 | 42.20 | 3:00:14 PM |
| 25 | 151 | Adam | Pfister | M | 40 | M40-44 | Eugene | OR | 38:38.8 | 12:27 | 12 | 17 | 35.32 | 3:00:50 PM |
| 26 | 35 | Bob | Clayton | M | 56 | M55-59 | Eugene | OR | 38:42.4 | 12:28 | 1 | 2 | 40.05 | 3:00:34 PM |
| 27 | 132 | Don | Miller | M | 76 | M75-79 | Eugene | OR | 49:21.8 | 15:54 | 1 | 1 | 39.06 | 3:00:16 PM |
| 28 | 58 | Patrick | Downey | M | 66 | M65-69 | Springfield | OR | 52:41.3 | 16:58 | 1 | 1 | 32.14 | 3:00:28 PM |
| 29 | 247 | Jerry | Simpson | M | 71 | M70-74 | Springfield | OR | 56:54.1 | 18:19 | 1 | 2 | 31.37 | 3:00:38 PM |
| 30 | 73 | Alberto | Garcia | M | 73 | M70-74 | Eagle Point | OR | 57:16.5 | 18:27 | 2 | 2 | 32.04 | 3:00:35 PM |
| 31 | 4 | Marvin | Andersen | M | 52 | M50-54 | Eagle Point | OR | 57:20.4 | 18:28 | 5 | 6 | 26.13 | 3:00:31 PM |
| 32 | 10 | Tom | Birch | M | 56 | M55-59 | Albany | OR | 59:16.4 | 19:05 | 2 | 2 | 26.15 | 3:00:45 PM |
| 33 | 144 | John | Oelke | M | 52 | M50-54 | Eugene | OR | 1:03:33.5 | 20:28 | 6 | 6 | 23.57 | 3:00:55 PM |
