Bridgeway Run For Autism
Supporting Bridgeway House
Eugene, Oregon - 04/19/2026
5K
Overall : Masters Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 617 | Jimmy | O | M | 53 | M50-54 | Springfield | OR | 21:40.1 | 6:59 | 1 | 6 | 69.77 | 2:00:07 PM |
| 2 | 480 | Thomas | Strahl | M | 70 | M70-74 | Winchester | OR | 26:00.9 | 8:23 | 1 | 5 | 67.78 | 2:00:17 PM |
| 3 | 247 | Richard | Clark | M | 72 | M70-74 | Eugene | OR | 26:41.7 | 8:36 | 2 | 5 | 67.74 | 2:00:09 PM |
| 4 | 609 | Brian | Lindsey | M | 64 | M60-64 | Eugene | OR | 28:38.3 | 9:14 | 1 | 1 | 58.02 | 2:00:15 PM |
| 5 | 254 | Wesley | Cross | M | 40 | M40-44 | Eugene | OR | 30:05.9 | 9:42 | 1 | 6 | 45.35 | 2:00:11 PM |
| 6 | 461 | Donny | Rios | M | 48 | M45-49 | Eugene | OR | 31:19.3 | 10:05 | 1 | 7 | 46.35 | 2:00:06 PM |
| 7 | 234 | Ryan | Brown | M | 40 | M40-44 | Eugene | OR | 34:42.9 | 11:11 | 2 | 6 | 39.32 | 2:00:19 PM |
| 8 | 206 | Michael | Atkinson | M | 43 | M40-44 | Eugene | OR | 37:44.3 | 12:09 | 3 | 6 | 37.01 | 2:00:10 PM |
| 9 | 475 | Nick | Sidhu | M | 51 | M50-54 | Eugene | OR | 37:51.3 | 12:12 | 2 | 6 | 39.27 | 2:00:21 PM |
| 10 | 440 | Rich | Phillips | M | 77 | M75-79 | Eugene | OR | 46:19.1 | 14:55 | 1 | 2 | 42.46 | 2:00:06 PM |
| 11 | 630 | Josh | Pierzing | M | 45 | M45-49 | Dexter | OR | 51:17.3 | 16:31 | 2 | 7 | 27.66 | 2:00:25 PM |
| 12 | 428 | Don | Miller | M | 79 | M75-79 | Eugene | OR | 51:26.9 | 16:34 | 2 | 2 | 39.91 | 2:00:18 PM |
| 13 | 447 | Jason | Pierzina | M | 53 | M50-54 | Pleasant Hill | OR | 53:32.2 | 17:14 | 3 | 6 | 28.24 | 2:00:10 PM |
| 14 | 615 | Mike | Holley | M | 45 | M45-49 | Dexter | OR | 53:42.3 | 17:18 | 3 | 7 | 26.41 | 2:00:10 PM |
| 15 | 608 | Chet | Tehan | M | 47 | M45-49 | Springfield | OR | 57:37.0 | 18:33 | 4 | 7 | 24.99 | 2:00:54 PM |
| 16 | 425 | Damian | McDonald | M | 48 | M45-49 | Eugene | OR | 58:01.4 | 18:41 | 5 | 7 | 25.02 | 2:00:29 PM |
| 17 | 477 | Richard | Sniezko | M | 71 | M70-74 | Eugene | OR | 58:13.4 | 18:45 | 3 | 5 | 30.66 | 2:00:06 PM |
| 18 | 408 | Ankur | Kathuria | M | 50 | M50-54 | Eugene | OR | 58:39.0 | 18:53 | 4 | 6 | 25.15 | 2:00:36 PM |
| 19 | 481 | Trevor | Strahl | M | 46 | M45-49 | Eugene | OR | 59:48.0 | 19:15 | 6 | 7 | 23.89 | 2:00:36 PM |
| 20 | 300 | Chad | Jensen | M | 41 | M40-44 | Eugene | OR | 1:03:46.5 | 20:32 | 4 | 6 | 21.56 | 2:02:20 PM |
| 21 | 281 | Michael | Gilder | M | 59 | M55-59 | Veneta | OR | 1:06:14.7 | 21:20 | 1 | 4 | 24.00 | 2:00:37 PM |
| 22 | 494 | Travis | White | M | 54 | M50-54 | Lowell | OR | 1:07:01.1 | 21:35 | 5 | 6 | 22.73 | 2:00:06 PM |
| 23 | 295 | Jon | Humphreys | M | 41 | M40-44 | Eugene | OR | 1:07:22.1 | 21:42 | 5 | 6 | 20.41 | 2:02:57 PM |
| 24 | 623 | Jerod | Holcomb | M | 42 | M40-44 | Eugene | OR | 1:07:58.3 | 21:53 | 6 | 6 | 20.38 | 2:00:45 PM |
| 25 | 264 | Art | Dietz | M | 92 | M80-99 | Eugene | OR | 1:08:07.3 | 21:56 | 1 | 1 | 48.79 | 2:00:22 PM |
| 26 | 271 | Brian | Ernest | M | 47 | M45-49 | Cottage Grove | OR | 1:08:58.6 | 22:13 | 7 | 7 | 20.88 | 2:02:29 PM |
| 27 | 487 | Jeff | Vance | M | 57 | M55-59 | Cottage Grove | OR | 1:10:24.2 | 22:40 | 2 | 4 | 22.20 | 2:01:07 PM |
| 28 | 459 | Tim | Remington | M | 73 | M70-74 | Salem | OR | 1:10:55.9 | 22:50 | 4 | 5 | 25.87 | 2:00:48 PM |
| 29 | 482 | Ben | Teem | M | 52 | M50-54 | Eugene | OR | 1:12:02.8 | 23:12 | 6 | 6 | 20.80 | 2:01:27 PM |
| 30 | 466 | Don | Sanders | M | 72 | M70-74 | Veneta | OR | 1:13:09.3 | 23:33 | 5 | 5 | 24.72 | 2:00:50 PM |
