Salmon Run
Lay It Out Events
Bend, Oregon - 04/18/2026
Half
Overall : Masters Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 188 | Jeff | Hay | M | 56 | M55-59 | Mount Prospect | IL | 1:45:29.6 | 8:04 | 1 | 6 | 66.89 | 9:00:00 AM |
| 2 | 181 | Scott | Smith | M | 63 | M60-64 | Bend | OR | 1:49:20.3 | 8:21 | 1 | 5 | 68.89 | 9:00:21 AM |
| 3 | 197 | Darren | Kane | M | 57 | M55-59 | Manhattan Beach | CA | 1:50:10.6 | 8:25 | 2 | 6 | 64.62 | 9:00:03 AM |
| 4 | 81 | Peter | Stirling | M | 61 | M60-64 | Seattle | WA | 1:50:41.6 | 8:27 | 2 | 5 | 66.75 | 9:00:14 AM |
| 5 | 195 | Ryan | Eicher | M | 57 | M55-59 | Athol | ID | 1:50:53.3 | 8:28 | 3 | 6 | 64.21 | 9:00:09 AM |
| 6 | 242 | Doug | Nelson | M | 49 | M45-49 | Coeur D alene | ID | 1:50:53.6 | 8:28 | 1 | 13 | 59.86 | 9:00:12 AM |
| 7 | 75 | Brad | Yoder | M | 46 | M45-49 | Bend | OR | 1:51:09.6 | 8:30 | 2 | 13 | 58.25 | 9:00:07 AM |
| 8 | 70 | Mark | Savoy | M | 50 | M50-54 | Hillsboro | OR | 1:51:44.7 | 8:32 | 1 | 4 | 59.91 | 9:00:03 AM |
| 9 | 185 | Kevin | Hoffman | M | 46 | M45-49 | Bend | OR | 1:53:04.6 | 8:38 | 3 | 13 | 57.26 | 9:00:09 AM |
| 10 | 22 | Mark | Sayre | M | 41 | M40-44 | Portland | OR | 1:57:46.1 | 9:00 | 1 | 4 | 52.80 | 9:00:30 AM |
| 11 | 198 | Kip | Pierson | M | 48 | M45-49 | Bend | OR | 1:58:41.2 | 9:04 | 4 | 13 | 55.47 | 9:00:21 AM |
| 12 | 218 | Bryan | Pohlman | M | 49 | M45-49 | North Wales | PA | 1:58:51.8 | 9:05 | 5 | 13 | 55.85 | 9:00:09 AM |
| 13 | 210 | Matthew | Schonaerts | M | 48 | M45-49 | Bend | OR | 2:00:41.8 | 9:13 | 6 | 13 | 54.55 | 9:00:35 AM |
| 14 | 39 | Patrick | Cook | M | 62 | M60-64 | Sammamish | WA | 2:00:44.7 | 9:14 | 3 | 5 | 61.77 | 9:00:05 AM |
| 15 | 223 | James | Stalker | M | 57 | M55-59 | Bend | OR | 2:01:31.4 | 9:17 | 4 | 6 | 58.59 | 9:00:16 AM |
| 16 | 202 | Brent | Murphy | M | 55 | M55-59 | Reno | NV | 2:09:27.7 | 9:53 | 5 | 6 | 54.02 | 9:00:11 AM |
| 17 | 53 | Robbie | Piehl | M | 48 | M45-49 | Prineville | OR | 2:09:36.9 | 9:54 | 7 | 13 | 50.79 | 9:00:31 AM |
| 18 | 132 | Anuj | Khattar | M | 40 | M40-44 | Seattle | WA | 2:10:07.6 | 9:56 | 2 | 4 | 47.40 | 9:00:18 AM |
| 19 | 61 | Lourens | Botha | M | 64 | M60-64 | Austin | TX | 2:10:19.1 | 9:57 | 4 | 5 | 58.34 | 9:00:04 AM |
| 20 | 152 | Tim | Cochran | M | 56 | M55-59 | Bend | OR | 2:11:03.8 | 10:01 | 6 | 6 | 53.84 | 9:00:08 AM |
| 21 | 69 | Peter | Benziger | M | 44 | M40-44 | Hood River | OR | 2:11:30.9 | 10:03 | 3 | 4 | 48.44 | 9:00:29 AM |
| 22 | 130 | Todd | Rice | M | 47 | M45-49 | Medford | OR | 2:15:25.3 | 10:21 | 8 | 13 | 48.21 | 9:00:26 AM |
| 23 | 221 | Dustin | Taylor | M | 44 | M40-44 | Klamath Falls | OR | 2:16:19.7 | 10:25 | 4 | 4 | 46.73 | 9:00:20 AM |
| 24 | 64 | Jason | Heinz | M | 49 | M45-49 | Nampa | ID | 2:16:40.6 | 10:26 | 9 | 13 | 48.57 | 9:00:29 AM |
| 25 | 128 | Joseph | Flaherty | M | 47 | M45-49 | Portland | OR | 2:18:42.1 | 10:36 | 10 | 13 | 47.07 | 9:00:30 AM |
| 26 | 241 | Tannus | Quatre | M | 52 | M50-54 | Bend | OR | 2:20:54.2 | 10:46 | 2 | 4 | 48.34 | 9:00:10 AM |
| 27 | 164 | Brett | Bissell | M | 61 | M60-64 | Rathdrum | ID | 2:22:15.8 | 10:52 | 5 | 5 | 51.94 | 9:00:23 AM |
| 28 | 104 | David | Benziger | M | 46 | M45-49 | Hood River | OR | 2:27:45.8 | 11:17 | 11 | 13 | 43.82 | 9:00:30 AM |
| 29 | 233 | Dan | Rhodes | M | 54 | M50-54 | Bend | OR | 2:30:49.5 | 11:31 | 3 | 4 | 45.96 | 9:00:16 AM |
