Frozen Trail Runfest
Eugene, Oregon - 12/03/2022
5K
Overall : Masters Female
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Erika | Conrad | F | 50 | F50-54 | Eugene | OR | 38:14.5 | 12:19 | 1 | 1 |
| 2 | 21 | Joan | Brown | F | 64 | F60-64 | Eugene | OR | 41:37.4 | 13:24 | 1 | 1 |
| 3 | 74 | Maria G | Hernandez De Ita | F | 41 | F40-44 | Newport | OR | 54:06.5 | 17:25 | 1 | 3 |
| 4 | 13 | Rachel | Bieber | F | 48 | F45-49 | Portland | OR | 55:35.1 | 17:54 | 1 | 1 |
| 5 | 133 | Wendy | Waananen | F | 66 | F65-69 | Eugene | OR | 1:09:16.6 | 22:18 | 1 | 1 |
| 6 | 295 | Mercia | Petewon | F | 44 | F40-44 | Eugene | OR | 1:09:35.9 | 22:25 | 2 | 3 |
| 7 | 125 | Chris | Riggs | F | 55 | F55-59 | Dorena | OR | 1:10:22.3 | 22:40 | 1 | 1 |
