Run For Your Life
Eugene, Oregon - 10/22/2023
5K
Overall : Masters Female
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Maureen | Espinoza | F | 47 | F45-49 | Boulder | CO | 26:35.6 | 8:34 | 1 | 14 | 60.92 | 3:00:07 PM |
| 2 | 261 | Gale | Moser | F | 59 | F55-59 | Springfield | OR | 26:46.4 | 8:38 | 1 | 6 | 70.47 | 3:00:08 PM |
| 3 | 155 | Kari | Rocco | F | 60 | F60-64 | Eugene | OR | 27:15.4 | 8:47 | 1 | 4 | 70.20 | 3:00:05 PM |
| 4 | 50 | Tracy | David | F | 41 | F40-44 | Roseburg | OR | 27:41.6 | 8:55 | 1 | 21 | 55.55 | 3:00:10 PM |
| 5 | 204 | Lisa | Lucas | F | 43 | F40-44 | Eugene | OR | 29:14.4 | 9:25 | 2 | 21 | 53.41 | 3:00:31 PM |
| 6 | 178 | Jennifer | Volpi | F | 40 | F40-44 | Eugene | OR | 31:19.8 | 10:06 | 3 | 21 | 48.84 | 3:00:06 PM |
| 7 | 121 | Jennifer | McDaniel | F | 46 | F45-49 | Brownsville | OR | 31:22.0 | 10:06 | 2 | 14 | 51.12 | 3:00:31 PM |
| 8 | 98 | Teri | Kroon | F | 44 | F40-44 | Eugene | OR | 31:39.4 | 10:12 | 4 | 21 | 49.70 | 3:00:18 PM |
| 9 | 42 | Ariel | Cooper | F | 42 | F40-44 | Springfield | OR | 34:09.2 | 11:00 | 5 | 21 | 45.38 | 3:00:35 PM |
| 10 | 38 | Alison | Coluccio | F | 51 | F50-54 | Eugene | OR | 35:12.2 | 11:20 | 1 | 9 | 48.20 | 3:00:41 PM |
| 11 | 162 | Ricki | Siebers | F | 55 | F55-59 | Springfield | OR | 35:14.5 | 11:21 | 2 | 6 | 50.70 | 3:00:11 PM |
| 12 | 245 | Carol | Crisp | F | 50 | F50-54 | Eugene | OR | 35:16.5 | 11:22 | 2 | 9 | 47.53 | 3:00:04 PM |
| 13 | 273 | Misti | Saper | F | 62 | F60-64 | Springfield | OR | 35:29.8 | 11:26 | 2 | 4 | 55.45 | 3:00:25 PM |
| 14 | 14 | Becky | Brown | F | 52 | F50-54 | Eugene | OR | 35:50.2 | 11:33 | 3 | 9 | 47.95 | 3:00:13 PM |
| 15 | 24 | Amanda | Cameron | F | 41 | F40-44 | Eugene | OR | 36:14.9 | 11:41 | 6 | 21 | 42.44 | 3:00:32 PM |
| 16 | 150 | Kelly | Peterson | F | 46 | F45-49 | Eugene | OR | 36:20.3 | 11:42 | 3 | 14 | 44.12 | 3:00:14 PM |
| 17 | 116 | Miranda | Manners | F | 41 | F40-44 | Eugene | OR | 37:29.9 | 12:05 | 7 | 21 | 41.03 | 3:00:26 PM |
| 18 | 18 | Suzanne | Buck | F | 49 | F45-49 | Eugene | OR | 37:53.0 | 12:12 | 4 | 14 | 43.73 | 3:00:19 PM |
| 19 | 148 | Irina | Pack | F | 42 | F40-44 | Springfield | OR | 38:07.1 | 12:17 | 8 | 21 | 40.66 | 3:00:19 PM |
| 20 | 119 | Nicky | Marmen | F | 56 | F55-59 | Eugene | OR | 38:15.8 | 12:19 | 3 | 6 | 47.30 | 3:00:17 PM |
| 21 | 264 | Michelle | Lombardo | F | 40 | F40-44 | Eugene | OR | 38:18.1 | 12:20 | 9 | 21 | 39.95 | 3:00:17 PM |
| 22 | 49 | Lauren | Cycyk | F | 41 | F40-44 | Eugene | OR | 38:39.1 | 12:27 | 10 | 21 | 39.80 | 3:00:51 PM |
| 23 | 232 | Heather | Jones | F | 53 | F50-54 | Eugene | OR | 40:10.9 | 12:56 | 4 | 9 | 43.35 | 3:00:48 PM |
| 24 | 138 | Elizabeth | Moore | F | 52 | F50-54 | Eugene | OR | 40:15.3 | 12:58 | 5 | 9 | 42.69 | 3:00:21 PM |
| 25 | 159 | Patty | Schulz | F | 51 | F50-54 | Springfield | OR | 40:15.6 | 12:58 | 6 | 9 | 42.14 | 3:00:30 PM |
| 26 | 124 | Sharlene | McKay | F | 53 | F50-54 | Springfield | OR | 40:16.6 | 12:58 | 7 | 9 | 43.24 | 3:00:30 PM |
| 27 | 8 | Sheryl | Balthrop | F | 57 | F55-59 | Eugene | OR | 40:34.7 | 13:04 | 4 | 6 | 45.22 | 3:00:14 PM |
| 28 | 250 | Beth | Sprague | F | 48 | F45-49 | Lowell | OR | 40:41.4 | 13:06 | 5 | 14 | 40.22 | 3:00:07 PM |
| 29 | 128 | Carolyn | McLean | F | 77 | F75-79 | Prattville | AL | 42:19.4 | 13:38 | 1 | 1 | 59.42 | 3:00:17 PM |
| 30 | 19 | Caralee | Bufford | F | 42 | F40-44 | Springfield | OR | 43:51.2 | 14:07 | 11 | 21 | 35.35 | 3:00:36 PM |
| 31 | 92 | Ginger | Kanwischer | F | 47 | F45-49 | Eugene | OR | 48:13.6 | 15:32 | 6 | 14 | 33.59 | 3:00:16 PM |
| 32 | 134 | Marilyn | Miller | F | 74 | F70-74 | Eugene | OR | 49:23.3 | 15:54 | 1 | 2 | 48.22 | 3:00:16 PM |
| 33 | 52 | Joy | Davis | F | 42 | F40-44 | Cheshire | OR | 50:43.1 | 16:20 | 12 | 21 | 30.56 | 3:00:30 PM |
| 34 | 210 | Amy | Norton | F | 42 | F40-44 | Junction City | OR | 50:45.7 | 16:21 | 13 | 21 | 30.54 | 3:00:30 PM |
| 35 | 72 | Sheri | Francalancia | F | 60 | F60-64 | Harrisburg | OR | 53:01.6 | 17:05 | 3 | 4 | 36.08 | 3:00:24 PM |
| 36 | 3 | Tara | Almarri | F | 48 | F45-49 | Springfield | OR | 56:13.6 | 18:06 | 7 | 14 | 29.11 | 3:00:20 PM |
| 37 | 163 | Sherry | Simpson | F | 66 | F65-69 | Springfield | OR | 56:48.8 | 18:18 | 1 | 2 | 36.79 | 3:00:38 PM |
| 38 | 5 | Michelle | Andersen | F | 48 | F45-49 | Eagle Point | OR | 57:20.0 | 18:28 | 8 | 14 | 28.55 | 3:00:31 PM |
| 39 | 20 | Alicia | Burgess | F | 45 | F45-49 | Eugene | OR | 57:20.7 | 18:28 | 9 | 14 | 27.70 | 3:00:33 PM |
| 40 | 26 | Alison | Carter | F | 44 | F40-44 | Eugene | OR | 57:25.9 | 18:30 | 14 | 21 | 27.40 | 3:00:49 PM |
| 41 | 259 | Leah | Cooper | F | 43 | F40-44 | Cottage Grove | OR | 58:02.8 | 18:41 | 15 | 21 | 26.90 | 3:00:23 PM |
| 42 | 196 | Carmen | Dutton | F | 41 | F40-44 | Eugene | OR | 1:01:05.1 | 19:40 | 16 | 21 | 25.18 | 3:00:18 PM |
| 43 | 136 | Barbara | Mirkovich | F | 53 | F50-54 | Springfield | OR | 1:01:06.2 | 19:41 | 8 | 9 | 28.50 | 3:00:52 PM |
| 44 | 177 | Fawn | Vilhauer | F | 53 | F50-54 | Eugene | OR | 1:01:07.7 | 19:41 | 9 | 9 | 28.49 | 3:00:51 PM |
| 45 | 64 | Angela | Ecklund | F | 49 | F45-49 | Springfield | OR | 1:01:08.6 | 19:41 | 10 | 14 | 27.09 | 3:00:51 PM |
| 46 | 105 | Laura | Latini | F | 48 | F45-49 | Eugene | OR | 1:02:05.0 | 19:59 | 11 | 14 | 26.36 | 3:00:24 PM |
| 47 | 108 | Tiffany | Leturno | F | 45 | F45-49 | Eugene | OR | 1:02:05.3 | 20:00 | 12 | 14 | 25.58 | 3:00:26 PM |
| 48 | 67 | Nazafarin | Esfandiari | F | 41 | F40-44 | Eugene | OR | 1:02:05.5 | 20:00 | 17 | 21 | 24.77 | 3:00:28 PM |
