Autumn Trails Eugene
Eugene, Oregon - 11/12/2023
6 Mile
Overall : Masters Female
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 628 | Katie | Kinports | F | 50 | F50-54 | Eugene | OR | 54:01.6 | 9:01 | 1 | 7 | 10:10:05 AM |
| 2 | 643 | Lauren | Moe | F | 40 | F40-44 | Eugene | OR | 1:02:27.5 | 10:25 | 1 | 4 | 10:10:03 AM |
| 3 | 686 | Kirsten | Wright | F | 54 | F50-54 | Portland | OR | 1:06:56.7 | 11:10 | 2 | 7 | 10:10:04 AM |
| 4 | 644 | Rochelle | Monson | F | 53 | F50-54 | Beaverton | OR | 1:07:00.5 | 11:11 | 3 | 7 | 10:10:05 AM |
| 5 | 600 | Elizabeth | Everly | F | 54 | F50-54 | Bend | OR | 1:07:22.7 | 11:14 | 4 | 7 | 10:10:07 AM |
| 6 | 675 | Ginger | Thramer | F | 63 | F60-64 | Eugene | OR | 1:07:42.9 | 11:18 | 1 | 3 | 10:10:06 AM |
| 7 | 581 | Kate | Becker | F | 40 | F40-44 | Eugene | OR | 1:08:11.1 | 11:22 | 2 | 4 | 10:10:06 AM |
| 8 | 588 | Hong | Bui | F | 45 | F45-49 | Eugene | OR | 1:14:03.5 | 12:21 | 1 | 2 | 10:10:03 AM |
| 9 | 621 | Renee | Irvin | F | 61 | F60-64 | Eugene | OR | 1:14:52.4 | 12:29 | 2 | 3 | 10:10:02 AM |
| 10 | 629 | Ryoko | Kitajima | F | 52 | F50-54 | Portland | OR | 1:20:16.8 | 13:23 | 5 | 7 | 10:10:06 AM |
| 11 | 673 | Trina | Tergesen | F | 50 | F50-54 | Veneta | OR | 1:32:00.8 | 15:21 | 6 | 7 | 10:10:09 AM |
| 12 | 599 | Deneen | Everly | F | 61 | F60-64 | Portland | OR | 1:49:43.6 | 18:18 | 3 | 3 | 10:10:09 AM |
