Run 4 Aloha
4 Days Of Aloha Festival
Vancouver, Washington - 07/26/2026
5K
Overall : Masters Female
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Eileen | Kuffner | F | 57 | F50-59 | Vancouver | WA | 27:51.3 | 8:58 | 1 | 12 | 65.88 | 8:45:00 AM |
| 2 | 41 | Lori | Koeb | F | 55 | F50-59 | Vancouver | WA | 31:29.1 | 10:09 | 2 | 12 | 56.75 | 8:45:00 AM |
| 3 | 4 | Diane | Boyd | F | 63 | F60-69 | Brush Prairie | WA | 34:24.1 | 11:05 | 1 | 4 | 58.04 | 8:45:00 AM |
| 4 | 125 | Heidi | Tapasa | F | 58 | F50-59 | Tualatin | OR | 34:35.9 | 11:09 | 3 | 12 | 53.76 | 8:45:00 AM |
| 5 | 22 | Masayo | Fitial | F | 56 | F50-59 | Salem | OR | 35:56.4 | 11:35 | 4 | 12 | 50.36 | 8:45:00 AM |
| 6 | 35 | Tracy | Haxby | F | 56 | F50-59 | Vancouver | WA | 36:12.6 | 11:40 | 5 | 12 | 49.99 | 8:45:00 AM |
| 7 | 77 | Steela Jo | Robedeaux | F | 52 | F50-59 | Portland | OR | 36:50.9 | 11:52 | 6 | 12 | 46.63 | 8:45:00 AM |
| 8 | 144 | Kristi | Morrow | F | 59 | F50-59 | Longview | WA | 38:30.9 | 12:24 | 7 | 12 | 48.99 | 8:45:06 AM |
| 9 | 26 | Kimberly | Gleason | F | 59 | F50-59 | Leesburg | VA | 41:24.1 | 13:20 | 8 | 12 | 45.57 | 8:45:00 AM |
| 10 | 50 | Megan | Ludena | F | 45 | F40-49 | Vancouver | WA | 41:48.7 | 13:28 | 1 | 4 | 37.99 | 8:45:00 AM |
| 11 | 40 | Barbie | Kline | F | 72 | F70-79 | Portland | OR | 45:02.7 | 14:30 | 1 | 1 | 51.10 | 8:45:00 AM |
| 12 | 38 | Peggy | Keith | F | 65 | F60-69 | Olympia | WA | 48:27.3 | 15:36 | 2 | 4 | 42.48 | 8:45:00 AM |
| 13 | 63 | Deborah | Moore | F | 56 | F50-59 | Portland | OR | 53:27.1 | 17:13 | 9 | 12 | 33.86 | 8:45:04 AM |
| 14 | 138 | Kirsten | Hays | F | 52 | F50-59 | Portland | OR | 54:35.5 | 17:35 | 10 | 12 | 31.48 | 8:45:00 AM |
| 15 | 73 | Bex | Peschke | F | 47 | F40-49 | Damascus | OR | 57:46.4 | 18:36 | 2 | 4 | 28.04 | 8:45:10 AM |
| 16 | 81 | Leinani | Sierra | F | 46 | F40-49 | Gresham | OR | 57:50.2 | 18:37 | 3 | 4 | 27.72 | 8:45:07 AM |
| 17 | 8 | Anh (ann) | Bui | F | 44 | F40-49 | Vancouver | WA | 58:44.1 | 18:55 | 4 | 4 | 26.79 | 8:45:15 AM |
| 18 | 84 | Karlyn | Stankye | F | 60 | F60-69 | Vancouver | WA | 58:46.8 | 18:56 | 3 | 4 | 32.55 | 8:45:12 AM |
| 19 | 83 | Elizabeth | Spliethof | F | 51 | F50-59 | Portland | OR | 59:27.9 | 19:09 | 11 | 12 | 28.53 | 8:45:02 AM |
| 20 | 23 | Becky | Ford Sullivan | F | 59 | F50-59 | Portland | OR | 59:32.5 | 19:10 | 12 | 12 | 31.69 | 8:45:03 AM |
| 21 | 54 | Pam | Majury | F | 60 | F60-69 | Vancouver | WA | 1:01:37.7 | 19:51 | 4 | 4 | 31.05 | 8:45:00 AM |
