Pioneer Dam Run
Brownsville, Oregon - 06/21/2026
5K
Overall : Masters Female
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 67 | Mary | Campbell | F | 64 | F60-69 | Shedd | OR | 26:28.2 | 8:32 | 1 | 5 | 76.57 | 8:00:00 AM |
| 2 | 65 | Melissa | Braun | F | 44 | F40-49 | Brownsville | OR | 29:42.5 | 9:34 | 1 | 4 | 52.96 | 8:00:00 AM |
| 3 | 74 | Krysten | Kirk | F | 41 | F40-49 | Corvallis | OR | 32:47.5 | 10:34 | 2 | 4 | 46.91 | 8:00:00 AM |
| 4 | 87 | Paraskevi | Weaver | F | 70 | F70-99 | Florence | OR | 33:48.4 | 10:53 | 1 | 1 | 65.86 | 8:00:00 AM |
| 5 | 81 | Julie | Reed | F | 60 | F60-69 | Halsey | OR | 39:21.7 | 12:41 | 2 | 5 | 48.61 | 8:00:00 AM |
| 6 | 79 | Joyce | Nelsen | F | 60 | F60-69 | Halsey | OR | 39:26.0 | 12:42 | 3 | 5 | 48.52 | 8:00:00 AM |
| 7 | 76 | Allene | McKnight | F | 60 | F60-69 | Springfield | OR | 45:15.0 | 14:34 | 4 | 5 | 42.28 | 8:00:00 AM |
| 8 | 89 | Nancy | Whaley | F | 63 | F60-69 | Sweet Home | OR | 48:52.7 | 15:44 | 5 | 5 | 40.85 | 8:00:00 AM |
| 9 | 71 | Holly | Gosda | F | 58 | F50-59 | Sweet Home | OR | 48:54.8 | 15:45 | 1 | 1 | 38.03 | 8:00:00 AM |
| 10 | 98 | Kori | Helgot | F | 48 | F40-49 | Brownsville | OR | 54:49.8 | 17:39 | 3 | 4 | 29.85 | 8:00:00 AM |
| 11 | 99 | Rebekah | Schneiter | F | 48 | F40-49 | Halsey | OR | 54:50.0 | 17:39 | 4 | 4 | 29.85 | 8:00:00 AM |
