Blue Heron Half



Brighton, Colorado


Back to top

 

Female - Masters 5K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State
Net
Time
Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 430 Kate Erickson F 45 F40-49 Thornton CO 26:55.0 8:40 3 18 1 5 59.01 8:45:27 AM
2 442 Nicole Kerr F 43 F40-49 Thornton CO 27:52.8 8:59 4 18 2 5 56.02 8:45:27 AM
3 482 Lisa Montoya F 49 F40-49 Commerce City CO 30:57.2 9:58 5 18 3 5 53.52 8:45:27 AM
4 452 Chantal McGee F 55 F50-59 Cimarron CO 31:26.5 10:08 6 18 1 3 56.83 8:45:27 AM
5 443 Carmen Kitts F 73 F70-99 Aurora CO 36:05.6 11:38 9 18 1 3 64.88 8:45:27 AM
6 451 Viki Mann F 68 F60-69 Thornton CO 37:14.6 12:00 10 18 1 1 57.87 8:45:27 AM
7 426 Mary Cox F 71 F70-99 Westminster CO 38:25.9 12:23 11 18 2 3 58.89 8:45:27 AM
8 449 Melissa Lombardo F 55 F50-59 Brighton CO 45:53.5 14:47 13 18 2 3 38.93 8:45:27 AM
9 459 Kerstin Meyers F 82 F70-99 Brighton CO 47:56.0 15:26 15 18 3 3 58.41 8:45:27 AM
10 483 Kristine Kibb-Mille F 46 F40-49 Brighton CO 58:45.6 18:55 16 18 4 5 27.29 8:45:27 AM
11 450 Laura Luttrell F 55 F50-59 Woodland Park CO 58:56.6 18:59 17 18 3 3 30.31 8:45:27 AM
12 447 Maribel Lawrence F 49 F40-49 Aurora CO 58:56.7 18:59 18 18 5 5 28.11 8:45:27 AM
Back to top

 

Male - Masters 5K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State
Net
Time
Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 448 Patrick Lehman M 44 M40-49 Brighton CO 21:33.6 6:57 2 15 1 3 65.25 8:45:27 AM
2 441 Michael Kerr M 52 M50-59 Thornton CO 27:31.4 8:52 3 15 1 2 54.44 8:45:27 AM
3 434 Rob Gray M 74 M70-99 Aurora CO 29:53.3 9:38 4 15 1 4 62.35 8:45:27 AM
4 429 Terrence Dunn M 47 M40-49 Broomfield CO 30:54.0 9:57 5 15 2 3 46.60 8:45:27 AM
5 428 Ryan Coyne M 50 M50-59 Colorado Springs CO 34:33.6 11:08 6 15 2 2 42.68 8:45:27 AM
6 420 Michael Blanchard M 63 M60-69 Castle Rock CO 34:43.8 11:11 7 15 1 1 47.41 8:45:27 AM
7 466 Charles Scheibe M 70 M70-99 Thornton CO 36:30.8 11:46 8 15 2 4 48.30 8:45:27 AM
8 476 Erik Zertuche M 43 M40-49 Lakewood CO 36:48.1 11:51 10 15 3 3 37.95 8:45:27 AM
9 458 Daryl Meyers M 82 M70-99 Brighton CO 43:58.8 14:10 11 15 3 4 50.36 8:45:27 AM
10 427 Wayne Cox M 71 M70-99 Westminster CO 50:59.8 16:25 12 15 4 4 35.00 8:45:27 AM
Back to top

 

Female - Masters Half

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State
Net
Time
Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 440 Susanna Kantor F 45 F40-49 Denver CO 1:34:03.3 7:11 3 16 1 2 75.12 8:01:56 AM
2 481 Melissa Menard F 51 F50-59 Brighton CO 1:45:19.8 8:03 5 16 1 2 71.68 8:01:56 AM
3 435 Carla Hammer F 60 F60-69 Evergreen CO 1:51:24.0 8:31 6 16 1 2 76.38 8:01:56 AM
4 438 Mary Hoftiezer F 59 F50-59 Denver CO 2:05:46.7 9:37 8 16 2 2 66.70 8:01:56 AM
5 472 Laura Villasenor F 48 F40-49 Denver CO 2:09:47.9 9:55 9 16 2 2 56.10 8:01:56 AM
6 470 Elizabeth Sofchalk F 66 F60-69 Farmington NM 3:53:05.7 17:48 15 16 2 2 39.87 7:22:58 AM
Back to top

 

Male - Masters Half

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State
Net
Time
Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 423 Chris Burkhardt M 41 M40-49 Broomfield CO 1:35:27.5 7:18 4 20 1 3 65.14 8:01:56 AM
2 437 Arturo Herrera M 57 M50-59 Commerce City CO 1:42:47.8 7:51 5 20 1 4 69.26 8:01:56 AM
3 418 Bob Basse M 70 M70-99 Denver CO 1:59:48.9 9:09 8 20 1 1 67.40 8:01:56 AM
4 439 Nate Holmes M 43 M40-49 Brighton CO 2:03:45.2 9:27 9 20 2 3 51.06 8:01:56 AM
5 468 Dan Shaw M 65 M60-69 Denver CO 2:04:28.7 9:31 10 20 1 2 61.69 8:01:56 AM
6 477 Dan Zimmermann M 58 M50-59 Castle Rock CO 2:12:25.0 10:07 11 20 2 4 54.26 8:01:56 AM
7 454 Matthew McGee M 55 M50-59 Cimarron CO 2:27:06.3 11:14 13 20 3 4 47.54 8:01:56 AM
8 446 Michael Larned M 56 M50-59 Denver CO 2:37:53.4 12:04 15 20 4 4 44.69 7:22:58 AM
9 474 Ron Weber M 62 M60-69 Littleton CO 2:47:38.2 12:48 16 20 2 2 44.49 7:22:58 AM
10 480 Edwin Quintanilla M 46 M40-49 Lakewood CO 2:58:33.9 13:38 18 20 3 3 36.26 7:22:58 AM