Alsea Falls Mountain Bike Race
Monroe, Oregon - 06/07/2026
Acoustic Bike
Overall : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Rate |
Div
Place
|
Div
Total
|
Time1 | Time2 |
Total
Time
|
Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Jacob | Randle | M | 22 | Expert-M19-49 | North Bend | OR | 5:49.2 | 17.5 | 1 | 8 | 5:49.2 | 5:51.3 | 11:40.5 | 5:50.3 |
| 2 | 3 | Torrent | Adkins | M | 23 | Expert-M19-49 | Eugene | OR | 6:00.0 | 17.0 | 2 | 8 | 6:00.4 | 6:00.0 | 12:00.4 | 6:00.2 |
| 3 | 9 | Niko | Zirbelliott | M | 16 | Expert-M14-18 | Corvallis | OR | 6:07.7 | 16.6 | 1 | 1 | 6:26.3 | 6:07.7 | 12:34.0 | 6:17.0 |
| 4 | 57 | Jasper | Stevens | M | 16 | Sport-M14-18 | Bend | OR | 6:10.4 | 16.5 | 1 | 6 | 6:11.7 | 6:10.4 | 12:22.1 | 6:11.1 |
| 5 | 56 | Jacob | Harvey | M | 25 | Expert-M19-49 | Corvallis | OR | 6:23.5 | 15.9 | 3 | 8 | 6:27.2 | 6:23.5 | 12:50.7 | 6:25.4 |
| 6 | 4 | Brayden | Martin | M | 31 | Expert-M19-49 | Springfield | OR | 6:26.7 | 15.8 | 4 | 8 | 6:33.1 | 6:26.7 | 12:59.8 | 6:29.9 |
| 7 | 18 | Brice | Arand | M | 38 | Sport-M19-39 | Springfield | OR | 6:28.6 | 15.7 | 1 | 4 | 6:34.3 | 6:28.6 | 13:02.9 | 6:31.5 |
| 8 | 1 | Knoll | Gederos | M | 21 | Expert-M19-49 | Coos Bay | OR | 6:36.2 | 15.4 | 5 | 8 | 6:36.2 | 6:36.5 | 13:12.7 | 6:36.4 |
| 9 | 19 | Stephen | Peirce | M | 39 | Sport-M19-39 | Eugene | OR | 6:36.8 | 15.4 | 2 | 4 | 6:45.1 | 6:36.8 | 13:21.9 | 6:41.0 |
| 10 | 23 | Chris | Jacobson | M | 50 | Sport-M50-59 | Albany | OR | 6:37.3 | 15.4 | 1 | 5 | 6:38.5 | 6:37.3 | 13:15.8 | 6:37.9 |
| 11 | 8 | Darren | Beckstrand | M | 52 | Expert-M50-99 | Hillsboro | OR | 6:38.2 | 15.3 | 1 | 2 | 6:40.6 | 6:38.2 | 13:18.8 | 6:39.4 |
| 12 | 15 | Corbin | Diehl | M | 30 | Sport-M19-39 | Battle Ground | WA | 6:38.9 | 15.3 | 3 | 4 | 6:53.4 | 6:38.9 | 13:32.3 | 6:46.2 |
| 13 | 5 | Austin | Steele | M | 31 | Expert-M19-49 | Coos Bay | OR | 6:43.3 | 15.1 | 6 | 8 | 6:43.3 | 6:45.6 | 13:28.9 | 6:44.5 |
| 14 | 20 | Curt | Kemper | M | 47 | Sport-M40-49 | Bend | OR | 6:50.1 | 14.9 | 1 | 2 | 7:01.2 | 6:50.1 | 13:51.3 | 6:55.7 |
| 15 | 32 | Ben | Williams | M | 14 | Sport-M14-18 | Salem | OR | 6:50.4 | 14.9 | 2 | 6 | 6:50.4 | 9:07.3 | 15:57.7 | 7:58.9 |
| 16 | 62 | Dan | Roche | M | 63 | Expert-M50-99 | Springfield | OR | 6:51.5 | 14.9 | 2 | 2 | 7:00.9 | 6:51.5 | 13:52.4 | 6:56.2 |
| 17 | 27 | Kris | Myers | M | 60 | Sport-M60-99 | Eugene | OR | 6:51.6 | 14.9 | 1 | 2 | 6:57.2 | 6:51.6 | 13:48.8 | 6:54.4 |
| 18 | 36 | Keihin Ray | Fiske | M | 13 | Sport-M09-13 | Sandy | OR | 6:52.2 | 14.8 | 1 | 3 | 7:08.8 | 6:52.2 | 14:01.0 | 7:00.5 |
| 19 | 6 | Kevin | Doane | M | 38 | Expert-M19-49 | Portland | OR | 6:53.0 | 14.8 | 7 | 8 | 7:14.3 | 6:53.0 | 14:07.3 | 7:03.7 |
| 20 | 26 | Ken | Kenly | M | 59 | Sport-M50-59 | Eugene | OR | 6:53.5 | 14.8 | 2 | 5 | 6:53.5 | 7:01.5 | 13:55.0 | 6:57.5 |
| 21 | 31 | Ezra | White | M | 14 | Sport-M14-18 | Corvallis | OR | 6:55.5 | 14.7 | 3 | 6 | 7:00.3 | 6:55.5 | 13:55.8 | 6:57.9 |
| 22 | 21 | Spencer | Rockwell | M | 48 | Sport-M40-49 | Salem | OR | 7:00.0 | 14.6 | 2 | 2 | 7:10.3 | 7:00.0 | 14:10.3 | 7:05.2 |
| 23 | 17 | Trenton | Dunniway | M | 36 | Sport-M19-39 | Bend | OR | 7:02.4 | 14.5 | 4 | 4 | 7:08.3 | 7:02.4 | 14:10.7 | 7:05.4 |
| 24 | 42 | Matthew | Morris | M | 52 | Sport-M50-59 | Portland | OR | 7:11.0 | 14.2 | 3 | 5 | 7:11.0 | 7:12.5 | 14:23.5 | 7:11.8 |
| 25 | 7 | Flat | Feegs | M | 38 | Expert-M19-49 | North Bend | OR | 7:12.0 | 14.2 | 8 | 8 | 7:12.0 | |||
| 26 | 29 | Lucas | Anderson | M | 14 | Sport-M14-18 | Portland | OR | 7:13.0 | 14.1 | 4 | 6 | 7:13.0 | |||
| 27 | 24 | Gary | Schulte | M | 51 | Sport-M50-59 | Newport | OR | 7:48.6 | 13.0 | 4 | 5 | 7:48.6 | |||
| 28 | 25 | Trevor | Griesmeyer | M | 53 | Sport-M50-59 | Corvallis | OR | 8:02.1 | 12.7 | 5 | 5 | 8:02.1 | |||
| 29 | 28 | Rick | Spaziani | M | 63 | Sport-M60-99 | Lebanon | OR | 8:12.8 | 12.4 | 2 | 2 | 8:13.4 | 8:12.8 | 16:26.2 | 8:13.1 |
| 30 | 33 | Ewan | Babbar-Sebens | M | 15 | Sport-M14-18 | Corvallis | OR | 8:14.4 | 12.4 | 5 | 6 | 8:14.4 | |||
| 31 | 60 | Wade | Chong | M | 11 | Sport-M09-13 | Seaside | OR | 9:26.3 | 10.8 | 2 | 3 | 9:26.3 | |||
| 32 | 35 | Axel | Schulte | M | 11 | Sport-M09-13 | Newport | OR | 9:53.6 | 10.3 | 3 | 3 | 9:53.6 |
