Winter Predictor
Eugene, Oregon - 01/22/2023
5K
Overall : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 974 | Rowan | Martnison | M | 18 | M15-19 | Phoenixville | PA | 17:52.5 | 5:46 | 1 | 5 |
| 2 | 962 | James | Longoria | M | 47 | M45-49 | Eugene | OR | 18:49.5 | 6:04 | 1 | 3 |
| 3 | 959 | Luke | Demoe | M | 43 | M40-44 | Eugene | OR | 19:33.1 | 6:18 | 1 | 2 |
| 4 | 973 | Jett | Johnson | M | 17 | M15-19 | Albany | OR | 22:46.3 | 7:20 | 2 | 5 |
| 5 | 993 | Osvaldo | Mendoza | M | 16 | M15-19 | Lebanon | OR | 24:45.3 | 7:59 | 3 | 5 |
| 6 | 965 | Abram | Smith | M | 15 | M15-19 | Springfield | OR | 25:18.2 | 8:09 | 4 | 5 |
| 7 | 980 | John | Wallace III | M | 46 | M45-49 | Eugene | OR | 25:34.7 | 8:14 | 2 | 3 |
| 8 | 797 | James | Martin | M | 19 | M15-19 | Eugene | OR | 27:47.7 | 8:57 | 5 | 5 |
| 9 | 792 | Kevin | Gordon | M | 51 | M50-54 | Eugene | OR | 28:58.6 | 9:20 | 1 | 1 |
| 10 | 992 | Eddie | Rawlinson | M | 67 | M65-69 | Veneta | OR | 31:14.8 | 10:04 | 1 | 1 |
| 11 | 966 | Jason | Smith | M | 43 | M40-44 | Eugene | OR | 33:21.7 | 10:45 | 2 | 2 |
| 12 | 977 | Michael | Shriver | M | 63 | M60-64 | Eugene | OR | 34:03.0 | 10:58 | 1 | 1 |
| 13 | 976 | Michael | Ponichtera | M | 74 | M70-74 | Springfield | OR | 40:56.8 | 13:11 | 1 | 2 |
| 14 | 968 | Jason | Thomson | M | 46 | M45-49 | Eugene | OR | 45:26.2 | 14:38 | 3 | 3 |
| 15 | 800 | Don | Miller | M | 75 | M75-79 | Eugene | OR | 48:26.0 | 15:36 | 1 | 1 |
| 16 | 987 | Dana | Anstey | M | 74 | M70-74 | Creswell | OR | 52:18.2 | 16:51 | 2 | 2 |
