Teacup Skate
Mt Hood, Oregon - 03/11/2023
15K
Overall : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 161 | Jason | Lemieux | M | 43 | M40-49 | Mt Hood Parkdale | OR | 41:16.8 | 2:46 | 1 | 10 |
| 2 | 115 | Michael | Evans | M | 29 | M30-39 | Kirkland | WA | 44:18.4 | 2:58 | 1 | 13 |
| 3 | 172 | Elliott | Heath | M | 34 | M30-39 | Portland | OR | 44:21.3 | 2:58 | 2 | 13 |
| 4 | 128 | Noel | Johnson | M | 44 | M40-49 | Portland | OR | 44:22.4 | 2:58 | 2 | 10 |
| 5 | 132 | Anders | Meyer | M | 36 | M30-39 | Corbett | OR | 45:23.2 | 3:02 | 3 | 13 |
| 6 | 104 | Doug | Beaman | M | 59 | M60-69 | Hood River | OR | 45:41.4 | 3:03 | 1 | 4 |
| 7 | 103 | Christopher | Bagg | M | 43 | M40-49 | Portland | OR | 47:54.5 | 3:12 | 3 | 10 |
| 8 | 118 | Ashton | Gilbert | M | 17 | M18-19 | Hood River | OR | 49:21.3 | 3:18 | 1 | 1 |
| 9 | 138 | Andrew | Ralston | M | 34 | M30-39 | Bend | OR | 49:28.1 | 3:18 | 4 | 13 |
| 10 | 119 | Gavin | Giovagnoli | M | 39 | M40-49 | Portland | OR | 50:44.7 | 3:23 | 4 | 10 |
| 11 | 117 | Michael | Garlinghouse | M | 34 | M30-39 | Corvallis | OR | 51:44.7 | 3:27 | 5 | 13 |
| 12 | 109 | Eric | Colton | M | 39 | M40-49 | Bend | OR | 52:04.2 | 3:29 | 5 | 10 |
| 13 | 155 | Robert | Walgren | M | 30 | M30-39 | Portland | OR | 53:05.4 | 3:33 | 6 | 13 |
| 14 | 151 | Chad | Swanson | M | 45 | M40-49 | The Dalles | OR | 53:47.4 | 3:36 | 6 | 10 |
| 15 | 170 | Ben | Taylor | M | 38 | M30-39 | Portland | OR | 54:25.2 | 3:38 | 7 | 13 |
| 16 | 125 | Bryan | Irwin | M | 55 | M50-59 | Underwood | WA | 56:17.0 | 3:46 | 1 | 7 |
| 17 | 164 | Spencer | Gaddy | M | 36 | M30-39 | Portland | OR | 56:30.1 | 3:46 | 8 | 13 |
| 18 | 114 | Charlie | Enscoe | M | 34 | M30-39 | Berkeley | CA | 57:05.5 | 3:49 | 9 | 13 |
| 19 | 171 | Brian | Turner | M | 49 | M50-59 | Portland | OR | 58:12.4 | 3:53 | 2 | 7 |
| 20 | 145 | Mike | Rueter | M | 42 | M40-49 | Portland | OR | 58:22.9 | 3:54 | 7 | 10 |
| 21 | 148 | Christopher | Smith | M | 34 | M30-39 | Portland | OR | 59:34.4 | 3:59 | 10 | 13 |
| 22 | 120 | Collin | Godkin | M | 57 | M50-59 | Hood River | OR | 1:00:11.4 | 4:01 | 3 | 7 |
| 23 | 163 | Peenesh | Shah | M | 42 | M40-49 | Portland | OR | 1:00:25.2 | 4:02 | 8 | 10 |
| 24 | 173 | Greg | Mallory | M | 54 | M50-59 | Cook | WA | 1:05:24.0 | 4:22 | 4 | 7 |
| 25 | 110 | Sara | Cook | M | 50 | M50-59 | Seattle | WA | 1:06:12.9 | 4:25 | 5 | 7 |
| 26 | 108 | Michael | Clark | M | 48 | M40-49 | Hood River | OR | 1:06:26.5 | 4:26 | 9 | 10 |
| 27 | 178 | Duncan | Parks | M | 52 | M50-59 | Portland | OR | 1:09:19.4 | 4:38 | 6 | 7 |
| 28 | 123 | Christopher | Haverty | M | 55 | M50-59 | Portland | OR | 1:11:48.8 | 4:48 | 7 | 7 |
| 29 | 131 | Andrew | Loaiza | M | 35 | M30-39 | Portland | OR | 1:12:45.9 | 4:52 | 11 | 13 |
| 30 | 176 | David | Garder | M | 46 | M40-49 | Eugene | OR | 1:13:43.5 | 4:55 | 10 | 10 |
| 31 | 175 | Dave | Emanuel | M | 60 | M60-69 | San Francisco | CA | 1:16:42.8 | 5:07 | 2 | 4 |
| 32 | 122 | Cary | Harding | M | 61 | M60-69 | Troutdale | OR | 1:28:36.8 | 5:55 | 3 | 4 |
