Run For The Shamrock
Eugene, Oregon - 03/11/2023
5K
Overall : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Nathan | Estes | M | 35 | M35-39 | Springfield | OR | 18:42.0 | 6:02 | 1 | 3 | 70.50 | 9:30:08 AM |
| 2 | 32 | Adrian | Estes | M | 13 | M01-14 | Springfield | OR | 18:44.7 | 6:02 | 1 | 14 | 77.36 | 9:30:08 AM |
| 3 | 64 | Athens | Piechowicz | M | 15 | M15-19 | Elmira | OR | 19:25.4 | 6:16 | 1 | 6 | 71.65 | 9:30:08 AM |
| 4 | 1847 | Glenn | Buchanan | M | 53 | M50-54 | Eugene | OR | 20:32.5 | 6:37 | 1 | 6 | 73.59 | 9:30:22 AM |
| 5 | 1976 | Nathaniel | Richman | M | 25 | M25-29 | Waldport | OR | 20:41.3 | 6:40 | 1 | 2 | 62.35 | 9:30:41 AM |
| 6 | 1917 | Andrew | Lebovitz | M | 41 | M40-44 | Eugene | OR | 20:58.6 | 6:46 | 1 | 7 | 65.55 | 9:30:09 AM |
| 7 | 1930 | Ronan | McElligott | M | 12 | M01-14 | Eugene | OR | 21:11.8 | 6:50 | 2 | 14 | 70.14 | 9:30:16 AM |
| 8 | 31 | Joshua | Edwards | M | 36 | M35-39 | Eugene | OR | 22:08.8 | 7:08 | 2 | 3 | 59.90 | 9:30:11 AM |
| 9 | 39 | Mitch | Horning | M | 27 | M25-29 | Eugene | OR | 22:30.6 | 7:15 | 2 | 2 | 57.31 | 9:30:25 AM |
| 10 | 1982 | Finley | Schoenherr | M | 11 | M01-14 | Eugene | OR | 22:30.9 | 7:15 | 3 | 14 | 67.96 | 9:30:11 AM |
| 11 | 46 | Mike | O Halloran | M | 30 | M30-34 | Eugene | OR | 23:44.7 | 7:39 | 1 | 2 | 54.47 | 9:30:41 AM |
| 12 | 55 | Stephen | Willow | M | 54 | M50-54 | Eugene | OR | 23:51.4 | 7:41 | 2 | 6 | 63.86 | 9:30:22 AM |
| 13 | 1902 | Brian | Keady | M | 44 | M40-44 | Eugene | OR | 25:28.1 | 8:12 | 2 | 7 | 55.23 | 9:30:09 AM |
| 14 | 66 | Dave | Bashaw | M | 61 | M60-64 | Brooks | OR | 25:32.8 | 8:14 | 1 | 3 | 63.35 | 9:30:25 AM |
| 15 | 73 | Xavier | Smith | M | 8 | M01-14 | Eugene | OR | 25:38.2 | 8:16 | 4 | 14 | 66.38 | 9:30:53 AM |
| 16 | 1835 | George | Beverly | M | 19 | M15-19 | Eugene | OR | 25:40.2 | 8:16 | 2 | 6 | 51.36 | 9:30:48 AM |
| 17 | 75 | Ryan | Smith | M | 48 | M45-49 | Eugene | OR | 25:47.2 | 8:18 | 1 | 11 | 56.30 | 9:30:53 AM |
| 18 | 1964 | Colby | Phillips | M | 48 | M45-49 | Eugene | OR | 26:32.7 | 8:33 | 2 | 11 | 54.69 | 9:30:19 AM |
| 19 | 37 | John | Hall | M | 66 | M65-69 | Eugene | OR | 27:33.5 | 8:53 | 1 | 3 | 61.45 | 9:30:21 AM |
| 20 | 1842 | John | Brewer | M | 34 | M30-34 | Myrtle Creek | OR | 27:55.7 | 9:00 | 2 | 2 | 46.97 | 9:30:49 AM |
| 21 | 63 | Kian | Gramzow | M | 14 | M01-14 | Eugene | OR | 27:59.9 | 9:01 | 5 | 14 | 50.66 | 9:30:59 AM |
| 22 | 1897 | Abraham | Hvass | M | 8 | M01-14 | Springfield | OR | 28:08.5 | 9:04 | 6 | 14 | 60.47 | 9:30:58 AM |
| 23 | 1829 | Ken | Armstrong | M | 44 | M40-44 | Springfield | OR | 29:32.1 | 9:31 | 3 | 7 | 47.63 | 9:31:25 AM |
| 24 | 1971 | James | Reeder | M | 9 | M01-14 | Eugene | OR | 29:34.9 | 9:32 | 7 | 14 | 55.27 | 9:30:57 AM |
| 25 | 67 | Camron | Leao | M | 45 | M45-49 | Eugene | OR | 29:41.2 | 9:34 | 3 | 11 | 47.78 | 9:30:14 AM |
| 26 | 1994 | Wesley | Sherman | M | 14 | M01-14 | Eugene | OR | 29:59.8 | 9:40 | 8 | 14 | 47.28 | 9:30:42 AM |
| 27 | 1988 | Andrew | Sherman | M | 45 | M45-49 | Eugene | OR | 30:13.2 | 9:44 | 4 | 11 | 46.93 | 9:30:42 AM |
| 28 | 3 | Ray | Suit | M | 41 | M40-44 | Springfield | OR | 30:19.9 | 9:46 | 4 | 7 | 45.33 | 9:30:25 AM |
| 29 | 44 | Casey | Lester | M | 43 | M40-44 | Lebanon | OR | 30:36.7 | 9:52 | 5 | 7 | 45.63 | 9:30:15 AM |
| 30 | 1 | Randy | Spalding | M | 68 | M65-69 | Eugene | OR | 30:37.6 | 9:52 | 2 | 3 | 56.33 | 9:30:11 AM |
| 31 | 1983 | Colton | Scott | M | 16 | M15-19 | Eugene | OR | 30:39.8 | 9:53 | 3 | 6 | 44.68 | 9:31:11 AM |
| 32 | 1868 | Val | Efanov | M | 37 | M35-39 | Vancouver | WA | 31:20.3 | 10:06 | 3 | 3 | 42.60 | 9:31:00 AM |
| 33 | 30 | Mick | Dougharity | M | 56 | M55-59 | Veneta | OR | 31:27.0 | 10:08 | 1 | 5 | 49.28 | 9:31:13 AM |
| 34 | 1973 | Mike | Reeder | M | 46 | M45-49 | Eugene | OR | 31:34.8 | 10:10 | 5 | 11 | 45.23 | 9:30:55 AM |
| 35 | 1908 | Tim | Kidd | M | 47 | M45-49 | Eugene | OR | 32:09.7 | 10:22 | 6 | 11 | 44.77 | 9:31:05 AM |
| 36 | 1833 | Neal | Benson | M | 75 | M75-79 | Eugene | OR | 33:09.8 | 10:41 | 1 | 1 | 57.14 | 9:30:38 AM |
| 37 | 1952 | Patrick | O Connor | M | 67 | M65-69 | Livingston | NJ | 33:24.5 | 10:46 | 3 | 3 | 51.14 | 9:30:45 AM |
| 38 | 1906 | Dan | Kehrein | M | 50 | M50-54 | Eugene | OR | 33:54.5 | 10:55 | 3 | 6 | 43.50 | 9:30:37 AM |
| 39 | 1855 | Chad | Cordell | M | 42 | M40-44 | Coburg | OR | 34:04.7 | 10:59 | 6 | 7 | 40.64 | 9:30:46 AM |
| 40 | 1940 | Pryor | Miller | M | 14 | M01-14 | Eugene | OR | 34:13.7 | 11:01 | 9 | 14 | 41.44 | 9:30:38 AM |
| 41 | 7 | Jonas | Swearengin | M | 14 | M01-14 | Eugene | OR | 34:23.8 | 11:05 | 10 | 14 | 41.23 | 9:30:23 AM |
| 42 | 23 | Christopher | Wormsley | M | 41 | M40-44 | Springfield | OR | 34:26.4 | 11:06 | 7 | 7 | 39.93 | 9:30:36 AM |
| 43 | 1831 | Darrell | Babcock | M | 60 | M60-64 | Salem | OR | 35:41.9 | 11:30 | 2 | 3 | 44.91 | 9:31:14 AM |
| 44 | 34 | Steve | Frankel | M | 60 | M60-64 | Eugene | OR | 35:43.4 | 11:30 | 3 | 3 | 44.88 | 9:31:08 AM |
| 45 | 10 | Jason | Thomson | M | 46 | M45-49 | Eugene | OR | 37:04.4 | 11:56 | 7 | 11 | 38.53 | 9:30:28 AM |
| 46 | 38 | Tracy | Highburger | M | 58 | M55-59 | Veneta | OR | 39:54.0 | 12:51 | 2 | 5 | 39.52 | 9:31:13 AM |
| 47 | 96 | Shaun | McNealey | M | 57 | M55-59 | West Linn | OR | 39:56.5 | 12:52 | 3 | 5 | 39.14 | 9:31:12 AM |
| 48 | 50 | Michael | Roemen | M | 46 | M45-49 | Springfield | OR | 44:42.6 | 14:24 | 8 | 11 | 31.95 | 9:30:36 AM |
| 49 | 1975 | Jim | Regali | M | 80 | M80-99 | Eugene | OR | 50:19.0 | 16:12 | 1 | 1 | 41.77 | 9:31:24 AM |
| 50 | 1875 | John | Ford | M | 52 | M50-54 | Eugene | OR | 50:32.9 | 16:17 | 4 | 6 | 29.64 | 9:31:09 AM |
| 51 | 1927 | Stewart | McCondochie | M | 57 | M55-59 | Eugene | OR | 51:03.6 | 16:27 | 4 | 5 | 30.62 | 9:31:19 AM |
| 52 | 65 | Dana | Anstey | M | 74 | M70-74 | Merritt Island | FL | 51:32.0 | 16:36 | 1 | 1 | 36.16 | 9:30:22 AM |
| 53 | 1998 | Owen | Sinclair | M | 14 | M01-14 | Eugene | OR | 55:30.5 | 17:52 | 11 | 14 | 25.55 | 9:31:14 AM |
| 54 | 1836 | Jason | Beverly | M | 50 | M50-54 | Eugene | OR | 56:36.9 | 18:14 | 5 | 6 | 26.05 | 9:31:08 AM |
| 55 | 61 | Oscar | Villada Youel | M | 19 | M15-19 | Eugene | OR | 56:43.2 | 18:16 | 4 | 6 | 23.24 | 9:31:03 AM |
| 56 | 1957 | Isaac | Osten | M | 49 | M45-49 | Eugene | OR | 56:53.1 | 18:19 | 9 | 11 | 25.72 | 9:30:22 AM |
| 57 | 58 | Miguel | Villada | M | 49 | M45-49 | Eugene | OR | 57:06.1 | 18:23 | 10 | 11 | 25.63 | 9:31:04 AM |
| 58 | 69 | Ari | Snyder | M | 16 | M15-19 | Eugene | OR | 57:17.9 | 18:27 | 5 | 6 | 23.91 | 9:31:11 AM |
| 59 | 4 | Brian | Sullivan | M | 50 | M50-54 | Eugene | OR | 1:00:36.5 | 19:31 | 6 | 6 | 24.34 | 9:31:16 AM |
| 60 | 21 | Jalen | Williams | M | 4 | M01-14 | Eugene | OR | 1:08:21.1 | 22:00 | 12 | 14 | 18.87 | 9:30:44 AM |
