Prefontaine Memorial Run
Coos Bay, Oregon - 09/16/2023
2 Mile
Overall : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2010 | Dylan | Cohee | M | 13 | M10-14 | Medford | OR | 14:25.5 | 7:13 | 1 | 7 | 10:06:14 AM |
| 2 | 2100 | Jet | Brice | M | 10 | M10-14 | Coos Bay | OR | 16:36.5 | 8:19 | 2 | 7 | 10:06:14 AM |
| 3 | 2101 | Brice | Archer | M | 9 | M01-09 | Coos Bay | OR | 16:58.1 | 8:30 | 1 | 15 | 10:06:14 AM |
| 4 | 2089 | Jensen | Rogalsky | M | 8 | M01-09 | Coos Bay | OR | 18:00.3 | 9:01 | 2 | 15 | 10:06:14 AM |
| 5 | 2022 | Sam | Erickson | M | 63 | M60-64 | Reedsport | OR | 18:08.9 | 9:05 | 1 | 1 | 10:06:14 AM |
| 6 | 436 | Kaleb | Martin | M | 8 | M01-09 | North Bend | OR | 19:48.3 | 9:55 | 3 | 15 | 10:06:14 AM |
| 7 | 2007 | Peter | Call | M | 34 | M30-34 | Roseburg | OR | 20:04.0 | 10:02 | 1 | 4 | 10:06:14 AM |
| 8 | 2059 | Lincoln | Oakley | M | 5 | M01-09 | Roseburg | OR | 20:04.3 | 10:03 | 4 | 15 | 10:06:14 AM |
| 9 | 2105 | Holden | Peschel | M | 13 | M10-14 | Prineville | OR | 20:25.1 | 10:13 | 3 | 7 | 10:06:14 AM |
| 10 | 2066 | Amos | Scheffel | M | 8 | M01-09 | Halsey | OR | 22:32.4 | 11:17 | 5 | 15 | 10:06:14 AM |
| 11 | 189 | Gaberiel | Landis | M | 5 | M01-09 | Vancouver | WA | 23:38.7 | 11:50 | 6 | 15 | 10:06:14 AM |
| 12 | 2043 | Michael | Landis | M | 34 | M30-34 | Vancouver | WA | 23:39.5 | 11:50 | 2 | 4 | 10:06:14 AM |
| 13 | 2039 | Landon | Kincheloe | M | 4 | M01-09 | Myrtle Point | OR | 24:12.8 | 12:07 | 7 | 15 | 10:06:14 AM |
| 14 | 2040 | Thomas | Kincheloe | M | 31 | M30-34 | Myrtle Point | OR | 24:13.3 | 12:07 | 3 | 4 | 10:06:14 AM |
| 15 | 2106 | Roman | Peschel | M | 11 | M10-14 | Prineville | OR | 24:34.9 | 12:18 | 4 | 7 | 10:06:14 AM |
| 16 | 2107 | Shawn | Peschel | M | 50 | M50-54 | Prineville | OR | 24:37.4 | 12:19 | 1 | 1 | 10:06:14 AM |
| 17 | 2071 | Isaac | Singer | M | 12 | M10-14 | Coos Bay | OR | 25:17.8 | 12:39 | 5 | 7 | 10:06:14 AM |
| 18 | 2058 | Arthur | Oakley | M | 6 | M01-09 | Roseburg | OR | 25:25.0 | 12:43 | 8 | 15 | 10:06:14 AM |
| 19 | 2068 | Cooper | Scheffel | M | 12 | M10-14 | Halsey | OR | 26:10.8 | 13:06 | 6 | 7 | 10:06:14 AM |
| 20 | 2003 | James | Brandt | M | 40 | M40-44 | Coos Bay | OR | 27:30.7 | 13:46 | 1 | 3 | 10:06:14 AM |
| 21 | 2004 | Jan | Brandt | M | 76 | M75-79 | Coos Bay | OR | 27:35.5 | 13:48 | 1 | 5 | 10:06:14 AM |
| 22 | 2103 | Brayden | Le | M | 10 | M10-14 | Coos Bay | OR | 27:47.1 | 13:54 | 7 | 7 | 10:06:14 AM |
| 23 | 2102 | Hayden | Le | M | 9 | M01-09 | Coos Bay | OR | 27:48.3 | 13:55 | 9 | 15 | 10:06:14 AM |
| 24 | 2030 | Alistair | Harker | M | 4 | M01-09 | Boise | ID | 30:41.9 | 15:21 | 10 | 15 | 10:06:14 AM |
| 25 | 447 | Greg | Walther | M | 71 | M70-74 | Powers | OR | 34:42.0 | 17:21 | 1 | 3 | 10:06:14 AM |
| 26 | 2087 | Clinton | Mitchell | M | 47 | M45-49 | Coos Bay | OR | 36:04.6 | 18:03 | 1 | 1 | 10:06:14 AM |
| 27 | 2047 | Lucas | Moffett | M | 5 | M01-09 | North Bend | OR | 36:09.3 | 18:05 | 11 | 15 | 10:06:14 AM |
| 28 | 2048 | Rusty | Moffett | M | 42 | M40-44 | North Bend | OR | 36:10.3 | 18:06 | 2 | 3 | 10:06:14 AM |
| 29 | 2093 | Rocky | Stevenson | M | 70 | M70-74 | Roseburg | OR | 36:25.1 | 18:13 | 2 | 3 | 10:06:14 AM |
| 30 | 2072 | Talisman | Slatick | M | 25 | M25-29 | North Bend | OR | 36:33.8 | 18:17 | 1 | 1 | 10:06:14 AM |
| 31 | 2095 | Steven | Davis | M | 71 | M70-74 | North Bend | OR | 37:05.6 | 18:33 | 3 | 3 | 10:06:14 AM |
| 32 | 2002 | Charles | Batman | M | 57 | M55-59 | Roseburg | OR | 38:17.6 | 19:09 | 1 | 2 | 10:06:14 AM |
| 33 | 2070 | James | Schwab | M | 77 | M75-79 | Roseburg | OR | 38:17.9 | 19:09 | 2 | 5 | 10:06:14 AM |
| 34 | 2021 | David | Erickson | M | 79 | M75-79 | Roseburg | OR | 38:18.5 | 19:10 | 3 | 5 | 10:06:14 AM |
| 35 | 2050 | Bill | Molzahn | M | 66 | M65-69 | Coos Bay | OR | 39:33.2 | 19:47 | 1 | 4 | 10:06:14 AM |
| 36 | 2042 | John W | Lamping Jr | M | 77 | M75-79 | Sunset Beach | CA | 42:10.1 | 21:06 | 4 | 5 | 10:06:14 AM |
| 37 | 435 | Kameron | Martin | M | 6 | M01-09 | North Bend | OR | 42:49.5 | 21:25 | 12 | 15 | 10:06:14 AM |
| 38 | 2077 | Craig | Thorn | M | 66 | M65-69 | Peoria | AZ | 45:20.4 | 22:41 | 2 | 4 | 10:06:14 AM |
| 39 | 2025 | Mick | Fummerton | M | 58 | M55-59 | Roseburg | OR | 45:20.7 | 22:41 | 2 | 2 | 10:06:14 AM |
| 40 | 2078 | Scott | Thorn | M | 68 | M65-69 | Bandon | OR | 45:21.6 | 22:41 | 3 | 4 | 10:06:14 AM |
| 41 | 443 | Dave | Smith | M | 77 | M75-79 | North Bend | OR | 53:26.0 | 26:43 | 5 | 5 | 10:06:14 AM |
