International Peace Day 5K
Newberg, Oregon - 09/16/2023
5K
Overall : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | Jason | Aiken | M | 36 | M35-39 | Dundee | OR | 18:51.6 | 6:05 | 1 | 4 | 9:04:43 AM |
| 2 | 131 | Spencer | McMaster | M | 28 | M25-29 | Newberg | OR | 21:48.8 | 7:02 | 1 | 1 | 9:04:43 AM |
| 3 | 157 | Paul | Struk | M | 48 | M45-49 | Beaverton | OR | 23:24.2 | 7:32 | 1 | 3 | 9:04:47 AM |
| 4 | 167 | Rus | St Clair | M | 47 | M45-49 | Newberg | OR | 25:45.6 | 8:18 | 2 | 3 | 9:04:47 AM |
| 5 | 142 | Tom | Vondrachek | M | 64 | M60-64 | Newberg | OR | 26:24.2 | 8:30 | 1 | 7 | 9:04:48 AM |
| 6 | 114 | Robert | Foster | M | 61 | M60-64 | Newberg | OR | 26:39.5 | 8:35 | 2 | 7 | 9:04:47 AM |
| 7 | 135 | Douglas | Pugsley | M | 64 | M60-64 | Dundee | OR | 28:22.9 | 9:09 | 3 | 7 | 9:04:45 AM |
| 8 | 147 | Bryce | Yahn | M | 14 | M11-14 | Newberg | OR | 30:03.1 | 9:41 | 1 | 2 | 9:04:53 AM |
| 9 | 144 | Michael | Whisenhunt | M | 41 | M40-44 | Sherwood | OR | 30:24.6 | 9:48 | 1 | 2 | 9:04:50 AM |
| 10 | 102 | David | Arbow | M | 46 | M45-49 | Beaverton | OR | 30:25.1 | 9:48 | 3 | 3 | 9:04:50 AM |
| 11 | 132 | Chris | Murphy | M | 52 | M50-54 | Newberg | OR | 33:13.3 | 10:42 | 1 | 4 | 9:04:44 AM |
| 12 | 134 | Trenor | Perez | M | 11 | M11-14 | Newberg | OR | 34:49.0 | 11:13 | 2 | 2 | 9:04:48 AM |
| 13 | 160 | Jeff | Musall | M | 60 | M60-64 | Newberg | OR | 39:17.5 | 12:39 | 4 | 7 | 9:04:46 AM |
| 14 | 137 | Kris | Sleeman | M | 41 | M40-44 | Portland | OR | 44:28.7 | 14:19 | 2 | 2 | 9:05:05 AM |
| 15 | 158 | John | Francis | M | 83 | M80-99 | Dayton | OR | 44:38.3 | 14:23 | 1 | 1 | 9:04:48 AM |
| 16 | 162 | Aleksandr | Musall | M | 16 | M15-19 | Newberg | OR | 44:44.7 | 14:25 | 1 | 2 | 9:04:46 AM |
| 17 | 110 | Nick | Christensen | M | 36 | M35-39 | Portland | OR | 44:47.6 | 14:26 | 2 | 4 | 9:05:09 AM |
| 18 | 140 | Carson | Sutherland | M | 17 | M15-19 | Newberg | OR | 48:15.2 | 15:32 | 2 | 2 | 9:04:52 AM |
| 19 | 150 | Jeff | Kosmicki | M | 54 | M50-54 | Newberg | OR | 49:40.4 | 16:00 | 2 | 4 | 9:04:59 AM |
| 20 | 163 | Jeff | Vandshoek | M | 58 | M55-59 | Newberg | OR | 51:44.3 | 16:40 | 1 | 2 | 9:05:03 AM |
| 21 | 106 | Steven | Brainerd | M | 38 | M35-39 | Portland | OR | 52:17.9 | 16:50 | 3 | 4 | 9:04:50 AM |
| 22 | 153 | Ted | Crawford | M | 54 | M50-54 | Dundee | OR | 55:02.4 | 17:43 | 3 | 4 | 9:04:56 AM |
| 23 | 126 | Brian | Kirschner | M | 60 | M60-64 | Dundee | OR | 58:35.4 | 18:52 | 5 | 7 | 9:04:42 AM |
| 24 | 123 | Samer | Horani | M | 61 | M60-64 | Tigard | OR | 59:00.7 | 19:00 | 6 | 7 | 9:04:53 AM |
| 25 | 171 | Scott | Allen | M | 66 | M65-69 | Newberg | OR | 59:09.3 | 19:03 | 1 | 2 | 9:05:03 AM |
| 26 | 155 | John | Johnson | M | 67 | M65-69 | Newberg | OR | 59:18.9 | 19:06 | 2 | 2 | 9:04:57 AM |
| 27 | 169 | Doug | McIntyre | M | 75 | M75-79 | Newberg | OR | 59:22.1 | 19:07 | 1 | 1 | 9:04:57 AM |
| 28 | 139 | Spike | Sumner | M | 71 | M70-74 | Newberg | OR | 1:00:39.0 | 19:32 | 1 | 2 | 9:05:03 AM |
| 29 | 120 | Eric | Holmberg | M | 54 | M50-54 | Portland | OR | 1:11:01.0 | 22:52 | 4 | 4 | 9:04:42 AM |
