Daffodil Run
Junction City, Oregon - 03/28/2026
8K
Overall : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 322 | Connor | Smith | M | 29 | M25-29 | Eugene | OR | 26:12.6 | 5:17 | 1 | 11 | 80.95 |
| 2 | 255 | Truett | Hanes | M | 29 | M25-29 | Ogden | UT | 26:22.8 | 5:19 | 2 | 11 | 80.43 |
| 3 | 248 | Diego | Fregoso | M | 26 | M25-29 | Creswell | OR | 28:19.9 | 5:42 | 3 | 11 | 74.83 |
| 4 | 254 | Cameron | Hanes | M | 58 | M55-59 | Springfield | OR | 28:23.2 | 5:43 | 1 | 5 | 91.25 |
| 5 | 349 | Steven | Weeks | M | 39 | M35-39 | Springfield | OR | 30:51.6 | 6:13 | 1 | 1 | 72.16 |
| 6 | 354 | Charly | Gambee | M | 15 | M15-19 | Junction City | OR | 31:36.3 | 6:22 | 1 | 9 | 72.41 |
| 7 | 217 | Dennis | Billings | M | 57 | M55-59 | Meridian | ID | 32:14.7 | 6:30 | 2 | 5 | 79.65 |
| 8 | 245 | Gustavo | Esparza | M | 26 | M25-29 | Corvallis | OR | 32:21.5 | 6:31 | 4 | 11 | 65.52 |
| 9 | 345 | Hunter | Thelander | M | 16 | M15-19 | Cheshire | OR | 32:27.7 | 6:32 | 2 | 9 | 69.31 |
| 10 | 257 | Geoffrey | Hernandez | M | 27 | M25-29 | Eugene | OR | 33:26.0 | 6:44 | 5 | 11 | 63.41 |
| 11 | 331 | K.C. | Taylor | M | 69 | M65-69 | Eugene | OR | 33:44.4 | 6:48 | 1 | 6 | 84.87 |
| 12 | 222 | Jordan | Brey | M | 17 | M15-19 | Eugene | OR | 34:56.2 | 7:02 | 3 | 9 | 63.54 |
| 13 | 344 | Braeden | Thelander | M | 18 | M15-19 | Junction City | OR | 35:25.4 | 7:08 | 4 | 9 | 61.87 |
| 14 | 329 | Byron | Sullivan | M | 34 | M30-34 | Eugene | OR | 35:34.0 | 7:10 | 1 | 5 | 60.59 |
| 15 | 221 | Jaron | Brey | M | 16 | M15-19 | Eugene | OR | 35:46.9 | 7:12 | 5 | 9 | 62.88 |
| 16 | 235 | Matthew | Collins | M | 45 | M45-49 | Eugene | OR | 35:54.2 | 7:14 | 1 | 4 | 64.90 |
| 17 | 311 | Brad | Rudler | M | 51 | M50-54 | Eugene | OR | 36:19.1 | 7:19 | 1 | 9 | 67.28 |
| 18 | 287 | Noah | Mancione | M | 23 | M20-24 | Hillsboro | OR | 36:20.2 | 7:19 | 1 | 2 | 58.34 |
| 19 | 216 | Brandon | Bierman | M | 40 | M40-44 | Eugene | OR | 36:38.3 | 7:23 | 1 | 4 | 61.23 |
| 20 | 321 | Brandon | Smith | M | 43 | M40-44 | Corvallis | OR | 37:34.4 | 7:34 | 2 | 4 | 61.08 |
| 21 | 342 | William | Wyckoff | M | 61 | M60-64 | Eugene | OR | 38:30.7 | 7:45 | 1 | 3 | 69.07 |
| 22 | 320 | Ryan | Skiles | M | 52 | M50-54 | Junction City | OR | 39:03.9 | 7:52 | 2 | 9 | 63.06 |
| 23 | 300 | Mark | Page-Botelho | M | 58 | M55-59 | Eugene | OR | 39:13.9 | 7:54 | 3 | 5 | 66.02 |
| 24 | 290 | Colton | Moffett | M | 15 | M15-19 | Salem | OR | 40:29.4 | 8:09 | 6 | 9 | 56.52 |
| 25 | 207 | Jeffrye | Barbisan | M | 67 | M65-69 | Eugene | OR | 40:44.4 | 8:12 | 2 | 6 | 68.93 |
| 26 | 260 | Derek | Hogate | M | 28 | M25-29 | Eugene | OR | 41:25.7 | 8:21 | 6 | 11 | 51.17 |
| 27 | 335 | Rolando | Velazquez | M | 29 | M25-29 | Junction City | OR | 41:28.4 | 8:21 | 7 | 11 | 51.16 |
| 28 | 205 | Josh | Aune | M | 48 | M45-49 | Albany | OR | 41:41.0 | 8:24 | 2 | 4 | 57.22 |
| 29 | 253 | Travis | Hamper | M | 50 | M50-54 | Cheshire | OR | 41:46.5 | 8:25 | 3 | 9 | 58.01 |
| 30 | 314 | Corbin | Sallee | M | 16 | M15-19 | Junction City | OR | 42:31.9 | 8:34 | 7 | 9 | 52.90 |
| 31 | 202 | Miles | Adkisson | M | 32 | M30-34 | Springfield | OR | 42:36.0 | 8:35 | 2 | 5 | 50.16 |
| 32 | 306 | Griffin | Puls | M | 26 | M25-29 | Monroe | OR | 42:36.6 | 8:35 | 8 | 11 | 49.75 |
| 33 | 310 | Barrett | Rohl | M | 14 | M11-14 | Junction City | OR | 43:35.8 | 8:47 | 1 | 5 | 53.48 |
| 34 | 346 | Jasper | Leach | M | 14 | M11-14 | Junction City | OR | 43:48.4 | 8:49 | 2 | 5 | 53.23 |
| 35 | 252 | Kevin | Gordon | M | 54 | M50-54 | Eugene | OR | 44:06.0 | 8:53 | 4 | 9 | 56.80 |
| 36 | 242 | Dale | Dawson | M | 63 | M60-64 | Eugene | OR | 44:07.2 | 8:53 | 2 | 3 | 61.35 |
| 37 | 249 | Derek | French | M | 60 | M60-64 | Springfield | OR | 44:22.8 | 8:56 | 3 | 3 | 59.41 |
| 38 | 302 | Jake | Palluck | M | 15 | M15-19 | Cottage Grove | OR | 45:18.5 | 9:07 | 8 | 9 | 50.51 |
| 39 | 303 | Jonah | Phillips | M | 13 | M11-14 | Eugene | OR | 46:01.4 | 9:16 | 3 | 5 | 51.79 |
| 40 | 269 | Herbert | Jaeger | M | 69 | M65-69 | Dorena | OR | 46:58.0 | 9:27 | 3 | 6 | 60.97 |
| 41 | 312 | Jairo | Saavedra | M | 19 | M15-19 | Junction City | OR | 47:22.9 | 9:32 | 9 | 9 | 45.69 |
| 42 | 259 | Matthew | Higgins | M | 50 | M50-54 | Redmond | OR | 47:33.3 | 9:34 | 5 | 9 | 50.96 |
| 43 | 355 | Manny | Moreno | M | 30 | M30-34 | Philomath | OR | 49:49.0 | 10:02 | 3 | 5 | 42.66 |
| 44 | 231 | Zachary | Buenau | M | 47 | M45-49 | Junction City | OR | 49:50.3 | 10:02 | 3 | 4 | 47.49 |
| 45 | 244 | Justin | Else | M | 43 | M40-44 | Junction City | OR | 53:01.7 | 10:41 | 3 | 4 | 43.28 |
| 46 | 350 | Mike | Favret | M | 71 | M70-74 | Eugene | OR | 53:17.5 | 10:44 | 1 | 2 | 55.01 |
| 47 | 299 | Robert | Owsiak | M | 71 | M70-74 | Eugene | OR | 53:49.2 | 10:50 | 2 | 2 | 54.47 |
| 48 | 291 | Ty | Moffett | M | 50 | M50-54 | Salem | OR | 54:29.2 | 10:58 | 6 | 9 | 44.48 |
| 49 | 297 | Drake | Ortmann | M | 29 | M25-29 | Eugene | OR | 58:29.6 | 11:47 | 9 | 11 | 36.27 |
| 50 | 334 | Marissa | Velazquez | M | 29 | M25-29 | Junction City | OR | 59:28.9 | 11:58 | 10 | 11 | 35.67 |
| 51 | 289 | Daniel | Meyers | M | 67 | M65-69 | Harrisburg | OR | 1:00:01.6 | 12:05 | 4 | 6 | 46.79 |
| 52 | 228 | Peter | Buenau | M | 77 | M75-79 | Lorane | OR | 1:01:09.0 | 12:19 | 1 | 2 | 52.85 |
| 53 | 213 | Stephen | Benetti | M | 67 | M65-69 | Lebanon | OR | 1:03:18.5 | 12:45 | 5 | 6 | 44.36 |
| 54 | 282 | Matthew | Lillie | M | 45 | M45-49 | Junction City | OR | 1:07:17.7 | 13:33 | 4 | 4 | 34.62 |
| 55 | 325 | Abdon | Stewart | M | 51 | M50-54 | Junction City | OR | 1:09:54.2 | 14:04 | 7 | 9 | 34.95 |
| 56 | 264 | Nick | Huey | M | 44 | M40-44 | Junction City | OR | 1:14:55.2 | 15:05 | 4 | 4 | 30.86 |
| 57 | 304 | Phil | Pickering | M | 56 | M55-59 | Junction City | OR | 1:21:54.3 | 16:29 | 4 | 5 | 31.09 |
| 58 | 265 | Lance | Hughes | M | 53 | M50-54 | Eugene | OR | 1:21:55.6 | 16:29 | 8 | 9 | 30.31 |
| 59 | 283 | David | Luke | M | 67 | M65-69 | Wasilla | AK | 1:24:22.6 | 16:59 | 6 | 6 | 33.28 |
| 60 | 215 | Dannie | Bennett | M | 78 | M75-79 | Eugene | OR | 1:30:25.9 | 18:12 | 2 | 2 | 36.49 |
| 61 | 328 | Thomas | Stuve | M | 57 | M55-59 | Eugene | OR | 1:33:57.0 | 18:54 | 5 | 5 | 27.34 |
| 62 | 230 | Thatcher | Buenau | M | 11 | M11-14 | Junction City | OR | 1:35:40.4 | 19:15 | 4 | 5 | 26.27 |
