Irun For Kids
Albany, Oregon - 03/14/2026
5K
Overall : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 179 | Chase | Fulleton | M | 16 | M15-19 | Albany | OR | 17:47.8 | 5:44 | 1 | 11 | 76.99 | 9:30:02 AM |
| 2 | 81 | Aaron | Antrim | M | 14 | M01-14 | Tangent | OR | 19:31.6 | 6:18 | 1 | 69 | 72.64 | 9:30:01 AM |
| 3 | 422 | Aidric | Washko | M | 16 | M15-19 | Albany | OR | 20:14.0 | 6:31 | 2 | 11 | 67.71 | 9:30:01 AM |
| 4 | 444 | Wyatt | Sullivan | M | 17 | M15-19 | Albany | OR | 20:34.4 | 6:38 | 3 | 11 | 65.62 | 9:30:01 AM |
| 5 | 119 | Eric | Burke | M | 39 | M30-39 | Albany | OR | 21:05.1 | 6:48 | 1 | 25 | 64.27 | 9:29:59 AM |
| 6 | 121 | Max | Burke | M | 8 | M01-14 | Albany | OR | 21:05.2 | 6:48 | 2 | 69 | 80.70 | 9:30:00 AM |
| 7 | 285 | Scot | Morse | M | 55 | M50-59 | Albany | OR | 21:18.7 | 6:52 | 1 | 14 | 72.11 | 9:30:04 AM |
| 8 | 137 | Gabriel | Clark | M | 11 | M01-14 | Albany | OR | 21:21.9 | 6:53 | 3 | 69 | 71.61 | 9:29:59 AM |
| 9 | 435 | Dallin | Bers | M | 17 | M15-19 | Albany | OR | 22:24.1 | 7:13 | 4 | 11 | 60.27 | 9:30:01 AM |
| 10 | 255 | Grafton | Louk | M | 13 | M01-14 | Albany | OR | 22:28.9 | 7:15 | 4 | 69 | 64.50 | 9:30:00 AM |
| 11 | 206 | Pete | Hansen | M | 60 | M60-69 | Forest Grove | OR | 22:48.8 | 7:21 | 1 | 2 | 70.28 | 9:30:04 AM |
| 12 | 104 | Jensen | Boase | M | 12 | M01-14 | Albany | OR | 22:50.6 | 7:22 | 5 | 69 | 65.08 | 9:30:00 AM |
| 13 | 322 | Jared | Ruari | M | 37 | M30-39 | Albany | OR | 22:53.3 | 7:23 | 2 | 25 | 58.33 | 9:30:00 AM |
| 14 | 166 | Asael | Espinosa | M | 29 | M20-29 | Albany | OR | 23:12.6 | 7:29 | 1 | 6 | 55.65 | 9:30:03 AM |
| 15 | 408 | Andrew | Johnston | M | 38 | M30-39 | Lebanon | OR | 23:19.9 | 7:31 | 3 | 25 | 57.65 | 9:30:18 AM |
| 16 | 333 | Riley | Sikora | M | 13 | M01-14 | Albany | OR | 23:26.4 | 7:33 | 6 | 69 | 61.86 | 9:30:04 AM |
| 17 | 174 | Dominic | Fradella | M | 11 | M01-14 | Albany | OR | 23:50.1 | 7:41 | 7 | 69 | 64.19 | 9:29:59 AM |
| 18 | 315 | Ryan | Rennaker | M | 12 | M01-14 | Albany | OR | 23:56.4 | 7:43 | 8 | 69 | 62.10 | 9:30:02 AM |
| 19 | 189 | Allen | Gibson | M | 37 | M30-39 | Halsey | OR | 24:20.6 | 7:51 | 4 | 25 | 54.84 | 9:30:26 AM |
| 20 | 80 | Nick | Anderson | M | 35 | M30-39 | Albany | OR | 24:39.3 | 7:57 | 5 | 25 | 53.47 | 9:30:02 AM |
| 21 | 169 | Vincent | Farnsworth | M | 18 | M15-19 | Albany | OR | 24:42.1 | 7:58 | 5 | 11 | 53.98 | 9:30:14 AM |
| 22 | 188 | Glen | Gibb | M | 16 | M15-19 | Albany | OR | 24:53.9 | 8:01 | 6 | 11 | 55.03 | 9:30:01 AM |
| 23 | 317 | Elijah | Rickenbach | M | 12 | M01-14 | Albany | OR | 25:00.8 | 8:04 | 9 | 69 | 59.44 | 9:30:00 AM |
| 24 | 235 | Jarett | Jones | M | 10 | M01-14 | Albany | OR | 25:39.7 | 8:16 | 10 | 69 | 61.51 | 9:30:00 AM |
| 25 | 430 | Ernie | Lucky | M | 14 | M01-14 | Sweet Home | OR | 25:54.6 | 8:21 | 11 | 69 | 54.74 | 9:30:06 AM |
| 26 | 445 | Nik | Jelusic | M | 21 | M20-29 | McMinnville | OR | 26:02.5 | 8:23 | 2 | 6 | 49.73 | 9:30:17 AM |
| 27 | 360 | Peder | Terland | M | 46 | M40-49 | Albany | OR | 26:07.8 | 8:25 | 1 | 24 | 54.66 | 9:30:05 AM |
| 28 | 275 | Connor | Mondou | M | 17 | M15-19 | Albany | OR | 27:08.1 | 8:45 | 7 | 11 | 49.75 | 9:30:07 AM |
| 29 | 249 | Dylan | Liette | M | 7 | M01-14 | Albany | OR | 27:10.0 | 8:45 | 12 | 69 | 65.52 | 9:30:00 AM |
| 30 | 167 | Brian | Fagan | M | 33 | M30-39 | Albany | OR | 27:12.9 | 8:46 | 6 | 25 | 47.95 | 9:30:01 AM |
| 31 | 434 | Kaye | Bers | M | 54 | M50-59 | Albany | OR | 27:38.0 | 8:54 | 2 | 14 | 55.13 | 9:30:36 AM |
| 32 | 141 | Xander | Clark | M | 14 | M01-14 | Albany | OR | 27:41.7 | 8:55 | 13 | 69 | 51.21 | 9:30:00 AM |
| 33 | 424 | Bradyn | Bodkin | M | 12 | M01-14 | Albany | OR | 27:43.2 | 8:56 | 14 | 69 | 53.63 | 9:30:07 AM |
| 34 | 181 | Jake | Fulleton | M | 13 | M01-14 | Albany | OR | 27:48.4 | 8:57 | 15 | 69 | 52.15 | 9:30:03 AM |
| 35 | 250 | Joe | Liette | M | 43 | M40-49 | Albany | OR | 27:54.6 | 8:59 | 2 | 24 | 50.04 | 9:30:02 AM |
| 36 | 289 | Nick | Muncrief | M | 13 | M01-14 | Albany | OR | 28:00.7 | 9:01 | 16 | 69 | 51.77 | 9:30:11 AM |
| 37 | 78 | Kyle | Alexander | M | 42 | M40-49 | Salem | OR | 28:00.9 | 9:02 | 3 | 24 | 49.44 | 9:30:15 AM |
| 38 | 172 | Ryan | Ford | M | 12 | M01-14 | Albany | OR | 28:11.0 | 9:05 | 17 | 69 | 52.75 | 9:30:03 AM |
| 39 | 369 | Chris | Vera Torres | M | 12 | M01-14 | Albany | OR | 28:11.8 | 9:05 | 18 | 69 | 52.73 | 9:30:00 AM |
| 40 | 273 | Danny | Mitchell | M | 33 | M30-39 | Albany | OR | 28:36.5 | 9:13 | 7 | 25 | 45.62 | 9:30:18 AM |
| 41 | 342 | Hudson | Stanfield | M | 12 | M01-14 | Albany | OR | 28:46.8 | 9:16 | 19 | 69 | 51.66 | 9:30:03 AM |
| 42 | 198 | Allen | Halberg | M | 39 | M30-39 | Albany | OR | 28:59.6 | 9:20 | 8 | 25 | 46.74 | 9:30:02 AM |
| 43 | 99 | Jeffrey | Bence | M | 53 | M50-59 | Corvallis | OR | 28:59.7 | 9:20 | 3 | 14 | 52.14 | 9:30:09 AM |
| 44 | 193 | James | Gilmour | M | 9 | M01-14 | Albany | OR | 29:23.7 | 9:28 | 20 | 69 | 55.62 | 9:30:16 AM |
| 45 | 432 | Anthem | Schuler | M | 13 | M01-14 | Lebanon | OR | 29:41.8 | 9:34 | 21 | 69 | 48.83 | 9:30:06 AM |
| 46 | 243 | Neil | Knight | M | 39 | M30-39 | Corvallis | OR | 29:44.8 | 9:35 | 9 | 25 | 45.55 | 9:30:16 AM |
| 47 | 242 | Ari | Knight | M | 8 | M01-14 | Corvallis | OR | 29:45.1 | 9:35 | 22 | 69 | 57.20 | 9:30:16 AM |
| 48 | 175 | Joe | Fradella | M | 44 | M40-49 | Albany | OR | 29:57.2 | 9:39 | 4 | 24 | 46.96 | 9:30:04 AM |
| 49 | 152 | Ryan | Cox | M | 11 | M01-14 | Albany | OR | 29:59.4 | 9:40 | 23 | 69 | 51.02 | 9:30:17 AM |
| 50 | 263 | Elias | Martinez | M | 9 | M01-14 | Albany | OR | 30:22.8 | 9:47 | 24 | 69 | 53.82 | 9:30:01 AM |
| 51 | 101 | Ephram | Binder-Vitti | M | 8 | M01-14 | Albany | OR | 30:22.8 | 9:47 | 25 | 69 | 56.01 | 9:30:00 AM |
| 52 | 233 | Jace | Jones | M | 38 | M30-39 | Albany | OR | 30:24.1 | 9:48 | 10 | 25 | 44.24 | 9:30:14 AM |
| 53 | 394 | Eric | Wisehart | M | 55 | M50-59 | Albany | OR | 30:26.1 | 9:48 | 4 | 14 | 50.49 | 9:30:05 AM |
| 54 | 98 | Shawn | Barry | M | 37 | M30-39 | Albany | OR | 30:51.6 | 9:56 | 11 | 25 | 43.26 | 9:30:54 AM |
| 55 | 304 | Michael | Perrigan | M | 11 | M01-14 | Albany | OR | 31:10.2 | 10:02 | 26 | 69 | 49.09 | 9:30:38 AM |
| 56 | 358 | Elias | Terland | M | 13 | M01-14 | Albany | OR | 31:12.0 | 10:03 | 27 | 69 | 46.48 | 9:30:04 AM |
| 57 | 180 | David | Fulleton | M | 44 | M40-49 | Albany | OR | 31:19.9 | 10:06 | 5 | 24 | 44.90 | 9:30:23 AM |
| 58 | 97 | Mateo | Barrientos | M | 8 | M01-14 | Albany | OR | 31:42.1 | 10:13 | 28 | 69 | 53.68 | 9:30:01 AM |
| 59 | 298 | William | Ocampo | M | 10 | M01-14 | Albany | OR | 32:01.3 | 10:19 | 29 | 69 | 49.29 | 9:30:01 AM |
| 60 | 230 | Jasper | Jensen | M | 9 | M01-14 | Albany | OR | 32:08.8 | 10:21 | 30 | 69 | 50.86 | 9:30:24 AM |
| 61 | 197 | Aiden | Halberg | M | 15 | M15-19 | Albany | OR | 32:12.7 | 10:23 | 8 | 11 | 43.20 | 9:30:01 AM |
| 62 | 16 | Eric | French | M | 32 | M30-39 | Albany | OR | 32:22.8 | 10:26 | 12 | 25 | 40.15 | 9:30:20 AM |
| 63 | 87 | Eliezer | Awotwe | M | 9 | M01-14 | Albany | OR | 32:32.8 | 10:29 | 31 | 69 | 50.24 | 9:30:00 AM |
| 64 | 279 | James | Moore | M | 46 | M40-49 | Albany | OR | 32:47.9 | 10:34 | 6 | 24 | 43.55 | 9:30:22 AM |
| 65 | 429 | Issac | Fox-Bouldin | M | 8 | M01-14 | Albany | OR | 33:07.8 | 10:40 | 32 | 69 | 51.37 | 9:30:16 AM |
| 66 | 92 | Morgan | Bannister | M | 52 | M50-59 | Corvallis | OR | 33:15.5 | 10:43 | 5 | 14 | 45.05 | 9:30:20 AM |
| 67 | 89 | Drake | Baker | M | 28 | M20-29 | Lebanon | OR | 33:30.1 | 10:47 | 3 | 6 | 38.51 | 9:30:12 AM |
| 68 | 407 | Jethro | Burroughs | M | 13 | M01-14 | Albany | OR | 33:32.0 | 10:48 | 33 | 69 | 43.24 | 9:30:03 AM |
| 69 | 420 | Elijah | Ng | M | 21 | M20-29 | Kailua Kona | HI | 33:49.5 | 10:54 | 4 | 6 | 38.29 | 9:30:17 AM |
| 70 | 274 | Matthew | Mitchell | M | 31 | M30-39 | Albany | OR | 33:53.9 | 10:55 | 13 | 25 | 38.25 | 9:30:30 AM |
| 71 | 438 | Nicholas | Esch | M | 38 | M30-39 | Albany | OR | 33:59.4 | 10:57 | 14 | 25 | 39.57 | 9:30:45 AM |
| 72 | 326 | Mason | Sandbo | M | 9 | M01-14 | Albany | OR | 34:55.3 | 11:15 | 34 | 69 | 46.82 | 9:30:02 AM |
| 73 | 145 | Liam | Coble | M | 10 | M01-14 | Albany | OR | 34:55.9 | 11:15 | 35 | 69 | 45.18 | 9:30:10 AM |
| 74 | 262 | Mackenzie | Marquette | M | 43 | M40-49 | Albany | OR | 35:20.6 | 11:23 | 7 | 24 | 39.52 | 9:30:40 AM |
| 75 | 199 | Asher | Hall | M | 9 | M01-14 | Albany | OR | 35:35.6 | 11:28 | 36 | 69 | 45.94 | 9:30:01 AM |
| 76 | 340 | Jason | Snider | M | 48 | M40-49 | Lebanon | OR | 35:54.0 | 11:34 | 8 | 24 | 40.44 | 9:30:44 AM |
| 77 | 202 | Everett | Hall | M | 7 | M01-14 | Albany | OR | 35:54.5 | 11:34 | 37 | 69 | 49.57 | 9:30:01 AM |
| 78 | 151 | Robbie | Cox | M | 41 | M40-49 | Albany | OR | 36:20.5 | 11:42 | 9 | 24 | 37.84 | 9:30:17 AM |
| 79 | 196 | Jared | Haddock | M | 35 | M30-39 | Albany | OR | 36:35.7 | 11:47 | 15 | 25 | 36.03 | 9:30:29 AM |
| 80 | 248 | Steven | Kratka | M | 73 | M70-79 | Mill City | OR | 36:41.0 | 11:49 | 1 | 2 | 50.02 | 9:30:14 AM |
| 81 | 215 | Timothy | Hedgpeth | M | 29 | M20-29 | Lebanon | OR | 36:41.6 | 11:49 | 5 | 6 | 35.20 | 9:30:33 AM |
| 82 | 366 | Mike | Thompson | M | 53 | M50-59 | Albany | OR | 36:58.5 | 11:55 | 6 | 14 | 40.88 | 9:30:24 AM |
| 83 | 313 | Oliver | Reed | M | 9 | M01-14 | Albany | OR | 37:23.6 | 12:03 | 38 | 69 | 43.73 | 9:30:04 AM |
| 84 | 312 | Jacob | Reed | M | 32 | M30-39 | Albany | OR | 37:23.9 | 12:03 | 16 | 25 | 34.76 | 9:30:02 AM |
| 85 | 200 | Bryan | Hall | M | 38 | M30-39 | Albany | OR | 38:17.8 | 12:20 | 17 | 25 | 35.12 | 9:30:10 AM |
| 86 | 139 | Isaac | Clark | M | 9 | M01-14 | Albany | OR | 38:17.9 | 12:20 | 39 | 69 | 42.69 | 9:30:03 AM |
| 87 | 140 | Nick | Clark | M | 39 | M30-39 | Albany | OR | 38:18.4 | 12:20 | 18 | 25 | 35.37 | 9:30:03 AM |
| 88 | 287 | Levi | Mosser | M | 10 | M01-14 | Albany | OR | 39:22.0 | 12:41 | 40 | 69 | 40.09 | 9:30:09 AM |
| 89 | 362 | Isaac | Thomas | M | 8 | M01-14 | Corvallis | OR | 39:38.4 | 12:46 | 41 | 69 | 42.93 | 9:30:19 AM |
| 90 | 398 | Landon | Wood | M | 8 | M01-14 | Albany | OR | 39:48.7 | 12:49 | 42 | 69 | 42.74 | 9:30:28 AM |
| 91 | 251 | Lucas | Lim | M | 11 | M01-14 | Albany | OR | 39:49.6 | 12:50 | 43 | 69 | 38.42 | 9:30:08 AM |
| 92 | 397 | Kyle | Wood | M | 41 | M40-49 | Albany | OR | 39:51.0 | 12:50 | 10 | 24 | 34.51 | 9:30:28 AM |
| 93 | 253 | Pablo | Lopez | M | 36 | M30-39 | Albany | OR | 39:52.6 | 12:51 | 19 | 25 | 33.27 | 9:30:43 AM |
| 94 | 381 | Charles | Williams | M | 36 | M30-39 | Albany | OR | 40:00.7 | 12:53 | 20 | 25 | 33.16 | 9:30:20 AM |
| 95 | 227 | Shane | James | M | 43 | M40-49 | Albany | OR | 40:18.3 | 12:59 | 11 | 24 | 34.65 | 9:30:12 AM |
| 96 | 103 | Tyson | Binder-Vitti | M | 41 | M40-49 | Albany | OR | 40:19.4 | 12:59 | 12 | 24 | 34.10 | 9:30:06 AM |
| 97 | 226 | Lucas | James | M | 6 | M01-14 | Albany | OR | 40:23.1 | 13:00 | 44 | 69 | 46.31 | 9:30:07 AM |
| 98 | 433 | Elias | Meyer | M | 11 | M01-14 | Alsea | OR | 40:28.8 | 13:02 | 45 | 69 | 37.80 | 9:30:16 AM |
| 99 | 427 | Camden | Haack | M | 9 | M01-14 | Albany | OR | 40:30.4 | 13:03 | 46 | 69 | 40.37 | 9:30:21 AM |
| 100 | 246 | Aaron | Koroush | M | 43 | M40-49 | Albany | OR | 41:14.8 | 13:17 | 13 | 24 | 33.86 | 9:30:43 AM |
| 101 | 286 | Brent | Mosser | M | 35 | M30-39 | Albany | OR | 41:16.9 | 13:18 | 21 | 25 | 31.93 | 9:30:12 AM |
| 102 | 258 | Griffin | Lujan | M | 6 | M01-14 | Albany | OR | 42:09.1 | 13:35 | 47 | 69 | 44.36 | 9:30:18 AM |
| 103 | 131 | Alistair | Cepello | M | 6 | M01-14 | Albany | OR | 42:29.4 | 13:41 | 48 | 69 | 44.01 | 9:30:18 AM |
| 104 | 168 | Kenneth | Farnsworth | M | 20 | M20-29 | Albany | OR | 42:34.4 | 13:43 | 6 | 6 | 30.61 | 9:30:15 AM |
| 105 | 132 | Conrad | Cepello | M | 8 | M01-14 | Albany | OR | 42:45.3 | 13:46 | 49 | 69 | 39.80 | 9:30:17 AM |
| 106 | 296 | Luther | Ocampo | M | 6 | M01-14 | Albany | OR | 43:32.8 | 14:01 | 50 | 69 | 42.94 | 9:30:05 AM |
| 107 | 297 | Raymund | Ocampo | M | 41 | M40-49 | Albany | OR | 43:36.4 | 14:03 | 14 | 24 | 31.53 | 9:30:02 AM |
| 108 | 83 | Cooper | Arrow | M | 6 | M01-14 | Albany | OR | 44:08.0 | 14:13 | 51 | 69 | 42.37 | 9:30:35 AM |
| 109 | 357 | Alder | Terland | M | 10 | M01-14 | Albany | OR | 44:18.4 | 14:16 | 52 | 69 | 35.62 | 9:30:06 AM |
| 110 | 86 | Seth | Arrow | M | 45 | M40-49 | Albany | OR | 44:20.3 | 14:17 | 15 | 24 | 31.99 | 9:30:32 AM |
| 111 | 260 | Vincent | Lujan | M | 44 | M40-49 | Albany | OR | 45:02.2 | 14:30 | 16 | 24 | 31.23 | 9:30:20 AM |
| 112 | 337 | Ashton | Smith | M | 9 | M01-14 | Albany | OR | 45:31.4 | 14:40 | 53 | 69 | 35.92 | 9:30:12 AM |
| 113 | 339 | Tucker | Smith | M | 10 | M01-14 | Albany | OR | 45:52.6 | 14:46 | 54 | 69 | 34.40 | 9:30:11 AM |
| 114 | 377 | Zach | White | M | 37 | M30-39 | Albany | OR | 45:59.4 | 14:49 | 22 | 25 | 29.03 | 9:30:11 AM |
| 115 | 213 | Donovan | Hauser | M | 57 | M50-59 | Salem | OR | 46:32.8 | 14:59 | 7 | 14 | 33.59 | 9:30:17 AM |
| 116 | 351 | John | Struthers | M | 60 | M60-69 | Albany | OR | 46:58.0 | 15:08 | 2 | 2 | 34.14 | 9:30:15 AM |
| 117 | 150 | Kellan | Cox | M | 8 | M01-14 | Albany | OR | 47:44.7 | 15:23 | 55 | 69 | 35.64 | 9:30:19 AM |
| 118 | 307 | Logan | Petrunic | M | 15 | M15-19 | Albany | OR | 48:56.2 | 15:46 | 9 | 11 | 28.44 | 9:30:24 AM |
| 119 | 277 | George | Montross | M | 15 | M15-19 | Albany | OR | 49:12.9 | 15:51 | 10 | 11 | 28.28 | 9:30:23 AM |
| 120 | 448 | Josh | Rae | M | 48 | M40-49 | Albany | OR | 50:04.1 | 16:07 | 17 | 24 | 28.99 | 9:30:22 AM |
| 121 | 447 | Landen | Reed | M | 11 | M01-14 | Albany | OR | 50:23.7 | 16:14 | 56 | 69 | 30.36 | 9:30:38 AM |
| 122 | 267 | Kellen | McClay | M | 10 | M01-14 | Albany | OR | 50:54.2 | 16:24 | 57 | 69 | 31.01 | 9:30:38 AM |
| 123 | 386 | Steve | Wills | M | 57 | M50-59 | Albany | OR | 52:47.8 | 17:00 | 8 | 14 | 29.61 | 9:30:41 AM |
| 124 | 399 | Lynn | Wood | M | 48 | M40-49 | Albany | OR | 53:03.2 | 17:05 | 18 | 24 | 27.36 | 9:30:33 AM |
| 125 | 361 | Chance | Thomas | M | 10 | M01-14 | Corvallis | OR | 54:01.1 | 17:24 | 58 | 69 | 29.22 | 9:30:20 AM |
| 126 | 85 | Hudson | Arrow | M | 6 | M01-14 | Albany | OR | 55:19.4 | 17:49 | 59 | 69 | 33.80 | 9:30:37 AM |
| 127 | 148 | Jameson | Cournyer | M | 9 | M01-14 | Albany | OR | 56:30.2 | 18:12 | 60 | 69 | 28.94 | 9:30:15 AM |
| 128 | 323 | Matthew | Sandberg | M | 10 | M01-14 | Albany | OR | 57:16.5 | 18:27 | 61 | 69 | 27.56 | 9:30:14 AM |
| 129 | 324 | Steven | Sandberg | M | 39 | M30-39 | Albany | OR | 57:18.2 | 18:27 | 23 | 25 | 23.65 | 9:30:12 AM |
| 130 | 128 | Hunter | Carlson | M | 30 | M30-39 | Albany | OR | 57:56.8 | 18:40 | 24 | 25 | 22.32 | 9:30:40 AM |
| 131 | 392 | Mason | Winningham | M | 8 | M01-14 | Albany | OR | 57:59.9 | 18:41 | 62 | 69 | 29.34 | 9:30:10 AM |
| 132 | 395 | Callan | Wood | M | 4 | M01-14 | Albany | OR | 58:05.7 | 18:42 | 63 | 69 | 22.20 | 9:30:30 AM |
| 133 | 208 | Bruce | Hardenburger | M | 56 | M50-59 | Albany | OR | 58:10.3 | 18:44 | 9 | 14 | 26.65 | 9:29:59 AM |
| 134 | 450 | Matt | Wilcox | M | 47 | M40-49 | Albany | OR | 58:32.5 | 18:51 | 19 | 24 | 24.60 | 9:30:25 AM |
| 135 | 373 | Mark | Waters | M | 54 | M50-59 | Albany | OR | 1:00:54.4 | 19:37 | 10 | 14 | 25.01 | 9:30:28 AM |
| 136 | 334 | Madden | Sim | M | 7 | M01-14 | Albany | OR | 1:01:02.9 | 19:39 | 64 | 69 | 29.16 | 9:30:38 AM |
| 137 | 232 | Jayce | Johnston | M | 8 | M01-14 | Albany | OR | 1:01:08.3 | 19:41 | 65 | 69 | 27.83 | 9:30:39 AM |
| 138 | 113 | Brett | Brown | M | 49 | M40-49 | Albany | OR | 1:02:20.1 | 20:04 | 20 | 24 | 23.48 | 9:30:14 AM |
| 139 | 328 | Brian | Shell | M | 43 | M40-49 | Albany | OR | 1:03:51.0 | 20:34 | 21 | 24 | 21.87 | 9:30:12 AM |
| 140 | 256 | Jackson | Lowell | M | 9 | M01-14 | Albany | OR | 1:04:03.8 | 20:38 | 66 | 69 | 25.52 | 9:30:48 AM |
| 141 | 222 | Lukas | Howat | M | 11 | M01-14 | Albany | OR | 1:06:00.1 | 21:15 | 67 | 69 | 23.18 | 9:30:31 AM |
| 142 | 221 | James | Howat | M | 44 | M40-49 | Albany | OR | 1:06:06.4 | 21:17 | 22 | 24 | 21.28 | 9:30:32 AM |
| 143 | 237 | Harry | Kennedy | M | 71 | M70-79 | Albany | OR | 1:14:08.4 | 23:52 | 2 | 2 | 24.08 | 9:30:51 AM |
