Run For The Shamrock
Eugene, Oregon - 03/14/2026
5K
Overall : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 561 | Courtney | Morris | M | 46 | M45-49 | Eugene | OR | 21:34.8 | 6:57 | 1 | 7 | 66.19 | 9:33:50 AM |
| 2 | 485 | Robert | Barry | M | 12 | M01-14 | Eugene | OR | 22:02.4 | 7:06 | 1 | 8 | 67.45 | 9:33:53 AM |
| 3 | 586 | David | Seip | M | 55 | M55-59 | Eugene | OR | 22:03.7 | 7:07 | 1 | 4 | 69.65 | 9:33:54 AM |
| 4 | 635 | Quinn | Muilenburg | M | 14 | M01-14 | Eugene | OR | 22:04.2 | 7:07 | 2 | 8 | 64.27 | 9:33:53 AM |
| 5 | 511 | David | Fenley | M | 43 | M40-44 | Eugene | OR | 22:05.9 | 7:07 | 1 | 4 | 63.20 | 9:33:53 AM |
| 6 | 512 | Nolan | Fenley | M | 13 | M01-14 | Eugene | OR | 22:10.0 | 7:09 | 3 | 8 | 65.42 | 9:33:53 AM |
| 7 | 484 | John | Barry | M | 53 | M50-54 | Eugene | OR | 22:17.6 | 7:11 | 1 | 8 | 67.81 | 9:33:53 AM |
| 8 | 556 | Vincent | Mestler | M | 23 | M20-24 | Eugene | OR | 24:17.5 | 7:50 | 1 | 1 | 53.11 | 9:33:54 AM |
| 9 | 490 | Jon | Bennion | M | 49 | M45-49 | Eugene | OR | 25:09.2 | 8:06 | 2 | 7 | 58.18 | 9:34:00 AM |
| 10 | 562 | Tom | Nash | M | 66 | M65-69 | Leaburg | OR | 25:37.4 | 8:15 | 1 | 2 | 66.09 | 9:33:52 AM |
| 11 | 581 | Rory | Robison | M | 51 | M50-54 | Eugene | OR | 27:09.7 | 8:45 | 2 | 8 | 54.73 | 9:34:02 AM |
| 12 | 610 | Stephen | Lahm | M | 32 | M30-34 | Eugene | OR | 27:32.9 | 8:53 | 1 | 1 | 47.19 | 9:34:15 AM |
| 13 | 588 | Bill | Solesbee | M | 58 | M55-59 | Eugene | OR | 27:46.2 | 8:57 | 2 | 4 | 56.78 | 9:34:03 AM |
| 14 | 628 | Eli | Forsha | M | 19 | M15-19 | Eugene | OR | 27:50.9 | 8:58 | 1 | 2 | 47.34 | 9:34:01 AM |
| 15 | 611 | Ryan | Letcher | M | 54 | M50-54 | Eugene | OR | 29:07.1 | 9:23 | 3 | 8 | 52.32 | 9:34:22 AM |
| 16 | 533 | Holger | Hennig | M | 63 | M60-64 | Springfield | OR | 29:38.7 | 9:33 | 1 | 6 | 55.55 | 9:33:59 AM |
| 17 | 541 | Dan | Kehrein | M | 53 | M50-54 | Eugene | OR | 29:52.3 | 9:37 | 4 | 8 | 50.61 | 9:34:07 AM |
| 18 | 619 | Jose | Pineda | M | 14 | M01-14 | Eugene | OR | 31:17.9 | 10:05 | 4 | 8 | 45.32 | 9:34:23 AM |
| 19 | 478 | Michael | Anderson | M | 9 | M01-14 | Eugene | OR | 32:58.8 | 10:37 | 5 | 8 | 49.58 | 9:34:14 AM |
| 20 | 479 | Nick | Anderson | M | 45 | M45-49 | Eugene | OR | 33:02.0 | 10:38 | 3 | 7 | 42.94 | 9:34:12 AM |
| 21 | 543 | Rhys | Kemp | M | 10 | M01-14 | Eugene | OR | 35:23.1 | 11:24 | 6 | 8 | 44.61 | 9:34:15 AM |
| 22 | 480 | Darrell | Babcock | M | 62 | M60-64 | Salem | OR | 39:11.8 | 12:37 | 2 | 6 | 41.67 | 9:34:10 AM |
| 23 | 517 | Michael | Gores | M | 49 | M45-49 | Eugene | OR | 40:20.7 | 13:00 | 4 | 7 | 36.27 | 9:34:05 AM |
| 24 | 632 | Mike | Hogansen | M | 57 | M55-59 | Eugene | OR | 43:08.5 | 13:54 | 3 | 4 | 36.24 | 9:34:30 AM |
| 25 | 608 | Anderson | Klein | M | 17 | M15-19 | Eugene | OR | 43:39.5 | 14:04 | 2 | 2 | 30.92 | 9:34:02 AM |
| 26 | 612 | Erik | Mills | M | 50 | M50-54 | Eugene | OR | 43:42.0 | 14:04 | 5 | 8 | 33.75 | 9:34:02 AM |
| 27 | 633 | Jeremy | Williams | M | 47 | M45-49 | Eugene | OR | 45:14.4 | 14:34 | 5 | 7 | 31.83 | 9:34:13 AM |
| 28 | 642 | Arthur | Adams | M | 35 | M35-39 | Eugene | OR | 46:55.2 | 15:07 | 1 | 1 | 28.10 | 9:35:11 AM |
| 29 | 636 | Kent | Frey | M | 57 | M55-59 | Eugene | OR | 47:06.0 | 15:10 | 4 | 4 | 33.19 | 9:34:29 AM |
| 30 | 526 | Dallin | Harmon | M | 9 | M01-14 | Eugene | OR | 48:05.0 | 15:29 | 7 | 8 | 34.00 | 9:33:55 AM |
| 31 | 531 | Michael | Hartsfield | M | 53 | M50-54 | Eugene | OR | 49:19.8 | 15:53 | 6 | 8 | 30.65 | 9:34:22 AM |
| 32 | 603 | Marcus | Cobarrubias | M | 10 | M01-14 | Eugene | OR | 50:33.7 | 16:17 | 8 | 8 | 31.22 | 9:34:35 AM |
| 33 | 553 | Stewart | McCondochie | M | 60 | M60-64 | Eugene | OR | 52:02.9 | 16:46 | 3 | 6 | 30.81 | 9:34:21 AM |
| 34 | 596 | Brian | Wells | M | 50 | M50-54 | Junction City | OR | 53:31.5 | 17:14 | 7 | 8 | 27.56 | 9:34:37 AM |
| 35 | 638 | Tim | Meyers | M | 47 | M45-49 | Eugene | OR | 53:47.7 | 17:19 | 6 | 7 | 26.77 | 9:34:21 AM |
| 36 | 493 | John | Bowden | M | 67 | M65-69 | Eugene | OR | 57:04.1 | 18:23 | 2 | 2 | 29.93 | 9:34:10 AM |
| 37 | 625 | McNealey | Shaun | M | 61 | M60-64 | Felida | WA | 57:10.0 | 18:24 | 4 | 6 | 28.31 | 9:34:07 AM |
| 38 | 606 | Tracy | Highburger | M | 61 | M60-64 | Veneta | OR | 57:10.5 | 18:25 | 5 | 6 | 28.31 | 9:34:10 AM |
| 39 | 523 | Chris | Guerin | M | 44 | M40-44 | Eugene | OR | 57:42.8 | 18:35 | 2 | 4 | 24.37 | 9:34:34 AM |
| 40 | 510 | Paul | Eriksen | M | 49 | M45-49 | Eugene | OR | 57:59.3 | 18:40 | 7 | 7 | 25.23 | 9:34:02 AM |
| 41 | 540 | Allen | Johnston | M | 40 | M40-44 | Eugene | OR | 58:27.3 | 18:49 | 3 | 4 | 23.35 | 9:34:40 AM |
| 42 | 593 | Blake | Walker | M | 64 | M60-64 | Eugene | OR | 59:03.5 | 19:01 | 6 | 6 | 28.14 | 9:34:30 AM |
| 43 | 502 | Don | Cowin | M | 53 | M50-54 | Eugene | OR | 59:12.4 | 19:04 | 8 | 8 | 25.53 | 9:34:30 AM |
| 44 | 578 | Jim | Regali | M | 83 | M80-99 | Eugene | OR | 1:01:28.2 | 19:48 | 1 | 3 | 37.06 | 9:34:27 AM |
| 45 | 506 | Art | Dietz | M | 92 | M80-99 | Eugene | OR | 1:05:21.1 | 21:03 | 2 | 3 | 50.85 | 9:34:28 AM |
| 46 | 623 | Hank | Alley | M | 81 | M80-99 | Eugene | OR | 1:15:29.3 | 24:18 | 3 | 3 | 28.55 | 9:34:29 AM |
