First Run Eve
Eugene, Oregon - 01/01/2026
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 95 | Bradley | Ferner | M | 31 | M30-34 | Roseburg | OR | 34:04.8 | 5:30 | 1 | 7 | 79.18 |
| 2 | 169 | Aiden | Koroush | M | 17 | M15-19 | Monroe | OR | 36:44.5 | 5:55 | 1 | 2 | 76.53 |
| 3 | 172 | Nate | Koroush | M | 46 | M45-49 | Monroe | OR | 37:50.6 | 6:06 | 1 | 1 | 78.57 |
| 4 | 585 | Kolt | McBride | M | 32 | M30-34 | Eugene | OR | 44:00.4 | 7:05 | 2 | 7 | 61.51 |
| 5 | 99 | Maguire | Finnie | M | 19 | M15-19 | Roseburg | OR | 44:41.9 | 7:12 | 2 | 2 | 61.38 |
| 6 | 333 | Noah | Durbin | M | 23 | M20-24 | Springfield | OR | 44:51.3 | 7:14 | 1 | 4 | 59.86 |
| 7 | 341 | Elisha | Hahn | M | 24 | M20-24 | Springfield | OR | 48:24.5 | 7:48 | 2 | 4 | 55.47 |
| 8 | 347 | David | Jacobs | M | 62 | M60-64 | Eugene | OR | 49:45.9 | 8:01 | 1 | 3 | 68.29 |
| 9 | 594 | Brandon | Bierman | M | 40 | M40-44 | Eugene | OR | 50:04.4 | 8:04 | 1 | 3 | 56.75 |
| 10 | 58 | David | Cook | M | 22 | M20-24 | Dexter | OR | 51:30.7 | 8:18 | 3 | 4 | 52.16 |
| 11 | 113 | Isaiah | Gallegos | M | 30 | M30-34 | Cottage Grove | OR | 51:33.8 | 8:18 | 3 | 7 | 52.20 |
| 12 | 591 | Bill | Dietz | M | 55 | M55-59 | Eugene | OR | 54:07.1 | 8:43 | 1 | 3 | 59.10 |
| 13 | 587 | Sean | Hahn | M | 57 | M55-59 | Springfield | OR | 56:00.1 | 9:01 | 2 | 3 | 58.09 |
| 14 | 282 | Sean | Sharp | M | 61 | M60-64 | Eugene | OR | 56:05.3 | 9:02 | 2 | 3 | 60.05 |
| 15 | 257 | Russ | Read | M | 65 | M65-69 | Springfield | OR | 56:05.5 | 9:02 | 1 | 1 | 62.25 |
| 16 | 177 | Mike | Latham | M | 30 | M30-34 | Ashland | OR | 57:05.1 | 9:12 | 4 | 7 | 47.15 |
| 17 | 21 | Lukas | Barnes | M | 30 | M30-34 | Eugene | OR | 57:27.2 | 9:15 | 5 | 7 | 46.85 |
| 18 | 11 | Kristofer | Anderson | M | 52 | M50-54 | Middlebury | VT | 59:08.1 | 9:31 | 1 | 1 | 52.76 |
| 19 | 9 | Jose | Alvarez Sanchez | M | 30 | M30-34 | Springfield | OR | 1:00:00.3 | 9:40 | 6 | 7 | 44.86 |
| 20 | 31 | Joshua | Beller | M | 22 | M20-24 | Dexter | OR | 1:00:37.5 | 9:46 | 4 | 4 | 44.32 |
| 21 | 98 | Daniel | Finfrock | M | 31 | M30-34 | Eugene | OR | 1:05:19.6 | 10:31 | 7 | 7 | 41.31 |
| 22 | 593 | Patrick | Lyp | M | 55 | M55-59 | Valparaiso | IN | 1:08:05.7 | 10:58 | 3 | 3 | 46.97 |
| 23 | 263 | Michael | Richardson | M | 62 | M60-64 | Eugene | OR | 1:12:54.2 | 11:44 | 3 | 3 | 46.62 |
| 24 | 8 | Ricardo | Alvarez | M | 25 | M25-29 | Springfield | OR | 1:18:12.4 | 12:36 | 1 | 4 | 34.33 |
| 25 | 111 | Zander | Froelich | M | 26 | M25-29 | Independence | OR | 1:26:23.6 | 13:55 | 2 | 4 | 31.08 |
| 26 | 104 | Jeffery | Flores | M | 26 | M25-29 | Eugene | OR | 1:26:25.1 | 13:55 | 3 | 4 | 31.07 |
| 27 | 255 | Tomas | Ramos | M | 28 | M25-29 | Eugene | OR | 1:35:47.7 | 15:25 | 4 | 4 | 28.03 |
