First Run Eve
Eugene, Oregon - 01/01/2026
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 281 | Luke | Shah | M | 20 | M20-24 | Eugene | OR | 18:31.6 | 5:58 | 1 | 4 | 70.35 |
| 2 | 261 | Noah | Rice | M | 16 | M15-19 | Springfield | OR | 18:42.0 | 6:02 | 1 | 6 | 73.27 |
| 3 | 479 | Henry | McFarlane | M | 13 | M01-14 | Eugene | OR | 18:57.5 | 6:07 | 1 | 14 | 76.48 |
| 4 | 180 | Carson | Ledbetter | M | 31 | M30-34 | Eugene | OR | 19:14.1 | 6:12 | 1 | 12 | 67.42 |
| 5 | 174 | Dayton | Lager | M | 14 | M01-14 | Monroe | OR | 19:45.5 | 6:22 | 2 | 14 | 71.79 |
| 6 | 266 | Zack | Rodgers | M | 29 | M25-29 | Eugene | OR | 21:15.1 | 6:51 | 1 | 12 | 60.78 |
| 7 | 319 | Todd | Witten | M | 64 | M60-64 | Eugene | OR | 22:00.4 | 7:05 | 1 | 7 | 75.51 |
| 8 | 108 | Owen | Francis | M | 15 | M15-19 | Springfield | OR | 22:18.7 | 7:11 | 2 | 6 | 62.38 |
| 9 | 920 | Sawyer | Griffin | M | 15 | M15-19 | Springfield | OR | 22:27.6 | 7:14 | 3 | 6 | 61.97 |
| 10 | 340 | Simeon | Gilmer | M | 47 | M45-49 | Eugene | OR | 23:10.3 | 7:28 | 1 | 10 | 62.15 |
| 11 | 483 | Hayden | Palmer | M | 23 | M20-24 | Junction City | OR | 23:51.1 | 7:41 | 2 | 4 | 54.09 |
| 12 | 271 | Arthur | Ruiz | M | 34 | M30-34 | Eugene | OR | 24:25.5 | 7:52 | 2 | 12 | 53.70 |
| 13 | 919 | Joe | Griffin | M | 65 | M65-69 | Springfield | OR | 24:56.1 | 8:02 | 1 | 1 | 67.25 |
| 14 | 249 | Athens | Piechowicz | M | 18 | M15-19 | Eugene | OR | 25:03.2 | 8:04 | 4 | 6 | 53.22 |
| 15 | 597 | Ty | Sprague | M | 11 | M01-14 | Lowell | OR | 25:17.9 | 8:09 | 3 | 14 | 60.48 |
| 16 | 927 | Jackson | Borbon | M | 24 | M20-24 | Wilsonville | OR | 25:20.1 | 8:10 | 3 | 4 | 50.92 |
| 17 | 599 | Dusty | Sprague | M | 52 | M50-54 | Lowell | OR | 25:31.2 | 8:13 | 1 | 8 | 58.71 |
| 18 | 301 | Christan | Stewart | M | 34 | M30-34 | Eugene | OR | 26:01.4 | 8:23 | 3 | 12 | 50.41 |
| 19 | 309 | Randy | Villa | M | 39 | M35-39 | Eugene | OR | 26:21.3 | 8:29 | 1 | 2 | 51.41 |
| 20 | 114 | Dennis | Garboden | M | 59 | M55-59 | Eugene | OR | 26:49.3 | 8:38 | 1 | 4 | 59.28 |
| 21 | 115 | Gabe | Garboden | M | 25 | M25-29 | Eugene | OR | 26:49.7 | 8:39 | 2 | 12 | 48.08 |
| 22 | 89 | Jerik | Embleton | M | 26 | M25-29 | Eugene | OR | 26:50.0 | 8:39 | 3 | 12 | 48.08 |
| 23 | 203 | Tim | McDade | M | 45 | M45-49 | Eugene | OR | 27:45.4 | 8:57 | 2 | 10 | 51.10 |
| 24 | 202 | Jackson | McDade | M | 11 | M01-14 | Eugene | OR | 27:47.1 | 8:57 | 4 | 14 | 55.07 |
| 25 | 34 | Asher | Berkman | M | 14 | M01-14 | Eugene | OR | 27:47.9 | 8:57 | 5 | 14 | 51.02 |
| 26 | 218 | Dino | Molina | M | 61 | M60-64 | Eugene | OR | 27:51.9 | 8:59 | 2 | 7 | 58.08 |
| 27 | 122 | Kevin | Gordon | M | 54 | M50-54 | Eugene | OR | 28:40.7 | 9:14 | 2 | 8 | 53.12 |
| 28 | 325 | Emilio | Angeles | M | 28 | M25-29 | San Rafael | CA | 29:00.5 | 9:21 | 4 | 12 | 44.47 |
| 29 | 926 | Daniel | Borbon | M | 50 | M50-54 | Wilsonville | OR | 29:05.1 | 9:22 | 3 | 8 | 50.71 |
| 30 | 37 | Konner | Borsheim | M | 25 | M25-29 | Springfield | OR | 29:31.5 | 9:31 | 5 | 12 | 43.69 |
| 31 | 337 | Jesse | Gilmer | M | 44 | M40-44 | Eugene | OR | 29:35.2 | 9:32 | 1 | 5 | 47.55 |
| 32 | 592 | Philip | Yoder | M | 49 | M45-49 | Cottage Grove | OR | 29:41.6 | 9:34 | 3 | 10 | 49.28 |
| 33 | 303 | Byron | Sullivan | M | 34 | M30-34 | Eugene | OR | 29:42.2 | 9:34 | 4 | 12 | 44.16 |
| 34 | 97 | Lorin | Ficker | M | 32 | M30-34 | Eugene | OR | 29:45.3 | 9:35 | 5 | 12 | 43.69 |
| 35 | 349 | Kirk | Lange | M | 28 | M25-29 | Eugene | OR | 30:02.9 | 9:41 | 6 | 12 | 42.93 |
| 36 | 495 | John | Wallace III | M | 49 | M45-49 | Eugene | OR | 30:04.9 | 9:41 | 4 | 10 | 48.65 |
| 37 | 348 | Jeff | Lange | M | 59 | M55-59 | Eugene | OR | 30:05.8 | 9:42 | 2 | 4 | 52.83 |
| 38 | 323 | Joel | Zetlmaier | M | 41 | M40-44 | Eugene | OR | 30:40.5 | 9:53 | 2 | 5 | 44.83 |
| 39 | 148 | Derek | Howard | M | 54 | M50-54 | Springfield | OR | 30:51.9 | 9:57 | 4 | 8 | 49.36 |
| 40 | 227 | Bobby | Newland | M | 13 | M01-14 | Eugene | OR | 30:52.3 | 9:57 | 6 | 14 | 46.97 |
| 41 | 229 | Will | Newland | M | 12 | M01-14 | Eugene | OR | 30:54.7 | 9:57 | 7 | 14 | 48.09 |
| 42 | 497 | Brice | Zetlmaier | M | 16 | M15-19 | Eugene | OR | 31:03.4 | 10:00 | 5 | 6 | 44.12 |
| 43 | 590 | Quinn | Michalek | M | 47 | M45-49 | Eugene | OR | 31:11.1 | 10:03 | 5 | 10 | 46.18 |
| 44 | 925 | Matt | Sayre | M | 48 | M45-49 | Springfield | OR | 31:19.6 | 10:05 | 6 | 10 | 46.34 |
| 45 | 175 | Austin | Lamb | M | 30 | M30-34 | Creswell | OR | 31:44.1 | 10:13 | 6 | 12 | 40.76 |
| 46 | 196 | Austin | Markovich | M | 10 | M01-10 | Roseburg | OR | 32:35.3 | 10:30 | 1 | 3 | 48.43 |
| 47 | 65 | Rick | Copes | M | 54 | M50-54 | Vancouver | WA | 33:00.2 | 10:38 | 5 | 8 | 46.16 |
| 48 | 51 | William | Carter | M | 33 | M30-34 | Eugene | OR | 33:17.8 | 10:44 | 7 | 12 | 39.19 |
| 49 | 188 | Big Braddah | Man | M | 27 | M25-29 | Eugene | OR | 33:30.1 | 10:47 | 7 | 12 | 38.51 |
| 50 | 106 | Chad | Francis | M | 50 | M50-54 | Springfield | OR | 33:40.1 | 10:51 | 6 | 8 | 43.81 |
| 51 | 207 | Nathan | McMurtrey | M | 44 | M40-44 | Elmira | OR | 34:04.0 | 10:58 | 3 | 5 | 41.29 |
| 52 | 151 | Will | Hughes | M | 27 | M25-29 | Eugene | OR | 34:40.1 | 11:10 | 8 | 12 | 37.21 |
| 53 | 150 | Thomas | Hughes | M | 59 | M55-59 | Eugene | OR | 34:40.9 | 11:10 | 3 | 4 | 45.85 |
| 54 | 220 | Jonathan | Morgan | M | 33 | M30-34 | Eugene | OR | 35:08.3 | 11:19 | 8 | 12 | 37.14 |
| 55 | 158 | Brian | Kau | M | 62 | M60-64 | Eugene | OR | 35:17.4 | 11:22 | 3 | 7 | 46.28 |
| 56 | 195 | Kevin | Marino | M | 47 | M45-49 | Newport | OR | 35:22.8 | 11:24 | 7 | 10 | 40.70 |
| 57 | 197 | Kellan | Markovich | M | 12 | M01-14 | Roseburg | OR | 35:28.8 | 11:26 | 8 | 14 | 41.90 |
| 58 | 929 | James | Holechek | M | 47 | M45-49 | Springfield | OR | 36:35.4 | 11:47 | 8 | 10 | 39.36 |
| 59 | 185 | Zo | Madrone | M | 28 | M25-29 | Eugene | OR | 36:54.8 | 11:53 | 9 | 12 | 34.95 |
| 60 | 64 | Jorge | Copes | M | 10 | M01-10 | Vancouver | WA | 37:10.3 | 11:58 | 2 | 3 | 42.46 |
| 61 | 164 | Andrew | Kleiner | M | 20 | M20-24 | Vancouver | WA | 37:12.2 | 11:59 | 4 | 4 | 35.03 |
| 62 | 66 | Sammy | Copes | M | 9 | M01-10 | Vancouver | WA | 37:14.1 | 12:00 | 3 | 3 | 43.91 |
| 63 | 16 | Aaron | Avery | M | 12 | M01-14 | Independence | OR | 37:16.4 | 12:00 | 9 | 14 | 39.89 |
| 64 | 18 | Erik | Avery | M | 12 | M01-14 | Independence | OR | 37:21.7 | 12:02 | 10 | 14 | 39.79 |
| 65 | 17 | Dylan | Avery | M | 51 | M50-54 | Independence | OR | 37:22.3 | 12:02 | 7 | 8 | 39.78 |
| 66 | 83 | Joe | Dybwad | M | 54 | M50-54 | Portland | OR | 37:36.1 | 12:07 | 8 | 8 | 40.51 |
| 67 | 170 | Ezra | Koroush | M | 14 | M01-14 | Monroe | OR | 37:48.3 | 12:11 | 11 | 14 | 37.52 |
| 68 | 12 | Alexis | Angeles | M | 26 | M25-29 | Eugene | OR | 37:52.3 | 12:12 | 10 | 12 | 34.06 |
| 69 | 304 | Darian | Tooker | M | 31 | M30-34 | Lebanon | OR | 39:02.1 | 12:34 | 9 | 12 | 33.22 |
| 70 | 166 | Michael | Kleiner | M | 60 | M60-64 | Vancouver | WA | 40:25.7 | 13:01 | 4 | 7 | 39.66 |
| 71 | 930 | Dakota | Quinn | M | 28 | M25-29 | Springfield | OR | 41:00.0 | 13:12 | 11 | 12 | 31.46 |
| 72 | 129 | Kaleb | Hagan | M | 27 | M25-29 | Eugene | OR | 41:23.9 | 13:20 | 12 | 12 | 31.16 |
| 73 | 33 | Michael | Beller | M | 43 | M40-44 | Dexter | OR | 42:22.6 | 13:39 | 4 | 5 | 32.96 |
| 74 | 192 | Keith | Manring | M | 62 | M60-64 | Springfield | OR | 42:24.6 | 13:39 | 5 | 7 | 38.51 |
| 75 | 147 | Bailey | Howard | M | 30 | M30-34 | Springfield | OR | 43:29.4 | 14:00 | 10 | 12 | 29.74 |
| 76 | 312 | James | Walsh | M | 48 | M45-49 | Ashland | OR | 44:51.8 | 14:27 | 9 | 10 | 32.36 |
| 77 | 193 | Benji | Mardueno | M | 12 | M01-14 | Springfield | OR | 44:52.3 | 14:27 | 12 | 14 | 33.13 |
| 78 | 194 | Alan | Mardueno Pelestor | M | 35 | M35-39 | Springfield | OR | 44:58.3 | 14:29 | 2 | 2 | 29.32 |
| 79 | 75 | Melvin | Davis | M | 78 | M75-79 | Portland | OR | 52:47.9 | 17:00 | 1 | 1 | 38.04 |
| 80 | 588 | Alex | Wectawski | M | 31 | M30-34 | Eugene | OR | 56:06.4 | 18:04 | 11 | 12 | 23.11 |
| 81 | 144 | Blake | Hoerauf | M | 31 | M30-34 | Albany | OR | 57:05.4 | 18:23 | 12 | 12 | 22.71 |
| 82 | 923 | William | Brown | M | 62 | M60-64 | Hazel Dell | WA | 58:07.7 | 18:43 | 6 | 7 | 28.10 |
| 83 | 344 | Michael | Harman | M | 59 | M55-59 | Springfield | OR | 58:30.4 | 18:50 | 4 | 4 | 27.18 |
| 84 | 284 | Thomas | Sheets | M | 15 | M15-19 | Eugene | OR | 1:00:18.0 | 19:25 | 6 | 6 | 23.08 |
| 85 | 295 | Ryan | Solberg | M | 42 | M40-44 | Eugene | OR | 1:01:15.9 | 19:44 | 5 | 5 | 22.61 |
