Frozen Trail Runfest
Eugene, Oregon - 12/13/2025
5K
Overall : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 242 | John | Gard | M | 34 | M30-34 | Eugene | OR | 22:24.4 | 7:13 | 1 | 3 | 9:15:02 AM |
| 2 | 164 | Nicholas | Avila | M | 32 | M30-34 | Eugene | OR | 26:12.9 | 8:27 | 2 | 3 | 9:15:02 AM |
| 3 | 381 | William | Wyckoff | M | 61 | M60-64 | Eugene | OR | 30:27.5 | 9:49 | 1 | 2 | 9:15:02 AM |
| 4 | 450 | Hayden | Palmer | M | 23 | M20-24 | Junction City | OR | 31:24.5 | 10:07 | 1 | 2 | 9:15:07 AM |
| 5 | 373 | Samson | Wheeler | M | 25 | M25-29 | Portland | OR | 31:25.7 | 10:07 | 1 | 2 | 9:15:04 AM |
| 6 | 203 | Rusty | Byers | M | 48 | M45-49 | Eugene | OR | 32:47.0 | 10:34 | 1 | 4 | 9:15:07 AM |
| 7 | 420 | Konor | Robinson | M | 20 | M20-24 | Marcola | OR | 33:29.3 | 10:47 | 2 | 2 | 9:15:11 AM |
| 8 | 434 | Derek | French | M | 60 | M60-64 | Springfield | OR | 34:21.7 | 11:04 | 2 | 2 | 9:15:06 AM |
| 9 | 114 | Emmett | Ahn | M | 10 | M01-10 | Lebanon | OR | 35:06.4 | 11:18 | 1 | 3 | 9:15:05 AM |
| 10 | 320 | Bob | Peterson | M | 56 | M55-59 | Eugene | OR | 35:35.5 | 11:28 | 1 | 1 | 9:15:09 AM |
| 11 | 216 | Rob | Currier | M | 46 | M45-49 | Eugene | OR | 35:43.6 | 11:30 | 2 | 4 | 9:15:03 AM |
| 12 | 439 | John | Mellgren | M | 41 | M40-44 | Eugene | OR | 37:03.1 | 11:56 | 1 | 4 | 9:15:10 AM |
| 13 | 400 | Ricardo Mig | Juanengo | M | 29 | M25-29 | Eugene | OR | 38:13.5 | 12:19 | 2 | 2 | 9:15:03 AM |
| 14 | 399 | Jered | Jones | M | 41 | M40-44 | Cottage Grove | OR | 38:49.6 | 12:30 | 2 | 4 | 9:15:05 AM |
| 15 | 398 | Evan | Jones | M | 11 | M11-14 | Cottage Grove | OR | 39:03.0 | 12:35 | 1 | 1 | 9:15:05 AM |
| 16 | 421 | Ryan | Robinson | M | 52 | M50-54 | Marcola | OR | 39:07.0 | 12:36 | 1 | 3 | 9:15:11 AM |
| 17 | 270 | Tim | Lemke | M | 45 | M45-49 | Salem | OR | 40:58.7 | 13:12 | 3 | 4 | 9:15:04 AM |
| 18 | 180 | Arlo | Ball | M | 7 | M01-10 | Pleasant Hill | OR | 41:35.9 | 13:24 | 2 | 3 | 9:15:04 AM |
| 19 | 248 | Samuel | Green | M | 6 | M01-10 | Springfield | OR | 41:35.9 | 13:24 | 3 | 3 | 9:15:05 AM |
| 20 | 249 | Stephen | Green | M | 38 | M35-39 | Springfield | OR | 41:37.8 | 13:24 | 1 | 3 | 9:15:05 AM |
| 21 | 453 | Wesley | Cross | M | 40 | M40-44 | Eugene | OR | 42:44.1 | 13:46 | 3 | 4 | 9:15:12 AM |
| 22 | 130 | Joshua | Ahn | M | 37 | M35-39 | Lebanon | OR | 44:13.4 | 14:15 | 2 | 3 | 9:15:05 AM |
| 23 | 245 | Kevin | Gordon | M | 54 | M50-54 | Eugene | OR | 44:18.1 | 14:16 | 2 | 3 | 9:15:10 AM |
| 24 | 405 | Sanjeev | King | M | 45 | M45-49 | Eugene | OR | 45:04.3 | 14:31 | 4 | 4 | 9:15:08 AM |
| 25 | 318 | Devin | Petersen | M | 34 | M30-34 | Albany | OR | 46:34.0 | 15:00 | 3 | 3 | 9:15:10 AM |
| 26 | 178 | Chase | Bailey | M | 40 | M40-44 | Myrtle Creek | OR | 53:28.7 | 17:13 | 4 | 4 | 9:15:07 AM |
| 27 | 442 | Caleb | Hund | M | 37 | M35-39 | Eugene | OR | 1:06:53.1 | 21:32 | 3 | 3 | 9:15:16 AM |
