HTC Turkey Trot
Portland, Oregon - 11/26/2025
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
Combined
Place
|
Age
Graded
Score
|
Age
Grade
Time
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 125 | Lyle | Emery | M | 35 | M35-39 | Vancouver | WA | 15:41.6 | 5:04 | 1 | 12 | 7:05:02 PM | 1 | 84.01 | 15:21.6 |
| 2 | 131 | Gustave | Clevenger | M | 20 | M20-24 | Portland | OR | 15:42.1 | 5:04 | 1 | 24 | 7:05:00 PM | 2 | 83.01 | 15:32.0 |
| 3 | 207 | Avery | Cesar | M | 20 | M20-24 | Portland | OR | 16:36.8 | 5:21 | 2 | 24 | 7:05:01 PM | 3 | 78.45 | 16:26.2 |
| 4 | 127 | Alejandro | Madrigal Campos | M | 27 | M25-29 | Woodburn | OR | 16:42.6 | 5:23 | 1 | 27 | 7:05:00 PM | 4 | 77.20 | 16:42.6 |
| 5 | 43 | Jasper | Buskirk | M | 17 | M16-19 | Portland | OR | 16:47.2 | 5:25 | 1 | 29 | 7:05:00 PM | 5 | 80.42 | 16:01.9 |
| 6 | 101 | Eddie | Rodriguez | M | 32 | M30-34 | Albany | OR | 17:03.4 | 5:30 | 1 | 23 | 7:05:00 PM | 6 | 76.22 | 16:55.4 |
| 7 | 163 | David | Villanueva Cortes | M | 18 | M16-19 | Woodburn | OR | 17:07.7 | 5:31 | 2 | 29 | 7:05:00 PM | 7 | 77.85 | 16:33.8 |
| 8 | 115 | Brody | Will | M | 18 | M16-19 | Vancouver | WA | 17:11.0 | 5:32 | 3 | 29 | 7:05:00 PM | 8 | 77.59 | 16:37.0 |
| 9 | 133 | Johnny | Zacarias | M | 29 | M25-29 | Gresham | OR | 17:12.4 | 5:33 | 2 | 27 | 7:05:00 PM | 9 | 75.07 | 17:11.5 |
| 10 | 142 | Jordan | Galloway | M | 21 | M20-24 | Portland | OR | 17:14.9 | 5:34 | 3 | 24 | 7:05:03 PM | 10 | 75.09 | 17:10.8 |
| 11 | 151 | Sawyer | Heckard | M | 27 | M25-29 | Portland | OR | 17:17.2 | 5:34 | 3 | 27 | 7:05:00 PM | 11 | 74.63 | 17:17.2 |
| 12 | 102 | Josh | Nicholson | M | 19 | M16-19 | Portland | OR | 17:19.3 | 5:35 | 4 | 29 | 7:05:03 PM | 12 | 76.11 | 16:57.5 |
| 13 | 212 | Joshua | Scheetz | M | 25 | M25-29 | Portland | OR | 17:22.3 | 5:36 | 4 | 27 | 7:05:01 PM | 13 | 74.26 | 17:22.3 |
| 14 | 187 | Calvin | Bash | M | 16 | M16-19 | Portland | OR | 17:24.6 | 5:37 | 5 | 29 | 7:05:02 PM | 14 | 78.70 | 16:23.9 |
| 15 | 183 | Ben | Cummings | M | 15 | M13-15 | Portland | OR | 17:25.6 | 5:37 | 1 | 13 | 7:05:00 PM | 15 | 79.86 | 16:08.9 |
| 16 | 244 | Alex | Matteson | M | 26 | M25-29 | Portland | OR | 17:29.5 | 5:38 | 5 | 27 | 7:05:00 PM | 16 | 73.75 | 17:29.5 |
| 17 | 97 | Ori | Rosenberger | M | 17 | M16-19 | Portland | OR | 17:34.0 | 5:40 | 6 | 29 | 7:05:00 PM | 17 | 76.85 | 16:46.6 |
| 18 | 1527 | James | Culbert-Nusser | M | 16 | M16-19 | Portland | OR | 17:35.1 | 5:40 | 7 | 29 | 7:05:00 PM | 18 | 77.91 | 16:33.8 |
| 19 | 103 | Joe | Nicholson | M | 17 | M16-19 | Portland | OR | 17:41.1 | 5:42 | 8 | 29 | 7:05:02 PM | 19 | 76.34 | 16:53.4 |
| 20 | 56 | Ukiah Moon | Steury | M | 18 | M16-19 | Portland | OR | 17:43.9 | 5:43 | 9 | 29 | 7:05:00 PM | 20 | 75.19 | 17:08.8 |
| 21 | 71 | Simon | Merriss | M | 16 | M16-19 | Portland | OR | 17:57.3 | 5:47 | 10 | 29 | 7:05:00 PM | 21 | 76.30 | 16:54.7 |
| 22 | 98 | Aaron | Coe | M | 42 | M40-44 | Portland | OR | 18:04.2 | 5:49 | 1 | 15 | 7:05:00 PM | 23 | 76.65 | 16:49.4 |
| 23 | 168 | Olin | Gilster | M | 20 | M20-24 | Portland | OR | 18:06.3 | 5:50 | 4 | 24 | 7:05:02 PM | 24 | 71.99 | 17:54.6 |
| 24 | 132 | Jon | Beiersdorf | M | 33 | M30-34 | Gresham | OR | 18:19.1 | 5:54 | 2 | 23 | 7:05:01 PM | 25 | 71.25 | 18:06.4 |
| 25 | 113 | Kaden | Daw | M | 25 | M25-29 | Portland | OR | 18:20.8 | 5:55 | 6 | 27 | 7:05:00 PM | 26 | 70.32 | 18:20.8 |
| 26 | 106 | James | Roehr | M | 20 | M20-24 | Portland | OR | 18:26.5 | 5:57 | 5 | 24 | 7:05:00 PM | 27 | 70.68 | 18:14.6 |
| 27 | 84 | Leonard | Cortez | M | 23 | M20-24 | Portland | OR | 18:31.4 | 5:58 | 6 | 24 | 7:05:01 PM | 28 | 69.64 | 18:31.4 |
| 28 | 94 | Finley | Langdon | M | 14 | M13-15 | Vancouver | WA | 18:34.1 | 5:59 | 2 | 13 | 7:05:01 PM | 29 | 76.39 | 16:52.8 |
| 29 | 224 | Emerson | Bush | M | 17 | M16-19 | Portland | OR | 18:37.0 | 6:00 | 11 | 29 | 7:05:00 PM | 30 | 72.52 | 17:46.7 |
| 30 | 75 | Danny | Mamchik | M | 16 | M16-19 | Portland | OR | 18:38.4 | 6:00 | 12 | 29 | 7:05:03 PM | 31 | 73.50 | 17:33.4 |
| 31 | 201 | Guy | Barkan | M | 21 | M20-24 | Oregon City | OR | 18:42.5 | 6:02 | 7 | 24 | 7:05:01 PM | 32 | 69.22 | 18:38.2 |
| 32 | 28 | Dylan Micha | Curtis | M | 20 | M20-24 | Beaverton | OR | 18:43.3 | 6:02 | 8 | 24 | 7:05:06 PM | 33 | 69.62 | 18:31.3 |
| 33 | 21 | Jeff | Hartley | M | 39 | M35-39 | Lake Oswego | OR | 18:49.5 | 6:04 | 2 | 12 | 7:05:02 PM | 34 | 71.98 | 17:55.4 |
| 34 | 7 | Lucas | Smith | M | 15 | M13-15 | Portland | OR | 18:53.2 | 6:05 | 3 | 13 | 7:05:00 PM | 35 | 73.69 | 17:30.0 |
| 35 | 221 | Lucas | Ballard-Miller | M | 13 | M13-15 | Vancouver | WA | 18:54.1 | 6:06 | 4 | 13 | 7:05:01 PM | 36 | 76.72 | 16:48.7 |
| 36 | 152 | Tim | Hanson | M | 47 | M45-49 | Fairview | OR | 18:55.8 | 6:06 | 1 | 5 | 7:05:04 PM | 37 | 76.07 | 16:57.4 |
| 37 | 300 | Jaxson | Bostic | M | 17 | M16-19 | Beaverton | OR | 18:58.3 | 6:07 | 13 | 29 | 7:05:03 PM | 38 | 71.16 | 18:07.1 |
| 38 | 107 | Ryan | Helbling | M | 28 | M25-29 | Portland | OR | 19:20.8 | 6:14 | 7 | 27 | 7:05:03 PM | 40 | 66.68 | 19:20.7 |
| 39 | 39 | Peter | Warner | M | 37 | M35-39 | Portland | OR | 19:43.6 | 6:21 | 3 | 12 | 7:05:01 PM | 42 | 67.68 | 19:03.6 |
| 40 | 195 | Daniel | Cooper | M | 35 | M35-39 | Vancouver | WA | 19:48.1 | 6:23 | 4 | 12 | 7:05:04 PM | 45 | 66.58 | 19:22.9 |
| 41 | 91 | Samuel | Erickson | M | 14 | M13-15 | Portland | OR | 19:50.0 | 6:24 | 5 | 13 | 7:05:02 PM | 46 | 71.52 | 18:01.8 |
| 42 | 89 | David | Sherer | M | 45 | M45-49 | Portland | OR | 20:01.8 | 6:27 | 2 | 5 | 7:05:01 PM | 47 | 70.81 | 18:13.5 |
| 43 | 190 | Tanner | Krause | M | 28 | M25-29 | Portland | OR | 20:21.2 | 6:34 | 8 | 27 | 7:05:04 PM | 48 | 63.38 | 20:21.1 |
| 44 | 116 | Jacob | Gifford | M | 32 | M30-34 | Portland | OR | 20:48.2 | 6:42 | 3 | 23 | 7:05:08 PM | 50 | 62.49 | 20:38.5 |
| 45 | 175 | Eli | Song | M | 16 | M16-19 | Portland | OR | 20:51.1 | 6:43 | 14 | 29 | 7:05:01 PM | 51 | 65.71 | 19:38.4 |
| 46 | 121 | Mason | Olsen | M | 22 | M20-24 | Beaverton | OR | 20:52.3 | 6:44 | 9 | 24 | 7:05:03 PM | 52 | 61.81 | 20:51.8 |
| 47 | 147 | Kevin | Sorcia Santamaria | M | 18 | M16-19 | Hillsboro | OR | 20:53.7 | 6:44 | 15 | 29 | 7:05:01 PM | 53 | 63.81 | 20:12.3 |
| 48 | 218 | Seamus | McVeigh | M | 15 | M13-15 | Portland | OR | 20:55.0 | 6:44 | 6 | 13 | 7:05:03 PM | 54 | 66.53 | 19:22.9 |
| 49 | 5 | Matthew | Nikkel | M | 30 | M30-34 | Beaverton | OR | 20:59.5 | 6:46 | 4 | 23 | 7:05:07 PM | 55 | 61.61 | 20:56.4 |
| 50 | 117 | Paul | Kress | M | 25 | M25-29 | Portland | OR | 21:03.2 | 6:47 | 9 | 27 | 7:05:06 PM | 58 | 61.27 | 21:03.2 |
| 51 | 235 | Felix | Moran | M | 26 | M25-29 | Hillsboro | OR | 21:03.6 | 6:47 | 10 | 27 | 7:05:01 PM | 59 | 61.26 | 21:03.6 |
| 52 | 63 | Ryker | Rozenboom | M | 21 | M20-24 | Portland | OR | 21:05.5 | 6:48 | 10 | 24 | 7:05:05 PM | 60 | 61.40 | 21:00.6 |
| 53 | 198 | Jeff | Shaffer | M | 31 | M30-34 | Portland | OR | 21:06.3 | 6:48 | 5 | 23 | 7:05:05 PM | 61 | 61.44 | 21:00.2 |
| 54 | 118 | Graycin | Janzen | M | 18 | M16-19 | Happy Valley | OR | 21:07.0 | 6:48 | 16 | 29 | 7:05:01 PM | 62 | 63.14 | 20:25.2 |
| 55 | 146 | Erick | Sorcia | M | 14 | M13-15 | Hillsboro | OR | 21:13.1 | 6:50 | 7 | 13 | 7:05:01 PM | 64 | 66.85 | 19:17.4 |
| 56 | 82 | Fabian | Lopez | M | 33 | M30-34 | Gresham | OR | 21:31.0 | 6:56 | 6 | 23 | 7:05:02 PM | 66 | 60.65 | 21:16.2 |
| 57 | 176 | Joel | Scheetz | M | 23 | M20-24 | Portland | OR | 21:34.6 | 6:57 | 11 | 24 | 7:05:04 PM | 69 | 59.79 | 21:34.6 |
| 58 | 42 | Ben | Bruns | M | 34 | M30-34 | Tigard | OR | 21:36.4 | 6:58 | 7 | 23 | 7:05:07 PM | 70 | 60.71 | 21:15.6 |
| 59 | 10 | Kyle | Moredock | M | 39 | M35-39 | Portland | OR | 21:40.8 | 6:59 | 5 | 12 | 7:05:04 PM | 71 | 62.50 | 20:38.4 |
| 60 | 164 | Connor | Jones | M | 32 | M30-34 | Portland | OR | 21:41.4 | 6:59 | 8 | 23 | 7:05:13 PM | 72 | 59.94 | 21:31.2 |
| 61 | 196 | Frederico | Brugato | M | 43 | M40-44 | Lake Oswego | OR | 21:41.6 | 6:59 | 2 | 15 | 7:05:07 PM | 73 | 64.38 | 20:02.7 |
| 62 | 227 | Karter | Lafrance | M | 14 | M13-15 | Vancouver | WA | 21:43.2 | 7:00 | 8 | 13 | 7:05:02 PM | 75 | 65.30 | 19:44.8 |
| 63 | 67 | Zailong | Bian | M | 52 | M50-54 | Portland | OR | 21:48.1 | 7:02 | 1 | 6 | 7:05:04 PM | 77 | 68.73 | 18:45.8 |
| 64 | 158 | Nicholas | Kauffman | M | 35 | M35-39 | Oregon City | OR | 21:48.4 | 7:02 | 6 | 12 | 7:05:05 PM | 78 | 60.46 | 21:20.6 |
| 65 | 149 | Corbyn | Phillips | M | 15 | M13-15 | Portland | OR | 21:49.4 | 7:02 | 9 | 13 | 7:05:01 PM | 79 | 63.77 | 20:13.3 |
| 66 | 20 | Timothy | Fanelle | M | 27 | M25-29 | Portland | OR | 21:50.0 | 7:02 | 11 | 27 | 7:05:07 PM | 80 | 59.09 | 21:50.0 |
| 67 | 165 | Jaime | Santos | M | 25 | M25-29 | Portland | OR | 21:51.7 | 7:03 | 12 | 27 | 7:05:04 PM | 81 | 59.01 | 21:51.7 |
| 68 | 237 | Mike | Angelini | M | 34 | M30-34 | Portland | OR | 21:52.0 | 7:03 | 9 | 23 | 7:05:08 PM | 82 | 59.99 | 21:31.0 |
| 69 | 8 | Peter | Ceresa | M | 55 | M55-59 | Martinez | CA | 22:01.6 | 7:06 | 1 | 6 | 7:05:02 PM | 86 | 69.77 | 18:29.4 |
| 70 | 58 | Jake | Handegard | M | 25 | M25-29 | Vernonia | OR | 22:16.5 | 7:11 | 13 | 27 | 7:05:04 PM | 89 | 57.91 | 22:16.5 |
| 71 | 53 | Allen | Donovan | M | 25 | M25-29 | Oregon City | OR | 22:37.0 | 7:17 | 14 | 27 | 7:05:06 PM | 92 | 57.04 | 22:37.0 |
| 72 | 18 | Donald | Reynolds | M | 32 | M30-34 | Sandy | OR | 22:42.5 | 7:19 | 10 | 23 | 7:05:04 PM | 95 | 57.25 | 22:31.9 |
| 73 | 144 | Joseph | Fortuny | M | 14 | M13-15 | Clackamas | OR | 22:43.3 | 7:19 | 10 | 13 | 7:05:02 PM | 96 | 62.42 | 20:39.4 |
| 74 | 93 | Iniyan | Anbazhagan | M | 14 | M13-15 | Portland | OR | 22:45.5 | 7:20 | 11 | 13 | 7:05:06 PM | 97 | 62.32 | 20:41.4 |
| 75 | 171 | Max | Phan | M | 27 | M25-29 | Portland | OR | 22:47.7 | 7:21 | 15 | 27 | 7:05:08 PM | 98 | 56.59 | 22:47.7 |
| 76 | 40 | Ken | Mulvania | M | 63 | M60-64 | Deer Park | WA | 22:56.6 | 7:24 | 1 | 3 | 7:05:03 PM | 101 | 71.78 | 17:58.1 |
| 77 | 108 | Michael | Ryer | M | 28 | M25-29 | Portland | OR | 22:59.3 | 7:24 | 16 | 27 | 7:05:07 PM | 104 | 56.12 | 22:59.1 |
| 78 | 193 | Jere | Dietz | M | 34 | M30-34 | Battle Ground | WA | 23:01.8 | 7:25 | 11 | 23 | 7:05:04 PM | 105 | 56.95 | 22:39.7 |
| 79 | 73 | Jay | Peistrup | M | 16 | M16-19 | Beaverton | OR | 23:06.5 | 7:27 | 17 | 29 | 7:05:05 PM | 109 | 59.29 | 21:45.9 |
| 80 | 130 | Keith | Scott | M | 47 | M45-49 | Portland | OR | 23:12.5 | 7:29 | 3 | 5 | 7:05:06 PM | 111 | 62.05 | 20:47.4 |
| 81 | 148 | Ethan | Tieu | M | 20 | M20-24 | Portland | OR | 23:13.9 | 7:29 | 12 | 24 | 7:05:02 PM | 113 | 56.10 | 22:58.9 |
| 82 | 57 | Alec | Benke | M | 10 | M01-12 | Portland | OR | 23:22.5 | 7:32 | 1 | 1 | 7:05:02 PM | 117 | 67.53 | 19:06.0 |
| 83 | 204 | Jackson | Shupp | M | 16 | M16-19 | Portland | OR | 23:24.7 | 7:33 | 18 | 29 | 7:05:02 PM | 121 | 58.52 | 22:03.1 |
| 84 | 99 | Bill | Geneczko | M | 37 | M35-39 | Portland | OR | 23:29.6 | 7:34 | 7 | 12 | 7:05:06 PM | 123 | 56.83 | 22:41.9 |
| 85 | 206 | Naomi | Cesar | M | 16 | M16-19 | Portland | OR | 23:37.9 | 7:37 | 19 | 29 | 7:05:05 PM | 124 | 57.98 | 22:15.5 |
| 86 | 174 | Edward | Song | M | 53 | M50-54 | Wilsonville | OR | 23:40.7 | 7:38 | 2 | 6 | 7:05:05 PM | 127 | 63.85 | 20:12.7 |
| 87 | 13 | Andrew | Funderburg | M | 55 | M55-59 | Beaverton | OR | 23:46.3 | 7:40 | 2 | 6 | 7:05:04 PM | 131 | 64.65 | 19:57.4 |
| 88 | 188 | Troy | Bash | M | 50 | M50-54 | Portland | OR | 23:47.8 | 7:40 | 3 | 6 | 7:05:07 PM | 132 | 61.99 | 20:48.9 |
| 89 | 229 | Kent | Rogers | M | 26 | M25-29 | Sandy | OR | 23:58.1 | 7:43 | 17 | 27 | 7:05:02 PM | 136 | 53.82 | 23:58.1 |
| 90 | 74 | Eduardo | Tecum | M | 42 | M40-44 | Hillsboro | OR | 24:27.8 | 7:53 | 3 | 15 | 7:05:10 PM | 144 | 56.62 | 22:46.5 |
| 91 | 215 | Brynn | Smith | M | 0 | Portland | OR | 24:45.2 | 7:59 | 0 | 0 | 7:05:05 PM | 160 | 52.12 | 24:45.2 | |
| 92 | 2 | Alan | Cate | M | 40 | M40-44 | Gresham | OR | 24:55.1 | 8:02 | 4 | 15 | 7:05:03 PM | 168 | 54.78 | 23:33.0 |
| 93 | 6 | Robert | Smith | M | 46 | M45-49 | Tigard | OR | 25:14.1 | 8:08 | 4 | 5 | 7:05:08 PM | 180 | 56.60 | 22:46.9 |
| 94 | 9 | Nicholas | Brownson | M | 56 | M55-59 | Portland | OR | 25:14.8 | 8:08 | 3 | 6 | 7:05:04 PM | 181 | 61.40 | 21:00.9 |
| 95 | 62 | Parker | Roach | M | 32 | M30-34 | Vernonia | OR | 25:37.1 | 8:15 | 12 | 23 | 7:05:06 PM | 203 | 50.75 | 25:25.1 |
| 96 | 45 | Jose | Martinez | M | 23 | M20-24 | Portland | OR | 25:38.3 | 8:16 | 13 | 24 | 7:05:07 PM | 204 | 50.32 | 25:38.3 |
| 97 | 167 | Kieran | Turnbull | M | 24 | M20-24 | Portland | OR | 25:39.9 | 8:16 | 14 | 24 | 7:05:05 PM | 206 | 50.27 | 25:39.9 |
| 98 | 199 | Chad | Barker | M | 43 | M40-44 | Sherwood | OR | 25:44.5 | 8:18 | 5 | 15 | 7:05:14 PM | 211 | 54.26 | 23:47.1 |
| 99 | 88 | Jon | Bergstrom | M | 41 | M40-44 | Hillsboro | OR | 26:53.1 | 8:40 | 6 | 15 | 7:05:10 PM | 259 | 51.15 | 25:13.1 |
| 100 | 72 | Steven | Merriss | M | 49 | M45-49 | Beaverton | OR | 27:04.0 | 8:43 | 5 | 5 | 7:05:11 PM | 269 | 54.07 | 23:51.9 |
| 101 | 128 | Todd | McCoy | M | 62 | M60-64 | West Linn | OR | 27:31.9 | 8:52 | 2 | 3 | 7:05:10 PM | 292 | 59.33 | 21:45.3 |
| 102 | 24 | Jason | Brumitt | M | 53 | M50-54 | Happy Valley | OR | 27:45.3 | 8:57 | 4 | 6 | 7:05:08 PM | 305 | 54.47 | 23:41.5 |
| 103 | 48 | Charles | Graham | M | 32 | M30-34 | Beaverton | OR | 27:58.9 | 9:01 | 13 | 23 | 7:05:13 PM | 320 | 46.46 | 27:45.8 |
| 104 | 159 | Alejandro | Mendoza | M | 31 | M30-34 | Vancouver | WA | 28:24.9 | 9:09 | 14 | 23 | 7:05:08 PM | 343 | 45.63 | 28:16.7 |
| 105 | 161 | Eduardo | Figueroa/velazquez | M | 24 | M20-24 | Portland | OR | 28:45.9 | 9:16 | 15 | 24 | 7:05:06 PM | 363 | 44.85 | 28:45.9 |
| 106 | 70 | Bill | O Brien | M | 60 | M60-64 | Tigard | OR | 29:13.7 | 9:25 | 3 | 3 | 7:05:10 PM | 387 | 54.86 | 23:30.5 |
| 107 | 114 | Ernesto | Nolasco | M | 41 | M40-44 | Portland | OR | 29:41.7 | 9:34 | 7 | 15 | 7:05:11 PM | 411 | 46.31 | 27:51.2 |
| 108 | 44 | Kevin | MacKay | M | 51 | M50-54 | Portland | OR | 31:45.0 | 10:14 | 5 | 6 | 7:05:08 PM | 543 | 46.83 | 27:32.8 |
| 109 | 228 | Brian | Victorio | M | 24 | M20-24 | Beaverton | OR | 31:56.7 | 10:17 | 16 | 24 | 7:05:07 PM | 554 | 40.38 | 31:56.7 |
| 110 | 231 | Roque | Perez Rojas | M | 21 | M20-24 | Portland | OR | 32:28.1 | 10:27 | 17 | 24 | 7:05:02 PM | 602 | 39.89 | 32:20.5 |
| 111 | 153 | Jose Antoni | Saavedra | M | 31 | M30-34 | Newberg | OR | 36:13.6 | 11:40 | 15 | 23 | 7:05:08 PM | 957 | 35.79 | 36:03.1 |
