OTC Pre's Trail Run
Eugene, Oregon - 09/07/2023
5K
Overall : Female
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 347 | Jennifer | Randall | F | 31 | F30-34 | Eugene | OR | 17:29.2 | 5:38 | 1 | 3 | 6:00:30 PM |
| 2 | 295 | Evangeline | Johnson Hess | F | 12 | F11-14 | Eugene | OR | 20:25.9 | 6:35 | 1 | 8 | 6:00:34 PM |
| 3 | 315 | Bree | Maier | F | 45 | F45-49 | Eugene | OR | 21:49.5 | 7:02 | 1 | 5 | 6:00:37 PM |
| 4 | 450 | Izzi | Peila | F | 16 | F15-19 | Eugene | OR | 22:28.2 | 7:14 | 1 | 13 | 6:00:32 PM |
| 5 | 434 | Fiona | Birchler | F | 16 | F15-19 | Eugene | OR | 22:30.3 | 7:15 | 2 | 13 | 6:00:32 PM |
| 6 | 350 | Piper | Richmond | F | 13 | F11-14 | Eugene | OR | 23:10.1 | 7:28 | 2 | 8 | 6:00:32 PM |
| 7 | 305 | Tessa | Koschel | F | 40 | F40-44 | Eugene | OR | 23:37.6 | 7:37 | 1 | 6 | 6:00:30 PM |
| 8 | 277 | Hannah | Henderson | F | 17 | F15-19 | Eugene | OR | 23:39.3 | 7:37 | 3 | 13 | 6:00:32 PM |
| 9 | 374 | MacKenzie | Smith | F | 22 | F20-24 | Lowell | OR | 23:51.0 | 7:41 | 1 | 3 | 6:00:38 PM |
| 10 | 446 | Hadley | Lindsay | F | 15 | F15-19 | Eugene | OR | 24:01.8 | 7:45 | 4 | 13 | 6:00:31 PM |
| 11 | 390 | Kaya | Taylor | F | 17 | F15-19 | Eugene | OR | 25:03.6 | 8:04 | 5 | 13 | 6:00:32 PM |
| 12 | 327 | Madde | McKibben | F | 14 | F11-14 | Eugene | OR | 25:45.2 | 8:18 | 3 | 8 | 6:00:33 PM |
| 13 | 470 | Sayuri | McElligott | F | 10 | F01-10 | Eugene | OR | 26:04.7 | 8:24 | 1 | 4 | 6:00:34 PM |
| 14 | 259 | Claire | Filgate | F | 35 | F35-39 | Eugene | OR | 26:40.7 | 8:36 | 1 | 9 | 6:00:55 PM |
| 15 | 245 | Stephanie | Derosier | F | 36 | F35-39 | Eugene | OR | 26:43.2 | 8:37 | 2 | 9 | 6:00:43 PM |
| 16 | 280 | Allie | Holland | F | 17 | F15-19 | Eugene | OR | 26:43.9 | 8:37 | 6 | 13 | 6:00:33 PM |
| 17 | 437 | Olivia | Dodge | F | 16 | F15-19 | Eugene | OR | 26:44.6 | 8:37 | 7 | 13 | 6:00:33 PM |
| 18 | 445 | Hannah | Knowles | F | 14 | F11-14 | Eugene | OR | 26:44.8 | 8:37 | 4 | 8 | 6:00:32 PM |
| 19 | 302 | Jen | Konow | F | 39 | F35-39 | Eugene | OR | 27:13.7 | 8:46 | 3 | 9 | 6:00:38 PM |
| 20 | 436 | Cassandra | Buck | F | 14 | F11-14 | Eugene | OR | 27:18.0 | 8:48 | 5 | 8 | 6:00:32 PM |
| 21 | 276 | Kayla | Hecht | F | 15 | F15-19 | Eugene | OR | 27:30.8 | 8:52 | 8 | 13 | 6:00:34 PM |
| 22 | 169 | Paula | Anderson | F | 59 | F55-59 | Eugene | OR | 28:17.0 | 9:07 | 1 | 4 | 6:00:46 PM |
| 23 | 248 | Eliza | Drummond | F | 62 | F60-64 | Eugene | OR | 28:20.6 | 9:08 | 1 | 7 | 6:00:50 PM |
| 24 | 338 | Gina | Olson | F | 50 | F50-54 | Walton | OR | 28:34.2 | 9:12 | 1 | 3 | 6:00:50 PM |
| 25 | 293 | Bo Youn | Jo | F | 50 | F50-54 | Eugene | OR | 28:57.5 | 9:20 | 2 | 3 | 6:00:55 PM |
| 26 | 322 | Sam | Maslin | F | 35 | F35-39 | Eugene | OR | 29:24.9 | 9:29 | 4 | 9 | 6:00:54 PM |
| 27 | 174 | Claire | Baboyan | F | 23 | F20-24 | Eugene | OR | 29:25.1 | 9:29 | 2 | 3 | 6:00:53 PM |
| 28 | 290 | Catherine | Imo | F | 69 | F65-69 | Eugene | OR | 29:31.4 | 9:31 | 1 | 3 | 6:00:49 PM |
| 29 | 442 | Jazmin | Guzman | F | 17 | F15-19 | Eugene | OR | 29:42.7 | 9:34 | 9 | 13 | 6:00:33 PM |
| 30 | 386 | Doris | Tai | F | 64 | F60-64 | Eugene | OR | 29:54.0 | 9:38 | 2 | 7 | 6:00:39 PM |
| 31 | 186 | Ruth | Bern | F | 33 | F30-34 | Springfield | OR | 29:57.8 | 9:39 | 2 | 3 | 6:00:51 PM |
| 32 | 192 | Alice | Blankenship | F | 58 | F55-59 | Eugene | OR | 30:01.1 | 9:40 | 2 | 4 | 6:00:52 PM |
| 33 | 216 | Hong | Bui | F | 45 | F45-49 | Eugene | OR | 30:18.8 | 9:46 | 2 | 5 | 6:02:05 PM |
| 34 | 342 | Lenja | Peschken | F | 15 | F15-19 | Eugene | OR | 30:49.9 | 9:56 | 10 | 13 | 6:00:34 PM |
| 35 | 456 | Len | Welch | F | 13 | F11-14 | Eugene | OR | 30:53.3 | 9:57 | 6 | 8 | 6:00:32 PM |
| 36 | 427 | Nicole | Wilbur | F | 36 | F35-39 | Eugene | OR | 31:31.6 | 10:09 | 5 | 9 | 6:00:51 PM |
| 37 | 355 | Sarah | Robertson | F | 25 | F25-29 | Eugene | OR | 31:33.0 | 10:10 | 1 | 1 | 6:00:51 PM |
| 38 | 378 | Susan | Staffel | F | 73 | F70-74 | Springfield | OR | 31:33.5 | 10:10 | 1 | 2 | 6:00:47 PM |
| 39 | 163 | Irene | Alltucker | F | 62 | F60-64 | Eugene | OR | 31:39.4 | 10:12 | 3 | 7 | 6:00:54 PM |
| 40 | 477 | Alexia | Rankin | F | 23 | F20-24 | Eugene | OR | 32:02.3 | 10:19 | 3 | 3 | 6:00:53 PM |
| 41 | 300 | Danielle | Knapp | F | 39 | F35-39 | Springfield | OR | 34:09.0 | 11:00 | 6 | 9 | 6:00:44 PM |
| 42 | 329 | Lorissa | Miller | F | 43 | F40-44 | Springfield | OR | 34:09.1 | 11:00 | 2 | 6 | 6:00:44 PM |
| 43 | 281 | Channing | Honor | F | 36 | F35-39 | Creswell | OR | 34:15.1 | 11:02 | 7 | 9 | 6:00:40 PM |
| 44 | 287 | Chelsa | Hugo | F | 45 | F45-49 | Springfield | OR | 34:16.5 | 11:02 | 3 | 5 | 6:00:40 PM |
| 45 | 238 | Barb | Danner | F | 61 | F60-64 | Lebanon | OR | 34:21.0 | 11:04 | 4 | 7 | 6:00:56 PM |
| 46 | 188 | Staci | Beymer | F | 49 | F45-49 | Eugene | OR | 34:21.6 | 11:04 | 4 | 5 | 6:00:57 PM |
| 47 | 425 | Carlea | White | F | 56 | F55-59 | Scio | OR | 34:22.7 | 11:04 | 3 | 4 | 6:00:57 PM |
| 48 | 345 | Anu | Raisanen | F | 43 | F40-44 | Albany | OR | 34:40.6 | 11:10 | 3 | 6 | 6:00:46 PM |
| 49 | 220 | Rhianna | Cagle | F | 17 | F15-19 | Eugene | OR | 34:51.4 | 11:14 | 11 | 13 | 6:00:33 PM |
| 50 | 240 | Greta | Davis | F | 8 | F01-10 | Eugene | OR | 35:04.8 | 11:18 | 2 | 4 | 6:00:52 PM |
| 51 | 400 | Kari | Westlund | F | 61 | F60-64 | Veneta | OR | 35:45.0 | 11:31 | 5 | 7 | 6:00:53 PM |
| 52 | 339 | Sarah | Pagter | F | 36 | F35-39 | Eugene | OR | 37:17.8 | 12:01 | 8 | 9 | 6:00:36 PM |
| 53 | 268 | Jennifer | Gates | F | 51 | F50-54 | Creswell | OR | 37:34.9 | 12:06 | 3 | 3 | 6:00:46 PM |
| 54 | 382 | Luosong | Stratton | F | 44 | F40-44 | Springfield | OR | 37:42.2 | 12:09 | 4 | 6 | 6:00:54 PM |
| 55 | 231 | Suzy | Cole | F | 57 | F55-59 | Eugene | OR | 38:01.5 | 12:15 | 4 | 4 | 6:00:52 PM |
| 56 | 299 | Kallen | Kentner | F | 34 | F30-34 | Eugene | OR | 38:58.6 | 12:33 | 3 | 3 | 6:00:51 PM |
| 57 | 165 | Tara | Almarri | F | 48 | F45-49 | Springfield | OR | 39:39.4 | 12:46 | 5 | 5 | 6:00:45 PM |
| 58 | 199 | Jane | Brubaker | F | 64 | F60-64 | Eugene | OR | 39:46.8 | 12:49 | 6 | 7 | 6:00:50 PM |
| 59 | 344 | Maryann | Powell | F | 75 | F75-79 | Springfield | OR | 40:03.9 | 12:54 | 1 | 1 | 6:00:53 PM |
| 60 | 266 | Alondra | Garcia Sanchez | F | 14 | F11-14 | Salem | OR | 46:27.3 | 14:58 | 7 | 8 | 6:00:43 PM |
| 61 | 261 | Gloria | Flores Estrada | F | 15 | F15-19 | Salem | OR | 46:42.3 | 15:02 | 12 | 13 | 6:00:43 PM |
| 62 | 385 | Liora | Tabak | F | 7 | F01-10 | Eugene | OR | 48:48.0 | 15:43 | 3 | 4 | 6:00:48 PM |
| 63 | 197 | Joan | Brown | F | 65 | F65-69 | Eugene | OR | 48:50.4 | 15:44 | 2 | 3 | 6:00:48 PM |
| 64 | 394 | Jan | Tzinski | F | 71 | F70-74 | Springfield | OR | 53:59.4 | 17:23 | 2 | 2 | 6:00:48 PM |
| 65 | 265 | Wendy | Fuller | F | 44 | F40-44 | Springfield | OR | 54:16.9 | 17:29 | 5 | 6 | 6:02:03 PM |
