Canby YoungLife 10K/5K
Canby, Oregon - 05/16/2026
10K
Overall : Female
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Katy | Collins | F | 41 | F40-49 | Canby | OR | 46:20.4 | 7:28 | 1 | 3 | 68.05 | 10:01:00 AM |
| 2 | 23 | Mel | Faber | F | 43 | F40-49 | Oregon City | OR | 49:48.9 | 8:02 | 2 | 3 | 64.24 | 10:01:00 AM |
| 3 | 60 | Karen | Morrison | F | 63 | F60-99 | Canby | OR | 56:24.9 | 9:05 | 1 | 3 | 72.56 | 10:01:00 AM |
| 4 | 85 | Heather | Stoller | F | 35 | F30-39 | Aurora | OR | 58:15.8 | 9:23 | 1 | 1 | 52.58 | 10:01:00 AM |
| 5 | 39 | Hayley | Hensley | F | 28 | F20-29 | Newberg | OR | 58:17.9 | 9:23 | 1 | 2 | 52.03 | 10:01:00 AM |
| 6 | 82 | Alea | Sonnon | F | 24 | F20-29 | Portland | OR | 1:01:52.8 | 9:58 | 2 | 2 | 49.02 | 10:01:00 AM |
| 7 | 38 | Ruth | Hazen | F | 71 | F60-99 | Oakland | OR | 1:03:20.2 | 10:12 | 2 | 3 | 73.23 | 10:01:00 AM |
| 8 | 75 | Lisa | Rogers | F | 63 | F60-99 | Gladstone | OR | 1:07:48.0 | 10:55 | 3 | 3 | 60.37 | 10:01:00 AM |
| 9 | 63 | Yashica | Palshikar | F | 47 | F40-49 | Portland | OR | 1:13:49.4 | 11:53 | 3 | 3 | 44.95 | 10:01:00 AM |
