Cascade Half Marathon
Produced by Willamette Valley Roadrunners
Turner, Oregon - 01/18/2026
2 Mile
Overall : Female
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 432 | Ella | Rosling | F | 17 | F01-19 | Corvallis | OR | 12:43.1 | 6:22 | 1 | 8 | 9:15:02 AM |
| 2 | 246 | Brynn | Johnson | F | 11 | F01-19 | Turner | OR | 15:34.5 | 7:48 | 2 | 8 | 9:15:05 AM |
| 3 | 28 | Quinn | Baker | F | 12 | F01-19 | Turner | OR | 15:56.8 | 7:59 | 3 | 8 | 9:15:07 AM |
| 4 | 139 | Jacqueline | Drake | F | 44 | F40-49 | Vida | OR | 17:32.3 | 8:47 | 1 | 12 | 9:15:17 AM |
| 5 | 409 | Annie | Rexford-Boren | F | 42 | F40-49 | Monmouth | OR | 18:53.8 | 9:27 | 2 | 12 | 9:15:36 AM |
| 6 | 434 | Tonya | Rosling | F | 47 | F40-49 | Corvallis | OR | 18:54.8 | 9:28 | 3 | 12 | 9:15:07 AM |
| 7 | 561 | Sophia | Storm | F | 34 | F30-39 | Sublimity | OR | 19:06.4 | 9:34 | 1 | 8 | 9:15:22 AM |
| 8 | 538 | Teri | Wright | F | 63 | F60-69 | Salem | OR | 19:08.7 | 9:35 | 1 | 4 | 9:15:04 AM |
| 9 | 439 | Jenn | Rux | F | 40 | F40-49 | Salem | OR | 19:33.0 | 9:47 | 4 | 12 | 9:15:28 AM |
| 10 | 514 | London | Walker | F | 10 | F01-19 | Turner | OR | 20:11.3 | 10:06 | 4 | 8 | 9:15:10 AM |
| 11 | 27 | Angeline | Baker | F | 44 | F40-49 | Turner | OR | 20:11.7 | 10:06 | 5 | 12 | 9:15:08 AM |
| 12 | 143 | Joy | Efseaff | F | 50 | F50-59 | Turner | OR | 20:45.4 | 10:23 | 1 | 2 | 9:15:03 AM |
| 13 | 339 | Dorcas | Mitchell | F | 40 | F40-49 | Salem | OR | 20:45.9 | 10:23 | 6 | 12 | 9:15:04 AM |
| 14 | 72 | Mary | Burch | F | 45 | F40-49 | Independence | OR | 21:47.5 | 10:54 | 7 | 12 | 9:15:21 AM |
| 15 | 469 | Jess | Stanton | F | 36 | F30-39 | Salem | OR | 22:08.1 | 11:05 | 2 | 8 | 9:15:26 AM |
| 16 | 317 | Jessica | Matthews | F | 30 | F30-39 | Portland | OR | 26:44.6 | 13:23 | 3 | 8 | 9:15:17 AM |
| 17 | 515 | Mindy | Walker | F | 44 | F40-49 | Turner | OR | 27:14.6 | 13:38 | 8 | 12 | 9:15:10 AM |
| 18 | 191 | Iva | Grenya | F | 70 | F70-99 | Independence | OR | 28:41.6 | 14:21 | 1 | 2 | 9:15:43 AM |
| 19 | 239 | Priscilla | Jaramillo | F | 28 | F20-29 | Salem | OR | 28:57.6 | 14:29 | 1 | 3 | 9:15:38 AM |
| 20 | 531 | Cari | Woodral | F | 49 | F40-49 | Salem | OR | 29:39.5 | 14:50 | 9 | 12 | 9:15:45 AM |
| 21 | 532 | Reegan | Woodral | F | 11 | F01-19 | Salem | OR | 29:40.5 | 14:51 | 5 | 8 | 9:15:46 AM |
| 22 | 271 | Emilie | Kunkel | F | 31 | F30-39 | Salem | OR | 29:53.5 | 14:57 | 4 | 8 | 9:15:14 AM |
| 23 | 305 | Trisha | Mahaffey | F | 40 | F40-49 | Salem | OR | 29:56.7 | 14:59 | 10 | 12 | 9:15:14 AM |
| 24 | 188 | Ashley | Gonzalez | F | 38 | F30-39 | Salem | OR | 29:58.1 | 15:00 | 5 | 8 | 9:15:14 AM |
| 25 | 303 | Meridah | Mackenzie | F | 10 | F01-19 | Springfield | OR | 30:03.7 | 15:02 | 6 | 8 | 9:15:15 AM |
| 26 | 549 | Kathy | Moore | F | 61 | F60-69 | North Salt Lake | UT | 30:46.2 | 15:24 | 2 | 4 | 9:15:44 AM |
| 27 | 329 | Tianna | Meduri | F | 39 | F30-39 | Turner | OR | 30:55.4 | 15:28 | 6 | 8 | 9:15:07 AM |
| 28 | 252 | Mary | Jordan | F | 40 | F40-49 | Salem | OR | 32:35.0 | 16:18 | 11 | 12 | 9:15:39 AM |
| 29 | 519 | Brooklynn | Warner | F | 8 | F01-19 | McMinnville | OR | 32:51.7 | 16:26 | 7 | 8 | 9:15:15 AM |
| 30 | 388 | Tasha | Preston | F | 46 | F40-49 | Salem | OR | 33:56.2 | 16:59 | 12 | 12 | 9:15:17 AM |
| 31 | 403 | Tonya | Rawie | F | 52 | F50-59 | Salem | OR | 36:07.1 | 18:04 | 2 | 2 | 9:15:27 AM |
| 32 | 89 | Tina | Christensen | F | 61 | F60-69 | Silverton | OR | 36:07.7 | 18:04 | 3 | 4 | 9:15:27 AM |
| 33 | 568 | Joanne | Pond | F | 90 | F70-99 | West Stayton | OR | 37:52.3 | 18:57 | 2 | 2 | 9:15:50 AM |
| 34 | 571 | Pamela | Penrod | F | 0 | Redmond | OR | 41:38.3 | 20:50 | 0 | 0 | 9:15:13 AM | |
| 35 | 570 | Lynn | Bartlett | F | 0 | Salem | OR | 41:38.9 | 20:50 | 0 | 0 | 9:15:14 AM |
