On Track For Success
Eugene, Oregon - 10/23/2022
5K
Overall
| Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 165 | James | Longoria | M | 47 | M4049 | Eugene | OR | 19:27.1 | 6:16 | 1 | 60 | 1 | 20 | 74.03 | 10:00:51 AM |
| 2 | 171 | Chris | Maier | M | 45 | M4049 | Eugene | OR | 22:02.2 | 7:06 | 2 | 60 | 2 | 20 | 64.36 | 10:00:54 AM |
| 3 | 170 | Bree | Maier | F | 44 | F4049 | Eugene | OR | 22:26.8 | 7:14 | 1 | 91 | 1 | 28 | 70.09 | 10:00:53 AM |
| 4 | 227 | Jason | Stone | M | 46 | M4049 | Eugene | OR | 23:03.6 | 7:26 | 3 | 60 | 3 | 20 | 61.94 | 10:01:08 AM |
| 5 | 200 | Ben | Barhnart | M | 12 | M1114 | Eugene | OR | 23:17.4 | 7:30 | 4 | 60 | 1 | 5 | 63.83 | 10:00:51 AM |
| 6 | 113 | Ben | Coutant | M | 62 | M6069 | Eugene | OR | 23:22.9 | 7:32 | 5 | 60 | 1 | 2 | 69.86 | 10:00:53 AM |
| 7 | 138 | K.C. | Gillespie | M | 41 | M4049 | Eugene | OR | 24:23.2 | 7:51 | 6 | 60 | 4 | 20 | 56.39 | 10:00:54 AM |
| 8 | 107 | Leonardo | Ayala | M | 10 | M0110 | Eugene | OR | 24:58.4 | 8:03 | 7 | 60 | 1 | 18 | 63.20 | 10:00:51 AM |
| 9 | 182 | Michael | Mehringer | M | 40 | M4049 | Springfield | OR | 24:59.9 | 8:03 | 8 | 60 | 5 | 20 | 54.61 | 10:00:58 AM |
| 10 | 245 | Jonathan | Williams | M | 41 | M4049 | Eugene | OR | 25:24.4 | 8:11 | 9 | 60 | 6 | 20 | 54.12 | 10:01:03 AM |
| 11 | 130 | Devan | Fahsholz | M | 35 | M3039 | Eugene | OR | 25:50.1 | 8:19 | 10 | 60 | 1 | 10 | 51.03 | 10:00:54 AM |
| 12 | 143 | Jacob | Havner | M | 33 | M3039 | Oakridge | OR | 26:08.8 | 8:25 | 11 | 60 | 2 | 10 | 49.91 | 10:00:55 AM |
| 13 | 183 | Mariah | Melson | F | 31 | F3039 | Eugene | OR | 26:27.9 | 8:32 | 2 | 91 | 1 | 30 | 55.99 | 10:01:01 AM |
| 14 | 111 | Alexis | Berenger | F | 32 | F3039 | Eugene | OR | 26:47.2 | 8:38 | 3 | 91 | 2 | 30 | 55.38 | 10:01:03 AM |
| 15 | 208 | Luca | Ritchie | M | 10 | M0110 | Eugene | OR | 27:02.8 | 8:43 | 12 | 60 | 2 | 18 | 58.36 | 10:00:58 AM |
| 16 | 209 | Roman | Ritchie | M | 8 | M0110 | Eugene | OR | 27:08.6 | 8:45 | 13 | 60 | 3 | 18 | 62.70 | 10:00:56 AM |
| 17 | 192 | Meghan | Murphy | F | 43 | F4049 | Eugene | OR | 27:09.9 | 8:45 | 4 | 91 | 2 | 28 | 57.49 | 10:01:03 AM |
| 18 | 201 | Teresa | Page | F | 43 | F4049 | Eugene | OR | 27:31.2 | 8:52 | 5 | 91 | 3 | 28 | 56.75 | 10:01:12 AM |
| 19 | 169 | Jennifer | Mai | F | 34 | F3039 | Eugene | OR | 27:42.8 | 8:56 | 6 | 91 | 3 | 30 | 53.77 | 10:00:54 AM |
| 20 | 148 | Tiffany | Holliday-Wagner | F | 39 | F3039 | Eugene | OR | 27:58.9 | 9:01 | 7 | 91 | 4 | 30 | 54.32 | 10:00:55 AM |
| 21 | 134 | Ashley | Frost | F | 9 | F0110 | Eugene | OR | 28:23.1 | 9:09 | 8 | 91 | 1 | 15 | 61.83 | 10:00:55 AM |
| 22 | 136 | Nicholas | Frost | M | 41 | M4049 | Eugene | OR | 28:24.0 | 9:09 | 14 | 60 | 7 | 20 | 48.42 | 10:00:55 AM |
| 23 | 195 | Brian | Nicol | M | 71 | M7079 | Corvallis | OR | 28:34.9 | 9:12 | 15 | 60 | 1 | 1 | 62.45 | 10:01:04 AM |
| 24 | 214 | Scott | Roshak | M | 44 | M4049 | Eugene | OR | 28:36.6 | 9:13 | 16 | 60 | 8 | 20 | 49.17 | 10:00:54 AM |
| 25 | 213 | Charlie | Roshak | M | 10 | M0110 | Eugene | OR | 28:36.8 | 9:13 | 17 | 60 | 4 | 18 | 55.16 | 10:00:54 AM |
| 26 | 149 | Carter | Iseli | M | 6 | M0110 | Eugene | OR | 28:40.2 | 9:14 | 18 | 60 | 5 | 18 | 65.23 | 10:00:57 AM |
| 27 | 132 | Justin | Filip | M | 48 | M4049 | Eugene | OR | 28:54.4 | 9:19 | 19 | 60 | 9 | 20 | 50.22 | 10:00:57 AM |
| 28 | 244 | Randy | Ware | M | 43 | M4049 | Eugene | OR | 29:05.6 | 9:22 | 20 | 60 | 10 | 20 | 48.01 | 10:01:08 AM |
| 29 | 150 | Lynette | Iseli | F | 36 | F3039 | Eugene | OR | 29:58.0 | 9:39 | 9 | 91 | 5 | 30 | 50.06 | 10:00:57 AM |
| 30 | 102 | Heather | Amabisca | F | 38 | F3039 | Eugene | OR | 30:05.2 | 9:42 | 10 | 91 | 6 | 30 | 50.30 | 10:01:00 AM |
| 31 | 114 | Breana | Cahoon | F | 32 | F3039 | Monroe | OR | 30:05.8 | 9:42 | 11 | 91 | 7 | 30 | 49.29 | 10:01:00 AM |
| 32 | 210 | Sean | Ritchie | M | 42 | M4049 | Eugene | OR | 30:15.5 | 9:45 | 21 | 60 | 11 | 20 | 45.77 | 10:00:58 AM |
| 33 | 233 | Jack | Svejcar | M | 8 | M0110 | Eugene | OR | 30:17.8 | 9:46 | 22 | 60 | 6 | 18 | 56.17 | 10:00:56 AM |
| 34 | 211 | John | Robinson | M | 36 | M3039 | Eugene | OR | 30:28.5 | 9:49 | 23 | 60 | 3 | 10 | 43.53 | 10:01:30 AM |
| 35 | 223 | Jesse | Skoubo | M | 39 | M3039 | Eugene | OR | 30:35.0 | 9:51 | 24 | 60 | 4 | 10 | 44.31 | 10:01:11 AM |
| 36 | 189 | Kiyoshi | Murakami | M | 7 | M0110 | Eugene | OR | 30:50.7 | 9:56 | 25 | 60 | 7 | 18 | 57.71 | 10:00:51 AM |
| 37 | 173 | Sam | Maslin | F | 34 | F3039 | Eugene | OR | 31:27.9 | 10:08 | 12 | 91 | 8 | 30 | 47.36 | 10:01:23 AM |
| 38 | 172 | Daniel | Maslin | M | 37 | M3039 | Eugene | OR | 31:28.1 | 10:08 | 26 | 60 | 5 | 10 | 42.42 | 10:01:23 AM |
| 39 | 104 | Cheryl | Armstrong | F | 61 | F6069 | Eugene | OR | 31:42.2 | 10:13 | 13 | 91 | 1 | 5 | 61.19 | 10:00:53 AM |
| 40 | 185 | Mara | Momenee | F | 27 | F2029 | Eugene | OR | 31:50.5 | 10:15 | 14 | 91 | 1 | 2 | 46.48 | 10:01:00 AM |
| 41 | 222 | Erin | Skoubo | F | 36 | F3039 | Eugene | OR | 31:57.5 | 10:18 | 15 | 91 | 9 | 30 | 46.94 | 10:01:11 AM |
| 42 | 216 | Carrie | Sears | F | 30 | F3039 | Eugene | OR | 32:01.3 | 10:19 | 16 | 91 | 10 | 30 | 46.22 | 10:01:12 AM |
| 43 | 217 | Olivia | Sears | F | 32 | F3039 | Eugene | OR | 32:01.5 | 10:19 | 17 | 91 | 11 | 30 | 46.32 | 10:01:12 AM |
| 44 | 250 | Owen | Niell | M | 12 | M1114 | Eugene | OR | 32:09.0 | 10:21 | 27 | 60 | 2 | 5 | 46.24 | 10:01:01 AM |
| 45 | 251 | Denise | Niell | F | 49 | F4049 | Eugene | OR | 32:10.0 | 10:22 | 18 | 91 | 4 | 28 | 51.50 | 10:01:00 AM |
| 46 | 238 | Ciara | Vendrasco | F | 34 | F3039 | Eugene | OR | 32:11.4 | 10:22 | 19 | 91 | 12 | 30 | 46.29 | 10:01:21 AM |
| 47 | 145 | Mark | Hewitt | M | 41 | M4049 | Eugene | OR | 32:25.6 | 10:27 | 28 | 60 | 12 | 20 | 42.40 | 10:01:01 AM |
| 48 | 196 | Cindy | Nicol | F | 69 | F6069 | Corvallis | OR | 32:37.5 | 10:31 | 20 | 91 | 2 | 5 | 67.13 | 10:01:04 AM |
| 49 | 212 | Edgar | Rosas Alquicira | M | 45 | M4049 | Eugene | OR | 32:40.5 | 10:32 | 29 | 60 | 13 | 20 | 43.41 | 10:01:08 AM |
| 50 | 180 | Arya | Meenaghan | F | 10 | F0110 | Eugene | OR | 32:49.7 | 10:34 | 21 | 91 | 2 | 15 | 51.99 | 10:00:58 AM |
| 51 | 179 | Alicia | Meenaghan | F | 44 | F4049 | Eugene | OR | 32:56.2 | 10:37 | 22 | 91 | 5 | 28 | 47.77 | 10:00:59 AM |
| 52 | 178 | Aemon | Meenaghan | M | 6 | M0110 | Eugene | OR | 32:56.9 | 10:37 | 30 | 60 | 8 | 18 | 56.76 | 10:00:57 AM |
| 53 | 181 | Gerald | Meenaghan | M | 45 | M4049 | Eugene | OR | 32:58.2 | 10:37 | 31 | 60 | 14 | 20 | 43.02 | 10:00:58 AM |
| 54 | 240 | Marie | Vendrasco | F | 34 | F3039 | Eugene | OR | 33:02.6 | 10:39 | 23 | 91 | 13 | 30 | 45.09 | 10:01:21 AM |
| 55 | 203 | Krista | Parent | F | 61 | F6069 | Eugene | OR | 33:05.1 | 10:39 | 24 | 91 | 3 | 5 | 58.64 | 10:00:59 AM |
| 56 | 224 | Brian | Slater | M | 44 | M4049 | Eugene | OR | 33:08.1 | 10:40 | 32 | 60 | 15 | 20 | 42.45 | 10:01:04 AM |
| 57 | 197 | Marilyn | Nippold | F | 71 | F7079 | Eugene | OR | 33:29.8 | 10:47 | 25 | 91 | 1 | 4 | 67.57 | 10:00:55 AM |
| 58 | 167 | Althea | Lynch | F | 8 | F0110 | Eugene | OR | 33:37.8 | 10:50 | 26 | 91 | 3 | 15 | 53.87 | 10:00:52 AM |
| 59 | 151 | Willa | Jackson | F | 8 | F0110 | Eugene | OR | 33:38.6 | 10:50 | 27 | 91 | 4 | 15 | 53.85 | 10:00:51 AM |
| 60 | 230 | Spencer | Stone | M | 14 | M1114 | Eugene | OR | 33:44.4 | 10:52 | 33 | 60 | 3 | 5 | 42.04 | 10:01:09 AM |
| 61 | 218 | Kaitlyn | Selser | F | 35 | F3039 | Eugene | OR | 34:09.0 | 11:00 | 28 | 91 | 14 | 30 | 43.78 | 10:00:53 AM |
| 62 | 219 | Lindsay | Selser | F | 38 | F3039 | Eugene | OR | 34:12.9 | 11:01 | 29 | 91 | 15 | 30 | 44.23 | 10:00:52 AM |
| 63 | 191 | Anna | Murphy | F | 30 | F3039 | Eugene | OR | 34:13.3 | 11:01 | 30 | 91 | 16 | 30 | 43.25 | 10:01:00 AM |
| 64 | 188 | Leticia | Montoya | F | 35 | F3039 | Eugene | OR | 34:22.4 | 11:04 | 31 | 91 | 17 | 30 | 43.49 | 10:01:20 AM |
| 65 | 235 | Sophia | Tan | F | 9 | F0110 | Eugene | OR | 34:33.6 | 11:08 | 32 | 91 | 5 | 15 | 50.78 | 10:01:05 AM |
| 66 | 232 | Elle | Svejcar | F | 9 | F0110 | Eugene | OR | 34:42.7 | 11:11 | 33 | 91 | 6 | 15 | 50.56 | 10:00:59 AM |
| 67 | 236 | Lane | Tompkins | M | 40 | M4049 | Eugene | OR | 34:45.9 | 11:12 | 34 | 60 | 16 | 20 | 39.27 | 10:01:17 AM |
| 68 | 168 | Nolan | Lynch | M | 6 | M0110 | Eugene | OR | 36:52.5 | 11:53 | 35 | 60 | 9 | 18 | 50.71 | 10:00:51 AM |
| 69 | 128 | Louisa | Dorsch | F | 40 | F4049 | Eugene | OR | 37:11.8 | 11:59 | 34 | 91 | 6 | 28 | 41.13 | 10:00:52 AM |
| 70 | 115 | Alec | Caldwell | M | 28 | M2029 | Eugene | OR | 37:21.2 | 12:02 | 36 | 60 | 1 | 1 | 34.54 | 10:01:05 AM |
| 71 | 186 | Avalon | Monegan | F | 10 | F0110 | Eugene | OR | 38:04.5 | 12:16 | 35 | 91 | 7 | 15 | 44.82 | 10:01:13 AM |
| 72 | 141 | Haleigh | Harrold | F | 36 | F3039 | Eugene | OR | 38:17.8 | 12:20 | 36 | 91 | 18 | 30 | 39.17 | 10:01:24 AM |
| 73 | 198 | Kalanje | Nkosi | F | 5 | F0110 | Eugene | OR | 38:18.2 | 12:20 | 37 | 91 | 8 | 15 | 53.30 | 10:01:24 AM |
| 74 | 142 | Susan | Harrold | F | 59 | F5059 | Creswell | OR | 38:19.5 | 12:21 | 38 | 91 | 1 | 3 | 49.23 | 10:01:24 AM |
| 75 | 120 | Vanessa | Crane | F | 43 | F4049 | Eugene | OR | 39:00.8 | 12:34 | 39 | 91 | 7 | 28 | 40.03 | 10:01:11 AM |
| 76 | 119 | Olivia | Crane | F | 11 | F1114 | Eugene | OR | 39:02.0 | 12:34 | 40 | 91 | 1 | 4 | 42.61 | 10:01:11 AM |
| 77 | 228 | Jenelle | Stone | F | 43 | F4049 | Eugene | OR | 39:13.2 | 12:38 | 41 | 91 | 8 | 28 | 39.82 | 10:01:13 AM |
| 78 | 246 | Karen | Wong Szeto | F | 40 | F4049 | Eugene | OR | 39:35.7 | 12:45 | 42 | 91 | 9 | 28 | 38.64 | 10:01:07 AM |
| 79 | 234 | Bonara | Tan | M | 52 | M5059 | Eugene | OR | 39:37.3 | 12:46 | 37 | 60 | 1 | 3 | 37.82 | 10:01:08 AM |
| 80 | 220 | Christi | Shaw | F | 41 | F4049 | Eugene | OR | 39:48.8 | 12:49 | 43 | 91 | 10 | 28 | 38.64 | 10:01:06 AM |
| 81 | 205 | Nathan | Patterson | M | 39 | M3039 | Eugene | OR | 42:30.5 | 13:41 | 38 | 60 | 6 | 10 | 31.88 | 10:00:53 AM |
| 82 | 204 | Bennett | Patterson | M | 10 | M0110 | Eugene | OR | 42:33.9 | 13:43 | 39 | 60 | 10 | 18 | 37.08 | 10:00:52 AM |
| 83 | 126 | Jessie | Daher | F | 37 | F3039 | Eugene | OR | 43:32.2 | 14:01 | 44 | 91 | 19 | 30 | 34.57 | 10:01:07 AM |
| 84 | 101 | Katrina | Allen | F | 30 | F3039 | Eugene | OR | 43:35.9 | 14:02 | 45 | 91 | 20 | 30 | 33.95 | 10:01:03 AM |
| 85 | 243 | Vineet | Wahi | M | 48 | M4049 | Seattle | WA | 44:00.8 | 14:10 | 40 | 60 | 17 | 20 | 32.98 | 10:00:56 AM |
| 86 | 242 | Quentin | Wahi | M | 8 | M0110 | Seattle | WA | 44:05.5 | 14:12 | 41 | 60 | 11 | 18 | 38.59 | 10:00:50 AM |
| 87 | 247 | Alwyn | Wright | F | 49 | F4049 | Eugene | OR | 46:25.6 | 14:57 | 46 | 91 | 11 | 28 | 35.68 | 10:01:02 AM |
| 88 | 116 | Caitlin | Caldwell | F | 26 | F2029 | Eugene | OR | 47:19.3 | 15:14 | 47 | 91 | 2 | 2 | 31.28 | 10:01:04 AM |
| 89 | 249 | Cris | Niell | M | 49 | M4049 | Eugene | OR | 48:25.0 | 15:35 | 42 | 60 | 18 | 20 | 30.23 | 10:01:00 AM |
| 90 | 248 | Mia | Niell | F | 9 | F0110 | Eugene | OR | 48:25.7 | 15:36 | 48 | 91 | 9 | 15 | 36.24 | 10:00:59 AM |
| 91 | 159 | Kyle | Kordon | M | 36 | M3039 | Eugene | OR | 48:52.7 | 15:44 | 43 | 60 | 7 | 10 | 27.14 | 10:01:17 AM |
| 92 | 160 | Sarah | Kordon | F | 41 | F4049 | Eugene | OR | 48:53.5 | 15:45 | 49 | 91 | 12 | 28 | 31.47 | 10:01:16 AM |
| 93 | 177 | Alexander | McNutt | M | 9 | M0110 | Eugene | OR | 49:22.8 | 15:54 | 44 | 60 | 12 | 18 | 33.11 | 10:00:57 AM |
| 94 | 122 | Ephie | Currier | F | 12 | F1114 | Eugene | OR | 49:35.8 | 15:58 | 50 | 91 | 2 | 4 | 32.83 | 10:01:16 AM |
| 95 | 121 | Ellen | Currier | F | 41 | F4049 | Eugene | OR | 49:37.0 | 15:59 | 51 | 91 | 13 | 28 | 31.00 | 10:01:19 AM |
| 96 | 221 | Maia | Shiao-Toth | F | 12 | F1114 | Eugene | OR | 49:37.7 | 15:59 | 52 | 91 | 3 | 4 | 32.81 | 10:01:15 AM |
| 97 | 175 | Debra | McIntosh | F | 46 | F4049 | Eugene | OR | 49:38.5 | 15:59 | 53 | 91 | 14 | 28 | 32.30 | 10:01:19 AM |
| 98 | 237 | Nancy | Toth | F | 48 | F4049 | Eugene | OR | 49:39.8 | 16:00 | 54 | 91 | 15 | 28 | 32.96 | 10:01:19 AM |
| 99 | 176 | Maddy | McIntosh | F | 12 | F1114 | Eugene | OR | 49:39.9 | 16:00 | 55 | 91 | 4 | 4 | 32.79 | 10:01:14 AM |
| 100 | 199 | Emily | O Brien | F | 8 | F0110 | Eugene | OR | 49:47.9 | 16:02 | 56 | 91 | 10 | 15 | 36.38 | 10:00:51 AM |
| 101 | 226 | Elaine | Spicer | F | 6 | F0110 | Eugene | OR | 51:18.3 | 16:31 | 57 | 91 | 11 | 15 | 38.07 | 10:01:26 AM |
| 102 | 225 | Christina | Spicer | F | 39 | F3039 | Eugene | OR | 51:20.9 | 16:32 | 58 | 91 | 21 | 30 | 29.60 | 10:01:26 AM |
| 103 | 152 | Robin | Johnson | F | 42 | F4049 | Eugene | OR | 52:33.5 | 16:55 | 59 | 91 | 16 | 28 | 29.49 | 10:01:07 AM |
| 104 | 147 | Libby | Holden | F | 72 | F7079 | Eugene | OR | 52:53.1 | 17:02 | 60 | 91 | 2 | 4 | 43.52 | 10:01:06 AM |
| 105 | 133 | Alyson | Florendo | F | 46 | F4049 | Eugene | OR | 52:54.6 | 17:02 | 61 | 91 | 17 | 28 | 30.30 | 10:01:07 AM |
| 106 | 129 | Rena Joy | Dunbar | F | 50 | F5059 | Eugene | OR | 53:43.1 | 17:18 | 62 | 91 | 2 | 3 | 31.21 | 10:01:12 AM |
| 107 | 229 | Kristin | Stone | F | 41 | F4049 | Eugene | OR | 53:48.2 | 17:20 | 63 | 91 | 18 | 28 | 28.59 | 10:01:11 AM |
| 108 | 162 | Beth | Kruziki | F | 46 | F4049 | Eugene | OR | 53:48.7 | 17:20 | 64 | 91 | 19 | 28 | 29.80 | 10:01:11 AM |
| 109 | 127 | Greta | Davis | F | 7 | F0110 | Eugene | OR | 53:59.0 | 17:23 | 65 | 91 | 12 | 15 | 34.76 | 10:01:20 AM |
| 110 | 103 | Melissa | Andrews | F | 45 | F4049 | Eugene | OR | 54:07.8 | 17:26 | 66 | 91 | 20 | 28 | 29.34 | 10:01:06 AM |
| 111 | 187 | Jp | Monegan | M | 8 | M0110 | Eugene | OR | 54:09.8 | 17:26 | 45 | 60 | 13 | 18 | 31.42 | 10:01:10 AM |
| 112 | 106 | Sara | Armstrong | F | 41 | F4049 | Eugene | OR | 54:10.3 | 17:27 | 67 | 91 | 21 | 28 | 28.40 | 10:01:06 AM |
| 113 | 202 | Anneliese | Palani | F | 8 | F0110 | Eugene | OR | 54:23.2 | 17:31 | 68 | 91 | 13 | 15 | 33.31 | 10:00:50 AM |
| 114 | 155 | Hatcher | Kathol | M | 7 | M0110 | Eugene | OR | 55:21.3 | 17:49 | 46 | 60 | 14 | 18 | 32.16 | 10:01:13 AM |
| 115 | 153 | Austin | Kathol | M | 37 | M3039 | Eugene | OR | 55:21.9 | 17:50 | 47 | 60 | 8 | 10 | 24.11 | 10:01:15 AM |
| 116 | 158 | Olivia | Kordon | F | 9 | F0110 | Eugene | OR | 58:27.5 | 18:49 | 69 | 91 | 14 | 15 | 30.02 | 10:01:16 AM |
| 117 | 215 | Laura | Ruggeri | F | 33 | F3039 | Eugene | OR | 59:20.6 | 19:07 | 70 | 91 | 22 | 30 | 25.05 | 10:01:08 AM |
| 118 | 184 | Jana | Meszaros | F | 35 | F3039 | Eugene | OR | 59:25.5 | 19:08 | 71 | 91 | 23 | 30 | 25.16 | 10:01:03 AM |
| 119 | 164 | Eileen | Lennon | F | 70 | F7079 | Eugene | OR | 59:41.3 | 19:13 | 72 | 91 | 3 | 4 | 37.31 | 10:01:22 AM |
| 120 | 239 | Katie | Vendrasco | F | 65 | F6069 | Eugene | OR | 59:48.1 | 19:15 | 73 | 91 | 4 | 5 | 34.42 | 10:01:21 AM |
| 121 | 156 | Summer | Kathol | F | 36 | F3039 | Eugene | OR | 1:01:23.4 | 19:46 | 74 | 91 | 24 | 30 | 24.43 | 10:01:16 AM |
| 122 | 154 | Darwin | Kathol | F | 4 | F0110 | Eugene | OR | 1:01:23.7 | 19:46 | 75 | 91 | 15 | 15 | 24.11 | 10:01:15 AM |
