Mid Willamette Conference XC Championships
Gervais, Oregon - 10/29/2022
Varsity Boys
Overall
| Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Division |
Div
Place
|
Div
Total
|
Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 287 | Kanoa | Blake | M | 12 | Crescent Valley | 1 | M12 | 1 | 18 | 15:38.7 | 5:03 |
| 2 | 935 | Wyatt | Sparks | M | 12 | South Albany | 1 | M12 | 2 | 18 | 16:13.8 | 5:14 |
| 3 | 911 | Matthew | Resnik | M | 11 | South Albany | 2 | M11 | 1 | 18 | 16:14.2 | 5:14 |
| 4 | 723 | Jd | Arthur | M | 10 | Silverton | 1 | M10 | 1 | 15 | 16:14.5 | 5:14 |
| 5 | 862 | Zander | Campbell | M | 10 | South Albany | 3 | M10 | 2 | 15 | 16:20.6 | 5:16 |
| 6 | 20 | Ty | Cirino | M | 9 | Central | 1 | M9 | 1 | 15 | 16:26.9 | 5:18 |
| 7 | 196 | Cole | Fiegener | M | 10 | Corvallis | 1 | M10 | 3 | 15 | 16:37.8 | 5:22 |
| 8 | 286 | Ian | Baker | M | 10 | Crescent Valley | 2 | M10 | 4 | 15 | 16:38.5 | 5:22 |
| 9 | 807 | Quinton | Powell | M | 11 | Silverton | 2 | M11 | 2 | 18 | 16:50.8 | 5:26 |
| 10 | 305 | Cody | Pollock | M | 10 | Crescent Valley | 3 | M10 | 5 | 15 | 16:57.3 | 5:28 |
| 11 | 296 | Daniel | Marshall | M | 12 | Crescent Valley | 4 | M12 | 3 | 18 | 17:00.9 | 5:29 |
| 12 | 175 | Miles | Betts | M | 9 | Corvallis | 2 | M9 | 2 | 15 | 17:01.0 | 5:29 |
| 13 | 205 | Jasper | Hitchman | M | 12 | Corvallis | 3 | M12 | 4 | 18 | 17:08.0 | 5:31 |
| 14 | 858 | Kaleb | Bennett | M | 11 | South Albany | 4 | M11 | 3 | 18 | 17:13.4 | 5:33 |
| 15 | 1221 | David | Villanueva | M | 9 | Woodburn | 1 | M9 | 3 | 15 | 17:18.3 | 5:35 |
| 16 | 406 | Philip | Kahl | M | 10 | Dallas | 1 | M10 | 6 | 15 | 17:28.3 | 5:38 |
| 17 | 717 | Aj | Aker | M | 10 | Silverton | 3 | M10 | 7 | 15 | 17:28.4 | 5:38 |
| 18 | 1168 | Angel | Marquez | M | 12 | Woodburn | 2 | M12 | 5 | 18 | 17:38.2 | 5:41 |
| 19 | 193 | Oliver | Curtis | M | 11 | Corvallis | 4 | M11 | 4 | 18 | 17:44.5 | 5:43 |
| 20 | 1173 | Karl | Price | M | 11 | Woodburn | 3 | M11 | 5 | 18 | 17:46.2 | 5:44 |
| 21 | 414 | Noah | Zajac | M | 12 | Dallas | 2 | M12 | 6 | 18 | 17:47.1 | 5:44 |
| 22 | 886 | Brayden | McKay | M | 11 | South Albany | 5 | M11 | 6 | 18 | 18:02.8 | 5:49 |
| 23 | 72 | Truman | Swartzfager | M | 10 | Central | 2 | M10 | 8 | 15 | 18:06.2 | 5:50 |
| 24 | 85 | Aidan | Wendring | M | 9 | Central | 3 | M9 | 4 | 15 | 18:13.8 | 5:53 |
| 25 | 228 | Jory | Umble | M | 10 | Corvallis | 5 | M10 | 9 | 15 | 18:22.2 | 5:55 |
| 26 | 561 | Jonathan | Ramirez | M | 11 | McKay | 1 | M11 | 7 | 18 | 18:27.5 | 5:57 |
| 27 | 311 | Josiah | Velez | M | 10 | Crescent Valley | 5 | M10 | 10 | 15 | 18:28.1 | 5:57 |
| 28 | 458 | Braulio | Cardona | M | 12 | McKay | 2 | M12 | 7 | 18 | 18:28.5 | 5:57 |
| 29 | 412 | Toby | Slade | M | 12 | Dallas | 3 | M12 | 8 | 18 | 18:28.5 | 5:57 |
| 30 | 575 | Yair | Suarez | M | 9 | McKay | 3 | M9 | 5 | 15 | 18:30.1 | 5:58 |
| 31 | 310 | William | Van Tress | M | 9 | Crescent Valley | 6 | M9 | 6 | 15 | 18:33.7 | 5:59 |
| 32 | 300 | John | Pawlowski | M | 12 | Crescent Valley | 7 | M12 | 9 | 18 | 18:38.0 | 6:00 |
| 33 | 216 | Joseph | Parmigiani | M | 11 | Corvallis | 6 | M11 | 8 | 18 | 18:40.5 | 6:01 |
| 34 | 884 | Joey | Markham | M | 12 | South Albany | 6 | M12 | 10 | 18 | 18:49.8 | 6:04 |
| 35 | 408 | Joseph | Maxfield | M | 10 | Dallas | 4 | M10 | 11 | 15 | 18:50.1 | 6:04 |
| 36 | 1077 | Owen | Roberts | M | 11 | West Albany | 1 | M11 | 9 | 18 | 18:56.2 | 6:06 |
| 37 | 761 | Eli | Eubanks | M | 10 | Silverton | 4 | M10 | 12 | 15 | 18:56.4 | 6:06 |
| 38 | 875 | Robbie | Johnston | M | 11 | South Albany | 7 | M11 | 10 | 18 | 19:01.7 | 6:08 |
| 39 | 410 | Keegan | Schilling | M | 11 | Dallas | 5 | M11 | 11 | 18 | 19:04.1 | 6:09 |
| 40 | 1152 | Edgar | Canchola | M | 10 | Woodburn | 4 | M10 | 13 | 15 | 19:13.0 | 6:12 |
| 41 | 1180 | Mauricio | Rosales | M | 12 | Woodburn | 5 | M12 | 11 | 18 | 19:22.4 | 6:15 |
| 42 | 1058 | Andrew | Madsen | M | 11 | West Albany | 2 | M11 | 12 | 18 | 19:31.1 | 6:17 |
| 43 | 18 | John | Butler | M | 11 | Central | 4 | M11 | 13 | 18 | 19:38.6 | 6:20 |
| 44 | 1150 | Anthony | Barajas | M | 12 | Woodburn | 6 | M12 | 12 | 18 | 19:40.5 | 6:20 |
| 45 | 16 | Ryan | Burgett | M | 9 | Central | 5 | M9 | 7 | 15 | 19:48.5 | 6:23 |
| 46 | 428 | Porter | Mhoon-Coatney | M | 11 | Lebanon | 1 | M11 | 14 | 18 | 19:53.0 | 6:24 |
| 47 | 178 | Logan | Booth | M | 9 | Corvallis | 7 | M9 | 8 | 15 | 19:53.7 | 6:25 |
| 48 | 465 | Thuan | Huynh | M | 12 | McKay | 4 | M12 | 13 | 18 | 19:59.9 | 6:27 |
| 49 | 1157 | Misael | Cortes | M | 12 | Woodburn | 7 | M12 | 14 | 18 | 20:02.0 | 6:27 |
| 50 | 471 | Ethan | Ly | M | 12 | McKay | 5 | M12 | 15 | 18 | 20:03.3 | 6:28 |
| 51 | 25 | Aaron | Hayes | M | 10 | Central | 6 | M10 | 14 | 15 | 20:32.7 | 6:37 |
| 52 | 825 | Matthew | Zitzelberger | M | 11 | Silverton | 5 | M11 | 15 | 18 | 20:32.9 | 6:37 |
| 53 | 821 | Jack | White | M | 10 | Silverton | 6 | M10 | 15 | 15 | 20:44.3 | 6:41 |
| 54 | 21 | Noah | Gorman | M | 12 | Central | 7 | M12 | 16 | 18 | 20:50.0 | 6:43 |
| 55 | 1025 | Koda | Fredricks | M | 9 | West Albany | 3 | M9 | 9 | 15 | 21:04.6 | 6:48 |
| 56 | 1045 | Carter | Johnson | M | 11 | West Albany | 4 | M11 | 16 | 18 | 21:38.2 | 6:58 |
| 57 | 564 | Juan | Romero | M | 12 | McKay | 6 | M12 | 17 | 18 | 21:42.8 | 7:00 |
| 58 | 424 | David | Brandt | M | 9 | Lebanon | 2 | M9 | 10 | 15 | 21:56.1 | 7:04 |
| 59 | 426 | Max | Jackson | M | 11 | Lebanon | 3 | M11 | 17 | 18 | 21:58.6 | 7:05 |
| 60 | 429 | Morgan | Owings | M | 12 | Lebanon | 4 | M12 | 18 | 18 | 21:59.9 | 7:05 |
| 61 | 809 | Jackson | Schaap | M | 9 | Silverton | 7 | M9 | 11 | 15 | 22:00.6 | 7:06 |
| 62 | 431 | Carson | Quigley | M | 9 | Lebanon | 5 | M9 | 12 | 15 | 22:04.8 | 7:07 |
| 63 | 530 | Esais | Moreno | M | 9 | McKay | 7 | M9 | 13 | 15 | 22:16.2 | 7:11 |
| 64 | 1084 | Robert | Southard | M | 9 | West Albany | 5 | M9 | 14 | 15 | 22:29.5 | 7:15 |
| 65 | 432 | Lawrence | Sherman | M | 9 | Lebanon | 6 | M9 | 15 | 15 | 24:38.0 | 7:56 |
