Shotgun Trail Blast
Marcola, Oregon - 04/01/2023
50K
Overall
| Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 409 | Taylor | Spike | M | 45 | M45-49 | Harrisburg | OR | 4:35:15.5 | 8:52 | 1 | 13 | 1 | 3 | 58.75 | 8:00:10 AM |
| 2 | 408 | Cam | Hanes | M | 55 | M55-59 | Springfield | OR | 4:48:03.8 | 9:17 | 2 | 13 | 1 | 1 | 61.40 | 8:00:06 AM |
| 3 | 400 | Rodney | Williams | M | 27 | M25-29 | Springfield | OR | 5:14:52.9 | 10:09 | 3 | 13 | 1 | 2 | 48.06 | 8:00:09 AM |
| 4 | 389 | Kristi | Leblanc | F | 39 | F35-39 | Eugene | OR | 5:33:33.3 | 10:45 | 1 | 2 | 1 | 2 | 51.21 | 8:00:04 AM |
| 5 | 302 | Jason | Dobson | M | 45 | M45-49 | Creswell | OR | 6:11:51.3 | 11:59 | 4 | 13 | 2 | 3 | 43.49 | 8:00:08 AM |
| 6 | 376 | Derek | Wiens | M | 34 | M30-34 | Eugene | OR | 6:29:30.9 | 12:33 | 5 | 13 | 1 | 2 | 38.85 | 8:00:08 AM |
| 7 | 340 | Sean | Remington | M | 39 | M35-39 | Eugene | OR | 6:35:24.4 | 12:44 | 6 | 13 | 1 | 1 | 38.90 | 8:00:07 AM |
| 8 | 358 | Gregory | Spike | M | 74 | M70-74 | Eugene | OR | 6:42:28.5 | 12:58 | 7 | 13 | 1 | 1 | 53.79 | 8:00:12 AM |
| 9 | 322 | Carl | Lewallen | M | 54 | M50-54 | Veneta | OR | 6:55:56.1 | 13:24 | 8 | 13 | 1 | 1 | 42.13 | 8:00:08 AM |
| 10 | 312 | Nicholas | Hammond | M | 43 | M40-44 | Walterville | OR | 6:58:12.3 | 13:28 | 9 | 13 | 1 | 1 | 38.02 | 8:00:08 AM |
| 11 | 309 | Dean | Goehring | M | 34 | M30-34 | Eugene | OR | 7:03:17.7 | 13:38 | 10 | 13 | 2 | 2 | 35.75 | 8:00:08 AM |
| 12 | 363 | Todd | Thompson | M | 60 | M60-64 | Springfield | OR | 8:15:04.5 | 15:57 | 11 | 13 | 1 | 1 | 37.48 | 8:00:06 AM |
