OTC Monthly Run/Walk Series 7
Eugene, Oregon - 09/14/2023
1 Mile
Overall
| Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 182 | Bree | Maier | F | 45 | F45-49 | Eugene | OR | 6:19.1 | 6:20 | 1 | 31 | 1 | 1 | 69.92 | 6:11:12 PM |
| 2 | 160 | Joshua | Derosier | M | 10 | M01-10 | Eugene | OR | 6:43.5 | 6:44 | 1 | 40 | 1 | 21 | 66.42 | 6:11:12 PM |
| 3 | 224 | Katie | Hass | F | 13 | F11-14 | Springfield | OR | 6:50.3 | 6:51 | 2 | 31 | 1 | 9 | 66.05 | 6:11:12 PM |
| 4 | 218 | Samuel | Fedak | M | 12 | M11-14 | Pleasant Hill | OR | 6:55.2 | 6:56 | 2 | 40 | 1 | 10 | 59.98 | 6:11:12 PM |
| 5 | 232 | Ian | Kuecker | M | 13 | M11-14 | Eugene | OR | 6:56.6 | 6:57 | 3 | 40 | 2 | 10 | 58.09 | 6:11:12 PM |
| 6 | 169 | Miles | Goodnight | M | 8 | M01-10 | Eugene | OR | 7:08.1 | 7:09 | 4 | 40 | 2 | 21 | 69.16 | 6:11:12 PM |
| 7 | 211 | Max | Bennion | M | 9 | M01-10 | Eugene | OR | 7:10.4 | 7:11 | 5 | 40 | 3 | 21 | 65.29 | 6:11:12 PM |
| 8 | 262 | Lincoln | Wright | M | 9 | M01-10 | Eugene | OR | 7:13.0 | 7:13 | 6 | 40 | 4 | 21 | 64.91 | 6:11:12 PM |
| 9 | 156 | Abigail | Daniels | F | 10 | F01-10 | Eugene | OR | 7:16.8 | 7:17 | 3 | 31 | 1 | 14 | 66.62 | 6:11:12 PM |
| 10 | 208 | Quentin | White | M | 13 | M11-14 | Eugene | OR | 7:25.4 | 7:26 | 7 | 40 | 3 | 10 | 54.33 | 6:11:12 PM |
| 11 | 183 | Theo | Maier | M | 8 | M01-10 | Eugene | OR | 7:27.6 | 7:28 | 8 | 40 | 5 | 21 | 66.14 | 6:11:12 PM |
| 12 | 282 | Robbie | Tapia | M | 13 | M11-14 | Eugene | OR | 7:33.1 | 7:34 | 9 | 40 | 4 | 10 | 53.42 | 6:11:12 PM |
| 13 | 177 | Penny | Lake | F | 11 | F11-14 | Eugene | OR | 7:35.7 | 7:36 | 4 | 31 | 2 | 9 | 62.33 | 6:11:12 PM |
| 14 | 217 | Jackson | Farah | M | 9 | M01-10 | Eugene | OR | 7:41.3 | 7:42 | 10 | 40 | 6 | 21 | 60.92 | 6:11:12 PM |
| 15 | 240 | James | Reeder | M | 10 | M01-10 | Eugene | OR | 7:43.5 | 7:44 | 11 | 40 | 7 | 21 | 57.82 | 6:11:12 PM |
| 16 | 267 | Ava | Goodrich | F | 11 | F11-14 | Eugene | OR | 7:45.7 | 7:46 | 5 | 31 | 3 | 9 | 60.99 | 6:11:12 PM |
| 17 | 212 | Collins | Bierman | F | 11 | F11-14 | Eugene | OR | 7:48.2 | 7:49 | 6 | 31 | 4 | 9 | 60.67 | 6:11:12 PM |
| 18 | 209 | Andrew | Bell | M | 10 | M01-10 | Eugene | OR | 7:56.6 | 7:57 | 12 | 40 | 8 | 21 | 56.23 | 6:11:12 PM |
| 19 | 246 | Sawyer | Smith-Gillespie | M | 10 | M01-10 | Eugene | OR | 8:02.2 | 8:03 | 13 | 40 | 9 | 21 | 55.58 | 6:11:12 PM |
| 20 | 239 | Claire | Reeder | F | 12 | F11-14 | Eugene | OR | 8:16.2 | 8:17 | 7 | 31 | 5 | 9 | 55.83 | 6:11:12 PM |
| 21 | 229 | Eden | Kemp | F | 13 | F11-14 | Eugene | OR | 8:18.5 | 8:19 | 8 | 31 | 6 | 9 | 54.36 | 6:11:12 PM |
| 22 | 180 | Tyler | Looney | M | 13 | M11-14 | Eugene | OR | 8:29.2 | 8:30 | 14 | 40 | 5 | 10 | 47.53 | 6:11:12 PM |
| 23 | 234 | Brice | Kuhl | M | 43 | M40-44 | Eugene | OR | 8:30.8 | 8:31 | 15 | 40 | 1 | 2 | 47.19 | 6:11:12 PM |
| 24 | 235 | Leo | Kuhl | M | 10 | M01-10 | Eugene | OR | 8:32.1 | 8:33 | 16 | 40 | 10 | 21 | 52.34 | 6:11:12 PM |
| 25 | 271 | Kendall | Collins | F | 14 | F11-14 | Eugene | OR | 8:33.4 | 8:34 | 9 | 31 | 7 | 9 | 51.82 | 6:11:12 PM |
| 26 | 216 | Nora | Ellsworth | F | 8 | F01-10 | Eugene | OR | 8:45.0 | 8:45 | 10 | 31 | 2 | 14 | 58.86 | 6:11:12 PM |
| 27 | 225 | Lizzie | Hass | F | 13 | F11-14 | Springfield | OR | 8:54.4 | 8:55 | 11 | 31 | 8 | 9 | 50.71 | 6:11:12 PM |
| 28 | 260 | Peter | Clifton | M | 11 | M11-14 | Eugene | OR | 8:56.2 | 8:57 | 17 | 40 | 6 | 10 | 47.94 | 6:11:12 PM |
| 29 | 198 | Keaton | Sage | M | 11 | M11-14 | Eugene | OR | 8:57.4 | 8:58 | 18 | 40 | 7 | 10 | 47.82 | 6:11:12 PM |
| 30 | 228 | Maryellis | Imlach | F | 10 | F01-10 | Eugene | OR | 9:08.2 | 9:09 | 12 | 31 | 3 | 14 | 53.09 | 6:11:12 PM |
| 31 | 266 | Evie | Ramme | F | 9 | F01-10 | Eugene | OR | 9:30.6 | 9:31 | 13 | 31 | 4 | 14 | 52.59 | 6:11:12 PM |
| 32 | 222 | Markus | Gutke | M | 11 | M11-14 | Eugene | OR | 9:37.2 | 9:38 | 19 | 40 | 8 | 10 | 44.53 | 6:11:12 PM |
| 33 | 230 | Rhys | Kemp | M | 8 | M01-10 | Eugene | OR | 9:38.7 | 9:39 | 20 | 40 | 11 | 21 | 51.16 | 6:11:12 PM |
| 34 | 280 | Emerson | Stock | M | 10 | M01-10 | Eugene | OR | 9:47.5 | 9:48 | 21 | 40 | 12 | 21 | 45.62 | 6:11:12 PM |
| 35 | 166 | Elias | Fargher | M | 6 | M01-10 | Springfield | OR | 9:49.5 | 9:50 | 22 | 40 | 13 | 21 | 57.51 | 6:11:12 PM |
| 36 | 233 | Logan | Kuecker | M | 10 | M01-10 | Eugene | OR | 9:50.6 | 9:51 | 23 | 40 | 14 | 21 | 45.38 | 6:11:12 PM |
| 37 | 226 | Jared | Hass Iv | M | 16 | M15-19 | Springfield | OR | 9:51.8 | 9:52 | 24 | 40 | 1 | 1 | 38.70 | 6:11:12 PM |
| 38 | 243 | Casen | Shrum | M | 9 | M01-10 | Creswell | OR | 9:53.0 | 9:53 | 25 | 40 | 15 | 21 | 47.39 | 6:11:12 PM |
| 39 | 250 | Sophia | Tan | F | 10 | F01-10 | Eugene | OR | 9:55.0 | 9:55 | 14 | 31 | 5 | 14 | 48.91 | 6:11:12 PM |
| 40 | 249 | Bonara | Tan | M | 53 | M50-54 | Eugene | OR | 9:56.1 | 9:57 | 26 | 40 | 1 | 2 | 43.62 | 6:11:12 PM |
| 41 | 231 | William | Kemp | M | 11 | M11-14 | Eugene | OR | 10:17.6 | 10:18 | 27 | 40 | 9 | 10 | 41.62 | 6:11:12 PM |
| 42 | 168 | Corban | Francis | M | 9 | M01-10 | Springfield | OR | 10:34.2 | 10:35 | 28 | 40 | 16 | 21 | 44.31 | 6:11:12 PM |
| 43 | 164 | Asher | Fargher | M | 12 | M11-14 | Springfield | OR | 10:55.6 | 10:56 | 29 | 40 | 10 | 10 | 37.98 | 6:11:12 PM |
| 44 | 283 | Dominic | Tapia | M | 9 | M01-10 | Eugene | OR | 10:57.3 | 10:58 | 30 | 40 | 17 | 21 | 42.76 | 6:11:12 PM |
| 45 | 165 | Autumn | Fargher | F | 39 | F35-39 | Springfield | OR | 11:02.2 | 11:03 | 15 | 31 | 1 | 1 | 38.36 | 6:11:12 PM |
| 46 | 162 | Aria | Elliott | F | 8 | F01-10 | Springfield | OR | 11:10.1 | 11:11 | 16 | 31 | 6 | 14 | 46.12 | 6:11:12 PM |
| 47 | 163 | David D | Elliott | M | 51 | M50-54 | Springfield | OR | 11:11.1 | 11:12 | 31 | 40 | 2 | 2 | 38.15 | 6:11:12 PM |
| 48 | 185 | Cooper | McKnight | M | 10 | M01-10 | Eugene | OR | 11:15.1 | 11:16 | 32 | 40 | 18 | 21 | 39.70 | 6:11:12 PM |
| 49 | 274 | Malia | McElligott | F | 4 | F01-10 | Eugene | OR | 11:34.0 | 11:34 | 17 | 31 | 7 | 14 | 35.88 | 6:11:12 PM |
| 50 | 147 | Gabriella | Bowman | F | 7 | F01-10 | Eugene | OR | 11:37.6 | 11:38 | 18 | 31 | 8 | 14 | 45.87 | 6:11:12 PM |
| 51 | 273 | Kiana | McElligott | F | 5 | F01-10 | Eugene | OR | 11:38.7 | 11:39 | 19 | 31 | 9 | 14 | 49.38 | 6:11:12 PM |
| 52 | 146 | Erica | Bowman | F | 43 | F40-44 | Eugene | OR | 11:40.0 | 11:40 | 20 | 31 | 1 | 2 | 37.29 | 6:11:12 PM |
| 53 | 275 | Sean | McElligott | M | 45 | M45-49 | Eugene | OR | 11:41.9 | 11:42 | 33 | 40 | 1 | 2 | 34.91 | 6:11:12 PM |
| 54 | 144 | Maggie | Becker | F | 9 | F01-10 | Eugene | OR | 11:43.2 | 11:44 | 21 | 31 | 10 | 14 | 42.67 | 6:11:12 PM |
| 55 | 141 | Adam | Becker | M | 38 | M35-39 | Eugene | OR | 11:44.2 | 11:45 | 34 | 40 | 1 | 1 | 32.95 | 6:11:12 PM |
| 56 | 286 | Holly | Smith | F | 11 | F11-14 | Eugene | OR | 12:00.7 | 12:01 | 22 | 31 | 9 | 9 | 39.41 | 6:11:12 PM |
| 57 | 263 | Joelie | Gordon | F | 5 | F01-10 | Eugene | OR | 12:32.0 | 12:32 | 23 | 31 | 11 | 14 | 45.88 | 6:11:12 PM |
| 58 | 258 | Lilyanah | Sutton | F | 8 | F01-10 | Eugene | OR | 12:36.7 | 12:37 | 24 | 31 | 12 | 14 | 40.84 | 6:11:12 PM |
| 59 | 195 | Christi | Ridge White | F | 53 | F50-54 | Eugene | OR | 12:38.6 | 12:39 | 25 | 31 | 1 | 1 | 37.97 | 6:11:12 PM |
| 60 | 154 | Thomas | Cochran | M | 10 | M01-10 | Eugene | OR | 13:43.0 | 13:43 | 35 | 40 | 19 | 21 | 32.56 | 6:11:12 PM |
| 61 | 152 | Bethany | Cochran | F | 17 | F15-19 | Eugene | OR | 13:45.2 | 13:46 | 26 | 31 | 1 | 1 | 30.66 | 6:11:12 PM |
| 62 | 188 | Ashley | Olsen | F | 34 | F30-34 | Springfield | OR | 13:46.8 | 13:47 | 27 | 31 | 1 | 1 | 30.24 | 6:11:12 PM |
| 63 | 190 | Ross | Olsen | M | 34 | M30-34 | Springfield | OR | 13:48.0 | 13:48 | 36 | 40 | 1 | 1 | 27.42 | 6:11:12 PM |
| 64 | 189 | Oliver | Olsen | M | 4 | M01-10 | Springfield | OR | 13:49.2 | 13:50 | 37 | 40 | 20 | 21 | 27.02 | 6:11:12 PM |
| 65 | 251 | Leo | Christiansen | F | 5 | F01-10 | Springfield | OR | 15:19.0 | 15:19 | 28 | 31 | 13 | 14 | 37.54 | 6:11:12 PM |
