Prefontaine Memorial Run
Coos Bay, Oregon - 09/16/2023
2 Mile
Overall
| Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2010 | Dylan | Cohee | M | 13 | M10-14 | Medford | OR | 14:25.5 | 7:13 | 1 | 49 | 1 | 7 | 10:06:14 AM |
| 2 | 2100 | Jet | Brice | M | 10 | M10-14 | Coos Bay | OR | 16:36.5 | 8:19 | 2 | 49 | 2 | 7 | 10:06:14 AM |
| 3 | 2101 | Brice | Archer | M | 9 | M01-09 | Coos Bay | OR | 16:58.1 | 8:30 | 3 | 49 | 1 | 15 | 10:06:14 AM |
| 4 | 2089 | Jensen | Rogalsky | M | 8 | M01-09 | Coos Bay | OR | 18:00.3 | 9:01 | 4 | 49 | 2 | 15 | 10:06:14 AM |
| 5 | 2022 | Sam | Erickson | M | 63 | M60-64 | Reedsport | OR | 18:08.9 | 9:05 | 5 | 49 | 1 | 1 | 10:06:14 AM |
| 6 | 436 | Kaleb | Martin | M | 8 | M01-09 | North Bend | OR | 19:48.3 | 9:55 | 6 | 49 | 3 | 15 | 10:06:14 AM |
| 7 | 2007 | Peter | Call | M | 34 | M30-34 | Roseburg | OR | 20:04.0 | 10:02 | 7 | 49 | 1 | 4 | 10:06:14 AM |
| 8 | 2059 | Lincoln | Oakley | M | 5 | M01-09 | Roseburg | OR | 20:04.3 | 10:03 | 8 | 49 | 4 | 15 | 10:06:14 AM |
| 9 | 2082 | Mazi | Wadlington | F | 30 | F30-34 | Carrollton | GA | 20:22.2 | 10:12 | 1 | 65 | 1 | 5 | 10:06:14 AM |
| 10 | 2105 | Holden | Peschel | M | 13 | M10-14 | Prineville | OR | 20:25.1 | 10:13 | 9 | 49 | 3 | 7 | 10:06:14 AM |
| 11 | 434 | Jennifer | Martin | F | 36 | F35-39 | North Bend | OR | 21:54.6 | 10:58 | 2 | 65 | 1 | 5 | 10:06:14 AM |
| 12 | 2045 | Sarah | Larson | F | 9 | F01-09 | Roseburg | OR | 22:01.9 | 11:01 | 3 | 65 | 1 | 7 | 10:06:14 AM |
| 13 | 2066 | Amos | Scheffel | M | 8 | M01-09 | Halsey | OR | 22:32.4 | 11:17 | 10 | 49 | 5 | 15 | 10:06:14 AM |
| 14 | 2069 | Molly | Scheffel | F | 40 | F40-44 | Halsey | OR | 22:34.2 | 11:18 | 4 | 65 | 1 | 3 | 10:06:14 AM |
| 15 | 2044 | Rebecca | Larson | F | 46 | F45-49 | Roseburg | OR | 22:47.5 | 11:24 | 5 | 65 | 1 | 3 | 10:06:14 AM |
| 16 | 2085 | Elizabeth | Nastos | F | 36 | F35-39 | Coos Bay | OR | 23:17.5 | 11:39 | 6 | 65 | 2 | 5 | 10:06:14 AM |
| 17 | 189 | Gaberiel | Landis | M | 5 | M01-09 | Vancouver | WA | 23:38.7 | 11:50 | 11 | 49 | 6 | 15 | 10:06:14 AM |
| 18 | 2043 | Michael | Landis | M | 34 | M30-34 | Vancouver | WA | 23:39.5 | 11:50 | 12 | 49 | 2 | 4 | 10:06:14 AM |
| 19 | 2038 | Amanda | Kincheloe | F | 32 | F30-34 | Myrtle Point | OR | 24:12.7 | 12:07 | 7 | 65 | 2 | 5 | 10:06:14 AM |
| 20 | 2039 | Landon | Kincheloe | M | 4 | M01-09 | Myrtle Point | OR | 24:12.8 | 12:07 | 13 | 49 | 7 | 15 | 10:06:14 AM |
| 21 | 2040 | Thomas | Kincheloe | M | 31 | M30-34 | Myrtle Point | OR | 24:13.3 | 12:07 | 14 | 49 | 3 | 4 | 10:06:14 AM |
| 22 | 2106 | Roman | Peschel | M | 11 | M10-14 | Prineville | OR | 24:34.9 | 12:18 | 15 | 49 | 4 | 7 | 10:06:14 AM |
| 23 | 2107 | Shawn | Peschel | M | 50 | M50-54 | Prineville | OR | 24:37.4 | 12:19 | 16 | 49 | 1 | 1 | 10:06:14 AM |
| 24 | 2071 | Isaac | Singer | M | 12 | M10-14 | Coos Bay | OR | 25:17.8 | 12:39 | 17 | 49 | 5 | 7 | 10:06:14 AM |
| 25 | 2058 | Arthur | Oakley | M | 6 | M01-09 | Roseburg | OR | 25:25.0 | 12:43 | 18 | 49 | 8 | 15 | 10:06:14 AM |
| 26 | 2060 | Rose | Oakley | F | 27 | F25-29 | Roseburg | OR | 25:25.9 | 12:43 | 8 | 65 | 1 | 1 | 10:06:14 AM |
| 27 | 2088 | Runner | Unknown | 0 | Coos Bay | OR | 26:00.0 | 13:00 | 0 | 0 | 0 | 0 | 10:06:14 AM | ||
| 28 | 2068 | Cooper | Scheffel | M | 12 | M10-14 | Halsey | OR | 26:10.8 | 13:06 | 19 | 49 | 6 | 7 | 10:06:14 AM |
| 29 | 2067 | Annie | Scheffel | F | 5 | F01-09 | Halsey | OR | 26:34.6 | 13:18 | 9 | 65 | 2 | 7 | 10:06:14 AM |
| 30 | 2091 | Maggie | Yost | F | 17 | F15-19 | Coos Bay | OR | 26:36.5 | 13:19 | 10 | 65 | 1 | 3 | 10:06:14 AM |
| 31 | 2032 | Brooke | Johnson | F | 18 | F15-19 | Harrisburg | OR | 27:04.1 | 13:33 | 11 | 65 | 2 | 3 | 10:06:14 AM |
| 32 | 2104 | Maya | Brandt | F | 9 | F01-09 | Springfield | OR | 27:30.2 | 13:46 | 12 | 65 | 3 | 7 | 10:06:14 AM |
| 33 | 2003 | James | Brandt | M | 40 | M40-44 | Coos Bay | OR | 27:30.7 | 13:46 | 20 | 49 | 1 | 3 | 10:06:14 AM |
| 34 | 2004 | Jan | Brandt | M | 76 | M75-79 | Coos Bay | OR | 27:35.5 | 13:48 | 21 | 49 | 1 | 5 | 10:06:14 AM |
| 35 | 2103 | Brayden | Le | M | 10 | M10-14 | Coos Bay | OR | 27:47.1 | 13:54 | 22 | 49 | 7 | 7 | 10:06:14 AM |
| 36 | 2102 | Hayden | Le | M | 9 | M01-09 | Coos Bay | OR | 27:48.3 | 13:55 | 23 | 49 | 9 | 15 | 10:06:14 AM |
| 37 | 387 | Debra | Frame | F | 68 | F65-69 | Reedsport | OR | 29:49.0 | 14:55 | 13 | 65 | 1 | 5 | 10:06:14 AM |
| 38 | 2030 | Alistair | Harker | M | 4 | M01-09 | Boise | ID | 30:41.9 | 15:21 | 24 | 49 | 10 | 15 | 10:06:14 AM |
| 39 | 2037 | Melissa | Kilian | F | 53 | F50-54 | Clearwater | FL | 30:46.8 | 15:24 | 14 | 65 | 1 | 5 | 10:06:14 AM |
| 40 | 2074 | Brenda | Sund | F | 57 | F55-59 | North Bend | OR | 32:02.5 | 16:02 | 15 | 65 | 1 | 7 | 10:06:14 AM |
| 41 | 2054 | Belle | Nibblett | F | 52 | F50-54 | Roseburg | OR | 32:07.1 | 16:04 | 16 | 65 | 2 | 5 | 10:06:14 AM |
| 42 | 2056 | Colleen | Nordholm | F | 69 | F65-69 | Salem | OR | 32:08.0 | 16:04 | 17 | 65 | 2 | 5 | 10:06:14 AM |
| 43 | 2090 | Gaye | Knapp | F | 73 | F70-74 | Coos Bay | OR | 33:16.6 | 16:39 | 18 | 65 | 1 | 3 | 10:06:14 AM |
| 44 | 2057 | Abby | Normal | F | 72 | F70-74 | Anchorage | AK | 33:17.6 | 16:39 | 19 | 65 | 2 | 3 | 10:06:14 AM |
| 45 | 2055 | Truly | Nobody | F | 56 | F55-59 | North Bend | OR | 33:29.3 | 16:45 | 20 | 65 | 2 | 7 | 10:06:14 AM |
| 46 | 2033 | Tanner | Johnson | F | 21 | F20-24 | Harrisburg | OR | 33:35.9 | 16:48 | 21 | 65 | 1 | 2 | 10:06:14 AM |
| 47 | 447 | Greg | Walther | M | 71 | M70-74 | Powers | OR | 34:42.0 | 17:21 | 25 | 49 | 1 | 3 | 10:06:14 AM |
| 48 | 2097 | Rocio | Montes | F | 57 | F55-59 | Coos Bay | OR | 34:49.7 | 17:25 | 22 | 65 | 3 | 7 | 10:06:14 AM |
| 49 | 2098 | Marisela | Casas | F | 61 | F60-64 | Coos Bay | OR | 34:50.4 | 17:26 | 23 | 65 | 1 | 12 | 10:06:14 AM |
| 50 | 2086 | Rylan | Mitchell | F | 6 | F01-09 | Coos Bay | OR | 36:02.4 | 18:02 | 24 | 65 | 4 | 7 | 10:06:14 AM |
| 51 | 2087 | Clinton | Mitchell | M | 47 | M45-49 | Coos Bay | OR | 36:04.6 | 18:03 | 26 | 49 | 1 | 1 | 10:06:14 AM |
| 52 | 2049 | Zoey | Moffett | F | 10 | F10-14 | North Bend | OR | 36:05.2 | 18:03 | 25 | 65 | 1 | 3 | 10:06:14 AM |
| 53 | 2047 | Lucas | Moffett | M | 5 | M01-09 | North Bend | OR | 36:09.3 | 18:05 | 27 | 49 | 11 | 15 | 10:06:14 AM |
| 54 | 2046 | Annie | Moffett | F | 40 | F40-44 | North Bend | OR | 36:10.2 | 18:06 | 26 | 65 | 2 | 3 | 10:06:14 AM |
| 55 | 2048 | Rusty | Moffett | M | 42 | M40-44 | North Bend | OR | 36:10.3 | 18:06 | 28 | 49 | 2 | 3 | 10:06:14 AM |
| 56 | 2093 | Rocky | Stevenson | M | 70 | M70-74 | Roseburg | OR | 36:25.1 | 18:13 | 29 | 49 | 2 | 3 | 10:06:14 AM |
| 57 | 2094 | Karli | Celoni | F | 11 | F10-14 | North Bend | OR | 36:26.0 | 18:13 | 27 | 65 | 2 | 3 | 10:06:14 AM |
| 58 | 2073 | Shelley | Stevenson | F | 66 | F65-69 | Roseburg | OR | 36:26.8 | 18:14 | 28 | 65 | 3 | 5 | 10:06:14 AM |
| 59 | 2062 | Aymée | Pedder | F | 39 | F35-39 | Coos Bay | OR | 36:31.6 | 18:16 | 29 | 65 | 3 | 5 | 10:06:14 AM |
| 60 | 2072 | Talisman | Slatick | M | 25 | M25-29 | North Bend | OR | 36:33.8 | 18:17 | 30 | 49 | 1 | 1 | 10:06:14 AM |
| 61 | 2099 | Annie | Graxson | F | 43 | F40-44 | North Bend | OR | 36:44.2 | 18:23 | 30 | 65 | 3 | 3 | 10:06:14 AM |
| 62 | 2095 | Steven | Davis | M | 71 | M70-74 | North Bend | OR | 37:05.6 | 18:33 | 31 | 49 | 3 | 3 | 10:06:14 AM |
| 63 | 2096 | Melissa | Celoni | F | 46 | F45-49 | North Bend | OR | 37:06.3 | 18:34 | 31 | 65 | 2 | 3 | 10:06:14 AM |
| 64 | 2020 | Wendy | Elkins | F | 55 | F55-59 | Coos Bay | OR | 37:36.3 | 18:49 | 32 | 65 | 4 | 7 | 10:06:14 AM |
| 65 | 2019 | Bailey | Elkins | F | 24 | F20-24 | Coos Bay | OR | 37:36.8 | 18:49 | 33 | 65 | 2 | 2 | 10:06:14 AM |
| 66 | 2092 | Maridyth | Muncy | F | 56 | F55-59 | Coos Bay | OR | 37:37.3 | 18:49 | 34 | 65 | 5 | 7 | 10:06:14 AM |
| 67 | 2002 | Charles | Batman | M | 57 | M55-59 | Roseburg | OR | 38:17.6 | 19:09 | 32 | 49 | 1 | 2 | 10:06:14 AM |
| 68 | 2070 | James | Schwab | M | 77 | M75-79 | Roseburg | OR | 38:17.9 | 19:09 | 33 | 49 | 2 | 5 | 10:06:14 AM |
| 69 | 2021 | David | Erickson | M | 79 | M75-79 | Roseburg | OR | 38:18.5 | 19:10 | 34 | 49 | 3 | 5 | 10:06:14 AM |
| 70 | 2029 | Jenna | Ham | F | 19 | F15-19 | Independence | OR | 38:31.7 | 19:16 | 35 | 65 | 3 | 3 | 10:06:14 AM |
| 71 | 2081 | Venay | Uecke | F | 52 | F50-54 | Portland | OR | 38:32.0 | 19:16 | 36 | 65 | 3 | 5 | 10:06:14 AM |
| 72 | 2018 | Lisa | Drops | F | 54 | F50-54 | Coos Bay | OR | 39:32.1 | 19:47 | 37 | 65 | 4 | 5 | 10:06:14 AM |
| 73 | 2051 | Susan | Molzahn | F | 62 | F60-64 | Coos Bay | OR | 39:32.2 | 19:47 | 38 | 65 | 2 | 12 | 10:06:14 AM |
| 74 | 2050 | Bill | Molzahn | M | 66 | M65-69 | Coos Bay | OR | 39:33.2 | 19:47 | 35 | 49 | 1 | 4 | 10:06:14 AM |
| 75 | 2001 | Connie | Albisu | F | 81 | F80-89 | Coos Bay | OR | 42:06.6 | 21:04 | 39 | 65 | 1 | 1 | 10:06:14 AM |
| 76 | 2041 | Gladys | Lamping | F | 66 | F65-69 | Sunset Beach | CA | 42:08.3 | 21:05 | 40 | 65 | 4 | 5 | 10:06:14 AM |
| 77 | 2042 | John W | Lamping Jr | M | 77 | M75-79 | Sunset Beach | CA | 42:10.1 | 21:06 | 36 | 49 | 4 | 5 | 10:06:14 AM |
| 78 | 2023 | Jayme | Fummerton | F | 38 | F35-39 | Roseburg | OR | 42:12.4 | 21:07 | 41 | 65 | 4 | 5 | 10:06:14 AM |
| 79 | 2024 | Jill | Fummerton | F | 60 | F60-64 | Roseburg | OR | 42:15.2 | 21:08 | 42 | 65 | 3 | 12 | 10:06:14 AM |
| 80 | 435 | Kameron | Martin | M | 6 | M01-09 | North Bend | OR | 42:49.5 | 21:25 | 37 | 49 | 12 | 15 | 10:06:14 AM |
| 81 | 444 | Boni | Smith | F | 63 | F60-64 | North Bend | OR | 42:50.7 | 21:26 | 43 | 65 | 4 | 12 | 10:06:14 AM |
| 82 | 2026 | Linda | Haas | F | 72 | F70-74 | Del Mar | CA | 44:26.5 | 22:14 | 44 | 65 | 3 | 3 | 10:06:14 AM |
| 83 | 2077 | Craig | Thorn | M | 66 | M65-69 | Peoria | AZ | 45:20.4 | 22:41 | 38 | 49 | 2 | 4 | 10:06:14 AM |
| 84 | 2025 | Mick | Fummerton | M | 58 | M55-59 | Roseburg | OR | 45:20.7 | 22:41 | 39 | 49 | 2 | 2 | 10:06:14 AM |
| 85 | 2078 | Scott | Thorn | M | 68 | M65-69 | Bandon | OR | 45:21.6 | 22:41 | 40 | 49 | 3 | 4 | 10:06:14 AM |
| 86 | 443 | Dave | Smith | M | 77 | M75-79 | North Bend | OR | 53:26.0 | 26:43 | 41 | 49 | 5 | 5 | 10:06:14 AM |
