Harrisburg XC Invite
Harrisburg, Oregon - 10/19/2023
Varsity Boys
Overall
| Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Division |
Div
Place
|
Div
Total
|
Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 652 | Diego | Zambrano | M | 10 | Santiam Christian | 1 | M10 | 1 | 32 | 17:12.9 | 5:33 |
| 2 | 624 | Leo | Pausch | M | 10 | Philomath | 1 | M10 | 2 | 32 | 17:34.5 | 5:40 |
| 3 | 301 | Brennan | Hake | M | 12 | Amity | 1 | M12 | 1 | 16 | 17:58.3 | 5:48 |
| 4 | 592 | Aiden | Koroush | M | 9 | Monroe | 1 | M9 | 1 | 18 | 18:02.7 | 5:49 |
| 5 | 620 | Simon | King | M | 12 | Philomath | 2 | M12 | 2 | 16 | 18:06.5 | 5:50 |
| 6 | 440 | John | Henderson | M | 10 | Harrisburg | 1 | M10 | 3 | 32 | 18:07.4 | 5:50 |
| 7 | 649 | Conway | Montgomery | M | 10 | Santiam Christian | 2 | M10 | 4 | 32 | 18:14.0 | 5:53 |
| 8 | 588 | Eli | Dilworth | M | 10 | Monroe | 2 | M10 | 5 | 32 | 18:22.6 | 5:55 |
| 9 | 436 | Luke | Cheek | M | 11 | Harrisburg | 2 | M11 | 1 | 19 | 18:29.0 | 5:57 |
| 10 | 622 | Jj | Lewis | M | 11 | Philomath | 3 | M11 | 2 | 19 | 18:36.5 | 6:00 |
| 11 | 349 | Clayton | Neal | M | 10 | Country Christian | 1 | M10 | 6 | 32 | 18:37.9 | 6:00 |
| 12 | 345 | Hayden | Hernandez | M | 10 | Country Christian | 2 | M10 | 7 | 32 | 18:38.3 | 6:00 |
| 13 | 371 | Carson | Williamson | M | 12 | Creswell | 1 | M12 | 3 | 16 | 18:41.1 | 6:01 |
| 14 | 718 | Malachi | Shinn | M | 9 | Western Christian | 1 | M9 | 2 | 18 | 18:43.5 | 6:02 |
| 15 | 594 | Asher | Strand | M | 10 | Monroe | 3 | M10 | 8 | 32 | 18:45.6 | 6:03 |
| 16 | 591 | Taylor | Johnson | M | 10 | Monroe | 4 | M10 | 9 | 32 | 18:46.1 | 6:03 |
| 17 | 627 | Mason | Stevens | M | 10 | Philomath | 4 | M10 | 10 | 32 | 18:48.7 | 6:04 |
| 18 | 302 | Evan | Hake | M | 10 | Amity | 2 | M10 | 11 | 32 | 18:52.1 | 6:05 |
| 19 | 593 | Aldo | Rodriguez | M | 12 | Monroe | 5 | M12 | 4 | 16 | 18:55.7 | 6:06 |
| 20 | 623 | Galen | Murch | M | 9 | Philomath | 5 | M9 | 3 | 18 | 18:56.1 | 6:06 |
| 21 | 646 | Izaak | Frey | M | 12 | Santiam Christian | 3 | M12 | 5 | 16 | 18:56.5 | 6:06 |
| 22 | 480 | Osbaldo | Vasquez-Martinez | M | 11 | Jefferson | 1 | M11 | 3 | 19 | 19:02.3 | 6:08 |
| 23 | 716 | Ian | Martinez | M | 11 | Western Christian | 2 | M11 | 4 | 19 | 19:02.5 | 6:08 |
| 24 | 589 | Tanner | Dilworth | M | 11 | Monroe | 6 | M11 | 5 | 19 | 19:04.8 | 6:09 |
| 25 | 711 | Aidan | Conn | M | 10 | Western Christian | 3 | M10 | 12 | 32 | 19:10.5 | 6:11 |
| 26 | 587 | Carter | Daggett | M | 12 | Monroe | 7 | M12 | 6 | 16 | 19:12.1 | 6:11 |
| 27 | 441 | Justin | Hoyt | M | 11 | Harrisburg | 3 | M11 | 6 | 19 | 19:14.6 | 6:12 |
| 28 | 437 | Terren | Crabb | M | 11 | Harrisburg | 4 | M11 | 7 | 19 | 19:20.8 | 6:14 |
| 29 | 343 | Josh | Davis | M | 12 | Country Christian | 3 | M12 | 7 | 16 | 19:31.4 | 6:18 |
| 30 | 713 | Peter | Denney | M | 10 | Western Christian | 4 | M10 | 13 | 32 | 19:36.9 | 6:19 |
| 31 | 444 | Abe | Noll | M | 12 | Harrisburg | 5 | M12 | 8 | 16 | 19:54.5 | 6:25 |
| 32 | 568 | Callum | Plahn | M | 10 | Lowell | 1 | M10 | 14 | 32 | 19:54.8 | 6:25 |
| 33 | 575 | Corbin | Dalton | M | 10 | Mohawk | 1 | M10 | 15 | 32 | 19:59.6 | 6:27 |
| 34 | 603 | Alejandro | Prado | M | 10 | Oakridge | 1 | M10 | 16 | 32 | 20:00.8 | 6:27 |
| 35 | 650 | Benjamin | Robinson | M | 11 | Santiam Christian | 4 | M11 | 8 | 19 | 20:01.2 | 6:27 |
| 36 | 448 | Ryan | Smith | M | 12 | Harrisburg | 6 | M12 | 9 | 16 | 20:04.6 | 6:28 |
| 37 | 645 | Tyler | Donne | M | 9 | Santiam Christian | 5 | M9 | 4 | 18 | 20:14.0 | 6:31 |
| 38 | 370 | Jadon | Peek | M | 12 | Creswell | 2 | M12 | 10 | 16 | 20:16.0 | 6:32 |
| 39 | 715 | Reed | Kofoid | M | 9 | Western Christian | 5 | M9 | 5 | 18 | 20:17.6 | 6:32 |
| 40 | 447 | Ethan | Smathers | M | 12 | Harrisburg | 7 | M12 | 11 | 16 | 20:20.9 | 6:33 |
| 41 | 489 | Jeremiah | Robinette | M | 10 | La Pine | 1 | M10 | 17 | 32 | 20:21.4 | 6:34 |
| 42 | 344 | Timothy | Ewing | M | 12 | Country Christian | 4 | M12 | 12 | 16 | 20:21.6 | 6:34 |
| 43 | 406 | Jadon | Loveless | M | 11 | East Linn Christian | 1 | M11 | 9 | 19 | 20:31.3 | 6:37 |
| 44 | 490 | Kai | Russell | M | 10 | La Pine | 2 | M10 | 18 | 32 | 20:33.1 | 6:37 |
| 45 | 676 | Chris | Ennis | M | 11 | Scio | 1 | M11 | 10 | 19 | 20:35.7 | 6:38 |
| 46 | 368 | Connor | Nguyen | M | 10 | Creswell | 3 | M10 | 19 | 32 | 20:35.7 | 6:38 |
| 47 | 365 | Ace | Arnold | M | 10 | Creswell | 4 | M10 | 20 | 32 | 20:36.4 | 6:38 |
| 48 | 599 | Luke | Roth | M | 11 | North Lake | 1 | M11 | 11 | 19 | 20:41.4 | 6:40 |
| 49 | 346 | Clayton | Hewlett | M | 9 | Country Christian | 5 | M9 | 6 | 18 | 20:45.7 | 6:41 |
| 50 | 348 | Carter | Nation | M | 9 | Country Christian | 6 | M9 | 7 | 18 | 20:49.2 | 6:43 |
| 51 | 630 | Tico | Irving | M | 11 | Santiam | 1 | M11 | 12 | 19 | 20:55.4 | 6:45 |
| 52 | 712 | Micky | Covert | M | 11 | Western Christian | 6 | M11 | 13 | 19 | 21:13.1 | 6:50 |
| 53 | 621 | Andrew | Leonard | M | 12 | Philomath | 6 | M12 | 13 | 16 | 21:13.7 | 6:50 |
| 54 | 644 | Mark | Brand | M | 9 | Santiam Christian | 6 | M9 | 8 | 18 | 21:23.2 | 6:53 |
| 55 | 709 | Troy | Bradley | M | 9 | Western Christian | 7 | M9 | 9 | 18 | 21:28.8 | 6:55 |
| 56 | 674 | Syrus | Diaz | M | 9 | Scio | 2 | M9 | 10 | 18 | 21:48.3 | 7:02 |
| 57 | 651 | Caleb | Santora | M | 12 | Santiam Christian | 7 | M12 | 14 | 16 | 21:55.0 | 7:04 |
| 58 | 334 | Owen | Bollinger | M | 10 | Cascades Academy Of Central Oregon | 1 | M10 | 21 | 32 | 21:58.0 | 7:05 |
| 59 | 403 | Seth | Cox | M | 9 | East Linn Christian | 2 | M9 | 11 | 18 | 22:00.6 | 7:06 |
| 60 | 604 | Korbin | Shroll | M | 9 | Oakridge | 2 | M9 | 12 | 18 | 22:28.1 | 7:14 |
| 61 | 340 | Lucas | Triplett | M | 11 | Cascades Academy Of Central Oregon | 2 | M11 | 14 | 19 | 23:26.5 | 7:33 |
| 62 | 679 | Riley | Utter | M | 11 | Scio | 3 | M11 | 15 | 19 | 23:27.6 | 7:34 |
| 63 | 681 | Max | Zedwick | M | 10 | Scio | 4 | M10 | 22 | 32 | 23:33.3 | 7:35 |
| 64 | 350 | Danyon | Schneider | M | 10 | Country Christian | 7 | M10 | 23 | 32 | 23:36.9 | 7:37 |
| 65 | 677 | Jack | Forson | M | 9 | Scio | 5 | M9 | 13 | 18 | 24:03.9 | 7:45 |
| 66 | 486 | Dylan | Beede | M | 9 | La Pine | 3 | M9 | 14 | 18 | 24:25.4 | 7:52 |
| 67 | 678 | Keltes | James | M | 10 | Scio | 6 | M10 | 24 | 32 | 25:39.7 | 8:16 |
| 68 | 567 | Ayden | Medart | M | 10 | Lowell | 2 | M10 | 25 | 32 | 25:48.8 | 8:19 |
| 69 | 404 | Caleb | Flaming | M | 10 | East Linn Christian | 3 | M10 | 26 | 32 | 26:51.8 | 8:39 |
| 70 | 601 | Sam | Harrison | M | 10 | Oakridge | 3 | M10 | 27 | 32 | 27:51.8 | 8:59 |
| 71 | 632 | Jesse | Moreno | M | 11 | Santiam | 2 | M11 | 16 | 19 | 27:52.3 | 8:59 |
| 72 | 336 | Gage | Carlson | M | 10 | Cascades Academy Of Central Oregon | 3 | M10 | 28 | 32 | 28:42.5 | 9:15 |
| 73 | 405 | Tanner | Henry | M | 11 | East Linn Christian | 4 | M11 | 17 | 19 | 29:06.1 | 9:23 |
| 74 | 339 | Seven | Toms | M | 10 | Cascades Academy Of Central Oregon | 4 | M10 | 29 | 32 | 29:39.8 | 9:33 |
| 75 | 366 | Thomas | Kruger | M | 9 | Creswell | 5 | M9 | 15 | 18 | 29:44.5 | 9:35 |
| 76 | 402 | Jeremiah | Bilyeu | M | 9 | East Linn Christian | 5 | M9 | 16 | 18 | 29:48.2 | 9:36 |
| 77 | 367 | Owen | Moran | M | 9 | Creswell | 6 | M9 | 17 | 18 | 29:55.2 | 9:38 |
| 78 | 602 | Lodaki | Lappin | M | 10 | Oakridge | 4 | M10 | 30 | 32 | 30:00.4 | 9:40 |
| 79 | 600 | Taylor | Cash | M | 10 | Oakridge | 5 | M10 | 31 | 32 | 35:45.8 | 11:31 |
