Autumn Trails Eugene
Eugene, Oregon - 11/12/2023
16 Mile
Overall
| Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 680 | James | Wellington | M | 43 | M40-44 | Eugene | OR | 2:02:30.1 | 7:40 | 1 | 14 | 1 | 4 | 10:00:17 AM |
| 2 | 690 | Nate | Jaqua | M | 42 | M40-44 | Eugene | OR | 2:10:54.3 | 8:11 | 2 | 14 | 2 | 4 | 10:00:17 AM |
| 3 | 608 | Rachel | Hawkins | F | 30 | F30-34 | Glide | OR | 2:13:30.5 | 8:21 | 1 | 9 | 1 | 2 | 10:00:16 AM |
| 4 | 695 | Jamie | Whitney | M | 46 | M45-49 | Eugene | OR | 2:20:33.9 | 8:48 | 3 | 14 | 1 | 3 | 10:00:17 AM |
| 5 | 664 | Chad | Seelye | M | 33 | M30-34 | Portland | OR | 2:33:29.4 | 9:36 | 4 | 14 | 1 | 4 | 10:00:17 AM |
| 6 | 542 | Michael | Alonzo | M | 46 | M45-49 | Springfield | OR | 2:53:51.4 | 10:52 | 5 | 14 | 2 | 3 | 10:00:19 AM |
| 7 | 659 | Clara | Rockwood | F | 38 | F35-39 | Eugene | OR | 2:57:58.7 | 11:08 | 2 | 9 | 1 | 1 | 10:00:19 AM |
| 8 | 622 | Kyle | Kapella | M | 25 | M25-29 | Eugene | OR | 3:03:10.9 | 11:27 | 6 | 14 | 1 | 1 | 10:00:19 AM |
| 9 | 679 | Daniel | Veilleux | M | 41 | M40-44 | Springfield | OR | 3:04:38.4 | 11:33 | 7 | 14 | 3 | 4 | 10:00:20 AM |
| 10 | 666 | Bartek | Siudeja | M | 44 | M40-44 | Eugene | OR | 3:04:43.7 | 11:33 | 8 | 14 | 4 | 4 | 10:00:20 AM |
| 11 | 606 | Andy | Halvorsen | M | 49 | M45-49 | Eugene | OR | 3:04:47.4 | 11:33 | 9 | 14 | 3 | 3 | 10:00:21 AM |
| 12 | 618 | Kacie | Huntsman | F | 24 | F20-24 | Newport | OR | 3:14:23.9 | 12:09 | 3 | 9 | 1 | 1 | 10:00:21 AM |
| 13 | 634 | Ireen | Lapham | F | 44 | F40-44 | Otter Rock | OR | 3:15:36.4 | 12:14 | 4 | 9 | 1 | 2 | 10:00:20 AM |
| 14 | 631 | Jeanne | Kofranek | F | 47 | F45-49 | Eugene | OR | 3:27:07.2 | 12:57 | 5 | 9 | 1 | 2 | 10:00:18 AM |
| 15 | 672 | Greg | Spike | M | 75 | M75-79 | Eugene | OR | 3:29:31.4 | 13:06 | 10 | 14 | 1 | 1 | 10:00:20 AM |
| 16 | 596 | Joann | Devine | F | 67 | F65-69 | Portland | OR | 3:46:40.6 | 14:11 | 6 | 9 | 1 | 1 | 10:00:22 AM |
| 17 | 692 | Heather | Roe | F | 42 | F40-44 | Springfield | OR | 4:13:09.2 | 15:50 | 7 | 9 | 2 | 2 | 10:00:22 AM |
| 18 | 656 | Elizabeth | Ribbeck | F | 49 | F45-49 | Canby | OR | 4:26:49.4 | 16:41 | 8 | 9 | 2 | 2 | 10:00:23 AM |
| 19 | 590 | Bailey | Campbell | F | 33 | F30-34 | Portland | OR | 4:45:56.8 | 17:53 | 9 | 9 | 2 | 2 | 10:00:23 AM |
