Lane County XC Championships
Eugene, Oregon - 09/11/2025
| Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Division |
Div
Place
|
Div
Total
|
Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 159 | Ashenafi | McKinnis | M | M-Junior | 1 | 4 | 9:19.3 | 5:00 |
| 2 | 154 | Alder | Davis | M | M-Senior | 1 | 4 | 9:50.5 | 5:17 |
| 3 | 157 | Josiah | McKinley | M | M-Senior | 2 | 4 | 10:35.4 | 5:41 |
| 4 | 160 | Moses | Rooseboom | M | M-Senior | 3 | 4 | 10:45.1 | 5:47 |
| 5 | 177 | Austin | Forester | M | M-Soph | 1 | 8 | 10:45.5 | 5:47 |
| 6 | 155 | Grant | Davis | M | M-Junior | 2 | 4 | 11:08.7 | 5:59 |
| 7 | 179 | Simon | Hruby | M | M-Soph | 2 | 8 | 11:09.4 | 6:00 |
| 8 | 162 | Lucas | Schnider | M | M-Soph | 3 | 8 | 11:35.3 | 6:13 |
| 9 | 175 | Zade | Christensen | M | M-Soph | 4 | 8 | 11:52.2 | 6:23 |
| 10 | 182 | Asher | Legrue | M | M-Soph | 5 | 8 | 11:56.5 | 6:25 |
| 11 | 178 | Dustin | Genge | M | M-Senior | 4 | 4 | 12:19.2 | 6:37 |
| 12 | 180 | Jacob | Keever | M | M-Junior | 3 | 4 | 12:40.5 | 6:48 |
| 13 | 184 | Jacob | Schuetz | M | M-Junior | 4 | 4 | 12:47.2 | 6:52 |
| 14 | 185 | Jordan | Williams | M | M-Frosh | 1 | 6 | 12:55.8 | 6:57 |
| 15 | 158 | Judah | McKinley | M | M-Frosh | 2 | 6 | 12:58.9 | 6:58 |
| 16 | 183 | Coren | Leiberan-Titus | M | M-Frosh | 3 | 6 | 13:52.2 | 7:27 |
| 17 | 174 | Charles | Alltree | M | M-Soph | 6 | 8 | 14:27.3 | 7:46 |
| 18 | 181 | Chase | Laing | M | M-Frosh | 4 | 6 | 14:30.9 | 7:48 |
| 19 | 163 | Noah | Tendick | M | M-Frosh | 5 | 6 | 15:10.9 | 8:09 |
| 20 | 156 | Baran | Gallagher | M | M-Soph | 7 | 8 | 19:01.9 | 10:13 |
