Frozen Trail Runfest
Eugene, Oregon - 12/13/2025
5K
Overall
| Overall |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 242 | John | Gard | M | 34 | M30-34 | Eugene | OR | 22:24.4 | 7:13 | 1 | 31 | 1 | 3 | 9:15:02 AM |
| 2 | 164 | Nicholas | Avila | M | 32 | M30-34 | Eugene | OR | 26:12.9 | 8:27 | 2 | 31 | 2 | 3 | 9:15:02 AM |
| 3 | 388 | Sydney | Chandler | F | 17 | F15-19 | Eugene | OR | 27:31.4 | 8:52 | 1 | 28 | 1 | 2 | 9:15:02 AM |
| 4 | 467 | Rachel | Miller | F | 49 | F45-49 | Cottage Grove | OR | 29:33.2 | 9:31 | 2 | 28 | 1 | 1 | 9:15:03 AM |
| 5 | 381 | William | Wyckoff | M | 61 | M60-64 | Eugene | OR | 30:27.5 | 9:49 | 3 | 31 | 1 | 2 | 9:15:02 AM |
| 6 | 219 | Alexa | Day | F | 11 | F11-14 | Springfield | OR | 30:52.9 | 9:57 | 3 | 28 | 1 | 4 | 9:15:02 AM |
| 7 | 450 | Hayden | Palmer | M | 23 | M20-24 | Junction City | OR | 31:24.5 | 10:07 | 4 | 31 | 1 | 2 | 9:15:07 AM |
| 8 | 373 | Samson | Wheeler | M | 25 | M25-29 | Portland | OR | 31:25.7 | 10:07 | 5 | 31 | 1 | 2 | 9:15:04 AM |
| 9 | 461 | Sharon | Tsai | F | 53 | F50-54 | Beaverton | OR | 31:48.3 | 10:15 | 4 | 28 | 1 | 3 | 9:15:03 AM |
| 10 | 437 | Kelley | Blasen | F | 39 | F35-39 | Corvallis | OR | 32:17.6 | 10:24 | 5 | 28 | 1 | 4 | 9:15:06 AM |
| 11 | 203 | Rusty | Byers | M | 48 | M45-49 | Eugene | OR | 32:47.0 | 10:34 | 6 | 31 | 1 | 4 | 9:15:07 AM |
| 12 | 420 | Konor | Robinson | M | 20 | M20-24 | Marcola | OR | 33:29.3 | 10:47 | 7 | 31 | 2 | 2 | 9:15:11 AM |
| 13 | 434 | Derek | French | M | 60 | M60-64 | Springfield | OR | 34:21.7 | 11:04 | 8 | 31 | 2 | 2 | 9:15:06 AM |
| 14 | 431 | Sarah | Kehl | F | 53 | F50-54 | Eugene | OR | 35:05.5 | 11:18 | 6 | 28 | 2 | 3 | 9:15:06 AM |
| 15 | 114 | Emmett | Ahn | M | 10 | M01-10 | Lebanon | OR | 35:06.4 | 11:18 | 9 | 31 | 1 | 3 | 9:15:05 AM |
| 16 | 297 | Whitney | Moss | F | 31 | F30-34 | Veneta | OR | 35:09.2 | 11:19 | 7 | 28 | 1 | 2 | 9:15:08 AM |
| 17 | 320 | Bob | Peterson | M | 56 | M55-59 | Eugene | OR | 35:35.5 | 11:28 | 10 | 31 | 1 | 1 | 9:15:09 AM |
| 18 | 216 | Rob | Currier | M | 46 | M45-49 | Eugene | OR | 35:43.6 | 11:30 | 11 | 31 | 2 | 4 | 9:15:03 AM |
| 19 | 426 | Marin | Sutherland | F | 13 | F11-14 | Eugene | OR | 36:18.5 | 11:42 | 8 | 28 | 2 | 4 | 9:15:06 AM |
| 20 | 430 | Sophie | Weaver | F | 12 | F11-14 | Eugene | OR | 36:18.7 | 11:42 | 9 | 28 | 3 | 4 | 9:15:06 AM |
| 21 | 439 | John | Mellgren | M | 41 | M40-44 | Eugene | OR | 37:03.1 | 11:56 | 12 | 31 | 1 | 4 | 9:15:10 AM |
| 22 | 400 | Ricardo Mig | Juanengo | M | 29 | M25-29 | Eugene | OR | 38:13.5 | 12:19 | 13 | 31 | 2 | 2 | 9:15:03 AM |
| 23 | 399 | Jered | Jones | M | 41 | M40-44 | Cottage Grove | OR | 38:49.6 | 12:30 | 14 | 31 | 2 | 4 | 9:15:05 AM |
| 24 | 398 | Evan | Jones | M | 11 | M11-14 | Cottage Grove | OR | 39:03.0 | 12:35 | 15 | 31 | 1 | 1 | 9:15:05 AM |
| 25 | 382 | Jennifer | Zarazua | F | 29 | F25-29 | Springfield | OR | 39:03.1 | 12:35 | 10 | 28 | 1 | 1 | 9:15:02 AM |
| 26 | 421 | Ryan | Robinson | M | 52 | M50-54 | Marcola | OR | 39:07.0 | 12:36 | 16 | 31 | 1 | 3 | 9:15:11 AM |
| 27 | 372 | Christie | Wells | F | 43 | F40-44 | Junction City | OR | 39:08.4 | 12:36 | 11 | 28 | 1 | 4 | 9:15:04 AM |
| 28 | 295 | Josephine | Morris | F | 22 | F20-24 | Seattle | WA | 40:44.6 | 13:07 | 12 | 28 | 1 | 1 | 9:15:06 AM |
| 29 | 270 | Tim | Lemke | M | 45 | M45-49 | Salem | OR | 40:58.7 | 13:12 | 17 | 31 | 3 | 4 | 9:15:04 AM |
| 30 | 256 | Sophia | Hennig | F | 8 | F01-10 | Springfield | OR | 41:30.7 | 13:22 | 13 | 28 | 1 | 2 | 9:15:03 AM |
| 31 | 254 | Elvira | Hennig | F | 38 | F35-39 | Springfield | OR | 41:32.7 | 13:23 | 14 | 28 | 2 | 4 | 9:15:03 AM |
| 32 | 180 | Arlo | Ball | M | 7 | M01-10 | Pleasant Hill | OR | 41:35.9 | 13:24 | 18 | 31 | 2 | 3 | 9:15:04 AM |
| 33 | 248 | Samuel | Green | M | 6 | M01-10 | Springfield | OR | 41:35.9 | 13:24 | 19 | 31 | 3 | 3 | 9:15:05 AM |
| 34 | 249 | Stephen | Green | M | 38 | M35-39 | Springfield | OR | 41:37.8 | 13:24 | 20 | 31 | 1 | 3 | 9:15:05 AM |
| 35 | 453 | Wesley | Cross | M | 40 | M40-44 | Eugene | OR | 42:44.1 | 13:46 | 21 | 31 | 3 | 4 | 9:15:12 AM |
| 36 | 416 | Amy | Paschall | F | 51 | F50-54 | Springfield | OR | 42:52.3 | 13:48 | 15 | 28 | 3 | 3 | 9:15:06 AM |
| 37 | 455 | Erika | Kohl | F | 55 | F55-59 | Eugene | OR | 43:35.8 | 14:02 | 16 | 28 | 1 | 1 | 9:15:24 AM |
| 38 | 130 | Joshua | Ahn | M | 37 | M35-39 | Lebanon | OR | 44:13.4 | 14:15 | 22 | 31 | 2 | 3 | 9:15:05 AM |
| 39 | 245 | Kevin | Gordon | M | 54 | M50-54 | Eugene | OR | 44:18.1 | 14:16 | 23 | 31 | 2 | 3 | 9:15:10 AM |
| 40 | 405 | Sanjeev | King | M | 45 | M45-49 | Eugene | OR | 45:04.3 | 14:31 | 24 | 31 | 4 | 4 | 9:15:08 AM |
| 41 | 317 | Bria | Petersen | F | 9 | F01-10 | Albany | OR | 46:33.5 | 15:00 | 17 | 28 | 2 | 2 | 9:15:10 AM |
| 42 | 318 | Devin | Petersen | M | 34 | M30-34 | Albany | OR | 46:34.0 | 15:00 | 25 | 31 | 3 | 3 | 9:15:10 AM |
| 43 | 355 | Shelley | Starkey | F | 65 | F65-69 | Corvallis | OR | 47:34.0 | 15:19 | 18 | 28 | 1 | 1 | 9:15:08 AM |
| 44 | 339 | Mahala | Ruddell | F | 37 | F35-39 | Springfield | OR | 48:46.8 | 15:43 | 19 | 28 | 3 | 4 | 9:15:11 AM |
| 45 | 444 | Haley | Ruddell | F | 41 | F40-44 | Eugene | OR | 48:50.3 | 15:44 | 20 | 28 | 2 | 4 | 9:15:11 AM |
| 46 | 247 | Lacey | Green | F | 40 | F40-44 | Springfield | OR | 49:25.6 | 15:55 | 21 | 28 | 3 | 4 | 9:15:05 AM |
| 47 | 404 | Sanjana | King | F | 11 | F11-14 | Eugene | OR | 51:10.8 | 16:29 | 22 | 28 | 4 | 4 | 9:15:08 AM |
| 48 | 403 | Asha | King | F | 44 | F40-44 | Eugene | OR | 51:24.5 | 16:33 | 23 | 28 | 4 | 4 | 9:15:08 AM |
| 49 | 457 | Kathy | Bissell | F | 64 | F60-64 | Coralville | IA | 52:25.0 | 16:53 | 24 | 28 | 1 | 2 | 9:15:02 AM |
| 50 | 178 | Chase | Bailey | M | 40 | M40-44 | Myrtle Creek | OR | 53:28.7 | 17:13 | 26 | 31 | 4 | 4 | 9:15:07 AM |
| 51 | 232 | Michala | Fennell | F | 32 | F30-34 | Myrtle Creek | OR | 53:36.0 | 17:16 | 25 | 28 | 2 | 2 | 9:15:02 AM |
| 52 | 442 | Caleb | Hund | M | 37 | M35-39 | Eugene | OR | 1:06:53.1 | 21:32 | 27 | 31 | 3 | 3 | 9:15:16 AM |
| 53 | 244 | Samantha | Gillespie | F | 36 | F35-39 | Eugene | OR | 1:06:54.5 | 21:33 | 26 | 28 | 4 | 4 | 9:15:15 AM |
