Great Columbia Crossing

Astoria, Oregon - 10/12/2025

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
1 3107 Riley Stewart M 26 M25-29 Hillsboro OR 34:28.4 5:33 1 1264 1 60
2 2864 James Roehr M 20 M20-24 Seaside OR 35:43.3 5:45 2 1264 1 44
3 2006 Eliza Irish F 25 F25-29 Portland OR 37:13.0 6:00 1 2237 1 101
4 381 Bailee Krings F 29 F25-29 Norfolk NE 37:17.4 6:01 2 2237 2 101
5 905 Jayden Atkins M 17 M14-19 Tualatin OR 37:25.1 6:02 3 1264 1 70
6 3197 Luther Thomas M 16 M14-19 White Salmon WA 37:34.1 6:03 4 1264 2 70
7 3466 Kyle Woodcock M 21 M20-24 Forest Grove OR 38:01.4 6:08 5 1264 2 44
8 2696 Michael Peetermans M 41 M40-44 Edmonds WA 38:27.9 6:12 6 1264 1 129
9 1424 Garland Days M 55 M55-59 Portland OR 38:39.4 6:14 7 1264 1 110
10 3111 Brayden Stillwell-Butcher M 16 M14-19 Kelso WA 38:42.1 6:14 8 1264 3 70
11 1395 Sean Danaher M 35 M35-39 Manzanita OR 38:43.8 6:14 9 1264 1 127
12 2531 Andrew Morton M 22 M20-24 Scappoose OR 38:52.4 6:16 10 1264 3 44
13 1677 Caesar Garcia M 16 M14-19 Naselle WA 38:59.9 6:17 11 1264 4 70
14 1430 Amanda Denning F 41 F40-44 Warrenton OR 39:08.5 6:18 3 2237 1 248
15 161 Gary Daubenspeck M 58 M55-59 Hood River OR 39:39.3 6:23 12 1264 2 110
16 1569 Kadyn Eves M 22 M20-24 Molalla OR 39:40.5 6:24 13 1264 4 44
17 2335 Joe Mansfield M 41 M40-44 Nelson NE 39:47.1 6:25 14 1264 2 129
18 2603 Randy Norman M 66 M65-69 Longview WA 40:00.4 6:27 15 1264 1 110
19 2328 Danny Mamchik M 16 M14-19 Hillsboro OR 40:06.8 6:28 16 1264 5 70
20 2178 Jason Lai M 20 M20-24 Tigard OR 40:29.0 6:31 17 1264 5 44
21 1296 Jeff Collet M 37 M35-39 Estacada OR 40:39.8 6:33 18 1264 2 127
22 431 Charles Marshall M 34 M30-34 Portland OR 40:50.2 6:35 19 1264 1 87
23 1072 Colin Boutin M 25 M25-29 Warrenton OR 41:28.2 6:41 20 1264 2 60
24 1333 Manny Cortez M 22 M20-24 Beaverton OR 41:45.3 6:44 21 1264 6 44
25 2479 Fabian Mills M 48 M45-49 Portland OR 41:53.0 6:45 22 1264 1 128
26 1679 Romain Garcia M 14 M14-19 Naselle WA 41:53.3 6:45 23 1264 6 70
27 817 Matt Ahearn M 34 M30-34 Warrenton OR 41:57.0 6:46 24 1264 2 87
28 788 Zachary Wright M 24 M20-24 Olympia WA 41:58.1 6:46 25 1264 7 44
29 1220 Oliver Cech M 14 M14-19 Aberdeen WA 42:03.0 6:47 26 1264 7 70
30 1141 Liam Buijsman M 14 M14-19 Hillsboro OR 42:11.7 6:48 27 1264 8 70
31 2138 Abigail Klein F 26 F25-29 Portland OR 42:17.9 6:49 4 2237 3 101
32 1331 Tyson Corsen M 39 M35-39 Vancouver WA 42:28.4 6:51 28 1264 3 127
33 1849 Mark Hanson M 54 M50-54 Sammamish WA 42:42.0 6:53 29 1264 1 99
34 507 Andrew Nortrup M 36 M35-39 Vancouver WA 42:48.4 6:54 30 1264 4 127
35 2550 Christopher Murray M 30 M30-34 Canyon City OR 43:02.7 6:56 31 1264 3 87
36 572 Matt Rasmussen M 41 M40-44 Keizer OR 43:27.6 7:00 32 1264 3 129
37 185 India Downes-Le Guin F 31 F30-34 Manzanita OR 43:30.3 7:01 5 2237 1 167
38 3019 Elliot Simon M 31 M30-34 Portland OR 43:34.6 7:01 33 1264 4 87
39 1159 Kelley Burns M 34 M30-34 Tacoma WA 43:37.2 7:02 34 1264 5 87
40 30 Jayden Balch M 15 M14-19 Rainier OR 43:47.0 7:03 35 1264 9 70
41 1034 Jeremy Biutin M 48 M45-49 Warrenton OR 43:47.9 7:03 36 1264 2 128
42 2153 Douglas Koeller M 37 M35-39 Beaverton OR 43:56.9 7:05 37 1264 5 127
43 112 Luke Carpenter M 31 M30-34 Manzanita OR 43:58.9 7:05 38 1264 6 87
44 1878 Alexander Hayes M 26 M25-29 Tolovana Park OR 44:01.7 7:06 39 1264 3 60
45 939 Alexander Bale M 15 M14-19 Aberdeen WA 44:08.8 7:07 40 1264 10 70
46 1326 Kevin Corcoran M 42 M40-44 Saint Paul MN 44:18.0 7:08 41 1264 4 129
47 972 Tim Becken M 61 M60-64 Vernonia OR 44:27.4 7:10 42 1264 1 105
48 2649 Max Osborn M 32 M30-34 Portland OR 44:36.1 7:11 43 1264 7 87
49 3495 Nicholas Yonts M 33 M30-34 Portland OR 44:37.5 7:11 44 1264 8 87
50 1564 Kristin Euchler F 33 F30-34 Hammond OR 44:43.8 7:12 6 2237 2 167
51 644 Michael Sessions M 37 M35-39 Olympia WA 45:12.8 7:17 45 1264 6 127
52 1924 Matt Hiefield M 60 M60-64 Portland OR 45:18.0 7:18 46 1264 2 105
53 2133 Noah Kistner M 18 M14-19 Astoria OR 45:42.5 7:22 47 1264 11 70
54 1190 Scott Cantwell M 38 M35-39 Longview WA 45:44.4 7:22 48 1264 7 127
55 2162 Ian Kretzler M 35 M35-39 Seattle WA 45:53.9 7:24 49 1264 8 127
56 2265 Elsa Linquist F 14 F14-19 Chinook WA 45:57.8 7:24 7 2237 1 66
57 941 Claude Banta M 49 M45-49 Harrisburg PA 46:00.0 7:25 50 1264 3 128
58 2871 Heather Rohrer F 30 F30-34 Portland OR 46:00.0 7:25 8 2237 3 167
59 60 Nicholas Blumenthal M 38 M35-39 Yakima WA 46:01.7 7:25 51 1264 9 127
60 3475 Thomas Woods M 64 M60-64 Lake Oswego OR 46:05.8 7:26 52 1264 3 105
61 3219 Grady Tillotson M 14 M14-19 Astoria OR 46:07.5 7:26 53 1264 12 70
62 943 Tomas Banuelos M 13 M01-13 Astoria OR 46:08.4 7:26 54 1264 1 56
63 460 Lori Miller F 67 F65-69 Tigard OR 46:13.1 7:27 9 2237 1 189
64 2759 Vanna Prom F 20 F20-24 Montesano WA 46:28.3 7:29 10 2237 1 49
65 1856 Max Harkins M 26 M25-29 Astoria OR 46:37.7 7:31 55 1264 4 60
66 3103 Brent Stewart M 43 M40-44 Portland OR 46:43.0 7:32 56 1264 5 129
67 999 Brendan Berg M 40 M40-44 Astoria OR 46:52.1 7:33 57 1264 6 129
68 3033 Beau Smith M 16 M14-19 Astoria OR 46:52.3 7:33 58 1264 13 70
69 603 Matt Roshak M 43 M40-44 Newberg OR 46:53.2 7:33 59 1264 7 129
70 569 Kyle Pykonen M 31 M30-34 Portland OR 46:55.1 7:34 60 1264 9 87
71 2281 Allison Lorenzen F 40 F40-44 West Linn OR 46:56.7 7:34 11 2237 2 248
72 3433 Kevin Wilson M 35 M35-39 Burien WA 46:57.0 7:34 61 1264 10 127
73 1661 Brian Fuller M 28 M25-29 Ilwaco WA 47:00.7 7:34 62 1264 5 60
74 1332 Ashley Cortez F 20 F20-24 Beaverton OR 47:05.5 7:35 12 2237 2 49
75 2901 Tim Ryan M 35 M35-39 Astoria OR 47:15.1 7:37 63 1264 11 127
76 13 Dan Allen M 48 M45-49 Tillamook OR 47:22.1 7:38 64 1264 4 128
77 1244 Thadeus Chestnut M 21 M20-24 Battle Ground WA 47:22.9 7:38 65 1264 8 44
78 771 Darcy Williams F 46 F45-49 Aberdeen WA 47:23.6 7:38 13 2237 1 245
79 523 Breland Oscar F 36 F35-39 Portland OR 47:23.7 7:38 14 2237 1 189
80 2644 Shawn Ornie M 44 M40-44 Astoria OR 47:25.1 7:38 66 1264 8 129
81 579 Brayden Reiland M 27 M25-29 Colton OR 47:26.4 7:39 67 1264 6 60
82 1117 Benjamin Brown M 42 M40-44 Astoria OR 47:26.9 7:39 68 1264 9 129
83 3291 Desmond Vasicek M 15 M14-19 Portland OR 47:36.8 7:40 69 1264 14 70
84 1249 Craig Child M 57 M55-59 Oceanside OR 47:38.3 7:40 70 1264 3 110
85 2182 Grace Laman F 48 F45-49 Astoria OR 47:46.8 7:42 15 2237 2 245
86 3065 Rithi Soeung M 51 M50-54 Portland OR 47:49.9 7:42 71 1264 2 99
87 2252 Gerald Light M 45 M45-49 Stockton CA 47:51.5 7:43 72 1264 5 128
88 2274 Braedon Long M 16 M14-19 Astoria OR 47:53.6 7:43 73 1264 15 70
89 1868 Recker Harvey M 17 M14-19 Warrenton OR 47:54.6 7:43 74 1264 16 70
90 528 Marco Ozzello M 24 M20-24 Beaverton OR 48:03.9 7:45 75 1264 9 44
91 648 Meghan Sheldrake F 24 F20-24 Beaverton OR 48:05.2 7:45 16 2237 3 49
92 2228 Corey Lehosky M 43 M40-44 Everett WA 48:08.8 7:45 76 1264 10 129
93 389 Dennis Lai M 27 M25-29 Beaverton OR 48:08.8 7:45 77 1264 7 60
94 3150 Sam Sutton M 44 M40-44 La Center WA 48:09.3 7:45 78 1264 11 129
95 2711 Wlliam Peterson M 31 M30-34 Portland OR 48:16.3 7:47 79 1264 10 87
96 1844 Ravyn Hano F 13 F01-13 Astoria OR 48:16.8 7:47 17 2237 1 43
97 1186 Ila Canessa F 13 F01-13 Astoria OR 48:18.5 7:47 18 2237 2 43
98 3182 Erik Terrel M 57 M55-59 Kelso WA 48:36.7 7:50 80 1264 4 110
99 1652 Daniel Friesz M 53 M50-54 Astoria OR 48:46.1 7:51 81 1264 3 99
100 370 Brent Kish M 57 M55-59 Silverdale WA 48:48.1 7:52 82 1264 5 110
101 2952 Charlotta Schreuder F 22 F20-24 Milwaukie OR 48:50.3 7:52 19 2237 4 49
102 1539 Collier Ellis M 56 M55-59 Dayton OR 48:53.0 7:53 83 1264 6 110
103 769 Randy Wiedemann M 30 M30-34 Battle Ground WA 48:55.8 7:53 84 1264 11 87
104 2666 Lucy Palenske F 13 F01-13 Astoria OR 49:04.1 7:54 20 2237 3 43
105 2929 Graham Saunders M 32 M30-34 Lake Oswego OR 49:05.2 7:54 85 1264 12 87
106 2757 Sokkong Prom M 48 M45-49 Montesano WA 49:06.0 7:55 86 1264 6 128
107 987 Loretta Benenati F 54 F50-54 Ilwaco WA 49:08.6 7:55 21 2237 1 247
108 1341 Pilar Cousineau F 2 F01-13 Grays River WA 49:11.6 7:56 22 2237 4 43
109 1501 John Meadows M 43 M40-44 Cathlamet WA 49:21.4 7:57 87 1264 12 129
110 3334 Lin Wang M 49 M45-49 Portland OR 49:25.7 7:58 88 1264 7 128
111 2948 Carl Schiedler M 36 M35-39 Kelso WA 49:31.5 7:59 89 1264 12 127
112 2816 Christy Richards F 32 F30-34 Astoria OR 49:35.0 7:59 23 2237 4 167
113 2080 Peter Kalmbach M 35 M35-39 Beaverton OR 49:49.4 8:02 90 1264 13 127
114 1689 Porter Gautreaux M 12 M01-13 Astoria OR 49:57.7 8:03 91 1264 2 56
115 1309 Chris Connell M 49 M45-49 Ocean Park WA 49:58.9 8:03 92 1264 8 128
116 1101 Adam Bridgens M 50 M50-54 Portland OR 49:59.0 8:03 93 1264 4 99
117 1940 Jacob Hladky M 32 M30-34 Seattle WA 50:00.8 8:03 94 1264 13 87
118 709 Ryan Thebiay M 44 M40-44 Wilsonville OR 50:04.7 8:04 95 1264 13 129
119 1872 Peter Hassanzadeh M 38 M35-39 Warrenton OR 50:07.1 8:04 96 1264 14 127
120 2056 Kaisa Johnson F 28 F25-29 Astoria OR 50:08.9 8:05 24 2237 4 101
121 457 Sean Menard M 47 M45-49 Long Beach WA 50:10.9 8:05 97 1264 9 128
122 1843 Cameron Hano M 13 M01-13 Astoria OR 50:12.4 8:05 98 1264 3 56
123 2574 Robert Neil M 38 M35-39 Monroe WA 50:18.7 8:06 99 1264 15 127
124 1807 Brendon Haggerty M 41 M40-44 Portland OR 50:20.4 8:07 100 1264 14 129
125 1794 Dalton Guilbeau M 32 M30-34 Rochester WA 50:51.5 8:12 101 1264 14 87
126 1613 Don Forman M 71 M70-74 Chinook WA 50:55.1 8:12 102 1264 1 83
127 3151 Stacy Sutton F 20 F20-24 La Center WA 50:57.6 8:13 25 2237 5 49
128 1869 Ryan Harvey M 45 M45-49 Warrenton OR 51:00.6 8:13 103 1264 10 128
129 930 Cheri Baker F 57 F55-59 Long Beach WA 51:07.2 8:14 26 2237 1 221
130 52 Gary Bishop M 45 M45-49 Longview WA 51:08.1 8:14 104 1264 11 128
131 3104 Brooke Stewart F 17 F14-19 Brush Prairie WA 51:08.7 8:14 27 2237 2 66
132 2500 Josian Monteil M 45 M45-49 Seattle WA 51:13.9 8:15 105 1264 12 128
133 1127 Tyler Brown M 41 M40-44 Portland OR 51:19.3 8:16 106 1264 15 129
134 1075 Annie Bovenizer F 37 F35-39 Astoria OR 51:23.2 8:17 28 2237 2 189
135 1605 Michael Fleming M 59 M55-59 Beaverton OR 51:24.7 8:17 107 1264 7 110
136 1616 Matthew Forman M 60 M60-64 Longview WA 51:30.7 8:18 108 1264 4 105
137 200 Andrew Eddings M 43 M40-44 McMinnville OR 51:31.8 8:18 109 1264 16 129
138 1174 Lee Cain M 61 M60-64 Astoria OR 51:33.5 8:18 110 1264 5 105
139 1354 Ted Crawford M 56 M55-59 Dundee OR 51:36.2 8:19 111 1264 8 110
140 1873 Matthew Hastie M 61 M60-64 Portland OR 51:39.2 8:19 112 1264 6 105
141 1754 Clayton Goode M 37 M35-39 Cascade Locks OR 51:43.7 8:20 113 1264 16 127
142 2804 Rory Renfro M 47 M45-49 Portland OR 51:44.1 8:20 114 1264 13 128
143 1979 Haley Howard F 26 F25-29 Portland OR 51:44.8 8:20 29 2237 5 101
144 2108 Wyatt Keniston M 12 M01-13 Keizer OR 51:45.8 8:20 115 1264 4 56
145 2460 Eli Miles M 15 M14-19 Astoria OR 51:46.2 8:20 116 1264 17 70
146 461 Nick Miller M 46 M45-49 Milwaukie OR 51:46.4 8:20 117 1264 14 128
147 1981 Kira Howard F 22 F20-24 Warrenton OR 51:50.3 8:21 30 2237 6 49
148 2669 Sidney Palinkas F 24 F20-24 Warrenton OR 51:54.0 8:22 31 2237 7 49
149 453 Leslie McLeod F 47 F45-49 Forest Grove OR 51:54.2 8:22 32 2237 3 245
150 2885 Jacques Roy M 67 M65-69 Portland OR 51:54.4 8:22 118 1264 2 110
151 2511 Sarah Moore F 22 F20-24 Warrenton OR 51:55.1 8:22 33 2237 8 49
152 2634 Duwayne Olson M 57 M55-59 Rainier OR 52:02.0 8:23 119 1264 9 110
153 995 Jacob Bentley M 33 M30-34 Astoria OR 52:03.5 8:23 120 1264 15 87
154 3067 Krissy Sonniksen F 42 F40-44 Astoria OR 52:05.4 8:23 34 2237 3 248
155 2195 George Lane M 62 M60-64 Tacoma WA 52:06.2 8:24 121 1264 7 105
156 318 Noah Holte M 33 M30-34 Beaverton OR 52:10.2 8:24 122 1264 16 87
157 1486 Alison Duer F 41 F40-44 Seaside OR 52:12.1 8:25 35 2237 4 248
158 1012 Annie Berry F 23 F20-24 Spokane WA 52:14.3 8:25 36 2237 9 49
159 1469 Danielle Dozbaba F 33 F30-34 Nehalem OR 52:17.6 8:25 37 2237 5 167
160 2700 Michael Peroni M 66 M65-69 Astoria OR 52:17.7 8:25 123 1264 3 110
161 3178 Sarah Taylor F 49 F45-49 Long Beach WA 52:17.8 8:25 38 2237 4 245
162 3109 Don Stillwell M 63 M60-64 Kalama WA 52:18.9 8:26 124 1264 8 105
163 1511 James Eads M 42 M40-44 Warrenton OR 52:23.6 8:26 125 1264 17 129
164 1700 Kari Gerdts F 47 F45-49 Vancouver WA 52:24.5 8:27 39 2237 5 245
165 1585 Juan Ferreira M 35 M35-39 Nehalem OR 52:25.4 8:27 126 1264 17 127
166 2073 Maegan Jossy F 46 F45-49 Hillsboro OR 52:32.1 8:28 40 2237 6 245
167 837 Mavis Allen F 13 F01-13 Astoria OR 52:34.7 8:28 41 2237 5 43
168 2730 Matt Pillsbury M 52 M50-54 Portland OR 52:36.8 8:29 127 1264 5 99
169 2132 Chris Kistner M 45 M45-49 Astoria OR 52:40.0 8:29 128 1264 15 128
170 1915 Matthew Paluszek M 21 M20-24 Warrenton OR 52:40.4 8:29 129 1264 10 44
171 2569 Astrid Negron F 38 F35-39 Portland OR 52:47.9 8:30 42 2237 3 189
172 3105 Erica Stewart F 47 F45-49 Brush Prairie WA 52:52.5 8:31 43 2237 7 245
173 3359 Drew Webber F 42 F40-44 Portland OR 52:55.1 8:31 44 2237 5 248
174 2579 Jeff Nesbitt M 36 M35-39 Chinook WA 53:04.2 8:33 130 1264 18 127
175 1975 Tom Hoshiba M 62 M60-64 Astoria OR 53:05.7 8:33 131 1264 9 105
176 257 Kevin Guidry M 43 M40-44 Seattle WA 53:06.4 8:33 132 1264 18 129
177 2619 Kama O Connor F 44 F40-44 Hammond OR 53:08.0 8:34 45 2237 6 248
178 839 Scott Allen M 42 M40-44 Astoria OR 53:15.4 8:35 133 1264 19 129
179 2555 Lauren Mutrie F 44 F40-44 Lake Oswego OR 53:16.3 8:35 46 2237 7 248
180 1324 Danielle Corbin F 40 F40-44 Astoria OR 53:16.7 8:35 47 2237 8 248
181 615 Christopher Sacco M 39 M35-39 Kennewick WA 53:21.8 8:36 134 1264 19 127
182 2381 Brian McCarthy M 47 M45-49 Astoria OR 53:25.0 8:36 135 1264 16 128
183 3486 Travis Yajko M 26 M25-29 Vancouver WA 53:25.5 8:36 136 1264 8 60
184 1059 Karla Borella-Leon F 24 F20-24 Beaverton OR 53:26.9 8:37 48 2237 10 49
185 228 Leah Foster F 28 F25-29 Vancouver WA 53:28.1 8:37 49 2237 6 101
186 2543 Clare Munger F 32 F30-34 Portland OR 53:28.6 8:37 50 2237 6 167
187 3472 Andrew Woodruff M 55 M55-59 Portland OR 53:39.4 8:39 137 1264 10 110
188 650 Donald Shields M 75 M75-79 Portland OR 53:41.7 8:39 138 1264 1 44
189 2383 Chelsea McClement F 46 F45-49 Washougal WA 53:46.4 8:40 51 2237 8 245
190 3454 Maxwell Wolfard M 35 M35-39 Portland OR 53:48.4 8:40 139 1264 20 127
191 3445 Jericho Winter F 40 F40-44 Portland OR 53:49.3 8:40 52 2237 9 248
192 885 Megan Armstrong F 48 F45-49 Astoria OR 53:52.0 8:41 53 2237 9 245
193 3329 Jack Wallace M 59 M55-59 Salem OR 53:53.1 8:41 140 1264 11 110
194 940 Benjamin Bale M 45 M45-49 Aberdeen WA 53:54.2 8:41 141 1264 17 128
195 1005 Amanda Bergstrom F 29 F25-29 Scottsdale AZ 53:54.9 8:41 54 2237 7 101
196 3458 Alex Wood M 45 M45-49 Portland OR 53:56.3 8:41 142 1264 18 128
197 1655 Astoria Froehle F 15 F14-19 Astoria OR 54:00.0 8:42 55 2237 3 66
198 1620 David Fox M 60 M60-64 Salem OR 54:01.4 8:42 143 1264 10 105
199 2185 Jen Lamb F 48 F45-49 Astoria OR 54:03.7 8:43 56 2237 10 245
200 3409 Mark Wilkinson M 55 M55-59 Portland OR 54:05.2 8:43 144 1264 12 110
201 269 Ember Harlow F 30 F30-34 Longview WA 54:07.2 8:43 57 2237 7 167
202 2471 Justin Miller M 40 M40-44 Astoria OR 54:14.6 8:44 145 1264 20 129
203 2683 Arthur Patterson M 38 M35-39 Portland OR 54:21.1 8:45 146 1264 21 127
204 1813 Brandon Hall M 28 M25-29 Astoria OR 54:22.6 8:46 147 1264 9 60
205 3467 Jacob Woodfill M 29 M25-29 Tulsa OK 54:23.9 8:46 148 1264 10 60
206 1804 Kirsten Gwynn F 41 F40-44 Portland OR 54:28.1 8:46 58 2237 10 248
207 3076 Sara Spiers F 32 F30-34 Vancouver WA 54:30.3 8:47 59 2237 8 167
208 1582 Logan Scheller-Wirkkala M 15 M14-19 Naselle WA 54:30.9 8:47 149 1264 18 70
209 1216 Megan Caulkins F 42 F40-44 Clackamas OR 54:35.7 8:48 60 2237 11 248
210 1987 Joel Huffman M 72 M70-74 Portland OR 54:38.0 8:48 150 1264 2 83
211 664 Evan Sluder M 31 M30-34 Portland OR 54:38.0 8:48 151 1264 17 87
212 1222 Christopher Cerk M 31 M30-34 Astoria OR 54:38.5 8:48 152 1264 18 87
213 1614 Jane Forman F 32 F30-34 Astoria OR 54:39.7 8:48 61 2237 9 167
214 448 Natalie McCulloch F 41 F40-44 Tacoma WA 54:42.1 8:49 62 2237 12 248
215 1413 Jacob Davis M 33 M30-34 Lake Oswego OR 54:44.2 8:49 153 1264 19 87
216 2278 Pilar Lopez F 33 F30-34 Lake Oswego OR 54:44.6 8:49 63 2237 10 167
217 2726 Daniel Pickles M 51 M50-54 Astoria OR 54:48.8 8:50 154 1264 6 99
218 1518 Jenna Edginton F 40 F40-44 Manzanita OR 54:50.3 8:50 64 2237 13 248
219 1920 Mari Heusman F 41 F40-44 Olympia WA 54:52.3 8:50 65 2237 14 248
220 1338 Kimberly Coulthurst F 51 F50-54 Lynden WA 54:52.8 8:50 66 2237 2 247
221 2682 Jake Patoski M 44 M40-44 Ridgefield WA 54:53.8 8:51 155 1264 21 129
222 1189 Nico Cantalope M 41 M40-44 Clackamas OR 54:57.2 8:51 156 1264 22 129
223 1799 Sergio Gutierrez M 62 M60-64 Salem OR 55:04.2 8:52 157 1264 11 105
224 2200 Michael Lang M 70 M70-74 Portland OR 55:08.9 8:53 158 1264 3 83
225 901 Jeff Rhinevault M 63 M60-64 Gresham OR 55:11.3 8:53 159 1264 12 105
226 536 Todd Patrick M 53 M50-54 Raymond WA 55:11.3 8:53 160 1264 7 99
227 3131 Robert Stroud M 63 M60-64 Shreveport LA 55:11.5 8:53 161 1264 13 105
228 877 Matthew Trevino M 42 M40-44 Vancouver WA 55:16.5 8:54 162 1264 23 129
229 2805 Tyler Renfro M 36 M35-39 Vancouver WA 55:18.1 8:54 163 1264 22 127
230 979 Darrin Belcher M 53 M50-54 Aloha OR 55:21.5 8:55 164 1264 8 99
231 798 Charlie Zuniga M 42 M40-44 Lincoln City OR 55:23.8 8:55 165 1264 24 129
232 131 Kathleen Clark F 61 F60-64 Bend OR 55:24.1 8:55 67 2237 1 201
233 366 Kali Mays F 35 F35-39 Neotsu OR 55:24.9 8:56 68 2237 4 189
234 1369 Cat Cuda F 33 F30-34 Long Beach WA 55:27.5 8:56 69 2237 11 167
235 2778 David Ramage M 44 M40-44 Astoria OR 55:28.7 8:56 166 1264 25 129
236 1313 Amanda Cook F 47 F45-49 Bellingham WA 55:29.3 8:56 70 2237 11 245
237 844 Robert Altman M 60 M60-64 Portland OR 55:29.4 8:56 167 1264 14 105
238 2681 Michaela Patching F 30 F30-34 Warrenton OR 55:34.9 8:57 71 2237 12 167
239 1877 Alex Hayes M 49 M45-49 Portland OR 55:40.4 8:58 168 1264 19 128
240 1346 Robert Cox M 69 M65-69 Long Beach WA 55:43.8 8:59 169 1264 4 110
241 1140 Dirk Buijsman M 44 M40-44 Hillsboro OR 55:46.0 8:59 170 1264 26 129
242 637 Rebecca Schumann F 35 F35-39 Gresham OR 55:49.6 9:00 72 2237 5 189
243 732 Jefferson Trent M 17 M14-19 Centralia WA 55:49.6 9:00 171 1264 19 70
244 733 Matthew Trent M 43 M40-44 Centralia WA 55:49.7 9:00 172 1264 27 129
245 713 Heather Thompson F 49 F45-49 Tillamook OR 55:56.0 9:01 73 2237 12 245
246 2744 Ethan Powell M 48 M45-49 Portland OR 55:59.4 9:01 173 1264 20 128
247 1946 Amanda Hoey F 43 F40-44 The Dalles OR 56:02.9 9:02 74 2237 15 248
248 3201 William Thomas M 47 M45-49 White Salmon WA 56:03.5 9:02 174 1264 21 128
249 2466 Cody Miller M 31 M30-34 Washougal WA 56:05.1 9:02 175 1264 20 87
250 726 Nancy Toteff F 47 F45-49 Cathlamet WA 56:12.4 9:03 75 2237 13 245
251 3387 Libbey White F 49 F45-49 Portland OR 56:17.5 9:04 76 2237 14 245
252 215 Jim Fanjoy M 53 M50-54 Nehalem OR 56:20.8 9:05 176 1264 9 99
253 2788 Liam Reardon M 27 M25-29 Tillamook OR 56:26.2 9:05 177 1264 11 60
254 748 Amy Vollman F 39 F35-39 Portland OR 56:26.2 9:05 77 2237 6 189
255 162 Joshua Davila-Morrison M 37 M35-39 Hillsboro OR 56:27.3 9:06 178 1264 23 127
256 2488 Trevor Mitchell M 26 M25-29 Mead WA 56:31.4 9:06 179 1264 12 60
257 2631 Tristan Olsen M 10 M01-13 Yamhill OR 56:34.2 9:07 180 1264 5 56
258 1615 Jeanette Forman F 61 F60-64 Longview WA 56:36.7 9:07 78 2237 2 201
259 1288 Melissa Cohen F 39 F35-39 Gresham OR 56:37.4 9:07 79 2237 7 189
260 2953 Maarten Schreuder M 57 M55-59 Milwaukie OR 56:40.3 9:08 181 1264 13 110
261 100 McKenzie Cameron M 46 M45-49 Onalaska WA 56:40.4 9:08 182 1264 22 128
262 776 Brian Winningham M 61 M60-64 Seattle WA 56:45.6 9:09 183 1264 15 105
263 2462 Jason Miles M 45 M45-49 Astoria OR 56:47.3 9:09 184 1264 23 128
264 3428 Aaron Wilson M 31 M30-34 Vancouver WA 56:51.5 9:10 185 1264 21 87
265 2257 Andrea Lind F 54 F50-54 Salem OR 56:52.4 9:10 80 2237 3 247
266 1351 Brooks Crawford M 47 M45-49 Olympia WA 56:59.6 9:11 186 1264 24 128
267 816 Christina Ahearn F 34 F30-34 Hammond OR 57:00.6 9:11 81 2237 13 167
268 789 Mariah Wyckoff F 31 F30-34 Fresno CA 57:01.5 9:11 82 2237 14 167
269 3260 Joel Turney M 44 M40-44 Portland OR 57:02.4 9:11 187 1264 28 129
270 1032 Alexander Birk M 30 M30-34 Raymond WA 57:03.3 9:11 188 1264 22 87
271 3053 Valerie Smith F 39 F35-39 Seaside OR 57:04.0 9:12 83 2237 8 189
272 3184 Brooke Terry F 33 F30-34 Warrenton OR 57:07.2 9:12 84 2237 15 167
273 1233 Megan Chapman F 45 F45-49 Vancouver WA 57:08.6 9:12 85 2237 15 245
274 1647 William French M 55 M55-59 Lacey WA 57:09.0 9:12 189 1264 14 110
275 1187 Indy Canessa M 12 M01-13 Astoria OR 57:19.0 9:14 190 1264 6 56
276 1252 Bradley Choi M 46 M45-49 Portland OR 57:19.2 9:14 191 1264 25 128
277 2955 Eric Schuck M 54 M50-54 McMinnville OR 57:19.4 9:14 192 1264 10 99
278 3211 Melissa Thornton F 50 F50-54 Hammond OR 57:20.0 9:14 86 2237 4 247
279 472 Charlie Morn M 37 M35-39 Portland OR 57:22.9 9:15 193 1264 24 127
280 3127 Rachel Strickland F 38 F35-39 Kelso WA 57:26.1 9:15 87 2237 9 189
281 2954 Zach Schroeder M 44 M40-44 Portland OR 57:28.3 9:15 194 1264 29 129
282 3110 Jay Stillwell M 65 M65-69 Shelton WA 57:28.9 9:16 195 1264 5 110
283 1934 Jeramie Hill M 39 M35-39 Naselle WA 57:29.7 9:16 196 1264 25 127
284 1938 Shelby Hill F 34 F30-34 Naselle WA 57:30.2 9:16 88 2237 16 167
285 3284 Candi Vanderburg F 52 F50-54 Ilwaco WA 57:32.4 9:16 89 2237 5 247
286 2408 Joelle McGrorty F 38 F35-39 Riddle OR 57:36.5 9:17 90 2237 10 189
