
My Breast Friends 5K
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M01-10 |
|||||||||||||||||||
1 | 245 | Quinten | Portugal | M | 10 | Eugene | OR | 40:14.1 | 12:58 | 50 | 103 | 39.23 | |||||||
2 | 652 | Ian | Wilkinson | M | 10 | Eugene | OR | 47:41.9 | 15:22 | 56 | 103 | 33.09 | |||||||
3 | 139 | Zayden | Cross | M | 3 | Junction City | OR | 1:06:38.1 | 21:27 | 81 | 103 | 19.36 | |||||||
M11-14 |
|||||||||||||||||||
1 | 256 | Theodore | Sage | M | 13 | Eugene | OR | 22:38.5 | 7:18 | 3 | 103 | 64.04 | |||||||
2 | 126 | Samuel | Cho | M | 13 | Eugene | OR | 22:38.7 | 7:18 | 4 | 103 | 64.03 | |||||||
3 | 235 | Reid | Pelky | M | 11 | Pleasant Hill | OR | 35:37.0 | 11:28 | 43 | 103 | 42.96 | |||||||
4 | 247 | Jovanni | Ramos | M | 12 | Springfield | OR | 43:27.9 | 14:00 | 53 | 103 | 34.20 | |||||||
5 | 234 | Lane | Pelky | M | 11 | Pleasant Hill | OR | 44:36.0 | 14:22 | 54 | 103 | 34.31 | |||||||
6 | 142 | Bodhi | Davidson | M | 11 | Springfield | OR | 47:48.3 | 15:24 | 58 | 103 | 32.01 | |||||||
7 | 615 | River | Warden | M | 13 | Eugene | OR | 52:31.1 | 16:55 | 63 | 103 | 27.61 | |||||||
8 | 233 | Davin | Pelky | M | 14 | Pleasant Hill | OR | 58:14.6 | 18:45 | 70 | 103 | 24.35 | |||||||
9 | 168 | Stevey | Glenn | M | 11 | Eugene | OR | 1:05:42.4 | 21:09 | 80 | 103 | 23.29 | |||||||
M15-19 |
|||||||||||||||||||
1 | 612 | Corbin | Neef | M | 18 | Eugene | OR | 25:26.2 | 8:12 | 14 | 103 | 52.42 | |||||||
2 | 630 | Sheppard | Brown | M | 19 | Eugene | OR | 33:24.8 | 10:46 | 39 | 103 | 39.46 | |||||||
3 | 629 | Henry | Brown | M | 16 | Eugene | OR | 33:28.6 | 10:47 | 40 | 103 | 40.92 | |||||||
4 | 669 | Leighton | Miller | M | 15 | Pleasant Hill | OR | 58:14.6 | 18:45 | 71 | 103 | 23.89 | |||||||
M20-24 |
|||||||||||||||||||
1 | 655 | Alexander | Cherobonea | M | 20 | Eugene | OR | 26:34.5 | 8:34 | 16 | 103 | 49.05 | |||||||
2 | 195 | Alexander | Junior Melero Cortes | M | 20 | Eugene | OR | 28:22.5 | 9:08 | 24 | 103 | 45.93 | |||||||
3 | 122 | Rainier | Cabugao | M | 21 | Eugene | OR | 30:30.9 | 9:50 | 32 | 103 | 42.44 | |||||||
4 | 213 | Juan | Lomeli | M | 21 | Eugene | OR | 35:23.3 | 11:24 | 41 | 103 | 36.60 | |||||||
5 | 658 | Jordan | Giffin | M | 21 | Eugene | OR | 35:55.9 | 11:34 | 44 | 103 | 36.04 | |||||||
6 | 194 | Nicholas | Jones | M | 24 | Springfield | OR | 47:38.0 | 15:20 | 55 | 103 | 27.08 | |||||||
7 | 203 | Payton | Kling | M | 24 | Elmira | OR | 54:40.5 | 17:36 | 65 | 103 | 23.59 | |||||||
M25-29 |
|||||||||||||||||||
1 | 229 | Dylan | Nunley | M | 25 | Eugene | OR | 29:16.1 | 9:26 | 27 | 103 | 44.08 | |||||||
2 | 105 | Connor | Balderston | M | 28 | Springfield | OR | 30:18.7 | 9:46 | 31 | 103 | 42.56 | |||||||
3 | 226 | Brian | Molina | M | 26 | Springfield | OR | 40:58.4 | 13:12 | 52 | 103 | 31.48 | |||||||
4 | 251 | Justin | Roach | M | 28 | Elmira | OR | 57:33.9 | 18:32 | 69 | 103 | 22.41 | |||||||
M30-34 |
|||||||||||||||||||
1 | 648 | Daniel | Mitchell | M | 33 | Eugene | OR | 21:32.6 | 6:57 | 2 | 103 | 60.58 | |||||||
2 | 668 | Daniel | Martinez | M | 34 | Eugene | OR | 28:13.2 | 9:05 | 23 | 103 | 46.48 | |||||||
3 | 110 | Alex | Bauer | M | 32 | Springfield | OR | 30:15.5 | 9:45 | 30 | 103 | 42.97 | |||||||
4 | 146 | Sawyer | De Moll | M | 31 | Eugene | OR | 35:58.4 | 11:35 | 45 | 103 | 36.05 | |||||||
5 | 154 | Elliott | Ewing | M | 30 | Eugene | OR | 1:06:40.2 | 21:28 | 82 | 103 | 19.40 | |||||||
M35-39 |
|||||||||||||||||||
1 | 281 | Daniel | Walling | M | 38 | Eugene | OR | 19:03.6 | 6:09 | 1 | 103 | 70.57 | |||||||
2 | 137 | Wesley | Cross | M | 39 | Eugene | OR | 27:51.2 | 8:58 | 22 | 103 | 48.65 | |||||||
3 | 244 | Justen | Portugal | M | 35 | Eugene | OR | 39:59.5 | 12:53 | 49 | 103 | 32.97 | |||||||
4 | 177 | Chris | Hansen | M | 35 | Eugene | OR | 40:34.0 | 13:04 | 51 | 103 | 32.50 | |||||||
5 | 130 | Cody | Cooper | M | 37 | Eugene | OR | 1:04:42.6 | 20:50 | 77 | 103 | 20.63 | |||||||
6 | 641 | Kendra | Tune | M | 35 | Eugene | OR | 1:05:36.8 | 21:08 | 79 | 103 | 20.09 | |||||||
7 | 136 | Shawn | Cross | M | 36 | Junction City | OR | 1:06:42.3 | 21:29 | 83 | 103 | 19.89 | |||||||
8 | 290 | Jordan | Zacharek | M | 39 | Springfield | OR | 1:07:49.1 | 21:50 | 84 | 103 | 19.98 | |||||||
9 | 165 | Daniel | Gaudenti | M | 38 | Newport | OR | 1:10:02.7 | 22:33 | 86 | 103 | 19.20 | |||||||
M40-44 |
|||||||||||||||||||
1 | 163 | Joel | Galan Arias | M | 44 | Eugene | OR | 23:06.6 | 7:27 | 6 | 103 | 60.87 | |||||||
2 | 236 | Jon | Penfold | M | 42 | Eugene | OR | 23:10.3 | 7:28 | 7 | 103 | 59.77 | |||||||
3 | 111 | Brandon | Bierman | M | 40 | Eugene | OR | 23:21.2 | 7:31 | 8 | 103 | 58.45 | |||||||
4 | 662 | Jake | Geil | M | 40 | Junction City | OR | 27:06.0 | 8:44 | 19 | 103 | 50.37 | |||||||
5 | 663 | Evan | Goulette | M | 42 | Eugene | OR | 27:15.2 | 8:47 | 20 | 103 | 50.82 | |||||||
6 | 101 | Cordell | Haugen | M | 42 | Eugene | OR | 29:04.1 | 9:22 | 25 | 103 | 47.65 | |||||||
7 | 284 | Reid | Weaver | M | 42 | Eugene | OR | 31:53.3 | 10:16 | 36 | 103 | 43.43 | |||||||
8 | 620 | Reza | Wafafian | M | 43 | Eugene | OR | 37:31.8 | 12:05 | 46 | 103 | 37.22 | |||||||
9 | 141 | Estaban | Cruz Cristobal | M | 42 | Eugene | OR | 39:01.6 | 12:34 | 47 | 103 | 35.49 | |||||||
10 | 650 | Jack | Woodward | M | 41 | Eugene | OR | 39:17.2 | 12:39 | 48 | 103 | 35.00 | |||||||
11 | 268 | Anthony | Storey | M | 44 | Eugene | OR | 1:01:58.2 | 19:57 | 76 | 103 | 22.70 | |||||||
M45-49 |
|||||||||||||||||||
1 | 170 | Eric | Gray | M | 45 | Saint Peters | MO | 24:06.8 | 7:46 | 11 | 103 | 58.82 | |||||||
2 | 649 | Jeff | Jones | M | 49 | Eugene | OR | 25:55.7 | 8:21 | 15 | 103 | 56.44 | |||||||
3 | 618 | Ben | Davis | M | 49 | Eugene | OR | 30:07.3 | 9:42 | 29 | 103 | 48.58 | |||||||
4 | 263 | Brian | Slater | M | 46 | Eugene | OR | 30:39.6 | 9:53 | 33 | 103 | 46.59 | |||||||
5 | 224 | Robert | Miller | M | 45 | Pleasant Hill | OR | 31:33.9 | 10:10 | 34 | 103 | 44.94 | |||||||
6 | 260 | Cliff | Sites | M | 47 | Eugene | OR | 32:19.5 | 10:25 | 37 | 103 | 44.55 | |||||||
M50-54 |
|||||||||||||||||||
1 | 178 | Hayden | Harker | M | 51 | Eugene | OR | 22:52.2 | 7:22 | 5 | 103 | 65.01 | |||||||
2 | 241 | Jin | Plummer | M | 52 | Springfield | OR | 23:37.5 | 7:37 | 10 | 103 | 63.42 | |||||||
3 | 266 | Warren | Spradlin Ii | M | 53 | Eugene | OR | 26:38.2 | 8:35 | 17 | 103 | 56.75 | |||||||
4 | 673 | Michael | Wilder | M | 52 | Eugene | OR | 26:53.8 | 8:40 | 18 | 103 | 55.71 | |||||||
5 | 670 | Jim | Neef | M | 50 | Eugene | OR | 27:31.2 | 8:52 | 21 | 103 | 53.60 | |||||||
6 | 169 | Kevin | Gordon | M | 53 | Eugene | OR | 29:54.7 | 9:38 | 28 | 103 | 50.54 | |||||||
7 | 651 | John | Wilkinson | M | 54 | Eugene | OR | 47:42.3 | 15:22 | 57 | 103 | 31.93 | |||||||
8 | 628 | Jason | Brown | M | 51 | Eugene | OR | 50:51.4 | 16:23 | 59 | 103 | 29.23 | |||||||
9 | 635 | Kyle | Olson | M | 51 | Eugene | OR | 51:29.5 | 16:35 | 62 | 103 | 28.87 | |||||||
10 | 202 | Lance | Kling | M | 54 | Springfield | OR | 57:01.7 | 18:22 | 67 | 103 | 26.71 | |||||||
11 | 102 | Jason | Ayers | M | 53 | Eugene | OR | 58:37.4 | 18:53 | 72 | 103 | 25.79 | |||||||
12 | 183 | Denny | Hutchins | M | 53 | Albany | OR | 1:04:48.1 | 20:52 | 78 | 103 | 23.33 | |||||||
M55-59 |
|||||||||||||||||||
1 | 647 | Lyle | Lawnicki | M | 55 | Eugene | OR | 23:33.4 | 7:35 | 9 | 103 | 65.23 | |||||||
2 | 258 | Brandt | Schram | M | 56 | Eugene | OR | 29:14.3 | 9:25 | 26 | 103 | 53.01 | |||||||
3 | 340 | Fritz | Duncan | M | 57 | Eugene | OR | 31:37.7 | 10:11 | 35 | 103 | 49.43 | |||||||
4 | 237 | Tim | Perdue | M | 56 | Eugene | OR | 35:35.8 | 11:28 | 42 | 103 | 43.55 | |||||||
5 | 147 | Michael | Derego | M | 56 | Florence | OR | 1:00:48.6 | 19:35 | 74 | 103 | 25.49 | |||||||
M60-64 |
|||||||||||||||||||
1 | 243 | Richard | Pool | M | 64 | Eugene | OR | 53:08.4 | 17:07 | 64 | 103 | 31.27 | |||||||
2 | 217 | Daniel | Matthews | M | 63 | Eugene | OR | 54:49.6 | 17:39 | 66 | 103 | 30.04 | |||||||
3 | 642 | Ron | McCulloch | M | 63 | Eugene | OR | 1:00:03.7 | 19:20 | 73 | 103 | 27.42 | |||||||
4 | 675 | Avery | Zacharek | M | 60 | Eugene | OR | 1:07:50.9 | 21:51 | 85 | 103 | 23.63 | |||||||
M65-69 |
|||||||||||||||||||
1 | 133 | Ben | Coutant | M | 65 | Eugene | OR | 24:37.5 | 7:56 | 12 | 103 | 68.09 | |||||||
2 | 108 | Jeffrye | Barbisan | M | 66 | Eugene | OR | 24:52.5 | 8:01 | 13 | 103 | 68.08 | |||||||
3 | 354 | Mike | Manley | M | 68 | Elmira | OR | 1:01:42.7 | 19:52 | 75 | 103 | 27.95 | |||||||
M70-74 |
|||||||||||||||||||
1 | 232 | Robert | Owsiak | M | 70 | Eugene | OR | 33:23.5 | 10:45 | 38 | 103 | 52.81 | |||||||
M75-79 |
|||||||||||||||||||
1 | 633 | Eric | Forsman | M | 77 | Corvallis | OR | 51:16.9 | 16:31 | 60 | 103 | 38.35 | |||||||
2 | 644 | Pete | Forsman | M | 76 | Silverton | OR | 51:18.4 | 16:31 | 61 | 103 | 37.59 | |||||||
3 | 198 | David | Kessler | M | 77 | Eugene | OR | 57:31.5 | 18:31 | 68 | 103 | 34.19 |